Skip To Main Content

USU Eastern Athletics

USU Eastern Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Soccer Cumulative Statistics

Team (10-5-4, 8-4-3)

Overall Team Statistics
Statistic Utah State Eastern Opponents
Shots
Goals 57 21
Goals Per Game 3.00 1.11
Shots 224 178
Shots Per Game 11.8 9.4
Shots Percentage 0.279 0.136
Shots On Goal 159-224 72-178
Shots On Goal Percentage 0.710 0.404
Penalties
Yellow Cards 39 45
Red Cards 0 0
Miscellaneous
Assists 30 14
Saves 52 103
Fouls 161 166
Corner Kicks 60 73
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Heil, Noah 15 12 780 13 3 29 36 0.361 25 0.694 0-0 0 0-0
9 Robles, Leandro 19 18 812 9 5 23 26 0.346 14 0.538 1-0 2 0-0
7 Shehata, Ismail 18 5 507 9 1 19 29 0.310 20 0.690 3-0 0 0-0
15 Velasco, Luis 19 18 874 8 1 17 31 0.258 16 0.516 0-0 2 0-0  
8 Suarez Soruco, Leandro 14 4 287 4 2 10 10 0.400 5 0.500 2-0 1 0-0
16 Jensen, Mac 15 4 357 2 2 6 2 1.000 2 1.000 0-0 0 0-0
17 Kunz, Tanner 17 14 740 1 3 5 13 0.077 7 0.538 1-0 0 0-0
25 Green, Ethan 7 0 100 2 0 4 5 0.400 3 0.600 0-0 0 0-0
11 Guizar, Andrew 18 6 483 1 2 4 8 0.125 35 4.375 2-0 0 0-0
12 Palafox, Oliver 18 13 623 1 2 4 5 0.200 3 0.600 0-0 0 0-0
14 Poll, Christian 9 1 126 1 2 4 7 0.143 4 0.571 1-0 0 0-0  
10 Schachtschabel, Mateo 16 2 225 2 0 4 2 1.000 1 0.500 0-0 0 1-1
21 Carless, Bailey 15 0 237 0 2 2 2 0.000 2 1.000 0-0 0 0-0
6 Luis, Theo 16 9 404 1 0 2 12 0.083 6 0.500 2-0 0 0-0
31 Palacios, Rodrigo 17 11 487 0 2 2 8 0.000 3 0.375 4-0 0 0-0
26 Peterson, Kash 5 0 32 1 0 2 1 1.000 1 1.000 1-0 0 0-0
4 Topic, Martin 18 18 965 1 0 2 7 0.143 4 0.571 1-0 1 0-0
24 Wall, Zac 14 2 197 1 0 2 0 0.000 0 0.000 5-0 0 0-0
33 Amado, Zion 14 6 407 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Kariuki, Uche 13 3 161 0 1 1 1 0.000 0 0.000 4-0 0 0-0
34 Klingonsmith, Owen 14 2 432 0 1 1 2 0.000 2 1.000 0-0 0 0-0
39 Denny, Zach 2 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Franz, Amaru 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
51 Martin, Felipe 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Peregrina, Xavier 19 19 1060 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Porter, James 10 4 406 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Regan, Dan 3 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Rodriquez, Jace 11 8 498 0 0 0 2 0.000 1 0.500 2-0 0 0-0  
36 Sanchez, Sean 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tietze, Mortiz 17 15 810 0 0 0 3 0.000 0 0.000 3-0 0 0-0  
2 Tunc, Jonas 17 11 449 0 0 0 2 0.000 1 0.500 3-0 0 0-0
TM Team 1 0 0 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
Total 19 - 12690 57 30 144 223 0.256 159 0.713 39-0 6 1-1
Opponent 19 - 12417 21 14 56 153 0.137 72 0.471 45-0 3 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
51 Martin, Felipe 1 0 45:00 1 2.00 0 0 0 0 0 0 1
0 Peregrina, Xavier 19 19 1510:00 20 1.19 54 0.730 4 2 1 4 76
Total 19 - 1555:00 21 1.22 54 0.720 4 2 1 9 77
Opponents 19 - 1555:00 50 2.89 72 0.590 2 122

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Heil, Noah 14 11 704 13 3 29 34 0.382 23 0.676 0-0 0 0-0
9 Robles, Leandro 14 13 735 6 4 16 16 0.375 9 0.563 1-0 1 0-0
7 Shehata, Ismail 13 3 437 7 1 15 21 0.333 15 0.714 2-0 0 0-0
15 Velasco, Luis 14 13 793 7 1 15 24 0.292 13 0.542 0-0 1 0-0  
8 Suarez Soruco, Leandro 10 3 275 3 1 7 6 0.500 4 0.667 0-0 1 0-0
25 Green, Ethan 4 0 91 2 0 4 5 0.400 3 0.600 0-0 0 0-0
16 Jensen, Mac 12 4 357 1 2 4 1 1.000 1 1.000 0-0 0 0-0
17 Kunz, Tanner 14 11 658 1 2 4 12 0.083 7 0.583 1-0 0 0-0
10 Schachtschabel, Mateo 12 2 225 2 0 4 2 1.000 1 0.500 0-0 0 1-1
11 Guizar, Andrew 13 3 479 1 1 3 4 0.250 33 8.250 2-0 0 0-0
12 Palafox, Oliver 14 10 623 1 1 3 3 0.333 3 1.000 0-0 0 0-0
6 Luis, Theo 12 6 404 1 0 2 11 0.091 6 0.545 1-0 0 0-0
4 Topic, Martin 13 13 875 1 0 2 3 0.333 1 0.333 0-0 1 0-0
24 Wall, Zac 10 0 197 1 0 2 0 0.000 0 0.000 4-0 0 0-0
33 Amado, Zion 9 5 343 0 1 1 1 0.000 1 1.000 0-0 0 0-0
21 Carless, Bailey 12 0 196 0 1 1 2 0.000 2 1.000 0-0 0 0-0
3 Kariuki, Uche 9 2 161 0 1 1 1 0.000 0 0.000 1-0 0 0-0
34 Klingonsmith, Owen 10 1 342 0 1 1 2 0.000 2 1.000 0-0 0 0-0
31 Palacios, Rodrigo 12 6 436 0 1 1 4 0.000 2 0.500 2-0 0 0-0
39 Denny, Zach 2 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Franz, Amaru 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
51 Martin, Felipe 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Peregrina, Xavier 14 14 970 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Peterson, Kash 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Poll, Christian 6 0 126 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
27 Porter, James 10 4 406 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Regan, Dan 3 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Rodriquez, Jace 9 7 451 0 0 0 2 0.000 1 0.500 2-0 0 0-0  
36 Sanchez, Sean 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tietze, Mortiz 12 11 720 0 0 0 2 0.000 0 0.000 2-0 0 0-0  
2 Tunc, Jonas 12 8 437 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 14 - 11704 47 21 115 165 0.285 132 0.800 39-0 4 1-1
Opponent 14 - 11489 16 10 42 104 0.154 49 0.471 45-0 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
51 Martin, Felipe 1 0 45:00 1 2.00 0 0 0 0 0 0 1
0 Peregrina, Xavier 14 14 1060:00 15 1.27 34 0.694 2 1 0 2 51
Total 14 - 1105:00 16 1.30 34 0.680 2 1 0 7 52
Opponents 14 - 1105:00 40 3.26 44 0.524 1 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at Mohave College W 1-0 () 0 Leandro Robles () (Tanner Kunz)
8/22/2026 at College of Southern Nevada W 6-0 (1-0) 0 Luis Velasco () (Rodrigo Palacios)
Leandro Suarez Soruco () (Oliver Palafox)
Ishmail Shehata () (Christian Poll)
Ishmail Shehata () (Leandro Robles)
Kash Peterson () (Christian Poll)
Christian Poll () (Leandro Suarez Soruco)
8/27/2026 at Casper College T 1-1 () 0 Leandro Robles () (Andrew Guizar)
8/29/2026 at Western Nebraska Community College L 2-3 () 30 Leandro Robles ()
Mac Jensen () (Bailey Carless)
9/5/2026 vs Salt Lake Community College T 2-2 () 0 Andrew Guizar (0)
Noah Heil (0)
9/10/2026 at Colorado Northwestern Community College W 2-0 (3-1-2, 1-0-1) 1-0-1 0 Martin Topic (0)
Noah Heil (0)
9/12/2026 at Snow College L 1-2 (3-2-2, 1-1-1) 1-1-1 414 Leandro Robles (4)
9/17/2026 vs College of Southern Idaho W 1-0 () 0 Noah Heil (0)
9/19/2026 vs Truckee Meadows W 10-0 () 0 Theo Luis (0) (Oliver Palafox)
Noah Heil (0) (Leandro Robles)
Leandro Robles (0) (Leandro Suarez Soruco)
Leandro Suarez Soruco (0)
Noah Heil (0)
Tanner Kunz (0)
Luis Velasco (0) (Tanner Kunz)
Ishmail Shehata (0)
Mateo Schachtschabel (0)
Ishmail Shehata (0) (Bailey Carless)
9/24/2026 at North Idaho College L 0-4 (5-4-2, 3-3-1) 3-3-1 0
9/26/2026 at Pacific Northwest Christian College W 7-0 () 0 Leandro Robles () (Mac Jensen)
Noah Heil () (Uche Kariuki)
Luis Velasco ()
Luis Velasco ()
Mateo Schachtschabel ()
Zac Wall ()
Luis Velasco ()
10/3/2026 at Salt Lake Community College L 1-4 () 0 Ishmail Shehata (0) (Zion Amado)
10/8/2026 at College of Southern Idaho W 1-0 (7-4-2, 5-3-1) 5-3-1 0 Leandro Suarez Soruco (0)
10/10/2026 at Truckee Meadows W 4-1 () 0 Ishmail Shehata () (Andrew Guizar)
Luis Velasco () (Leandro Robles)
Oliver Palafox () (Noah Heil)
Noah Heil () (Leandro Robles)
10/15/2026 vs Colorado Northwestern Community College W 4-0 () 0 Luis Velasco (0) (Noah Heil)
Leandro Robles (0)
Leandro Suarez Soruco (0)
Noah Heil (0)
10/17/2026 vs Snow College T 1-1 () 0 Ishmail Shehata (0) (Luis Velasco)
10/22/2026 vs North Idaho College T 2-2 () 0 Noah Heil (0) (Mac Jensen)
Noah Heil (0) (Owen Klingonsmith)
10/24/2026 vs Pacific Northwest Christian College W 11-0 () 0 Ishmail Shehata (0) (Rodrigo Palacios)
Noah Heil (0) (Tanner Kunz)
Leandro Robles (0) (Noah Heil)
Ishmail Shehata (0)
Noah Heil (0)
Noah Heil (0) (Leandro Robles)
Leandro Robles (0)
Ethan Green (0) (Ishmail Shehata)
Luis Velasco (0)
Mac Jensen (0)
Ethan Green (0)
10/29/2026 at North Idaho College L 0-1 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at Mohave College 1-0 1 1 3 40 0.025 0 0.000 2-0 1 0-0 0
8/22/2026 at College of Southern Nevada 6-0 6 6 18 10 0.600 6 0.600 3-0 1 0-0 0
8/27/2026 at Casper College 1-1 1 1 3 5 0.200 7 1.400 6-0 0 0-0 0
8/29/2026 at Western Nebraska Community College 2-3 2 1 5 0 0.000 8 0.000 5-0 0 0-0 0
9/5/2026 vs Salt Lake Community College 2-2 2 0 4 5 0.400 3 0.600 2-0 0 0-0 980
9/10/2026 at Colorado Northwestern Community College 2-0 2 0 4 23 0.087 15 0.652 1-0 1 0-0 979
9/12/2026 at Snow College 1-2 1 0 2 10 0.100 4 0.400 5-0 0 0-0 975
9/17/2026 vs College of Southern Idaho 1-0 1 0 2 5 0.200 2 0.400 3-0 1 0-0 990
9/19/2026 vs Truckee Meadows 10-0 10 5 25 19 0.526 14 0.737 0-0 1 1-1 770
9/24/2026 at North Idaho College 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1056
9/26/2026 at Pacific Northwest Christian College 7-0 7 2 16 0 0.000 41 0.000 0-0 1 0-0 0
10/3/2026 at Salt Lake Community College 1-4 1 1 3 5 0.200 1 0.200 2-0 0 0-0 1007
10/8/2026 at College of Southern Idaho 1-0 1 0 2 13 0.077 3 0.231 4-0 1 0-0 991
10/10/2026 at Truckee Meadows 4-1 4 4 12 13 0.308 10 0.769 3-0 1 0-0 0
10/15/2026 vs Colorado Northwestern Community College 4-0 4 1 9 11 0.364 9 0.818 1-0 1 0-0 1204
10/17/2026 vs Snow College 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
10/22/2026 vs North Idaho College 2-2 2 2 6 13 0.154 6 0.462 0-0 0 0-0 991
10/24/2026 vs Pacific Northwest Christian College 11-0 11 5 27 29 0.379 16 0.552 1-0 1 0-0 771
10/29/2026 at North Idaho College 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 986
Total 57-21 57 30 144 224 0.254 159 0.710 39-0 10 1-1 12690
Opponent - 21 14 56 178 0.118 72 0.404 45-0 5 - 12417

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Mohave College 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/22/2026 College of Southern Nevada 6-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/27/2026 Casper College 1-1 90:00 1 0.33 6 0.857 0 0 1 0 7
8/29/2026 Western Nebraska Community College 2-3 90:00 3 1.00 6 0.667 0 1 0 0 9
9/5/2026 Salt Lake Community College 2-2 90:00 2 1.20 2 0.500 0 0 1 0 4
9/10/2026 Colorado Northwestern Community College 2-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/12/2026 Snow College 1-2 90:00 2 1.14 4 0.667 0 1 0 0 6
9/17/2026 College of Southern Idaho 1-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/19/2026 Truckee Meadows 10-0 70:00 0 0.91 1 1.000 1 0 0 1 1
9/24/2026 North Idaho College 0-4 90:00 4 1.23 9 0.692 0 1 0 0 15
9/26/2026 Pacific Northwest Christian College 7-0 0:00 0 1.23 3 1.000 1 0 0 1 3
10/3/2026 Salt Lake Community College 1-4 90:00 4 1.48 4 0.500 0 1 0 0 8
10/8/2026 College of Southern Idaho 1-0 90:00 0 1.36 4 1.000 1 0 0 1 4
10/10/2026 Truckee Meadows 4-1 90:00 1 1.33 0 0.000 1 0 0 0 1
10/15/2026 Colorado Northwestern Community College 4-0 90:00 0 1.23 2 1.000 1 0 0 1 2
10/17/2026 Snow College 1-1 90:00 1 1.22 4 0.800 0 0 1 0 5
10/22/2026 North Idaho College 2-2 90:00 2 1.27 2 0.500 0 0 1 0 4
10/24/2026 Pacific Northwest Christian College 11-0 45:00 0 1.23 0 0.00 1 0 0 1 0
10/29/2026 North Idaho College 0-1 90:00 1 1.22 2 0.667 0 1 0 0 3
Totals - 1555 21 1.22 56 0.727 10 5 4 9 79
Opponent - 1555:00 50 2.89 72 0.590 5 10 4 2 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Mohave College 0-1 0 0 0 46 0.000 4 0.087 2-0 0 0-0 0
8/22/2026 College of Southern Nevada 0-6 0 0 0 3 0.000 0 0.000 3-0 0 0-0 0
8/27/2026 Casper College 1-1 1 2 4 14 0.071 8 0.571 4-0 0 0-0 0
8/29/2026 Western Nebraska Community College 3-2 3 1 7 0 0.000 8 0.000 3-0 1 2-2 0
9/5/2026 Salt Lake Community College 2-2 2 0 4 6 0.333 4 0.667 4-0 0 1-1 983
9/10/2026 Colorado Northwestern Community College 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 1016
9/12/2026 Snow College 2-1 2 3 7 17 0.118 6 0.353 3-0 1 0-0 990
9/17/2026 College of Southern Idaho 0-1 0 0 0 1 0.000 0 0.000 4-0 0 0-0 989
9/19/2026 Truckee Meadows 0-10 0 0 0 3 0.000 1 0.333 0-0 0 0-0 733
9/24/2026 North Idaho College 4-0 4 2 10 35 0.114 14 0.400 1-0 1 0-0 997
9/26/2026 Pacific Northwest Christian College 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/3/2026 Salt Lake Community College 4-1 4 3 11 14 0.286 8 0.571 2-0 1 0-0 991
10/8/2026 College of Southern Idaho 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
10/10/2026 Truckee Meadows 1-4 1 0 2 5 0.200 0 0.000 2-0 0 0-0 0
10/15/2026 Colorado Northwestern Community College 0-4 0 0 0 2 0.000 2 1.000 1-0 0 0-1 1016
10/17/2026 Snow College 1-1 1 1 3 5 0.200 5 1.000 6-0 0 0-0 1017
10/22/2026 North Idaho College 2-2 2 1 5 6 0.333 4 0.667 2-0 0 0-0 1012
10/24/2026 Pacific Northwest Christian College 0-11 0 0 0 1 0.000 0 0.000 1-0 0 0-0 755
10/29/2026 North Idaho College 1-0 1 1 3 6 0.167 3 0.500 3-0 1 0-0 928
Total 21-57 21 14 56 178 0.118 72 0.404 45-0 5 3-4 12417
Utah State Eastern - 57 30 144 224 0.254 159 0.710 39-0 10 - 12690

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Mohave College 0-1 90:00 1 1.00 10 0.909 0 1 0 0 11
8/22/2026 College of Southern Nevada 0-6 90:00 6 3.50 4 0.400 0 1 0 0 10
8/27/2026 Casper College 1-1 90:00 1 2.67 2 0.667 0 0 1 0 3
8/29/2026 Western Nebraska Community College 3-2 90:00 2 2.50 6 0.750 1 0 0 0 8
9/5/2026 Salt Lake Community College 2-2 90:00 2 2.40 1 0.333 0 0 1 0 3
9/10/2026 Colorado Northwestern Community College 0-2 90:00 2 2.33 9 0.818 0 1 0 0 11
9/12/2026 Snow College 2-1 90:00 1 2.14 3 0.750 1 0 0 0 4
9/17/2026 College of Southern Idaho 0-1 90:00 1 2.00 1 0.500 0 1 0 0 2
9/19/2026 Truckee Meadows 0-10 70:00 10 2.96 3 0.231 0 1 0 0 13
9/24/2026 North Idaho College 4-0 90:00 0 2.66 3 1.000 1 0 0 1 3
9/26/2026 Pacific Northwest Christian College 0-7 0:00 0 2.66 0 0.00 0 1 0 1 0
10/3/2026 Salt Lake Community College 4-1 90:00 1 2.51 0 0.000 1 0 0 0 1
10/8/2026 College of Southern Idaho 0-1 90:00 1 2.38 2 0.667 0 1 0 0 3
10/10/2026 Truckee Meadows 1-4 90:00 4 2.50 6 0.600 0 1 0 0 10
10/15/2026 Colorado Northwestern Community College 0-4 90:00 4 2.61 5 0.556 0 1 0 0 9
10/17/2026 Snow College 1-1 90:00 1 2.50 3 0.750 0 0 1 0 4
10/22/2026 North Idaho College 2-2 90:00 2 2.47 3 0.600 0 0 1 0 5
10/24/2026 Pacific Northwest Christian College 0-11 45:00 11 3.07 5 0.313 0 1 0 0 16
10/29/2026 North Idaho College 1-0 90:00 0 2.89 6 1.000 1 0 0 1 6
Totals - 1555 50 2.89 72 0.590 5 10 4 3 122
Utah State Eastern - 1555:00 21 1.22 56 0.727 10 5 4 9 79

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at Mohave College 1-0 1/0 1/0 40/46 0/4 2/5 2/2 0/0
8/22/2026 at College of Southern Nevada 6-0 6/0 6/0 10/3 6/0 4/3 3/3 0/0
8/27/2026 at Casper College 1-1 1/1 1/2 5/14 7/8 3/6 6/4 0/0
8/29/2026 at Western Nebraska Community College 2-3 2/3 1/1 0/0 8/8 0/0 5/3 0/0
9/5/2026 vs Salt Lake Community College 2-2 2/2 0/0 5/6 3/4 2/8 2/4 0/0
9/10/2026 at Colorado Northwestern Community College 2-0 2/0 0/0 23/3 15/1 7/0 1/2 0/0
9/12/2026 at Snow College 1-2 1/2 0/3 10/17 4/6 3/4 5/3 0/0
9/17/2026 vs College of Southern Idaho 1-0 1/0 0/0 5/1 2/0 0/3 3/4 0/0
9/19/2026 vs Truckee Meadows 10-0 10/0 5/0 19/3 14/1 4/1 0/0 0/0
9/24/2026 at North Idaho College 0-4 0/4 0/2 6/35 4/14 0/5 0/1 0/0
9/26/2026 at Pacific Northwest Christian College 7-0 7/0 2/0 0/0 41/0 0/0 0/0 0/0
10/3/2026 at Salt Lake Community College 1-4 1/4 1/3 5/14 1/8 2/10 2/2 0/0
10/8/2026 at College of Southern Idaho 1-0 1/0 0/0 13/11 3/4 3/3 4/2 0/0
10/10/2026 at Truckee Meadows 4-1 4/1 4/0 13/5 10/0 6/2 3/2 0/0
10/15/2026 vs Colorado Northwestern Community College 4-0 4/0 1/0 11/2 9/2 4/4 1/1 0/0
10/17/2026 vs Snow College 1-1 1/1 1/1 8/5 4/5 6/4 1/6 0/0
10/22/2026 vs North Idaho College 2-2 2/2 2/1 13/6 6/4 3/6 0/2 0/0
10/24/2026 vs Pacific Northwest Christian College 11-0 11/0 5/0 29/1 16/0 7/0 1/1 0/0
10/29/2026 at North Idaho College 0-1 0/1 0/1 9/6 6/3 4/9 0/3 0/0
Totals 57/21 30/14 224/178 159/72 60/73 39/45 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Pacific Northwest Christian College (10/24/2026)
GOALS 11 Pacific Northwest Christian College (10/24/2026)
ASSISTS 6 College of Southern Nevada (8/22/2026)
SHOTS 40 Mohave College (8/20/2026)
SHOTS ON GOAL 41 Pacific Northwest Christian College (9/26/2026)
SAVES 9 North Idaho College (9/24/2026)
FOULS 27 Mohave College (8/20/2026)
CORNER KICKS 7 Colorado Northwestern Community College (9/10/2026)
Pacific Northwest Christian College (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Salt Lake Community College (10/3/2026)
GOALS 4 North Idaho College (9/24/2026)
Salt Lake Community College (10/3/2026)
ASSISTS 3 Snow College (9/12/2026)
Salt Lake Community College (10/3/2026)
SHOTS 46 Mohave College (8/20/2026)
SHOTS ON GOAL 14 North Idaho College (9/24/2026)
SAVES 10 Mohave College (8/20/2026)
FOULS 28 Mohave College (8/20/2026)
CORNER KICKS 10 Salt Lake Community College (10/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Snow College (9/12/2026)
College of Southern Idaho (9/17/2026)
College of Southern Idaho (10/8/2026)
GOALS 1 Mohave College (8/20/2026)
Casper College (8/27/2026)
Snow College (9/12/2026)
College of Southern Idaho (9/17/2026)
Salt Lake Community College (10/3/2026)
College of Southern Idaho (10/8/2026)
Snow College (10/17/2026)
ASSISTS 1 Mohave College (8/20/2026)
Casper College (8/27/2026)
Western Nebraska Community College (8/29/2026)
Salt Lake Community College (10/3/2026)
Colorado Northwestern Community College (10/15/2026)
Snow College (10/17/2026)
SHOTS 5 Casper College (8/27/2026)
Salt Lake Community College (9/5/2026)
College of Southern Idaho (9/17/2026)
Salt Lake Community College (10/3/2026)
SHOTS ON GOAL 1 Salt Lake Community College (10/3/2026)
SAVES 1 Colorado Northwestern Community College (9/10/2026)
Truckee Meadows (9/19/2026)
FOULS 5 College of Southern Idaho (9/17/2026)
CORNER KICKS 2 Mohave College (8/20/2026)
Salt Lake Community College (9/5/2026)
Salt Lake Community College (10/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Truckee Meadows (10/10/2026)
GOALS 1 Casper College (8/27/2026)
Truckee Meadows (10/10/2026)
Snow College (10/17/2026)
North Idaho College (10/29/2026)
ASSISTS 1 Western Nebraska Community College (8/29/2026)
Snow College (10/17/2026)
North Idaho College (10/22/2026)
North Idaho College (10/29/2026)
SHOTS 1 College of Southern Idaho (9/17/2026)
Pacific Northwest Christian College (10/24/2026)
SHOTS ON GOAL 1 Colorado Northwestern Community College (9/10/2026)
Truckee Meadows (9/19/2026)
SAVES 1 Salt Lake Community College (9/5/2026)
College of Southern Idaho (9/17/2026)
FOULS 3 Truckee Meadows (9/19/2026)
CORNER KICKS 1 Truckee Meadows (9/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Pacific Northwest Christian College (10/24/2026)
GOALS 3 Pacific Northwest Christian College (9/26/2026)
Pacific Northwest Christian College (10/24/2026)
ASSISTS 2 College of Southern Nevada (8/22/2026)
Truckee Meadows (10/10/2026)
SHOTS 5 Casper College (8/27/2026)
Colorado Northwestern Community College (9/10/2026)
Pacific Northwest Christian College (10/24/2026)
SHOTS ON GOAL 31 Pacific Northwest Christian College (9/26/2026)
SAVES 7 North Idaho College (9/24/2026)
FOULS 4 North Idaho College (10/22/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Pacific Northwest Christian College (10/24/2026)
GOALS 11 Pacific Northwest Christian College (10/24/2026)
ASSISTS 6 College of Southern Nevada (8/22/2026)
SHOTS 40 Mohave College (8/20/2026)
SHOTS ON GOAL 41 Pacific Northwest Christian College (9/26/2026)
SAVES 9 North Idaho College (9/24/2026)
FOULS 27 Mohave College (8/20/2026)
CORNER KICKS 7 Colorado Northwestern Community College (9/10/2026)
Pacific Northwest Christian College (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Noah Heil
Pacific Northwest Christian College (10/24/2026)
GOALS 3 Luis Velasco
Noah Heil
Pacific Northwest Christian College (9/26/2026)
Pacific Northwest Christian College (10/24/2026)
ASSISTS 2 Christian Poll
Leandro Robles
College of Southern Nevada (8/22/2026)
Truckee Meadows (10/10/2026)
SHOTS 5 Team
Theo Luis
Noah Heil
Casper College (8/27/2026)
Colorado Northwestern Community College (9/10/2026)
Pacific Northwest Christian College (10/24/2026)
SHOTS ON GOAL 31 Andrew Guizar
Pacific Northwest Christian College (9/26/2026)
SAVES 7 Xavier Peregrina
North Idaho College (9/24/2026)
FOULS 4 Rodrigo Palacios
North Idaho College (10/22/2026)

Leaders

Team Leaders: Points
Player High
Points
Heil, Noah 29
Robles, Leandro 23
Shehata, Ismail 19
Velasco, Luis 17
Suarez Soruco, Leandro 10
Team Leaders: Goals
Player High
Goals
Heil, Noah 13
Robles, Leandro 9
Shehata, Ismail 9
Velasco, Luis 8
Suarez Soruco, Leandro 4
Team Leaders: Assists
Player High
Assists
Robles, Leandro 5
Heil, Noah 3
Kunz, Tanner 3
Suarez Soruco, Leandro 2
Jensen, Mac 2
Team Leaders: Shots
Player High
Shots
Heil, Noah 36
Velasco, Luis 31
Shehata, Ismail 29
Robles, Leandro 26
Kunz, Tanner 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Guizar, Andrew 35
Heil, Noah 25
Shehata, Ismail 20
Velasco, Luis 16
Robles, Leandro 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Robles, Leandro 2
Velasco, Luis 2
Suarez Soruco, Leandro 1
Topic, Martin 1