2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Lindsay, Jake .328 .946 44-43 131 35 43 11 0 4 39 66 .504 24 5 19 3 .442 3 0 0-0
7 Duryea, Truman .309 1.032 43-39 123 35 38 10 1 8 40 74 .602 21 6 20 2 .430 1 2 8-9
27 Swensen, Makaio .387 1.306 21-12 31 8 12 4 0 3 13 25 .806 6 1 9 0 .500 0 0 0-0
2 Adams, Peyton .354 .987 26-25 82 32 29 7 1 2 17 44 .537 13 3 4 1 .450 2 0 5-6
25 Olsen, Jace .342 1.144 26-25 73 27 25 5 1 5 25 47 .644 18 5 23 1 .500 0 1 5-5
9 Ford, Cam .319 .973 30-28 91 28 29 10 0 3 16 48 .527 17 4 14 2 .446 0 0 4-4
11 Deede, Reid .319 1.031 28-24 69 15 22 2 3 3 13 39 .565 9 10 15 0 .466 0 0 3-4
21 Mathis, Stockton .308 .962 9-4 13 4 4 2 0 0 4 6 .462 5 0 2 0 .500 0 0 0-0
22 Burton, Austin .308 .962 13-4 13 5 4 2 0 0 1 6 .462 3 2 2 0 .500 0 0 1-1
20 Burgess, Logan .307 .984 28-26 75 17 23 5 1 4 18 42 .560 12 4 24 0 .424 1 1 6-6
15 Abbott, Tyce .282 .718 29-28 85 12 24 3 0 1 20 30 .353 11 0 20 3 .365 0 0 3-5
33 Anderson, Beau .275 .683 19-13 40 7 11 1 0 0 6 12 .300 5 2 14 1 .383 0 0 4-4
8 Atkinson, Cade .273 .702 9-3 11 2 3 0 0 0 1 3 .273 1 2 2 0 .429 0 1 1-1
17 Atencio, Abraham .255 .657 19-14 51 9 13 0 1 1 6 18 .353 2 2 9 0 .304 1 0 5-7
6 Burnett, Ashton .242 .660 23-21 66 13 16 2 0 1 8 21 .318 9 1 16 1 .342 0 0 1-2
23 Crook, Bentley .231 .856 14-10 26 6 6 0 0 2 8 12 .462 6 1 10 0 .394 0 0 0-0
14 Skinner, Kyler .229 .630 23-22 70 15 16 4 1 0 10 22 .314 8 1 16 0 .316 0 0 3-3
29 Pereira, Jose .220 .704 18-18 50 12 11 4 0 1 12 18 .360 10 0 15 2 .344 1 0 0-0
3 Hall, Conner .206 .613 16-12 34 12 7 1 0 0 4 8 .235 6 4 6 0 .378 1 1 5-5
12 Woods, Gaige .195 .675 27-25 77 18 15 3 1 2 16 26 .338 14 3 26 2 .337 1 0 0-0
5 Newman, Kade .077 .220 13-5 13 1 1 0 0 0 1 1 .077 1 0 6 0 .143 0 0 0-0
1 Candalot, Konner .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Falk, Wyatt .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Hansen, Marshall .000 1.000 8-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
32 Howard, Jett .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .287 .871 44-44 1226 315 352 76 10 40 278 568 .463 202 56 274 18 .408 11 6 56-64
Opponents .295 .880 44-44 1141 277 337 58 10 36 240 523 .458 220 42 328 19 .422 15 7 56-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Russell, Gunnar 0.00 6.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
19 Bauer, Gavin 2.61 1.55 1-1 6-0 0 0-0 0 10.1 9 5 3 7 11 0 0 0 18 .500 1 2 0 0 0
7 Duryea, Truman 3.32 1.38 6-1 9-6 3 0-0 0 43.1 40 28 16 20 47 3 0 5 96 .417 1 2 0 0 0
22 Burton, Austin 4.12 1.83 0-0 8-0 0 0-0 0 19.2 23 13 9 13 27 2 0 0 47 .489 0 6 1 1 0
27 Swensen, Makaio 5.45 1.79 3-3 10-4 1 0-0 0 34.2 35 27 21 27 50 2 2 2 93 .376 2 8 0 0 1
23 Crook, Bentley 5.60 1.87 1-1 5-1 0 0-0 0 17.2 19 12 11 14 21 0 0 3 7 2.714 2 0 0 0 0
44 Bailey, Kayson 6.75 1.50 1-0 5-1 1 1-0 0 10.2 6 12 8 10 17 1 0 1 30 .200 1 1 0 1 0
18 Trane, Gage 6.89 1.53 1-2 5-1 1 1-0 0 15.2 12 15 12 12 12 0 0 1 31 .387 0 6 0 0 1
26 Vicchrilli, Harley 7.20 1.93 3-4 10-6 2 1-0 0 40.0 56 33 32 21 36 5 1 8 85 .659 2 2 0 1 0
30 Hansen, Marshall 9.45 2.85 0-0 7-0 0 0-0 0 6.2 8 8 7 11 8 0 0 1 16 .500 2 2 1 0 0
1 Candalot, Konner 9.95 2.21 0-1 10-1 1 0-0 0 19.0 25 29 21 17 24 1 0 2 57 .439 0 3 0 1 0
13 Lindquist, Andrew 9.95 2.68 1-0 7-1 0 0-0 0 12.2 19 17 14 15 11 1 1 3 24 .792 1 3 0 1 0
10 Gammell, Dagen 10.03 2.26 1-4 10-4 1 0-0 0 35.0 53 46 39 26 40 8 1 6 89 .596 3 3 0 1 0
5 Newman, Kade 11.21 2.09 1-1 8-1 0 0-0 2 17.2 15 24 22 22 21 2 0 1 26 .577 5 4 0 0 0
24 Falk, Wyatt 13.50 2.70 0-0 3-0 0 0-0 0 3.1 4 5 5 5 2 3 0 0 10 .400 2 1 0 1 0
31 Brimhall, Kyle 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 1 0 0 0 0 .000 0 0 0 0 0
Totals 6.95 1.92 19-18 105-26 10 5 2 287.2 329 276 222 221 328 28 5 33 633 .520 22 43 2 7 2
Opponents 6.98 1.91 18-19 129-37 4 1 7 289.0 347 315 224 204 273 46 7 40 884 .393 31 56 4 8 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Crook, Bentley 15 14 1 0 1.000 0 1 0 0 0
30 Hansen, Marshall 2 1 1 0 1.000 0 0 0 0 0
1 Candalot, Konner 1 0 1 0 1.000 0 1 1 0 0
13 Lindquist, Andrew 1 0 1 0 1.000 0 3 0 0 0
21 Mathis, Stockton 1 1 0 0 1.000 0 0 0 0 0
28 Russell, Gunnar 1 1 0 0 1.000 0 0 0 0 0
20 Burgess, Logan 205 191 12 2 .990 0 21 11 33 0
3 Hall, Conner 43 17 25 1 .977 9 0 0 0 0
25 Olsen, Jace 118 107 8 3 .975 13 0 0 0 0
29 Pereira, Jose 155 144 7 4 .974 0 31 7 17 0
14 Skinner, Kyler 98 92 3 3 .969 9 0 0 0 0
6 Burnett, Ashton 61 30 29 2 .967 9 0 0 0 0
11 Deede, Reid 38 36 0 2 .947 0 0 0 0 0
12 Woods, Gaige 36 33 1 2 .944 0 0 0 0 0
7 Duryea, Truman 68 57 7 4 .941 1 1 1 0 0
15 Abbott, Tyce 33 29 2 2 .939 0 0 0 0 0
4 Lindsay, Jake 60 29 27 4 .933 1 0 0 0 0
8 Atkinson, Cade 15 4 10 1 .933 2 0 0 0 0
2 Adams, Peyton 68 22 41 5 .926 10 0 0 0 0
33 Anderson, Beau 13 12 0 1 .923 0 0 0 0 0
22 Burton, Austin 10 1 8 1 .900 2 0 0 0 0
26 Vicchrilli, Harley 7 0 6 1 .857 0 0 3 0 0
5 Newman, Kade 7 3 3 1 .857 0 2 0 0 0
10 Gammell, Dagen 6 3 2 1 .833 0 0 0 0 0
18 Trane, Gage 6 3 2 1 .833 1 2 0 0 0
9 Ford, Cam 75 23 39 13 .827 8 0 0 0 0
27 Swensen, Makaio 5 1 3 1 .800 0 5 1 0 0
17 Atencio, Abraham 34 13 14 7 .794 1 0 0 0 0
19 Bauer, Gavin 1 0 0 1 .000 0 0 0 0 0
16 Vea, Dylan 0 0 0 0 .000 0 0 0 0 0
24 Falk, Wyatt 0 0 0 0 .000 0 0 0 0 0
31 Brimhall, Kyle 0 0 0 0 .000 0 0 0 0 0
32 Howard, Jett 0 0 0 0 .000 0 0 0 0 0
44 Bailey, Kayson 0 0 0 0 .000 0 2 0 0 0
Totals 1183 867 253 63 .947 23 69 24 50 0
Opponents 1251 860 295 96 .923 21 88 13 36 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Mathis, Stockton 1.000 2.000 1-1 2 2 2 0 0 0 0 2 1.000 1 0 0 0 1.000 0 0 0-0
27 Swensen, Makaio .500 1.397 7-6 14 3 7 4 0 0 5 11 .786 3 1 2 0 .611 0 0 0-0
29 Pereira, Jose .455 1.083 4-4 11 3 5 1 0 0 4 6 .545 2 0 4 0 .538 0 0 0-0
20 Burgess, Logan .364 1.008 8-8 22 5 8 2 0 1 6 13 .591 0 2 6 0 .417 0 0 2-2
25 Olsen, Jace .345 1.127 10-10 29 8 10 1 1 2 6 19 .655 5 2 7 1 .472 0 1 1-1
7 Duryea, Truman .333 1.245 12-12 36 15 12 5 1 3 14 28 .778 6 3 6 0 .467 0 0 1-1
11 Deede, Reid .333 1.035 6-6 18 2 6 1 1 1 3 12 .667 0 1 2 0 .368 0 0 1-1
4 Lindsay, Jake .324 .880 12-12 34 5 11 1 0 1 6 15 .441 7 0 4 1 .439 0 0 0-0
3 Hall, Conner .286 .760 6-6 14 6 4 0 0 0 1 4 .286 3 2 5 0 .474 0 1 4-4
15 Abbott, Tyce .281 .659 11-11 32 3 9 0 0 0 6 9 .281 5 0 9 1 .378 0 0 1-2
6 Burnett, Ashton .273 .930 5-4 11 3 3 0 0 1 1 6 .545 2 0 4 0 .385 0 0 0-0
9 Ford, Cam .270 .719 11-11 37 8 10 4 0 0 3 14 .378 2 2 7 1 .341 0 0 1-1
12 Woods, Gaige .214 .833 6-5 14 5 3 1 0 1 7 7 .500 2 1 2 0 .333 1 0 0-0
17 Atencio, Abraham .111 .222 5-3 9 0 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 0-0
33 Anderson, Beau .100 .282 4-3 10 0 1 0 0 0 0 1 .100 1 0 6 0 .182 0 0 1-1
14 Skinner, Kyler .000 .077 5-5 12 2 0 0 0 0 0 0 .000 1 0 2 0 .077 0 0 0-0
5 Newman, Kade .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Burton, Austin .000 .333 4-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Totals .297 .879 12-12 310 70 92 20 3 10 62 148 .477 40 15 70 4 .402 1 2 12-13
Opponents .383 1.080 12-12 334 106 128 17 2 16 94 197 .590 63 13 71 2 .490 6 1 8-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Russell, Gunnar 0.00 20.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
13 Lindquist, Andrew 3.37 4.09 0-0 2-0 0 0-0 0 2.2 4 2 1 5 1 0 0 0 11 .364 1 1 0 0 0
7 Duryea, Truman 4.86 1.60 2-1 3-3 1 0-0 0 16.2 18 10 9 8 17 2 0 2 65 .277 0 1 0 0 0
27 Swensen, Makaio 7.11 2.21 1-1 3-3 0 0-0 0 12.2 17 12 10 10 16 2 1 2 55 .309 1 1 0 0 1
22 Burton, Austin 9.53 3.46 0-0 3-0 0 0-0 0 5.2 13 9 6 5 10 2 0 0 28 .464 0 2 0 1 0
5 Newman, Kade 12.00 2.00 0-0 2-0 0 0-0 1 3.0 4 4 4 2 1 2 0 0 11 .364 0 1 0 0 0
26 Vicchrilli, Harley 12.60 3.20 1-1 3-3 1 0-0 0 10.0 24 15 14 8 8 3 0 5 47 .511 0 1 0 1 0
24 Falk, Wyatt 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 1 0 0 2 .500 0 0 0 1 0
10 Gammell, Dagen 14.73 2.82 0-2 3-3 0 0-0 0 11.0 23 21 18 8 10 4 1 3 56 .411 1 1 0 1 0
44 Bailey, Kayson 16.87 2.73 0-0 2-0 0 0-0 0 2.2 2 6 5 4 2 0 0 0 10 .200 1 1 0 1 0
1 Candalot, Konner 21.21 3.57 0-0 4-0 0 0-0 0 4.2 12 17 11 3 5 1 0 2 28 .429 0 2 0 1 0
18 Trane, Gage 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 1 0 0 1 5 .600 0 0 0 0 0
19 Bauer, Gavin 27.00 30.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 0 0 0 0 1 .000 1 1 0 0 0
30 Hansen, Marshall 27.00 9.17 0-0 3-0 0 0-0 0 1.2 5 6 5 6 0 0 0 1 11 .455 1 1 0 0 0
Totals 10.78 2.65 4-5 32-12 2 0 1 72.2 128 106 87 63 71 17 2 16 334 .383 6 13 0 6 1
Opponents 6.28 1.85 5-4 33-12 3 1 1 71.2 92 70 50 40 70 20 3 10 310 .297 5 15 2 1 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Pereira, Jose 29 28 1 0 1.000 0 6 1 1 0
3 Hall, Conner 22 9 13 0 1.000 6 0 0 0 0
15 Abbott, Tyce 19 18 1 0 1.000 0 0 0 0 0
6 Burnett, Ashton 13 8 5 0 1.000 0 0 0 0 0
14 Skinner, Kyler 8 7 1 0 1.000 0 0 0 0 0
22 Burton, Austin 2 0 2 0 1.000 0 0 0 0 0
27 Swensen, Makaio 2 0 2 0 1.000 0 3 1 0 0
28 Russell, Gunnar 1 1 0 0 1.000 0 0 0 0 0
30 Hansen, Marshall 1 0 1 0 1.000 0 0 0 0 0
20 Burgess, Logan 53 47 5 1 .981 0 2 4 6 0
25 Olsen, Jace 47 40 4 3 .936 5 0 0 0 0
4 Lindsay, Jake 27 13 12 2 .926 0 0 0 0 0
11 Deede, Reid 10 9 0 1 .900 0 0 0 0 0
7 Duryea, Truman 18 16 0 2 .889 0 0 1 0 0
12 Woods, Gaige 6 4 1 1 .833 0 0 0 0 0
9 Ford, Cam 34 10 17 7 .794 5 0 0 0 0
10 Gammell, Dagen 4 2 1 1 .750 0 0 0 0 0
5 Newman, Kade 4 1 2 1 .750 0 1 0 0 0
26 Vicchrilli, Harley 3 0 2 1 .667 0 0 3 0 0
17 Atencio, Abraham 10 4 2 4 .600 0 0 0 0 0
33 Anderson, Beau 2 1 0 1 .500 0 0 0 0 0
1 Candalot, Konner 0 0 0 0 .000 0 1 0 0 0
13 Lindquist, Andrew 0 0 0 0 .000 0 0 0 0 0
16 Vea, Dylan 0 0 0 0 .000 0 0 0 0 0
18 Trane, Gage 0 0 0 0 .000 0 1 0 0 0
19 Bauer, Gavin 0 0 0 0 .000 0 0 0 0 0
21 Mathis, Stockton 0 0 0 0 .000 0 0 0 0 0
24 Falk, Wyatt 0 0 0 0 .000 0 0 0 0 0
44 Bailey, Kayson 0 0 0 0 .000 0 2 0 0 0
Totals 315 218 72 25 .921 16 16 10 7 0
Opponents 321 215 86 20 .938 16 24 2 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 at Paradise Valley Community College W 8-2 31 8 9 6 2 0 0 1 0 0 0 4 0 0 0 7 21 7 2 .290
1/23/2026 at Paradise Valley Community College W 10-1 29 10 7 10 2 0 1 8 0 0 0 2 0 0 0 10 21 2 0 .241
1/24/2026 at Paradise Valley Community College W 7-0 26 7 6 7 2 0 1 4 0 0 0 1 0 0 1 4 21 6 0 .231
1/24/2026 at Paradise Valley Community College W 6-5 35 6 8 3 2 0 0 5 0 2 0 2 0 0 1 6 27 12 2 .229
1/30/2026 at College of Southern Nevada L 4-5 35 4 9 4 0 0 2 3 0 1 0 0 0 0 0 11 24 2 0 .257
1/31/2026 vs Arizona Western College L 6-8 37 6 10 5 0 1 0 6 0 1 0 1 0 0 2 12 25 4 3 .270
1/31/2026 vs Central Arizona College L 3-10 31 3 2 3 1 1 0 5 0 2 0 3 0 0 0 11 24 4 3 .065
2/1/2026 vs Arizona Western College L 10-18 39 10 12 8 3 0 0 3 0 5 1 3 0 1 0 10 26 8 7 .308
2/9/2026 at Central Arizona College L 1-8 22 1 2 1 1 0 0 3 0 0 0 0 0 1 0 8 18 3 1 .091
2/9/2026 at Central Arizona College W 8-2 35 8 9 6 1 0 0 12 0 1 0 1 0 0 1 15 27 13 1 .257
2/10/2026 at Central Arizona College L 1-11 20 1 2 1 1 0 0 2 0 0 0 1 0 0 0 7 19 3 3 .100
2/10/2026 at Central Arizona College L 3-6 29 3 7 3 2 0 2 4 0 0 0 0 0 0 0 10 18 4 2 .241
2/12/2026 at Cochise College W 5-4 28 5 9 5 3 0 0 10 0 1 0 0 0 0 1 8 21 4 0 .321
2/12/2026 at Cochise College L 1-9 23 1 3 1 0 0 0 3 0 2 0 0 0 1 0 13 18 5 1 .130
2/13/2026 at Cochise College L 5-15 24 5 4 5 0 0 0 6 0 3 0 0 0 0 1 8 17 3 2 .167
2/13/2026 at Cochise College W 5-4 27 5 7 5 2 0 0 1 0 1 0 2 0 0 1 6 19 11 2 .259
2/21/2026 at Trinidad State College L 3-5 27 3 3 0 1 0 0 1 0 0 1 0 0 0 0 10 18 5 0 .111
2/21/2026 at Trinidad State College L 16-17 43 16 16 13 6 1 3 9 0 2 1 3 0 0 0 6 24 3 1 .372
2/22/2026 at Trinidad State College L 8-9 33 8 9 5 0 0 2 10 0 0 0 2 0 0 3 6 21 8 1 .273
2/22/2026 at Trinidad State College W 16-2 24 16 6 12 1 0 1 9 0 0 0 3 0 0 0 2 15 2 0 .250
2/27/2026 Community Christian College W 10-0 26 10 8 9 2 0 0 5 0 5 0 0 0 0 0 2 18 9 0 .308
2/27/2026 Community Christian College W 8-2 22 8 4 7 2 0 0 6 0 1 0 3 2 0 0 1 21 6 0 .182
2/28/2026 Community Christian College W 13-3 28 13 10 12 3 0 1 6 0 5 0 0 0 1 0 1 18 5 0 .357
3/1/2026 Treasure Valley W 11-0 27 11 15 11 4 0 1 3 0 2 0 0 0 0 0 2 15 6 0 .556
3/1/2026 Treasure Valley W 8-0 25 8 9 9 1 0 1 6 0 1 0 1 1 2 1 2 21 7 0 .360
3/2/2026 Treasure Valley W 6-2 24 6 6 6 1 0 3 4 0 1 1 1 0 0 0 8 21 13 1 .250
3/2/2026 Treasure Valley W 15-3 22 15 10 13 1 0 2 6 0 4 1 2 0 1 0 4 15 6 0 .455
3/6/2026 Community Christian College W 18-6 35 18 18 17 1 2 5 4 0 3 1 1 0 1 0 1 18 5 0 .514
3/6/2026 Community Christian College W 10-0 26 10 12 10 2 2 1 2 0 1 0 1 0 1 0 3 15 3 2 .462
3/7/2026 Community Christian College W 7-5 28 7 11 6 2 0 2 4 0 0 1 1 1 0 0 0 21 1 3 .393
3/11/2026 Okotoks Academy L 4-6 27 4 8 4 2 0 1 3 0 0 0 3 0 1 1 3 21 7 1 .296
3/11/2026 Okotoks Academy W 9-2 28 9 9 9 5 0 1 8 0 0 0 0 0 0 1 7 21 4 0 .321
3/19/2026 at College of Southern Idaho L 1-11 18 1 3 1 1 0 0 2 0 0 0 0 0 0 0 4 14 4 4 .167
3/20/2026 at College of Southern Idaho L 6-7 27 6 9 6 1 0 1 4 0 0 1 0 1 0 1 7 18 1 2 .333
3/20/2026 at College of Southern Idaho L 1-11 19 1 3 0 1 0 0 1 0 1 0 1 0 0 0 7 13 4 5 .158
3/21/2026 at College of Southern Idaho L 5-10 35 5 7 5 2 0 1 2 0 1 0 0 0 0 0 7 24 8 0 .200
3/26/2026 Salt Lake Community College L 4-15 18 4 4 2 1 1 1 5 0 2 0 2 0 0 2 5 15 6 0 .222
3/27/2026 Salt Lake Community College L 2-15 28 2 10 2 2 0 0 1 0 0 0 1 0 0 1 4 18 5 4 .357
3/27/2026 Salt Lake Community College W 11-8 31 11 13 11 2 0 2 4 0 1 0 3 0 0 0 7 21 9 2 .419
3/28/2026 Salt Lake Community College W 8-6 35 8 6 8 1 0 0 7 1 2 0 3 1 0 0 9 27 11 3 .171
4/2/2026 Colorado Northwestern Community College W 12-2 29 12 10 10 2 1 3 3 0 3 0 3 0 0 0 4 17 7 1 .345
4/3/2026 Colorado Northwestern Community College L 0-17 17 0 3 0 1 0 0 2 0 0 0 0 0 0 0 6 15 3 3 .176
4/3/2026 Colorado Northwestern Community College W 6-3 28 6 11 6 4 1 0 5 0 1 0 0 0 0 0 9 21 5 0 .393
4/4/2026 Colorado Northwestern Community College W 14-1 25 14 13 11 2 0 2 4 0 1 0 2 0 1 0 1 15 9 1 .520
Total 315-276 1226 315 352 278 76 10 40 202 1 56 8 56 6 11 18 274 867 253 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 at Paradise Valley Community College W 8-2 7.0 5 2 2 2 8 0 0 0 2 0 0 0 1 0 0 2.57
1/23/2026 at Paradise Valley Community College W 10-1 7.0 4 1 1 2 9 0 0 0 0 0 0 0 2 0 0 1.29
1/24/2026 at Paradise Valley Community College W 7-0 7.0 4 0 0 6 6 0 0 0 1 0 0 0 3 0 0 0.00
1/24/2026 at Paradise Valley Community College W 6-5 9.0 6 5 4 5 5 0 0 0 5 0 1 0 4 0 0 4.00
1/30/2026 at College of Southern Nevada L 4-5 8.0 8 5 5 4 11 1 1 1 0 0 2 0 4 1 0 5.63
1/31/2026 vs Arizona Western College L 6-8 8.0 5 8 3 7 11 0 0 0 2 0 2 0 4 2 0 3.38
1/31/2026 vs Central Arizona College L 3-10 8.0 9 10 9 14 10 0 0 3 0 0 0 0 4 3 0 10.13
2/1/2026 vs Arizona Western College L 10-18 8.0 9 18 11 11 5 0 0 0 1 0 1 0 4 4 0 12.38
2/9/2026 at Central Arizona College L 1-8 6.0 9 8 8 6 6 0 0 0 2 0 1 0 4 5 0 12.00
2/9/2026 at Central Arizona College W 8-2 9.0 6 2 2 5 12 0 0 0 0 0 2 0 5 5 0 2.00
2/10/2026 at Central Arizona College L 1-11 5.1 7 11 8 10 2 0 0 1 0 0 1 0 5 6 0 13.50
2/10/2026 at Central Arizona College L 3-6 6.0 11 6 6 5 7 0 0 0 0 0 1 0 5 7 0 9.00
2/12/2026 at Cochise College W 5-4 7.0 9 4 4 3 5 0 0 1 0 0 0 0 6 7 0 5.14
2/12/2026 at Cochise College L 1-9 6.0 6 9 9 10 2 0 0 1 2 0 2 0 6 8 0 13.50
2/13/2026 at Cochise College L 5-15 5.2 11 15 12 8 8 0 0 0 0 0 0 0 6 9 0 19.06
2/13/2026 at Cochise College W 5-4 7.0 6 4 0 3 11 0 0 2 0 0 0 0 7 9 0 0.00
2/21/2026 at Trinidad State College L 3-5 6.0 7 5 5 1 7 0 0 0 0 0 0 0 7 10 0 7.50
2/21/2026 at Trinidad State College L 16-17 8.0 15 17 16 10 8 0 0 5 1 0 3 0 7 11 0 18.00
2/22/2026 at Trinidad State College L 8-9 7.0 11 9 9 10 9 0 0 1 0 0 2 0 7 12 0 11.57
2/22/2026 at Trinidad State College W 16-2 5.0 2 2 2 0 8 0 0 1 0 0 0 0 8 12 0 3.60
2/27/2026 Community Christian College W 10-0 6.0 1 0 0 2 5 0 0 0 0 0 2 0 9 12 0 0.00
2/27/2026 Community Christian College W 8-2 7.0 3 2 1 2 9 0 0 0 0 0 1 0 10 12 0 1.29
2/28/2026 Community Christian College W 13-3 6.0 8 3 2 2 9 2 0 0 0 0 0 0 11 12 0 3.00
3/1/2026 Treasure Valley W 11-0 5.0 3 0 0 2 6 1 0 0 0 0 0 0 12 12 0 0.00
3/1/2026 Treasure Valley W 8-0 7.0 3 0 0 1 11 0 0 0 0 1 3 0 13 12 0 0.00
3/2/2026 Treasure Valley W 6-2 7.0 7 2 1 2 8 1 0 0 0 0 1 0 14 12 0 1.29
3/2/2026 Treasure Valley W 15-3 5.0 3 3 1 3 6 0 0 0 0 0 2 0 15 12 0 1.80
3/6/2026 Community Christian College W 18-6 6.0 2 6 5 8 11 0 0 0 0 1 1 0 16 12 0 7.50
3/6/2026 Community Christian College W 10-0 5.0 1 0 0 0 12 1 0 0 0 0 0 0 17 12 0 0.00
3/7/2026 Community Christian College W 7-5 7.0 8 5 2 3 11 1 1 0 0 0 0 0 18 12 0 2.57
3/11/2026 Okotoks Academy L 4-6 7.0 8 6 5 6 9 2 0 1 0 0 2 0 18 13 0 6.43
3/11/2026 Okotoks Academy W 9-2 7.0 4 2 2 5 10 2 1 0 0 0 0 0 19 13 0 2.57
3/19/2026 at College of Southern Idaho L 1-11 4.2 16 11 10 1 5 2 0 2 0 0 1 0 19 14 0 19.29
3/20/2026 at College of Southern Idaho L 6-7 6.0 7 7 5 4 7 1 0 2 1 0 0 0 19 15 0 7.50
3/20/2026 at College of Southern Idaho L 1-11 4.1 9 11 9 8 5 0 0 1 3 0 1 0 19 16 0 18.69
3/21/2026 at College of Southern Idaho L 5-10 8.0 13 10 10 4 8 1 0 1 1 0 2 0 19 17 0 11.25
3/26/2026 Salt Lake Community College L 4-15 5.0 14 15 14 6 2 4 0 3 0 0 1 0 19 18 0 25.20
3/27/2026 Salt Lake Community College L 2-15 6.0 16 15 11 8 6 2 0 1 1 0 2 0 19 19 0 16.50
3/27/2026 Salt Lake Community College W 11-8 7.0 10 8 8 7 4 2 1 0 0 0 1 0 20 19 0 10.29
3/28/2026 Salt Lake Community College W 8-6 9.0 12 6 3 7 10 1 0 1 0 0 0 0 21 19 0 3.00
4/2/2026 Colorado Northwestern Community College W 12-2 5.2 6 2 2 5 6 1 0 0 0 0 0 0 22 19 0 3.18
4/3/2026 Colorado Northwestern Community College L 0-17 5.0 15 17 11 4 5 1 1 2 0 0 3 0 22 20 0 19.80
4/3/2026 Colorado Northwestern Community College W 6-3 7.0 8 3 3 5 10 2 0 2 0 0 2 0 23 20 0 3.86
4/4/2026 Colorado Northwestern Community College W 14-1 5.0 2 1 1 4 3 0 0 1 0 0 0 0 24 20 0 1.80
Total 315-276 287.2 329 276 222 221 328 28 5 33 22 2 43 0 24 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Trinidad State College (2/21/2026)
RUNS SCORED 18 Community Christian College (3/6/2026)
HITS 18 Community Christian College (3/6/2026)
RBIS 17 Community Christian College (3/6/2026)
DOUBLES 6 Trinidad State College (2/21/2026)
TRIPLES 2 Community Christian College (3/6/2026); Community Christian College (3/6/2026)
HOME RUNS 5 Community Christian College (3/6/2026)
WALKS 12 Central Arizona College (2/9/2026)
STRIKEOUTS 15 Central Arizona College (2/9/2026)
SAC HITS 2 Community Christian College (2/27/2026)
SAC FLIES 2 Treasure Valley (3/1/2026)
STOLEN BASES 5 Community Christian College (2/27/2026); Community Christian College (2/28/2026); Arizona Western College (2/1/2026)
HIT BY PITCH 4 Paradise Valley Community College (1/23/2026)
CAUGHT STEALING 1 Treasure Valley (3/2/2026); Treasure Valley (3/2/2026); Community Christian College (3/6/2026); Community Christian College (3/7/2026); Arizona Western College (2/1/2026)
HIT INTO DP 3 Trinidad State College (2/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
