2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Lindsay, Jake .328 .941 58-56 177 47 58 11 0 7 50 90 .508 30 6 25 3 .433 4 0 0-0
7 Duryea, Truman .328 1.082 57-53 177 50 58 16 3 12 53 116 .655 24 8 29 3 .427 2 2 9-10
2 Adams, Peyton .354 .987 26-25 82 32 29 7 1 2 17 44 .537 13 3 4 1 .450 2 0 5-6
25 Olsen, Jace .339 1.131 39-38 115 39 39 7 1 9 43 75 .652 26 5 38 2 .479 0 1 7-8
9 Ford, Cam .315 .975 41-39 130 38 41 11 0 6 22 70 .538 22 6 19 2 .437 0 0 4-4
22 Burton, Austin .313 .914 16-4 16 5 5 2 0 0 1 7 .438 3 2 4 0 .476 0 0 1-1
21 Mathis, Stockton .296 .916 15-9 27 4 8 4 0 0 6 12 .444 9 0 6 0 .472 0 0 0-0
11 Deede, Reid .286 .931 39-34 98 22 28 3 3 4 20 49 .500 13 12 24 1 .431 0 0 3-4
15 Abbott, Tyce .282 .724 30-29 85 12 24 3 0 1 20 30 .353 12 0 20 3 .371 0 1 3-5
23 Crook, Bentley .280 .944 14-10 25 6 7 0 0 2 8 13 .520 6 1 10 0 .424 1 0 0-0
20 Burgess, Logan .275 .899 38-36 109 21 30 9 1 5 23 56 .514 14 6 35 0 .385 1 1 6-6
27 Swensen, Makaio .261 .965 34-23 69 19 18 6 0 5 21 39 .565 11 5 22 0 .400 0 0 0-0
33 Anderson, Beau .261 .665 25-16 46 9 12 1 0 0 6 13 .283 7 2 17 1 .382 0 0 5-5
29 Pereira, Jose .258 .753 22-22 62 14 16 4 0 1 16 23 .371 13 0 17 2 .382 1 0 0-0
12 Woods, Gaige .254 .780 39-35 114 26 29 4 1 4 22 47 .412 18 3 36 2 .368 1 0 0-1
6 Burnett, Ashton .242 .685 33-30 95 18 23 5 0 2 15 34 .358 10 3 25 1 .327 2 0 3-4
5 Newman, Kade .235 .551 16-7 17 2 4 0 0 0 3 4 .235 1 1 7 0 .316 0 0 0-0
14 Skinner, Kyler .229 .630 23-22 70 15 16 4 1 0 10 22 .314 8 1 16 0 .316 0 0 3-3
17 Atencio, Abraham .228 .624 22-16 57 10 13 0 1 1 7 18 .316 4 3 10 0 .308 1 0 5-7
3 Hall, Conner .228 .698 25-20 57 21 13 1 0 1 6 17 .298 10 7 11 0 .400 1 1 12-13
8 Atkinson, Cade .214 .567 10-4 14 2 3 0 0 0 1 3 .214 1 2 4 0 .353 0 1 1-1
1 Candalot, Konner .000 .000 14-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Falk, Wyatt .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Hansen, Marshall .000 1.000 9-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
32 Howard, Jett .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .288 .881 58-58 1644 414 474 98 12 62 370 782 .476 256 76 381 21 .405 16 7 69-80
Opponents .297 .883 58-58 1540 378 457 87 12 46 332 706 .458 296 61 420 21 .425 20 10 70-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Vicchrilli, Harley 7.54 1.88 4-7 14-8 2 1-0 0 59.2 81 52 50 31 56 10 1 12 165 .491 3 2 1 1 0
19 Bauer, Gavin 3.14 1.60 1-1 8-0 0 0-0 0 14.1 13 7 5 10 16 1 0 0 33 .394 1 3 0 1 0
27 Swensen, Makaio 4.70 1.66 6-3 14-8 2 0-0 0 53.2 48 35 28 41 63 3 2 4 161 .298 4 11 0 0 1
7 Duryea, Truman 4.82 1.63 6-4 12-9 3 0-0 0 56.0 66 49 30 25 54 10 1 6 157 .420 1 4 0 0 2
22 Burton, Austin 5.32 1.91 0-0 10-0 0 0-0 0 22.0 25 17 13 17 30 4 0 0 56 .446 0 11 1 1 0
23 Crook, Bentley 5.60 1.87 1-1 5-1 0 0-0 0 17.2 19 12 11 14 21 0 0 3 7 2.714 2 0 0 0 0
28 Russell, Gunnar 6.75 3.75 0-0 2-0 0 0-0 0 1.1 3 1 1 2 0 1 0 0 7 .429 0 0 0 0 0
18 Trane, Gage 6.84 1.59 2-2 9-2 1 1-0 0 26.1 24 24 20 18 25 3 1 2 73 .329 2 6 1 0 1
1 Candalot, Konner 8.07 1.86 0-3 13-3 2 0-0 0 32.1 38 39 29 22 39 5 0 3 107 .355 3 6 0 2 0
44 Bailey, Kayson 9.00 1.77 1-0 7-1 1 1-0 0 13.0 8 18 13 15 20 1 0 1 38 .211 2 4 0 2 1
10 Gammell, Dagen 9.15 2.19 1-4 12-4 1 0-0 0 39.1 58 47 40 28 42 9 1 6 106 .547 3 3 0 1 0
24 Falk, Wyatt 10.13 2.50 0-0 6-0 0 0-0 0 8.0 7 9 9 13 8 4 0 0 25 .280 2 2 0 2 0
30 Hansen, Marshall 11.25 3.00 0-0 8-0 0 0-0 0 8.0 11 11 10 13 8 1 0 1 22 .500 2 2 1 1 0
5 Newman, Kade 11.70 2.40 1-2 10-2 0 0-0 3 20.0 20 30 26 28 24 3 0 1 39 .513 6 4 0 0 0
13 Lindquist, Andrew 12.27 3.00 1-0 9-1 0 0-0 0 14.2 25 24 20 19 13 2 1 4 36 .694 1 4 0 1 0
31 Brimhall, Kyle 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 1 0 0 0 0 .000 0 0 0 0 0
Totals 7.13 1.93 24-27 140-39 12 6 3 387.1 449 377 307 297 420 57 7 43 1032 .435 32 62 4 12 5
Opponents 7.21 1.85 27-24 169-50 5 1 10 393.0 469 414 315 258 380 68 9 62 1302 .360 42 76 4 13 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Crook, Bentley 15 14 1 0 1.000 0 1 0 0 0
21 Mathis, Stockton 7 7 0 0 1.000 0 0 0 0 0
13 Lindquist, Andrew 2 0 2 0 1.000 0 5 0 0 0
30 Hansen, Marshall 2 1 1 0 1.000 0 0 0 0 0
28 Russell, Gunnar 1 1 0 0 1.000 0 0 0 0 0
44 Bailey, Kayson 1 0 1 0 1.000 0 6 0 0 0
20 Burgess, Logan 287 262 22 3 .990 2 32 17 43 0
29 Pereira, Jose 177 164 9 4 .977 0 34 8 18 0
14 Skinner, Kyler 98 92 3 3 .969 9 0 0 0 0
25 Olsen, Jace 199 183 9 7 .965 18 0 0 0 0
6 Burnett, Ashton 103 51 48 4 .961 13 0 0 0 0
3 Hall, Conner 77 33 41 3 .961 11 0 0 0 0
11 Deede, Reid 50 48 0 2 .960 0 0 0 0 0
33 Anderson, Beau 21 20 0 1 .952 0 0 0 0 0
7 Duryea, Truman 95 79 11 5 .947 2 1 1 0 0
15 Abbott, Tyce 34 30 2 2 .941 0 0 0 0 0
8 Atkinson, Cade 16 5 10 1 .938 2 0 0 0 0
5 Newman, Kade 14 10 3 1 .929 0 2 0 0 0
2 Adams, Peyton 68 22 41 5 .926 10 0 0 0 0
12 Woods, Gaige 53 48 1 4 .925 0 0 0 0 0
4 Lindsay, Jake 75 38 31 6 .920 1 0 0 0 0
26 Vicchrilli, Harley 12 1 10 1 .917 0 1 6 0 0
22 Burton, Austin 11 2 8 1 .909 2 0 0 0 0
18 Trane, Gage 10 3 6 1 .900 1 3 0 0 0
9 Ford, Cam 114 33 68 13 .886 10 0 0 0 0
27 Swensen, Makaio 7 1 5 1 .857 0 7 2 0 0
10 Gammell, Dagen 6 3 2 1 .833 0 1 1 0 0
17 Atencio, Abraham 36 14 15 7 .806 1 0 0 0 0
1 Candalot, Konner 2 0 1 1 .500 0 2 2 0 0
19 Bauer, Gavin 1 0 0 1 .000 0 2 1 0 0
16 Vea, Dylan 0 0 0 0 .000 0 0 0 0 0
24 Falk, Wyatt 0 0 0 0 .000 0 0 1 0 0
31 Brimhall, Kyle 0 0 0 0 .000 0 0 0 0 0
32 Howard, Jett 0 0 0 0 .000 0 0 0 0 0
Totals 1594 1165 351 78 .951 31 97 39 61 0
Opponents 1684 1172 398 114 .932 28 114 19 40 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Newman, Kade .429 .929 6-3 7 1 3 0 0 0 2 3 .429 0 1 2 0 .500 0 0 0-0
29 Pereira, Jose .421 1.016 7-7 19 5 8 1 0 0 5 9 .474 5 0 6 0 .542 0 0 0-0
7 Duryea, Truman .363 1.266 24-24 80 29 29 9 3 7 26 65 .813 9 5 14 1 .453 1 0 2-2
25 Olsen, Jace .344 1.165 21-21 64 18 22 3 1 6 23 45 .703 12 2 18 2 .462 0 1 3-4
12 Woods, Gaige .341 1.003 16-13 44 11 15 2 0 3 12 26 .591 5 1 10 0 .412 1 0 0-1
4 Lindsay, Jake .338 .963 24-23 71 17 24 1 0 4 16 37 .521 13 1 10 1 .442 1 0 0-0
21 Mathis, Stockton .333 1.029 6-5 12 2 4 2 0 0 1 6 .500 5 0 3 0 .529 0 0 0-0
9 Ford, Cam .324 .939 20-20 68 17 22 5 0 3 9 36 .529 7 3 11 1 .410 0 0 1-1
6 Burnett, Ashton .294 .934 13-11 34 8 10 3 0 2 7 19 .559 3 2 10 0 .375 1 0 2-2
20 Burgess, Logan .283 .854 17-17 53 9 15 6 0 2 11 27 .509 2 3 16 0 .345 0 0 2-2
15 Abbott, Tyce .281 .676 12-12 32 3 9 0 0 0 6 9 .281 6 0 9 1 .395 0 1 1-2
27 Swensen, Makaio .271 .938 19-16 48 13 13 6 0 2 12 25 .521 8 4 14 0 .417 0 0 0-0
3 Hall, Conner .250 .786 13-13 32 13 8 0 0 1 3 11 .344 7 4 10 0 .442 0 1 10-10
11 Deede, Reid .244 .787 16-15 45 8 11 2 1 2 10 21 .467 2 3 11 1 .320 0 0 1-1
22 Burton, Austin .200 .533 7-1 5 0 1 0 0 0 0 1 .200 0 1 3 0 .333 0 0 0-0
33 Anderson, Beau .125 .388 9-6 16 2 2 0 0 0 0 2 .125 3 0 9 0 .263 0 0 2-2
17 Atencio, Abraham .067 .289 8-5 15 1 1 0 0 0 1 1 .067 2 1 3 0 .222 0 0 0-0
14 Skinner, Kyler .000 .077 5-5 12 2 0 0 0 0 0 0 .000 1 0 2 0 .077 0 0 0-0
8 Atkinson, Cade .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .298 .925 24-24 660 159 197 40 5 32 144 343 .520 90 31 163 7 .405 4 3 24-27
Opponents .343 .980 24-24 668 190 229 41 3 23 171 345 .516 130 30 153 3 .464 11 4 21-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Swensen, Makaio 4.88 1.76 4-1 6-6 1 0-0 0 27.2 27 18 15 21 26 3 1 3 108 .250 3 3 0 0 1
19 Bauer, Gavin 6.23 2.44 0-0 3-0 0 0-0 0 4.1 4 3 3 6 5 1 0 0 16 .250 1 2 0 1 0
28 Russell, Gunnar 6.75 4.55 0-0 2-0 0 0-0 0 1.1 3 1 1 2 0 1 0 0 7 .429 0 0 0 0 0
18 Trane, Gage 7.20 1.80 1-0 4-1 0 0-0 0 10.0 13 9 8 5 13 1 1 2 41 .317 2 0 0 0 0
7 Duryea, Truman 7.30 1.98 2-3 5-5 1 0-0 0 24.2 39 23 20 9 21 8 0 3 108 .361 0 2 0 0 2
24 Falk, Wyatt 8.44 2.55 0-0 4-0 0 0-0 0 5.1 4 5 5 9 6 2 0 0 17 .235 0 1 0 2 0
26 Vicchrilli, Harley 9.33 2.30 2-3 6-5 1 0-0 0 27.0 44 30 28 18 26 7 0 7 114 .386 0 1 1 1 0
1 Candalot, Konner 9.50 1.83 0-2 7-2 1 0-0 0 18.0 25 27 19 8 20 5 0 3 78 .321 3 5 0 2 0
22 Burton, Austin 11.25 3.00 0-0 5-0 0 0-0 0 8.0 15 13 10 9 13 4 0 0 37 .405 0 7 0 1 0
10 Gammell, Dagen 13.50 2.75 0-2 4-3 0 0-0 0 12.0 24 21 18 9 11 4 1 3 60 .400 1 1 0 1 0
5 Newman, Kade 13.50 3.33 0-1 4-1 0 0-0 2 5.1 9 10 8 8 4 3 0 0 24 .375 1 1 0 0 0
13 Lindquist, Andrew 13.50 4.52 0-0 4-0 0 0-0 0 4.2 10 9 7 9 3 1 0 1 23 .435 1 2 0 0 0
44 Bailey, Kayson 18.00 2.60 0-0 4-0 0 0-0 0 5.0 4 12 10 9 5 0 0 0 18 .222 2 4 0 2 1
30 Hansen, Marshall 24.00 5.33 0-0 4-0 0 0-0 0 3.0 8 9 8 8 0 1 0 1 17 .471 1 1 0 1 0
Totals 9.21 2.30 9-12 62-23 4 1 2 156.1 229 190 160 130 153 41 3 23 668 .343 15 30 1 11 4
Opponents 7.42 1.83 12-9 68-23 4 1 4 157.2 197 159 130 90 163 40 5 32 660 .298 16 31 2 4 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Pereira, Jose 45 42 3 0 1.000 0 8 2 1 0
15 Abbott, Tyce 20 19 1 0 1.000 0 0 0 0 0
14 Skinner, Kyler 8 7 1 0 1.000 0 0 0 0 0
21 Mathis, Stockton 4 4 0 0 1.000 0 0 0 0 0
18 Trane, Gage 3 0 3 0 1.000 0 2 0 0 0
22 Burton, Austin 3 1 2 0 1.000 0 0 0 0 0
27 Swensen, Makaio 3 0 3 0 1.000 0 4 2 0 0
13 Lindquist, Andrew 1 0 1 0 1.000 0 2 0 0 0
28 Russell, Gunnar 1 1 0 0 1.000 0 0 0 0 0
30 Hansen, Marshall 1 0 1 0 1.000 0 0 0 0 0
44 Bailey, Kayson 1 0 1 0 1.000 0 6 0 0 0
8 Atkinson, Cade 1 1 0 0 1.000 0 0 0 0 0
20 Burgess, Logan 127 113 13 1 .992 1 13 9 15 0
3 Hall, Conner 45 20 24 1 .978 7 0 0 0 0
6 Burnett, Ashton 47 25 20 2 .957 3 0 0 0 0
7 Duryea, Truman 42 37 3 2 .952 0 0 1 0 0
25 Olsen, Jace 113 102 5 6 .947 7 0 0 0 0
11 Deede, Reid 17 16 0 1 .941 0 0 0 0 0
5 Newman, Kade 11 8 2 1 .909 0 1 0 0 0
4 Lindsay, Jake 41 21 16 4 .902 0 0 0 0 0
33 Anderson, Beau 10 9 0 1 .900 0 0 0 0 0
9 Ford, Cam 69 19 43 7 .899 6 0 0 0 0
12 Woods, Gaige 18 15 1 2 .889 0 0 0 0 0
26 Vicchrilli, Harley 8 1 6 1 .875 0 1 6 0 0
10 Gammell, Dagen 4 2 1 1 .750 0 1 0 0 0
17 Atencio, Abraham 12 5 3 4 .667 0 0 0 0 0
1 Candalot, Konner 1 0 0 1 .000 0 2 1 0 0
16 Vea, Dylan 0 0 0 0 .000 0 0 0 0 0
19 Bauer, Gavin 0 0 0 0 .000 0 2 1 0 0
24 Falk, Wyatt 0 0 0 0 .000 0 0 1 0 0
Totals 656 468 153 35 .947 24 42 23 16 0
Opponents 681 473 171 37 .946 34 48 6 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 at Paradise Valley Community College W 8-2 31 8 9 6 2 0 0 1 0 0 0 4 0 0 0 7 21 7 2 .290
1/23/2026 at Paradise Valley Community College W 10-1 29 10 7 10 2 0 1 8 0 0 0 2 0 0 0 10 21 2 0 .241
1/24/2026 at Paradise Valley Community College W 7-0 26 7 6 7 2 0 1 4 0 0 0 1 0 0 1 4 21 6 0 .231
1/24/2026 at Paradise Valley Community College W 6-5 35 6 8 3 2 0 0 5 0 2 0 2 0 0 1 6 27 12 2 .229
1/30/2026 at College of Southern Nevada L 4-5 35 4 9 4 0 0 2 3 0 1 0 0 0 0 0 11 24 2 0 .257
1/31/2026 vs Arizona Western College L 6-8 37 6 10 5 0 1 0 6 0 1 0 1 0 0 2 12 25 4 3 .270
1/31/2026 vs Central Arizona College L 3-10 31 3 2 3 1 1 0 5 0 2 0 3 0 0 0 11 24 4 3 .065
2/1/2026 vs Arizona Western College L 10-18 39 10 12 8 3 0 0 3 0 5 1 3 0 1 0 10 26 8 7 .308
2/9/2026 at Central Arizona College L 1-8 22 1 2 1 1 0 0 3 0 0 0 0 0 1 0 8 18 3 1 .091
2/9/2026 at Central Arizona College W 8-2 35 8 9 6 1 0 0 12 0 1 0 1 0 0 1 15 27 13 1 .257
2/10/2026 at Central Arizona College L 1-11 20 1 2 1 1 0 0 2 0 0 0 1 0 0 0 7 19 3 3 .100
2/10/2026 at Central Arizona College L 3-6 29 3 7 3 2 0 2 4 0 0 0 0 0 0 0 10 18 4 2 .241
2/12/2026 at Cochise College W 5-4 28 5 9 5 3 0 0 10 0 1 0 0 0 0 1 8 21 4 0 .321
2/12/2026 at Cochise College L 1-9 23 1 3 1 0 0 0 3 0 2 0 0 0 1 0 13 18 5 1 .130
2/13/2026 at Cochise College L 5-15 24 5 4 5 0 0 0 6 0 3 0 0 0 0 1 8 17 3 2 .167
2/13/2026 at Cochise College W 5-4 27 5 7 5 2 0 0 1 0 1 0 2 0 0 1 6 19 11 2 .259
2/21/2026 at Trinidad State College L 3-5 27 3 3 0 1 0 0 1 0 0 1 0 0 0 0 10 18 5 0 .111
2/21/2026 at Trinidad State College L 16-17 43 16 16 13 6 1 3 9 0 2 1 3 0 0 0 6 24 3 1 .372
2/22/2026 at Trinidad State College L 8-9 33 8 9 5 0 0 2 10 0 0 0 2 0 0 3 6 21 8 1 .273
2/22/2026 at Trinidad State College W 16-2 24 16 6 12 1 0 1 9 0 0 0 3 0 0 0 2 15 2 0 .250
2/27/2026 Community Christian College W 10-0 26 10 8 9 2 0 0 5 0 5 0 0 0 0 0 2 18 9 0 .308
2/27/2026 Community Christian College W 8-2 21 8 5 7 2 0 0 6 0 1 0 3 2 1 0 1 21 6 0 .238
2/28/2026 Community Christian College W 13-3 28 13 10 12 3 0 1 6 0 5 0 0 0 1 0 1 18 5 0 .357
3/1/2026 Treasure Valley W 11-0 27 11 15 11 4 0 1 3 0 2 0 0 0 0 0 2 15 6 0 .556
3/1/2026 Treasure Valley W 8-0 25 8 9 9 1 0 1 6 0 1 0 1 1 2 1 2 21 7 0 .360
3/2/2026 Treasure Valley W 6-2 24 6 6 6 1 0 3 4 0 1 1 1 0 0 0 8 21 13 1 .250
3/2/2026 Treasure Valley W 15-3 22 15 10 13 1 0 2 6 0 4 1 2 0 1 0 4 15 6 0 .455
3/6/2026 Community Christian College W 18-6 35 18 18 17 1 2 5 4 0 3 1 1 0 1 0 1 18 5 0 .514
3/6/2026 Community Christian College W 10-0 26 10 12 10 2 2 1 2 0 1 0 1 0 1 0 3 15 3 2 .462
3/7/2026 Community Christian College W 7-5 28 7 11 6 2 0 2 4 0 0 1 1 1 0 0 0 21 1 3 .393
3/11/2026 Okotoks Academy L 4-6 27 4 8 4 2 0 1 3 0 0 0 3 0 1 1 3 21 7 1 .296
3/11/2026 Okotoks Academy W 9-2 28 9 9 9 5 0 1 8 0 0 0 0 0 0 1 7 21 4 0 .321
3/19/2026 at College of Southern Idaho L 1-11 18 1 3 1 1 0 0 2 0 0 0 0 0 0 0 4 14 4 4 .167
3/20/2026 at College of Southern Idaho L 6-7 27 6 9 6 1 0 1 4 0 0 1 0 1 0 1 7 18 1 2 .333
3/20/2026 at College of Southern Idaho L 1-11 19 1 3 0 1 0 0 1 0 1 0 1 0 0 0 7 13 4 5 .158
3/21/2026 at College of Southern Idaho L 5-10 35 5 7 5 2 0 1 2 0 1 0 0 0 0 0 7 24 8 0 .200
3/26/2026 Salt Lake Community College L 4-15 18 4 4 2 1 1 1 5 0 2 0 2 0 0 2 5 15 6 0 .222
3/27/2026 Salt Lake Community College L 2-15 28 2 10 2 2 0 0 1 0 0 0 1 0 0 1 4 18 5 4 .357
3/27/2026 Salt Lake Community College W 11-8 31 11 13 11 2 0 2 4 0 1 0 3 0 0 0 7 21 9 2 .419
3/28/2026 Salt Lake Community College W 8-6 35 8 6 8 1 0 0 7 1 2 0 3 1 0 0 9 27 11 3 .171
4/2/2026 Colorado Northwestern Community College W 12-2 29 12 10 10 2 1 3 3 0 3 0 3 0 0 0 4 17 7 1 .345
4/3/2026 Colorado Northwestern Community College L 0-17 17 0 3 0 1 0 0 2 0 0 0 0 0 0 0 6 15 3 3 .176
4/3/2026 Colorado Northwestern Community College W 6-3 28 6 11 6 4 1 0 5 0 1 0 0 0 0 0 9 21 5 0 .393
4/4/2026 Colorado Northwestern Community College W 14-1 25 14 13 11 2 0 2 4 0 1 0 2 0 1 0 1 15 9 1 .520
4/9/2026 College of Southern Idaho L 5-7 31 5 7 4 1 0 2 3 0 0 0 0 1 0 0 8 27 8 1 .226
4/10/2026 College of Southern Idaho W 6-4 26 6 8 6 2 0 3 2 0 1 0 1 0 0 0 6 21 9 0 .308
4/10/2026 College of Southern Idaho L 13-16 30 13 8 13 0 0 4 6 0 3 0 3 0 0 1 12 21 4 4 .267
4/11/2026 College of Southern Idaho L 9-12 40 9 13 8 4 0 1 4 0 1 0 2 0 1 0 5 27 5 1 .325
4/17/2026 at Salt Lake Community College L 3-11 29 3 6 2 1 1 1 1 0 1 0 2 0 0 0 10 22 12 0 .207
4/18/2026 at Salt Lake Community College W 6-5 23 6 6 6 3 0 0 9 0 3 0 2 0 2 0 4 21 9 1 .261
4/18/2026 at Salt Lake Community College L 4-12 29 4 8 4 1 0 2 4 1 0 1 2 0 0 0 7 18 5 1 .276
4/19/2026 at Salt Lake Community College L 2-10 25 2 5 2 3 0 0 2 0 0 0 0 0 0 1 11 18 11 1 .200
4/23/2026 at Colorado Northwestern Community College W 8-0 30 8 10 7 0 1 3 4 0 1 0 1 0 0 0 10 21 7 0 .333
4/24/2026 at Colorado Northwestern Community College W 17-1 26 17 13 16 2 0 2 8 0 1 1 1 0 0 0 7 15 1 1 .500
4/24/2026 at Colorado Northwestern Community College L 2-3 24 2 3 1 0 0 1 3 0 1 0 0 0 0 1 4 18 4 0 .125
4/25/2026 at Colorado Northwestern Community College W 14-3 37 14 18 13 3 0 3 4 0 0 0 2 0 0 0 9 21 6 0 .486
4/30/2026 at Salt Lake Community College L 6-8 36 6 8 6 0 0 0 2 0 0 0 2 0 0 0 7 24 6 1 .222
5/1/2026 at Salt Lake Community College L 4-9 33 4 8 4 2 0 0 2 0 1 1 2 0 1 0 7 24 11 4 .242
Total 414-377 1644 414 474 370 98 12 62 256 2 69 11 76 7 16 21 381 1165 351 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 at Paradise Valley Community College W 8-2 7.0 5 2 2 2 8 0 0 0 2 0 0 0 1 0 0 2.57
1/23/2026 at Paradise Valley Community College W 10-1 7.0 4 1 1 2 9 0 0 0 0 0 0 0 2 0 0 1.29
1/24/2026 at Paradise Valley Community College W 7-0 7.0 4 0 0 6 6 0 0 0 1 0 0 0 3 0 0 0.00
1/24/2026 at Paradise Valley Community College W 6-5 9.0 6 5 4 5 5 0 0 0 5 0 1 0 4 0 0 4.00
1/30/2026 at College of Southern Nevada L 4-5 8.0 8 5 5 4 11 1 1 1 0 0 2 0 4 1 0 5.63
1/31/2026 vs Arizona Western College L 6-8 8.0 5 8 3 7 11 0 0 0 2 0 2 0 4 2 0 3.38
1/31/2026 vs Central Arizona College L 3-10 8.0 9 10 9 14 10 0 0 3 0 0 0 0 4 3 0 10.13
2/1/2026 vs Arizona Western College L 10-18 8.0 9 18 11 11 5 0 0 0 1 0 1 0 4 4 0 12.38
2/9/2026 at Central Arizona College L 1-8 6.0 9 8 8 6 6 0 0 0 2 0 1 0 4 5 0 12.00
2/9/2026 at Central Arizona College W 8-2 9.0 6 2 2 5 12 0 0 0 0 0 2 0 5 5 0 2.00
2/10/2026 at Central Arizona College L 1-11 5.1 7 11 8 10 2 0 0 1 0 0 1 0 5 6 0 13.50
2/10/2026 at Central Arizona College L 3-6 6.0 11 6 6 5 7 0 0 0 0 0 1 0 5 7 0 9.00
2/12/2026 at Cochise College W 5-4 7.0 9 4 4 3 5 0 0 1 0 0 0 0 6 7 0 5.14
2/12/2026 at Cochise College L 1-9 6.0 6 9 9 10 2 0 0 1 2 0 2 0 6 8 0 13.50
2/13/2026 at Cochise College L 5-15 5.2 11 15 12 8 8 0 0 0 0 0 0 0 6 9 0 19.06
2/13/2026 at Cochise College W 5-4 7.0 6 4 0 3 11 0 0 2 0 0 0 0 7 9 0 0.00
2/21/2026 at Trinidad State College L 3-5 6.0 7 5 5 1 7 0 0 0 0 0 0 0 7 10 0 7.50
2/21/2026 at Trinidad State College L 16-17 8.0 15 17 16 10 8 0 0 5 1 0 3 0 7 11 0 18.00
2/22/2026 at Trinidad State College L 8-9 7.0 11 9 9 10 9 0 0 1 0 0 2 0 7 12 0 11.57
2/22/2026 at Trinidad State College W 16-2 5.0 2 2 2 0 8 0 0 1 0 0 0 0 8 12 0 3.60
2/27/2026 Community Christian College W 10-0 6.0 1 0 0 2 5 0 0 0 0 0 2 0 9 12 0 0.00
2/27/2026 Community Christian College W 8-2 7.0 3 2 1 2 9 0 0 0 0 0 1 0 10 12 0 1.29
2/28/2026 Community Christian College W 13-3 6.0 8 3 2 2 9 2 0 0 0 0 0 0 11 12 0 3.00
3/1/2026 Treasure Valley W 11-0 5.0 3 0 0 2 6 1 0 0 0 0 0 0 12 12 0 0.00
3/1/2026 Treasure Valley W 8-0 7.0 3 0 0 1 11 0 0 0 0 1 3 0 13 12 0 0.00
3/2/2026 Treasure Valley W 6-2 7.0 7 2 1 2 8 1 0 0 0 0 1 0 14 12 0 1.29
3/2/2026 Treasure Valley W 15-3 5.0 3 3 1 3 6 0 0 0 0 0 2 0 15 12 0 1.80
3/6/2026 Community Christian College W 18-6 6.0 2 6 5 8 11 0 0 0 0 1 1 0 16 12 0 7.50
3/6/2026 Community Christian College W 10-0 5.0 1 0 0 0 12 1 0 0 0 0 0 0 17 12 0 0.00
3/7/2026 Community Christian College W 7-5 7.0 8 5 2 3 11 1 1 0 0 0 0 0 18 12 0 2.57
3/11/2026 Okotoks Academy L 4-6 7.0 8 6 5 6 9 2 0 1 0 0 2 0 18 13 0 6.43
3/11/2026 Okotoks Academy W 9-2 7.0 4 2 2 5 10 2 1 0 0 0 0 0 19 13 0 2.57
3/19/2026 at College of Southern Idaho L 1-11 4.2 16 11 10 1 5 2 0 2 0 0 1 0 19 14 0 19.29
3/20/2026 at College of Southern Idaho L 6-7 6.0 7 7 5 4 7 1 0 2 1 0 0 0 19 15 0 7.50
3/20/2026 at College of Southern Idaho L 1-11 4.1 9 11 9 8 5 0 0 1 3 0 1 0 19 16 0 18.69
3/21/2026 at College of Southern Idaho L 5-10 8.0 13 10 10 4 8 1 0 1 1 0 2 0 19 17 0 11.25
3/26/2026 Salt Lake Community College L 4-15 5.0 14 15 14 6 2 4 0 3 0 0 1 0 19 18 0 25.20
