Skip To Main Content

USU Eastern Athletics

USU Eastern Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Soccer Cumulative Statistics

Team (11-6-2, 9-3-2)

Overall Team Statistics
Statistic Utah State Eastern Opponents
Shots
Goals 73 23
Goals Per Game 3.84 1.21
Shots 256 191
Shots Per Game 13.5 10.1
Shots Percentage 0.285 0.120
Shots On Goal 180-256 103-191
Shots On Goal Percentage 0.703 0.539
Penalties
Yellow Cards 5 7
Red Cards 0 0
Miscellaneous
Assists 41 8
Saves 84 114
Fouls 80 74
Corner Kicks 85 78
Penalty Kicks: Goals-Attempts 2-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Rasmussen, Brookley 15 15 715 10 5 25 33 0.303 20 0.606 0-0 0 2-2
8 Ashworth, Paisley 19 9 671 10 1 21 25 0.400 16 0.640 0-0 2 0-0
7 Pickering, Mia 19 11 630 7 3 17 20 0.350 11 0.550 0-0 2 0-0
3 Bentley, Bree 9 0 172 2 7 11 7 0.286 7 1.000 0-0 0 0-0
16 Stoddard, Kayla 12 1 289 4 3 11 10 0.400 7 0.700 0-0 0 0-0
37 Enslow, Rachel 13 3 474 4 2 10 20 0.200 15 0.750 1-0 0 0-0
26 Harris, Kylie 18 2 466 4 1 9 13 0.308 6 0.462 0-0 0 0-0
33 Hill, Isabelle 19 3 317 4 1 9 12 0.333 8 0.667 0-0 1 0-0
12 Kessler, Ellyse 18 14 691 3 3 9 31 0.097 20 0.645 0-0 0 0-0
19 Stewart, Mikayla 10 0 202 3 3 9 8 0.375 5 0.625 0-0 0 0-0
13 Hendrix, Anna 19 15 705 3 2 8 18 0.167 8 0.444 0-0 0 0-0
24 Louder, Mylie 9 1 193 3 2 8 6 0.500 6 1.000 0-0 0 0-0
10 Goulding, Sienna 19 19 1000 2 2 6 17 0.118 10 0.588 0-0 0 0-0
2 Danielson, Bethany 7 1 91 2 1 5 5 0.400 4 0.800 0-0 0 0-0
29 Gomez, Aerith 19 17 864 2 1 5 15 0.133 10 0.667 0-0 0 0-0
6 Rose, Jemma 19 2 539 2 1 5 2 1.000 1 0.500 0-0 0 0-0
18 Kitchen, Katelyn 19 19 883 1 1 3 11 0.091 5 0.455 1-0 0 0-0
4 Simmons, Addy 15 1 263 1 1 3 6 0.167 2 0.333 0-0 1 0-0
20 Bryson, Chloe 12 0 217 1 0 2 5 0.200 1 0.200 0-0 0 0-0
28 Elegante, Desarae 19 15 783 1 0 2 11 0.091 7 0.636 0-0 0 0-0
25 Feroah, Xandi 18 17 969 1 0 2 7 0.143 3 0.429 1-0 0 0-0
5 Jorgensen, McKinley 13 3 297 1 0 2 3 0.333 1 0.333 0-0 0 0-0
35 Larsen, Cassie 17 17 930 1 0 2 3 0.333 2 0.667 1-0 0 0-0
14 Smith, Jaycie 6 0 84 1 0 2 0 0.000 0 0.000 0-0 0 0-0
22 Bowman, Emma 12 1 216 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Haycock, Haygen 19 19 1112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hepworth, Ava 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ogden, Madilyn 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rasmussen, Brookley 4 3 258 0 0 0 10 0.000 5 0.500 0-0 0 0-0
0 Wallace, Kallie 7 0 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 14306 73 41 187 298 0.245 180 0.604 5-0 6 2-2
Opponent 19 - 14060 23 8 54 174 0.132 103 0.592 7-0 4 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Haycock, Haygen 18 18 1565:00 23 1.32 104 0.819 3 2 0 3/1 128
0 Wallace, Kallie 1 0 10:00 0 0.00 1 1.000 0 0 0 0/1 1
Total 19 - 1575:00 23 1.31 105 0.820 3 2 0 8 129
Opponents 19 - 1530:00 52 3.06 98 0.653 4 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Ashworth, Paisley 15 6 610 9 1 19 21 0.429 12 0.571 0-0 1 0-0
9 Rasmussen, Brookley 11 11 648 8 3 19 29 0.276 18 0.621 0-0 0 2-2
7 Pickering, Mia 15 11 615 7 3 17 18 0.389 9 0.500 0-0 2 0-0
3 Bentley, Bree 6 0 162 2 7 11 7 0.286 6 0.857 0-0 0 0-0
16 Stoddard, Kayla 12 1 289 4 3 11 10 0.400 7 0.700 0-0 0 0-0
37 Enslow, Rachel 11 3 446 4 2 10 20 0.200 15 0.750 1-0 0 0-0
26 Harris, Kylie 14 0 431 4 1 9 11 0.364 5 0.455 0-0 0 0-0
19 Stewart, Mikayla 7 0 190 3 3 9 8 0.375 5 0.625 0-0 0 0-0
33 Hill, Isabelle 15 2 304 4 0 8 9 0.444 6 0.667 0-0 1 0-0
24 Louder, Mylie 7 1 181 3 2 8 6 0.500 6 1.000 0-0 0 0-0
13 Hendrix, Anna 15 12 665 3 1 7 15 0.200 7 0.467 0-0 0 0-0
12 Kessler, Ellyse 14 10 624 2 3 7 24 0.083 16 0.667 0-0 0 0-0
10 Goulding, Sienna 15 15 937 2 2 6 14 0.143 10 0.714 0-0 0 0-0
2 Danielson, Bethany 4 1 83 2 1 5 5 0.400 4 0.800 0-0 0 0-0
6 Rose, Jemma 15 2 534 2 1 5 2 1.000 1 0.500 0-0 0 0-0
18 Kitchen, Katelyn 15 15 847 1 1 3 10 0.100 5 0.500 0-0 0 0-0
20 Bryson, Chloe 8 0 201 1 0 2 4 0.250 1 0.250 0-0 0 0-0
25 Feroah, Xandi 14 14 906 1 0 2 7 0.143 3 0.429 1-0 0 0-0
5 Jorgensen, McKinley 9 1 234 1 0 2 3 0.333 1 0.333 0-0 0 0-0
35 Larsen, Cassie 13 13 847 1 0 2 2 0.500 2 1.000 1-0 0 0-0
14 Smith, Jaycie 5 0 84 1 0 2 0 0.000 0 0.000 0-0 0 0-0
22 Bowman, Emma 9 1 189 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Simmons, Addy 12 1 245 0 1 1 5 0.000 2 0.400 0-0 0 0-0
28 Elegante, Desarae 15 13 716 0 0 0 9 0.000 5 0.556 0-0 0 0-0
29 Gomez, Aerith 15 13 790 0 0 0 14 0.000 8 0.571 0-0 0 0-0
1 Haycock, Haygen 15 15 1032 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hepworth, Ava 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ogden, Madilyn 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rasmussen, Brookley 4 3 258 0 0 0 10 0.000 5 0.500 0-0 0 0-0
0 Wallace, Kallie 6 0 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 13333 65 36 166 263 0.247 159 0.605 5-0 4 2-2
Opponent 15 - 13069 13 5 31 131 0.099 74 0.565 7-0 2 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Haycock, Haygen 14 14 1205:00 13 0.97 60 0.822 1 1 0 2/1 73
0 Wallace, Kallie 1 0 10:00 0 0.00 1 1.000 0 0 0 0/1 1
Total 15 - 1215:00 13 0.96 61 0.824 1 1 0 7 74
Opponents 15 - 1170:00 44 3.38 81 0.648 3 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at Eastern Arizona College L 1-4 () 0 Brookley Rasussen ()
8/22/2026 at Arizona Western College L 0-4 (0-2-0) 0
8/27/2026 at Casper College W 4-2 () 0 Aerith Gomez () (Brookley Rasussen)
Brookley Rasussen () (Isabelle Hill)
Paisley Ashworth () (Anna Hendrix)
Ellyse Kessler () (Brookley Rasussen)
8/29/2026 at Western Nebraska Community College W 3-0 () 0 Addy Simmons () (Aerith Gomez)
Desarae Elegante ()
Aerith Gomez ()
9/5/2026 vs Salt Lake Community College L 1-3 () 0 Sienna Goulding (0) (Brookley Rasussen)
9/10/2026 at Colorado Northwestern Community College W 4-1 (3-3-0, 1-1-0) 1-1-0 0 Katelyn Kitchen (0)
Isabelle Hill (0) (Kylie Harris)
Mikayla Stewart (0) (Emma Bowman)
Anna Hendrix (0)
9/12/2026 at Snow College L 1-2 (3-4-0, 1-2-0) 1-2-0 366 Brookley Rasussen (3)
9/17/2026 vs College of Southern Idaho W 2-0 () 0 Brookley Rasussen (0)
Brookley Rasussen (0)
9/19/2026 vs Truckee Meadows W 4-2 () 0 Mia Pickering (0) (Brookley Rasussen , Ellyse Kessler)
Mia Pickering (0)
Mikayla Stewart (0)
Mia Pickering (0) (Brookley Rasussen)
9/24/2026 at North Idaho College T 0-0 (5-4-2, 3-2-2) 3-2-2 0
9/26/2026 at Pacific Northwest Christian College W 17-0 () 0 Mia Pickering () (Katelyn Kitchen)
Mia Pickering () (Mikayla Stewart)
Brookley Rasussen () (Mia Pickering)
Ellyse Kessler () (Mikayla Stewart)
Kylie Harris () (Paisley Ashworth)
Kylie Harris () (Jemma Rose)
Mikayla Stewart () (Rachel Enslow)
Paisley Ashworth ()
Paisley Ashworth ()
Paisley Ashworth ()
Chloe Bryson ()
Jemma Rose ()
Kayla Stoddard ()
Kayla Stoddard ()
Jaycie Smith ()
Rachel Enslow ()
Bree Bentley ()
10/3/2026 at Salt Lake Community College T 1-1 () 0 Brookley Rasussen (0) (Rachel Enslow)
10/8/2026 at College of Southern Idaho L 0-1 (6-5-2, 4-3-2) 4-3-2 0
10/10/2026 at Truckee Meadows W 4-0 () 0 Mia Pickering ()
Brookley Rasussen ()
Paisley Ashworth () (Kayla Stoddard)
Brookley Rasussen ()
10/15/2026 vs Colorado Northwestern Community College W 4-0 () 0 Paisley Ashworth (0) (Sienna Goulding)
Brookley Rasussen (0)
Paisley Ashworth (0)
Kylie Harris (0) (Bree Bentley)
10/17/2026 vs Snow College W 3-1 () 0 Rachel Enslow (0)
Paisley Ashworth (0)
Rachel Enslow (0) (Anna Hendrix)
10/22/2026 vs North Idaho College W 3-0 () 0 Rachel Enslow (0)
Mylie Louder (0) (Ellyse Kessler)
Paisley Ashworth (0) (Mia Pickering)
10/24/2026 vs Pacific Northwest Christian College W 21-0 () 0 Paisley Ashworth (0) (Mylie Louder)
Bethany Danielson (0) (Ellyse Kessler)
Sienna Goulding (0)
Mylie Louder (0) (Sienna Goulding)
Kayla Stoddard (0) (Mylie Louder)
Isabelle Hill (0) (Bree Bentley)
McKinley Jorgensen (0)
Jemma Rose (0)
Bree Bentley (0) (Mia Pickering)
Isabelle Hill (0)
Mia Pickering (0) (Bree Bentley)
Isabelle Hill (0) (Bree Bentley)
Cassie Larsen (0) (Bree Bentley)
Xandi Feroah (0) (Bree Bentley)
Ellyse Kessler (0)
Kylie Harris (0)
Anna Hendrix (0)
Anna Hendrix (0) (Addy Simmons)
Mylie Louder (0) (Kayla Stoddard)
Bethany Danielson (0) (Bree Bentley)
Kayla Stoddard (0) (Mikayla Stewart)
10/29/2026 at Salt Lake Community College L 0-2 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at Eastern Arizona College 1-4 1 0 2 6 0.167 3 0.500 0-0 0 0-0 0
8/22/2026 at Arizona Western College 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 973
8/27/2026 at Casper College 4-2 4 4 12 0 0.000 9 0.000 0-0 1 0-0 0
8/29/2026 at Western Nebraska Community College 3-0 3 1 7 0 0.000 8 0.000 1-0 1 0-0 0
9/5/2026 vs Salt Lake Community College 1-3 1 1 3 6 0.167 5 0.833 0-0 0 0-0 986
9/10/2026 at Colorado Northwestern Community College 4-1 4 2 10 21 0.190 12 0.571 0-0 1 0-0 1069
9/12/2026 at Snow College 1-2 1 0 2 18 0.056 6 0.333 1-0 0 0-0 989
9/17/2026 vs College of Southern Idaho 2-0 2 0 4 15 0.133 8 0.533 0-0 1 1-1 970
9/19/2026 vs Truckee Meadows 4-2 4 3 11 22 0.182 11 0.500 0-0 1 0-0 1253
9/24/2026 at North Idaho College 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 982
9/26/2026 at Pacific Northwest Christian College 17-0 17 7 41 0 0.000 10 0.000 0-0 1 0-0 0
10/3/2026 at Salt Lake Community College 1-1 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
10/8/2026 at College of Southern Idaho 0-1 0 0 0 18 0.000 5 0.278 0-0 0 0-0 1096
10/10/2026 at Truckee Meadows 4-0 4 1 9 35 0.114 21 0.600 1-0 1 1-1 0
10/15/2026 vs Colorado Northwestern Community College 4-0 4 2 10 23 0.174 19 0.826 0-0 1 0-0 1105
10/17/2026 vs Snow College 3-1 3 1 7 5 0.600 5 1.000 0-0 1 0-0 943
10/22/2026 vs North Idaho College 3-0 3 2 8 11 0.273 8 0.727 1-0 1 0-0 992
10/24/2026 vs Pacific Northwest Christian College 21-0 21 16 58 46 0.457 36 0.783 0-0 1 0-0 977
10/29/2026 at Salt Lake Community College 0-2 0 0 0 13 0.000 7 0.538 0-0 0 0-0 981
Total 73-23 73 41 187 256 0.285 180 0.703 5-0 11 2-2 14306
Opponent - 23 8 54 191 0.120 103 0.539 7-0 6 - 14060

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Eastern Arizona College 1-4 90:00 4 4.00 17 0.810 0 1 0 0 21
8/22/2026 Arizona Western College 0-4 90:00 4 4.00 17 0.810 0 1 0 0 22
8/27/2026 Casper College 4-2 90:00 2 3.33 3 0.600 1 0 0 0 5
8/29/2026 Western Nebraska Community College 3-0 90:00 0 2.50 8 1.000 1 0 0 1 8
9/5/2026 Salt Lake Community College 1-3 90:00 3 2.60 6 0.667 0 1 0 0 9
9/10/2026 Colorado Northwestern Community College 4-1 90:00 1 2.33 1 0.500 1 0 0 0 2
9/12/2026 Snow College 1-2 90:00 2 2.29 5 0.714 0 1 0 0 7
9/17/2026 College of Southern Idaho 2-0 90:00 0 2.00 2 1.000 1 0 0 1 2
9/19/2026 Truckee Meadows 4-2 90:00 2 2.00 0 0.000 1 0 0 0 2
9/24/2026 North Idaho College 0-0 90:00 0 1.80 9 1.000 0 0 1 1 9
9/26/2026 Pacific Northwest Christian College 17-0 0:00 0 1.80 0 0.00 1 0 0 1 0
10/3/2026 Salt Lake Community College 1-1 90:00 1 1.73 3 0.750 0 0 1 0 4
10/8/2026 College of Southern Idaho 0-1 90:00 1 1.67 4 0.800 0 1 0 0 5
10/10/2026 Truckee Meadows 4-0 90:00 0 1.54 2 1.000 1 0 0 1 2
10/15/2026 Colorado Northwestern Community College 4-0 90:00 0 1.43 4 1.000 1 0 0 1 4
10/17/2026 Snow College 3-1 90:00 1 1.40 11 0.917 1 0 0 0 12
10/22/2026 North Idaho College 3-0 90:00 0 1.31 6 1.000 1 0 0 1 6
10/24/2026 Pacific Northwest Christian College 21-0 45:00 0 1.27 0 0.00 1 0 0 1 0
10/29/2026 Salt Lake Community College 0-2 90:00 2 1.31 8 0.800 0 1 0 0 10
Totals - 1575 23 1.31 106 0.822 11 6 2 8 130
Opponent - 1620:00 56 3.11 98 0.636 6 11 2 4 154

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Eastern Arizona College 4-1 4 2 10 20 0.200 0 0.000 0-0 1 0-0 0
8/22/2026 Arizona Western College 4-0 4 1 9 27 0.148 21 0.778 0-0 1 0-0 991
8/27/2026 Casper College 2-4 2 0 4 10 0.200 4 0.400 0-0 0 0-0 0
8/29/2026 Western Nebraska Community College 0-3 0 0 0 0 0.000 4 0.000 2-0 0 0-0 0
9/5/2026 Salt Lake Community College 3-1 3 2 8 11 0.273 9 0.818 0-0 1 0-0 944
9/10/2026 Colorado Northwestern Community College 1-4 1 1 3 8 0.125 2 0.250 2-0 0 0-0 1022
9/12/2026 Snow College 2-1 2 1 5 11 0.182 7 0.636 0-0 1 0-0 988
9/17/2026 College of Southern Idaho 0-2 0 0 0 10 0.000 2 0.200 0-0 0 0-0 1058
9/19/2026 Truckee Meadows 2-4 2 0 4 4 0.500 2 0.500 0-0 0 0-0 1045
9/24/2026 North Idaho College 0-0 0 0 0 16 0.000 9 0.563 1-0 0 0-0 965
9/26/2026 Pacific Northwest Christian College 0-17 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/3/2026 Salt Lake Community College 1-1 1 0 2 12 0.083 4 0.333 0-0 0 1-1 983
10/8/2026 College of Southern Idaho 1-0 1 0 2 10 0.100 5 0.500 1-0 1 1-1 1087
10/10/2026 Truckee Meadows 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
10/15/2026 Colorado Northwestern Community College 0-4 0 0 0 5 0.000 4 0.800 0-0 0 0-0 1035
10/17/2026 Snow College 1-3 1 0 2 13 0.077 12 0.923 0-0 0 1-1 963
10/22/2026 North Idaho College 0-3 0 0 0 11 0.000 6 0.545 1-0 0 0-0 1000
10/24/2026 Pacific Northwest Christian College 0-21 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/29/2026 Salt Lake Community College 2-0 2 1 5 20 0.100 12 0.600 0-0 1 1-1 989
Total 23-73 23 8 54 191 0.120 103 0.539 7-0 6 4-4 14060
Utah State Eastern - 73 41 187 256 0.285 180 0.703 5-0 11 - 14306

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Eastern Arizona College 4-1 90:00 1 1.00 6 0.857 1 0 0 0 7
8/22/2026 Arizona Western College 4-0 90:00 0 0.50 0 0.00 1 0 0 1 0
8/27/2026 Casper College 2-4 90:00 4 1.67 5 0.556 0 1 0 0 9
8/29/2026 Western Nebraska Community College 0-3 90:00 3 2.00 6 0.667 0 1 0 0 9
9/5/2026 Salt Lake Community College 3-1 90:00 1 1.80 4 0.800 1 0 0 0 5
9/10/2026 Colorado Northwestern Community College 1-4 90:00 4 2.17 8 0.667 0 1 0 0 12
9/12/2026 Snow College 2-1 90:00 1 2.00 5 0.833 1 0 0 0 6
9/17/2026 College of Southern Idaho 0-2 90:00 2 2.00 6 0.750 0 1 0 0 8
9/19/2026 Truckee Meadows 2-4 90:00 4 2.22 7 0.636 0 1 0 0 11
9/24/2026 North Idaho College 0-0 90:00 0 2.00 3 1.000 0 0 1 1 3
9/26/2026 Pacific Northwest Christian College 0-17 0:00 0 2.00 0 0.00 0 1 0 1 0
10/3/2026 Salt Lake Community College 1-1 90:00 1 1.91 0 0.000 0 0 1 0 1
10/8/2026 College of Southern Idaho 1-0 90:00 0 1.75 5 1.000 1 0 0 1 5
10/10/2026 Truckee Meadows 0-4 90:00 4 1.92 0 0.000 0 1 0 0 4
10/15/2026 Colorado Northwestern Community College 0-4 90:00 4 2.07 14 0.778 0 1 0 0 18
10/17/2026 Snow College 1-3 90:00 3 2.13 2 0.400 0 1 0 0 5
10/22/2026 North Idaho College 0-3 90:00 3 2.19 5 0.625 0 1 0 0 8
10/24/2026 Pacific Northwest Christian College 0-21 90:00 21 3.29 15 0.417 0 1 0 0 36
10/29/2026 Salt Lake Community College 2-0 90:00 0 3.11 7 1.000 1 0 0 1 7
Totals - 1620 56 3.11 98 0.636 6 11 2 5 154
Utah State Eastern - 1575:00 23 1.31 106 0.822 11 6 2 8 130

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at Eastern Arizona College 1-4 1/4 0/2 6/20 3/0 4/9 0/0 0/0
8/22/2026 at Arizona Western College 0-4 0/4 0/1 4/27 1/21 2/7 0/0 0/0
8/27/2026 at Casper College 4-2 4/2 4/0 0/10 9/4 0/5 0/0 0/0
8/29/2026 at Western Nebraska Community College 3-0 3/0 1/0 0/0 8/4 0/0 1/2 0/0
9/5/2026 vs Salt Lake Community College 1-3 1/3 1/2 6/11 5/9 7/10 0/0 0/0
9/10/2026 at Colorado Northwestern Community College 4-1 4/1 2/1 21/8 12/2 2/3 0/2 0/0
9/12/2026 at Snow College 1-2 1/2 0/1 18/11 6/7 5/5 1/0 0/0
9/17/2026 vs College of Southern Idaho 2-0 2/0 0/0 15/10 8/2 5/5 0/0 0/0
9/19/2026 vs Truckee Meadows 4-2 4/2 3/0 22/4 11/2 9/0 0/0 0/0
9/24/2026 at North Idaho College 0-0 0/0 0/0 10/16 5/9 2/7 1/1 0/0
9/26/2026 at Pacific Northwest Christian College 17-0 17/0 7/0 0/0 10/0 0/0 0/0 0/0
10/3/2026 at Salt Lake Community College 1-1 1/1 1/0 3/12 1/4 0/9 0/0 0/0
10/8/2026 at College of Southern Idaho 0-1 0/1 0/0 18/10 5/5 11/4 0/1 0/0
10/10/2026 at Truckee Meadows 4-0 4/0 1/0 35/3 21/0 12/3 1/0 0/0
10/15/2026 vs Colorado Northwestern Community College 4-0 4/0 2/0 23/5 19/4 7/0 0/0 0/0
10/17/2026 vs Snow College 3-1 3/1 1/0 5/13 5/12 1/3 0/0 0/0
10/22/2026 vs North Idaho College 3-0 3/0 2/0 11/11 8/6 4/2 1/1 0/0
10/24/2026 vs Pacific Northwest Christian College 21-0 21/0 16/0 46/0 36/0 9/0 0/0 0/0
10/29/2026 at Salt Lake Community College 0-2 0/2 0/1 13/20 7/12 5/6 0/0 0/0
Totals 73/23 41/8 256/191 180/103 85/78 5/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 58 Pacific Northwest Christian College (10/24/2026)
GOALS 21 Pacific Northwest Christian College (10/24/2026)
ASSISTS 16 Pacific Northwest Christian College (10/24/2026)
SHOTS 46 Pacific Northwest Christian College (10/24/2026)
SHOTS ON GOAL 36 Pacific Northwest Christian College (10/24/2026)
SAVES 17 Eastern Arizona College (8/20/2026)
Arizona Western College (8/22/2026)
FOULS 9 Snow College (9/12/2026)
College of Southern Idaho (9/17/2026)
College of Southern Idaho (10/8/2026)
CORNER KICKS 12 Truckee Meadows (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Eastern Arizona College (8/20/2026)
GOALS 4 Eastern Arizona College (8/20/2026)
Arizona Western College (8/22/2026)
ASSISTS 2 Eastern Arizona College (8/20/2026)
Salt Lake Community College (9/5/2026)
SHOTS 27 Arizona Western College (8/22/2026)
SHOTS ON GOAL 21 Arizona Western College (8/22/2026)
SAVES 15 Pacific Northwest Christian College (10/24/2026)
FOULS 8 Snow College (9/12/2026)
CORNER KICKS 10 Salt Lake Community College (9/5/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern Arizona College (8/20/2026)
Snow College (9/12/2026)
GOALS 1 Eastern Arizona College (8/20/2026)
Salt Lake Community College (9/5/2026)
Snow College (9/12/2026)
Salt Lake Community College (10/3/2026)
ASSISTS 1 Western Nebraska Community College (8/29/2026)
Salt Lake Community College (9/5/2026)
Salt Lake Community College (10/3/2026)
Truckee Meadows (10/10/2026)
Snow College (10/17/2026)
SHOTS 3 Salt Lake Community College (10/3/2026)
SHOTS ON GOAL 1 Eastern Arizona College (8/20/2026)
Arizona Western College (8/22/2026)
Salt Lake Community College (10/3/2026)
SAVES 1 Colorado Northwestern Community College (9/10/2026)
FOULS 3 Truckee Meadows (9/19/2026)
CORNER KICKS 1 Snow College (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Salt Lake Community College (10/3/2026)
College of Southern Idaho (10/8/2026)
Snow College (10/17/2026)
GOALS 1 Colorado Northwestern Community College (9/10/2026)
Salt Lake Community College (10/3/2026)
College of Southern Idaho (10/8/2026)
Snow College (10/17/2026)
ASSISTS 1 Arizona Western College (8/22/2026)
Colorado Northwestern Community College (9/10/2026)
Snow College (9/12/2026)
Salt Lake Community College (10/29/2026)
SHOTS 3 Truckee Meadows (10/10/2026)
SHOTS ON GOAL 2 Colorado Northwestern Community College (9/10/2026)
College of Southern Idaho (9/17/2026)
Truckee Meadows (9/19/2026)
SAVES 2 Snow College (10/17/2026)
FOULS 1 Truckee Meadows (9/19/2026)
CORNER KICKS 2 North Idaho College (10/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Pacific Northwest Christian College (10/24/2026)
GOALS 3 Truckee Meadows (9/19/2026)
Pacific Northwest Christian College (9/26/2026)
Pacific Northwest Christian College (10/24/2026)
ASSISTS 6 Pacific Northwest Christian College (10/24/2026)
SHOTS 6 Truckee Meadows (10/10/2026)
Pacific Northwest Christian College (10/24/2026)
SHOTS ON GOAL 5 Pacific Northwest Christian College (10/24/2026)
SAVES 17 Eastern Arizona College (8/20/2026)
FOULS 2 Snow College (9/12/2026)
College of Southern Idaho (9/17/2026)
Colorado Northwestern Community College (10/15/2026)
Snow College (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Pacific Northwest Christian College (10/24/2026)
GOALS 21 Pacific Northwest Christian College (10/24/2026)
ASSISTS 16 Pacific Northwest Christian College (10/24/2026)
SHOTS 46 Pacific Northwest Christian College (10/24/2026)
SHOTS ON GOAL 36 Pacific Northwest Christian College (10/24/2026)
SAVES 17 Eastern Arizona College (8/20/2026)
Arizona Western College (8/22/2026)
FOULS 9 Snow College (9/12/2026)
College of Southern Idaho (9/17/2026)
College of Southern Idaho (10/8/2026)
CORNER KICKS 12 Truckee Meadows (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Bree Bentley
Pacific Northwest Christian College (10/24/2026)
GOALS 3 Mia Pickering
Paisley Ashworth
Isabelle Hill
Truckee Meadows (9/19/2026)
Pacific Northwest Christian College (9/26/2026)
Pacific Northwest Christian College (10/24/2026)
ASSISTS 6 Bree Bentley
Pacific Northwest Christian College (10/24/2026)
SHOTS 6 Brookley Rasussen
Bree Bentley
Truckee Meadows (10/10/2026)
Pacific Northwest Christian College (10/24/2026)
SHOTS ON GOAL 5 Bree Bentley
Pacific Northwest Christian College (10/24/2026)
SAVES 17 Haygen Haycock
Eastern Arizona College (8/20/2026)
FOULS 2 Mia Pickering
Ellyse Kessler
Mia Pickering
Paisley Ashworth
Snow College (9/12/2026)
College of Southern Idaho (9/17/2026)
Colorado Northwestern Community College (10/15/2026)
Snow College (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Rasmussen, Brookley 25
Ashworth, Paisley 21
Pickering, Mia 17
Bentley, Bree 11
Stoddard, Kayla 11
Team Leaders: Goals
Player High
Goals
Rasmussen, Brookley 10
Ashworth, Paisley 10
Pickering, Mia 7
Stoddard, Kayla 4
Enslow, Rachel 4
Team Leaders: Assists
Player High
Assists
Bentley, Bree 7
Rasmussen, Brookley 5
Pickering, Mia 3
Stoddard, Kayla 3
Kessler, Ellyse 3
Team Leaders: Shots
Player High
Shots
Rasmussen, Brookley 33
Kessler, Ellyse 31
Ashworth, Paisley 25
Pickering, Mia 20
Enslow, Rachel 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rasmussen, Brookley 20
Kessler, Ellyse 20
Ashworth, Paisley 16
Enslow, Rachel 15
Pickering, Mia 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ashworth, Paisley 2
Pickering, Mia 2
Hill, Isabelle 1
Simmons, Addy 1