Skip To Main Content

USU Eastern Athletics

USU Eastern Athletics, go to homepage

Schedule

Events

Schedule
All Events

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Zajac, Brooklyn .366 1.066 46-46 142 34 52 11 1 8 34 89 .627 16 4 11 1 .439 2 3 8-9
3 Hardman , Lexi .326 .724 43-43 138 37 45 1 1 0 8 48 .348 9 2 9 0 .376 0 2 14-16
9 Quinn, Ainzleigh .312 .848 45-43 125 27 39 9 2 1 26 55 .440 16 5 5 0 .408 1 1 6-9
21 Spight, Jayda .296 .701 44-44 142 17 42 4 2 2 39 56 .394 4 0 9 0 .307 4 1 2-3
4 Sandoval, Brielle .282 .728 42-42 103 16 29 4 0 1 15 36 .350 16 0 14 0 .378 0 3 8-8
22 Fowler, Allie .265 .829 42-36 83 21 22 4 1 2 17 34 .410 18 4 13 0 .419 0 1 4-4
25 Hadzialijagic, Ajla .243 .796 38-37 74 7 18 3 0 3 8 30 .405 16 2 29 0 .391 0 2 0-0
26 .500 1.445 8-8 20 2 10 2 0 2 9 18 .900 2 0 5 0 .545 0 0 0-0  
16 Everts, Danica .244 .685 27-16 45 12 11 4 0 0 5 15 .333 8 0 10 1 .352 1 0 1-1
5 Stephenson, Madison .231 .733 26-19 52 8 12 5 0 0 12 17 .327 16 0 11 0 .406 1 0 2-2
14 Christenson, Kimberlin .200 .400 5-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 1 0-0
8 Snarr, Jordan .190 .572 32-23 58 7 11 0 0 0 9 11 .190 13 5 15 0 .382 0 0 0-0
15 Wright, Brooklyn .188 .575 33-24 69 9 13 3 0 1 11 19 .275 8 3 16 0 .300 0 0 2-3
17 Parson, Sadie .185 .452 26-12 27 2 5 0 0 0 3 5 .185 2 1 3 0 .267 0 0 0-0
1 Jensen, Maddie .143 .367 23-20 42 5 6 1 0 0 2 7 .167 3 0 8 0 .200 0 1 0-1
19 Murray, Keyana .143 .651 25-11 14 6 2 0 0 1 5 5 .357 2 1 8 0 .294 0 0 1-1
6 Coleman, Madison .111 .518 36-26 27 8 3 0 1 0 0 5 .185 5 4 17 0 .333 0 0 2-2
Totals .275 .759 46-46 1166 218 321 51 8 21 203 451 .387 154 31 185 2 .372 9 15 50-59
Opponents .333 .931 46-46 1245 341 415 73 22 36 318 640 .514 159 28 234 2 .417 12 13 95-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Fowler, Allie 6.04 1.73 5-8 25-18 9 0-0 1 104.1 123 106 90 58 111 24 5 10 405 .304 16 14 0 5 7
17 Parson, Sadie 7.53 2.34 5-8 25-11 2 0-0 0 80.0 126 101 86 61 74 22 6 6 343 .367 11 9 0 2 2
19 Murray, Keyana 10.44 2.52 2-7 18-11 3 0-0 0 54.1 110 95 81 27 36 16 8 12 272 .404 7 3 0 1 2
16 Everts, Danica 3.50 2.00 0-0 1-0 0 0-0 0 2.0 3 1 1 1 1 1 1 0 8 .375 0 0 0 0 1
13 Turner, Charlotte 6.94 1.82 2-1 15-6 0 0-0 0 36.1 54 38 36 12 19 10 2 4 132 .409 3 2 0 4 1
Totals 7.43 2.08 14-24 84-46 14 1 1 277.0 416 341 294 159 241 73 22 32 1160 .359 37 28 0 12 13
Opponents 4.44 1.63 24-14 77-43 20 5 0 285.2 313 220 181 151 185 39 7 21 1139 .275 22 29 0 7 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Snarr, Jordan 21 21 0 0 1.000 0 0 0 0 0
25 Hadzialijagic, Ajla 234 222 5 7 .970 6 0 0 0 0
1 Jensen, Maddie 97 82 12 3 .969 0 43 1 17 0
4 Sandoval, Brielle 123 45 74 4 .967 3 0 0 0 0
26 26 26 24 1 1 .962 0 0 0 0 0  
2 Zajac, Brooklyn 163 147 9 7 .957 0 45 5 13 0
5 Stephenson, Madison 23 22 0 1 .957 0 7 0 9 0
16 Everts, Danica 51 20 28 3 .941 2 0 0 0 0
21 Spight, Jayda 116 46 60 10 .914 4 0 0 0 0
9 Quinn, Ainzleigh 46 41 1 4 .913 0 0 0 0 0
14 Christenson, Kimberlin 10 9 0 1 .900 0 0 0 0 0
22 Fowler, Allie 49 25 19 5 .898 0 39 2 0 0
19 Murray, Keyana 19 3 14 2 .895 0 16 1 0 0
17 Parson, Sadie 17 6 9 2 .882 1 28 3 0 0
6 Coleman, Madison 26 21 1 4 .846 0 0 0 0 0
3 Hardman , Lexi 83 23 47 13 .843 0 0 0 0 0
15 Wright, Brooklyn 16 5 8 3 .813 0 0 0 0 0
13 Turner, Charlotte 5 0 3 2 .600 0 12 2 0 0
Totals 1125 762 291 72 .936 7 190 14 39 0
Opponents 1124 806 266 52 .954 7 71 22 27 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Zajac, Brooklyn .368 1.104 32-32 95 24 35 6 0 7 25 62 .653 14 2 8 1 .451 2 3 4-5
3 Hardman , Lexi .310 .708 29-29 87 24 27 0 1 0 6 29 .333 7 2 8 0 .375 0 2 8-9
4 Sandoval, Brielle .303 .772 28-28 66 10 20 3 0 1 11 26 .394 8 0 11 0 .378 0 2 3-3
21 Spight, Jayda .299 .685 30-30 97 10 29 3 1 1 27 37 .381 2 0 6 0 .304 3 1 2-2
9 Quinn, Ainzleigh .284 .810 32-32 95 20 27 7 2 1 23 41 .432 11 4 3 0 .378 1 1 1-2
22 Fowler, Allie .284 .876 31-30 74 20 21 4 1 2 15 33 .446 15 4 8 0 .430 0 1 2-2
16 Everts, Danica .268 .733 20-14 41 11 11 4 0 0 5 15 .366 7 0 9 1 .367 1 0 1-1
25 Hadzialijagic, Ajla .250 .825 31-31 60 5 15 3 0 3 8 27 .450 11 1 23 0 .375 0 2 0-0
14 Christenson, Kimberlin .250 .500 4-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 1 0-0
8 Snarr, Jordan .206 .563 19-14 34 5 7 0 0 0 4 7 .206 4 4 10 0 .357 0 0 0-0
15 Wright, Brooklyn .203 .608 26-22 64 9 13 3 0 1 11 19 .297 7 3 13 0 .311 0 0 2-3
17 Parson, Sadie .167 .453 19-9 18 1 3 0 0 0 2 3 .167 2 1 2 0 .286 0 0 0-0
6 Coleman, Madison .158 .623 25-18 19 6 3 0 1 0 0 5 .263 4 2 13 0 .360 0 0 1-1
5 Stephenson, Madison .150 .570 14-8 20 2 3 1 0 0 4 4 .200 7 0 7 0 .370 0 0 0-0
1 Jensen, Maddie .105 .255 14-11 19 1 2 0 0 0 0 2 .105 1 0 5 0 .150 0 1 0-1
19 Murray, Keyana .091 .531 17-7 11 4 1 0 0 1 3 4 .364 1 0 7 0 .167 0 0 1-1
Totals .271 .758 32-32 804 152 218 34 6 17 144 315 .392 101 23 135 2 .366 7 14 25-30
Opponents .350 .976 32-32 907 271 317 59 16 28 250 492 .542 118 24 184 1 .434 9 9 73-80

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Fowler, Allie 6.76 1.89 3-7 17-14 7 0-0 0 78.2 107 88 76 41 90 23 3 8 341 .314 11 13 0 4 6
13 Turner, Charlotte 8.22 2.04 1-1 10-3 0 0-0 0 23.0 37 28 27 10 11 7 2 4 105 .352 3 2 0 2 1
17 Parson, Sadie 8.28 2.42 2-6 18-8 2 0-0 0 60.0 97 82 71 48 56 20 4 6 284 .342 7 6 0 2 2
19 Murray, Keyana 13.64 2.96 1-5 12-7 1 0-0 0 32.1 76 73 63 19 27 9 7 10 177 .429 4 3 0 1 0
Totals 8.55 2.24 7-19 57-32 10 0 0 194.0 317 271 237 118 184 59 16 28 907 .350 25 24 0 9 9
Opponents 4.64 1.60 19-7 54-32 15 1 0 199.0 218 152 132 101 135 34 6 17 804 .271 11 23 0 7 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Snarr, Jordan 9 9 0 0 1.000 0 0 0 0 0
1 Jensen, Maddie 65 56 7 2 .969 0 28 1 14 0
25 Hadzialijagic, Ajla 179 170 3 6 .966 5 0 0 0 0
2 Zajac, Brooklyn 143 129 9 5 .965 0 38 5 13 0
16 Everts, Danica 46 19 25 2 .957 1 0 0 0 0
4 Sandoval, Brielle 88 31 53 4 .955 3 0 0 0 0
5 Stephenson, Madison 22 21 0 1 .955 0 7 0 9 0
9 Quinn, Ainzleigh 37 34 1 2 .946 0 0 0 0 0
22 Fowler, Allie 41 22 16 3 .927 0 31 2 0 0
21 Spight, Jayda 91 41 42 8 .912 4 0 0 0 0
14 Christenson, Kimberlin 10 9 0 1 .900 0 0 0 0 0
17 Parson, Sadie 13 4 7 2 .846 1 22 2 0 0
6 Coleman, Madison 22 18 0 4 .818 0 0 0 0 0
3 Hardman , Lexi 60 13 36 11 .817 0 0 0 0 0
15 Wright, Brooklyn 16 5 8 3 .813 0 0 0 0 0
19 Murray, Keyana 9 1 6 2 .778 0 11 1 0 0
13 Turner, Charlotte 4 0 3 1 .750 0 9 2 0 0
Totals 855 582 216 57 .933 14 146 13 36 0
Opponents 837 597 201 39 .953 12 50 10 21 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 at Luna Community College W 7-0 28 7 11 7 2 0 0 3 0 3 0 0 0 0 0 0 0 0 1 .393
2/14/2026 at Arizona Western College L 0-4 23 0 2 0 0 0 0 1 0 1 0 0 0 0 0 7 18 10 1 .087
2/15/2026 at Arizona Western College L 4-5 32 4 6 3 2 0 0 2 0 0 0 0 0 0 0 7 22 7 2 .188
2/15/2026 at Arizona Western College L 2-9 23 2 2 2 0 0 0 6 0 1 1 0 0 0 0 5 18 5 0 .087
2/21/2026 Colby Community College W 11-3 26 10 11 10 2 1 1 5 0 4 0 0 0 1 0 3 0 0 3 .423
2/21/2026 at Trinidad State College W 12-3 27 12 13 10 5 0 1 4 0 7 0 1 0 1 0 2 0 0 2 .481
2/22/2026 at Trinidad State College W 9-1 31 8 12 8 3 0 1 5 0 5 1 1 0 0 0 1 0 0 1 .387
2/22/2026 vs Garden City Community College W 11-7 30 11 10 9 2 0 1 8 0 1 0 2 0 0 0 3 21 9 0 .333
2/27/2026 at College of Southern Nevada L 0-4 22 0 4 0 1 0 0 5 0 1 2 2 0 0 0 4 18 14 2 .182
2/27/2026 at College of Southern Nevada W 4-3 33 4 13 3 0 0 0 3 0 0 0 2 1 0 0 4 21 6 0 .394
2/28/2026 at College of Southern Nevada W 6-2 31 6 10 5 0 1 0 3 0 1 0 0 0 0 0 1 21 7 0 .323
2/28/2026 at College of Southern Nevada L 2-11 20 2 6 2 0 0 0 4 0 0 0 0 0 0 0 2 12 4 0 .300
3/13/2026 at Salt Lake Community College L 1-10 17 1 1 1 0 0 1 0 0 0 0 0 0 0 0 6 13 10 3 .059
3/13/2026 at Salt Lake Community College L 4-12 20 4 6 4 1 0 1 5 0 0 0 0 0 0 1 3 13 3 1 .300
3/14/2026 at Salt Lake Community College L 1-9 19 1 3 1 0 0 1 2 0 0 0 0 1 0 0 8 15 8 3 .158
3/14/2026 at Salt Lake Community College L 7-15 21 7 7 7 3 0 1 4 0 0 0 1 1 0 0 7 14 8 4 .333
3/20/2026 North Idaho College L 5-8 31 5 10 5 2 0 1 6 0 2 1 1 0 1 0 2 21 10 1 .323
3/20/2026 North Idaho College W 4-3 24 4 9 4 1 0 1 3 0 2 0 0 0 0 0 3 21 6 1 .375
3/21/2026 North Idaho College L 3-5 28 3 9 3 2 0 0 3 0 2 1 1 1 0 0 3 21 9 3 .321
3/21/2026 North Idaho College L 6-7 29 6 8 6 2 1 0 3 0 0 0 1 1 0 0 4 21 4 3 .276
3/27/2026 at College of Southern Idaho L 1-4 26 1 7 1 1 0 0 0 0 0 0 0 1 0 0 8 18 9 0 .269
3/27/2026 at College of Southern Idaho L 5-13 22 5 6 5 0 1 1 3 0 0 0 0 1 0 0 6 17 8 0 .273
3/28/2026 at College of Southern Idaho L 0-6 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 18 6 0 .045
3/28/2026 at College of Southern Idaho L 2-10 18 2 4 2 0 0 0 1 0 0 0 0 1 0 0 3 12 1 1 .222
4/3/2026 Snow College W 9-5 26 9 7 9 1 0 0 5 0 3 0 0 2 0 0 3 21 6 2 .269
4/3/2026 Snow College L 3-11 18 3 5 3 1 1 1 0 0 0 1 2 1 0 0 5 15 2 3 .278
4/4/2026 Snow College W 9-7 29 9 10 8 1 0 0 5 0 3 0 0 0 0 0 1 21 6 1 .345
4/4/2026 Snow College W 11-10 32 11 14 11 3 0 1 4 0 0 1 1 0 0 0 3 21 10 2 .438
4/18/2026 Salt Lake Community College L 4-6 27 4 5 3 0 0 0 2 0 1 0 1 0 1 0 5 21 10 3 .185
4/18/2026 Salt Lake Community College L 2-14 22 2 4 2 1 0 0 1 0 0 0 0 0 0 0 4 18 7 4 .182
4/19/2026 Salt Lake Community College L 9-12 31 9 8 9 3 0 1 5 0 1 0 5 0 0 0 5 24 8 2 .258
4/19/2026 Salt Lake Community College W 10-8 31 10 12 10 3 1 1 2 0 0 1 1 0 0 0 2 21 8 2 .387
4/24/2026 at North Idaho College W 15-1 30 15 13 14 4 0 0 10 0 2 0 0 0 0 0 4 15 2 0 .433
4/24/2026 at North Idaho College L 1-3 26 1 5 1 0 0 0 1 0 1 0 0 0 0 0 6 18 9 0 .192
4/25/2026 at North Idaho College W 4-3 28 4 9 3 5 0 0 2 0 0 0 0 0 1 0 5 21 9 1 .321
4/25/2026 at North Idaho College W 11-5 34 11 12 11 0 1 2 7 0 3 0 1 1 1 0 4 21 11 1 .353
5/1/2026 College of Southern Idaho L 4-22 18 4 3 4 0 0 2 1 0 0 0 3 0 0 0 4 15 4 1 .167
5/1/2026 College of Southern Idaho L 5-14 25 5 5 5 0 0 1 5 0 0 0 0 1 0 0 6 21 9 3 .200
5/2/2026 College of Southern Idaho L 3-13 19 3 5 3 0 1 0 3 0 0 0 0 0 1 0 4 15 5 3 .263
5/2/2026 College of Southern Idaho L 2-9 28 2 6 2 0 0 0 4 0 0 0 0 0 1 0 0 21 5 3 .214
5/7/2026 at Snow College W 5-4 29 5 8 3 0 0 1 4 0 2 0 2 0 0 0 8 21 9 1 .276
5/7/2026 at Snow College L 3-4 25 3 3 1 0 0 0 3 0 0 0 1 2 0 0 1 18 4 2 .120
5/8/2026 at Snow College L 1-12 23 1 8 1 0 0 0 2 0 0 0 1 0 0 0 4 12 3 2 .348
5/8/2026 at Snow College L 2-6 26 2 5 2 0 0 0 4 0 3 0 1 0 1 1 5 18 7 1 .192
5/12/2026 at Salt Lake Community College L 0-9 20 0 2 0 0 0 0 3 0 0 0 0 0 0 0 9 17 8 1 .100
5/13/2026 at Snow College L 0-9 16 0 1 0 0 0 0 1 0 1 0 0 0 0 0 2 12 5 2 .063
Total 220-341 1166 218 321 203 51 8 21 154 0 50 9 31 15 9 2 185 762 291 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 at Luna Community College W 7-0 7.0 4 0 0 3 8 0 0 0 2 0 0 0 1 0 0 0.00
2/14/2026 at Arizona Western College L 0-4 6.0 8 4 3 2 3 1 1 0 3 0 1 0 1 1 0 3.50
2/15/2026 at Arizona Western College L 4-5 7.1 8 5 4 2 1 2 0 0 0 0 0 0 1 2 0 3.82
2/15/2026 at Arizona Western College L 2-9 6.0 11 9 9 3 2 3 0 0 0 0 1 0 1 3 0 10.50
2/21/2026 Colby Community College W 11-3 5.0 3 3 1 6 5 0 0 0 1 0 0 0 2 3 0 1.40
2/21/2026 at Trinidad State College W 12-3 5.0 5 3 2 0 6 0 0 0 0 0 0 0 3 3 0 2.80
2/22/2026 at Trinidad State College W 9-1 6.0 4 1 1 3 8 0 0 0 1 0 1 0 4 3 0 1.17
2/22/2026 vs Garden City Community College W 11-7 7.0 14 7 7 1 5 3 1 2 0 0 0 0 5 3 0 7.00
2/27/2026 at College of Southern Nevada L 0-4 6.0 8 4 1 2 2 2 0 0 1 0 0 0 5 4 0 1.17
2/27/2026 at College of Southern Nevada W 4-3 7.0 11 3 3 3 6 2 1 0 0 0 0 0 6 4 0 3.00
2/28/2026 at College of Southern Nevada W 6-2 7.0 2 2 2 3 5 1 1 0 1 0 0 0 7 4 0 2.00
2/28/2026 at College of Southern Nevada L 2-11 4.0 9 11 11 3 2 0 1 0 1 0 0 0 7 5 0 19.25
3/13/2026 at Salt Lake Community College L 1-10 4.1 9 10 8 2 1 2 1 2 0 0 0 0 7 6 0 12.92
3/13/2026 at Salt Lake Community College L 4-12 4.1 12 12 12 3 7 4 0 2 5 0 2 0 7 7 0 19.38
3/14/2026 at Salt Lake Community College L 1-9 5.0 11 9 6 2 2 1 2 0 0 0 1 0 7 8 0 8.40
3/14/2026 at Salt Lake Community College L 7-15 4.2 12 15 12 5 2 1 2 1 0 0 1 0 7 9 0 18.00
3/20/2026 North Idaho College L 5-8 7.0 12 8 8 2 5 3 1 1 1 0 1 0 7 10 0 8.00
3/20/2026 North Idaho College W 4-3 7.0 8 3 3 1 8 0 0 2 0 0 1 0 8 10 0 3.00
3/21/2026 North Idaho College L 3-5 7.0 5 5 4 3 8 3 1 0 1 0 1 0 8 11 0 4.00
3/21/2026 North Idaho College L 6-7 7.0 9 7 5 4 3 2 0 0 0 0 1 0 8 12 0 5.00
3/27/2026 at College of Southern Idaho L 1-4 6.0 9 4 4 3 7 1 0 0 1 0 2 0 8 13 0 4.67
3/27/2026 at College of Southern Idaho L 5-13 5.2 15 13 13 4 2 2 1 0 5 0 1 0 8 14 0 16.06
3/28/2026 at College of Southern Idaho L 0-6 6.0 10 6 6 3 5 2 0 0 1 0 1 0 8 15 0 7.00
3/28/2026 at College of Southern Idaho L 2-10 4.0 10 10 8 3 4 0 0 2 0 0 0 0 8 16 0 14.00
4/3/2026 Snow College W 9-5 7.0 7 5 4 2 11 0 0 3 0 0 1 0 9 16 0 4.00
4/3/2026 Snow College L 3-11 5.0 11 11 6 6 8 2 0 1 1 0 0 0 9 17 0 8.40
4/4/2026 Snow College W 9-7 7.0 11 7 6 5 6 1 1 1 0 0 1 0 10 17 0 6.00
4/4/2026 Snow College W 11-10 7.0 17 10 10 1 7 4 0 1 0 0 0 0 11 17 0 10.00
4/18/2026 Salt Lake Community College L 4-6 7.0 8 6 6 3 6 2 1 0 0 0 1 0 11 18 0 6.00
4/18/2026 Salt Lake Community College L 2-14 6.0 11 14 13 3 4 2 1 1 2 0 0 0 11 19 0 15.17
4/19/2026 Salt Lake Community College L 9-12 8.0 13 12 12 6 8 2 0 2 0 0 0 0 11 20 0 10.50
4/19/2026 Salt Lake Community College W 10-8 7.0 8 8 7 4 9 2 1 0 0 0 0 0 12 20 0 7.00
4/24/2026 at North Idaho College W 15-1 5.0 4 1 1 0 8 1 0 0 0 0 0 0 13 20 0 1.40
4/24/2026 at North Idaho College L 1-3 6.0 5 3 3 2 6 1 0 1 0 0 0 0 13 21 0 3.50
4/25/2026 at North Idaho College W 4-3 7.0 6 3 2 4 9 1 0 0 1 0 2 0 14 21 0 2.00
4/25/2026 at North Idaho College W 11-5 7.0 9 5 5 5 9 1 1 0 0 0 0 0 15 21 0 5.00
5/1/2026 College of Southern Idaho L 4-22 5.0 18 22 22 6 5 1 1 5 2 0 0 0 15 22 0 30.80
5/1/2026 College of Southern Idaho L 5-14 7.0 8 14 10 9 6 0 1 1 0 0 4 0 15 23 0 10.00
5/2/2026 College of Southern Idaho L 3-13 5.0 12 13 11 4 1 2 0 1 0 0 0 0 15 24 0 15.40
5/2/2026 College of Southern Idaho L 2-9 7.0 12 9 8 8 8 4 0 0 0 0 0 0 15 25 0 8.00
5/7/2026 at Snow College W 5-4 7.0 8 4 3 1 9 3 0 0 0 0 1 0 16 25 0 3.00
5/7/2026 at Snow College L 3-4 6.0 5 4 4 5 2 1 0 0 4 0 1 0 16 26 0 4.67
5/8/2026 at Snow College L 1-12 4.0 11 12 9 5 4 6 1 0 1 0 1 0 16 27 0 15.75
5/8/2026 at Snow College L 2-6 6.0 11 6 6 4 4 2 0 1 0 0 0 0 16 28 0 7.00
5/12/2026 at Salt Lake Community College L 0-9 5.2 8 9 6 6 2 0 0 0 0 0 0 0 16 29 0 7.41
5/13/2026 at Snow College L 0-9 4.0 4 9 7 4 2 0 1 2 2 0 1 0 16 30 0 12.25
Total 220-341 277.0 416 341 294 159 241 73 22 32 37 0 28 0 16 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 North Idaho College (4/25/2026)
RUNS SCORED 15 North Idaho College (4/24/2026)
HITS 14 Snow College (4/4/2026)
RBIS 14 North Idaho College (4/24/2026)
DOUBLES 5 Trinidad State College (2/21/2026); North Idaho College (4/25/2026)
TRIPLES 1 Colby Community College (2/21/2026); North Idaho College (3/21/2026); Snow College (4/3/2026); Salt Lake Community College (4/19/2026); College of Southern Idaho (5/2/2026)
HOME RUNS 2 College of Southern Idaho (5/1/2026); North Idaho College (4/25/2026)
WALKS 10 North Idaho College (4/24/2026)
STRIKEOUTS 9 Salt Lake Community College (5/12/2026)
SAC HITS 2 Snow College (4/3/2026); Snow College (5/7/2026)
SAC FLIES 1 Colby Community College (2/21/2026); North Idaho College (3/20/2026); Salt Lake Community College (4/18/2026); College of Southern Idaho (5/2/2026); College of Southern Idaho (5/2/2026)
STOLEN BASES 7 Trinidad State College (2/21/2026)
HIT BY PITCH 5 Salt Lake Community College (4/19/2026)
CAUGHT STEALING 2 College of Southern Nevada (2/27/2026)
HIT INTO DP 2 North Idaho College (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Salt Lake Community College (4/19/2026)
RUNS ALLOWED 22 College of Southern Idaho (5/1/2026)
EARNED RUNS 22 College of Southern Idaho (5/1/2026)
WALKS ALLOWED 9 College of Southern Idaho (5/1/2026)
STRIKEOUTS 11 Snow College (4/3/2026)
HITS ALLOWED 18 College of Southern Idaho (5/1/2026)
DOUBLES ALLOWED 6 Snow College (5/8/2026)
TRIPLES ALLOWED 2 Salt Lake Community College (3/14/2026); Salt Lake Community College (3/14/2026)
HOME RUNS ALLOWED 5 College of Southern Idaho (5/1/2026)
WILD PITCHES 5 Salt Lake Community College (3/13/2026); College of Southern Idaho (3/27/2026)
HIT BATTERS 4 College of Southern Idaho (5/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Salt Lake Community College (4/19/2026)
ASSISTS 14 College of Southern Nevada (2/27/2026)
ERRORS 4 Salt Lake Community College (4/18/2026); Salt Lake Community College (3/14/2026)
PASSED BALLS 5 Snow College (4/3/2026); Salt Lake Community College (4/19/2026); College of Southern Idaho (5/2/2026)
DPS TURNED 1 Salt Lake Community College (4/18/2026); Salt Lake Community College (4/19/2026); Salt Lake Community College (3/13/2026); Salt Lake Community College (3/14/2026); North Idaho College (4/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 L. Hardman (2); Lexi Hardman; Brooklynn Zajac; J. Spight; Ainzleigh Quinn Trinidad State College (2/22/2026); North Idaho College (3/20/2026); Salt Lake Community College (4/19/2026); College of Southern Nevada (2/27/2026); North Idaho College (4/24/2026)
RUNS SCORED 4 Lexi Hardman North Idaho College (4/25/2026)
HITS 4 Ajla Hadzialijagic North Idaho College (4/25/2026)
RBIS 4 B. Zajac; J. Spight; M. Stephenso; Ajla Hadzialijagic Colby Community College (2/21/2026); Garden City Community College (2/22/2026); Trinidad State College (2/21/2026); North Idaho College (4/25/2026)
DOUBLES 3 Allie Fowler North Idaho College (4/25/2026)
TRIPLES 1 J. Spight; Lexi Hardman; Madison Coleman; Ainzleigh Quinn (2); Jayda Spight Colby Community College (2/21/2026); North Idaho College (3/21/2026); Snow College (4/3/2026); North Idaho College (4/25/2026); College of Southern Idaho (5/2/2026)
HOME RUNS 2 Ajla Hadzialijagic North Idaho College (4/25/2026)
WALKS 3 J. Snarr; Brooklyn Wright Arizona Western College (2/15/2026); North Idaho College (4/24/2026)
STRIKEOUTS 3 Keyana Murray (2); Ajla Hadzialijagic Snow College (5/8/2026); Snow College (5/7/2026)
SAC HITS 1 Brooklynn Zajac (3); Brielle Sandoval (2); Lexi Hardman (2); Ainzleigh Quinn; B. Sandoval North Idaho College (4/25/2026); College of Southern Idaho (3/28/2026); College of Southern Idaho (3/27/2026); College of Southern Idaho (5/1/2026); College of Southern Nevada (2/27/2026)
SAC FLIES 1 J. Spight; Jayda Spight (3); Brooklynn Zajac (2); Ainzleigh Quinn; M. Stephenso Colby Community College (2/21/2026); Snow College (5/8/2026); North Idaho College (4/25/2026); College of Southern Idaho (5/2/2026); Trinidad State College (2/21/2026)
STOLEN BASES 2 B. Sandoval; Lexi Hardman (2); L. Hardman Colby Community College (2/21/2026); North Idaho College (4/25/2026); Trinidad State College (2/21/2026)
HIT BY PITCH 2 Jordan Snarr Salt Lake Community College (4/19/2026)
CAUGHT STEALING 1 Maddie Jensen; Lexi Hardman; Brooklyn Wright; Ainzleigh Quinn; Brooklynn Zajac North Idaho College (3/20/2026); North Idaho College (3/21/2026); Snow College (4/3/2026); Snow College (4/4/2026); Salt Lake Community College (4/19/2026)
HIT INTO DP 1 Jayda Spight; B. Sandoval; Brooklynn Zajac; Brielle Sandoval; Brooklyn Wright North Idaho College (3/20/2026); College of Southern Nevada (2/27/2026); Salt Lake Community College (3/13/2026); Salt Lake Community College (3/14/2026); North Idaho College (4/25/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.1 K. Murray (2); Allie Fowler (5); Sadie Parson; A. Fowler Arizona Western College (2/15/2026); Snow College (5/7/2026); College of Southern Idaho (5/1/2026); College of Southern Nevada (2/28/2026)
RUNS ALLOWED 14 Sadie Parson; Keyana Murray College of Southern Idaho (5/1/2026); Salt Lake Community College (3/14/2026)
EARNED RUNS 12 Sadie Parson; Keyana Murray Salt Lake Community College (4/18/2026); Salt Lake Community College (3/14/2026)
WALKS ALLOWED 9 Sadie Parson College of Southern Idaho (5/1/2026)
STRIKEOUTS 11 Allie Fowler Snow College (4/3/2026)
HITS ALLOWED 14 K. Murray Garden City Community College (2/22/2026)
DOUBLES ALLOWED 4 Allie Fowler Snow College (5/8/2026)
TRIPLES ALLOWED 2 Charlotte Turner; Keyana Murray Salt Lake Community College (3/14/2026); Salt Lake Community College (3/14/2026)
HOME RUNS ALLOWED 3 Allie Fowler Snow College (4/3/2026)
WILD PITCHES 5 Allie Fowler Salt Lake Community College (3/13/2026)
HIT BATTERS 4 Sadie Parson College of Southern Idaho (5/1/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Brooklynn Zajac; A. Hadzialij Snow College (4/3/2026); College of Southern Nevada (2/27/2026)
ASSISTS 6 B. Sandoval; Brielle Sandoval College of Southern Nevada (2/27/2026); Salt Lake Community College (5/12/2026)
ERRORS 2 Jayda Spight; Ajla Hadzialijagic; Lexi Hardman North Idaho College (3/21/2026); Salt Lake Community College (4/18/2026); Salt Lake Community College (3/14/2026)
