Utah State Eastern (0-0) -vs- Trinidad State Colle (0-0)

Utah State Eastern logo 19
vs
10 Trinidad State Colle logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner UTAH STA Utah State Eastern 5 0 2 0 5 0 7 19 18 1
TRINIDAD Trinidad State Colle 0 0 3 0 1 6 0 10 13 1
W:
Hansen, Kade (1-0)
L:
S. Fisher (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Utah State Eastern 19
Position Player AB R H RBI BB SO LOB
p     p Bone, Griffen 0 0 0 0 0 0 0
p     p Averett, Bennett 0 0 0 0 0 0 0
p     p Howell, Kai 0 0 0 0 0 0 0
2b 2b Atencio, Abraham 4 2 1 2 1 0 0
dh dh Duryea, Truman 6 2 3 0 0 0 0
3b 3b Jephson, McGwire 4 3 2 0 1 1 0
rf rf Lindsay, Jake 4 3 2 2 2 0 0
lf lf Gatti, Hunter 3 3 2 2 3 0 0
c c Goins, Bodee 5 1 3 6 0 1 0
ss ss Burnett, Ashton 4 1 1 0 1 2 0
1b 1b Webb, Ayson 5 3 3 4 0 1 0
cf cf Nelson, Zak 3 1 1 2 1 1 0
p p Hansen, Kade 0 0 0 0 0 0 0
Totals 38 19 18 18 9 6 0
Batting
2B:
Jephson, McGwire (1); Gatti, Hunter (1); Burnett, Ashton (1); Webb, Ayson (2); Nelson, Zak (1)
HR:
Goins, Bodee (1); Webb, Ayson (1)
Baserunning
SB:
Atencio, Abraham (1); Jephson, McGwire (2); Lindsay, Jake (1); Nelson, Zak (2)
HBP:
Atencio, Abraham (1); Jephson, McGwire (1); Nelson, Zak (1)
Fielding
E:
Burnett, Ashton (1)
Trinidad State Colle 10
Position Player AB R H RBI BB SO LOB
C. Barlow 3 1 1 2 1 1 0
D. Chopp 4 2 2 2 0 0 0
T. Mapes 4 2 3 3 0 1 0
S. Hilton 4 1 0 0 0 1 0
J. Santos 4 3 3 3 0 0 0
J. Claveau 4 0 1 0 0 2 0
V. Miller 2 0 0 0 0 2 0
S. Jensen 1 0 0 0 0 1 0
Z. Quimby 4 0 2 0 0 1 0
D. Dekker 4 1 1 0 0 0 0
p     p Z. Sanders 0 0 0 0 0 0 0
p     p R. Ratcliff 0 0 0 0 0 0 0
p     p S. Fisher 0 0 0 0 0 0 0
p     p C. Spofford 0 0 0 0 0 0 0
Totals 34 10 13 10 1 9 0
Batting
2B:
D. Chopp (1)
HR:
C. Barlow (1); D. Chopp (1); T. Mapes (1); J. Santos (2)
Baserunning
HBP:
V. Miller (1)
Fielding
E:
D. Dekker (1)

Team Individual Pitching Statistics

Utah State Eastern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hansen, Kade (W, 1-0) 3.0 5 3 3 1 5 0 0 1 0 0 16 0 0 --
Bone, Griffen 2.0 2 1 1 0 2 0 0 0 0 0 8 0 0 --
Howell, Kai 0.1 5 5 5 0 0 0 0 0 0 0 6 0 0 --
Averett, Bennett 1.2 1 1 1 0 2 0 0 0 0 0 6 0 0 --
Totals 13 10 10 1 9 0 0 1 0 0 36 0 0
Trinidad State Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Fisher (L, 0-0) 1.0 2 5 4 4 0 1 0 0 0 0 9 0 0 --
R. Ratcliff 3.2 7 6 6 2 3 0 0 0 0 0 21 0 0 --
C. Spofford 1.1 2 4 4 3 2 0 0 1 0 0 11 0 0 --
Z. Sanders 1.0 5 4 4 0 1 0 0 2 0 0 9 0 0 --
Totals 16 19 18 9 6 1 0 3 0 0 50 0 0

Composite Stats

Utah State Eastern 19 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Bone, Griffen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Averett, Bennett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Howell, Kai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Atencio, Abraham 4 2 1 2 0 0 0 1 1 0 1 0 0 0 0 0 0 0
dh dh Duryea, Truman 6 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Jephson, McGwire 4 3 2 0 1 0 0 1 2 0 1 0 0 1 0 0 0 0
rf rf Lindsay, Jake 4 3 2 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0
lf lf Gatti, Hunter 3 3 2 2 1 0 0 3 0 0 0 0 0 0 0 0 0 0
c c Goins, Bodee 5 1 3 6 0 0 1 0 0 0 0 0 0 1 0 0 0 0
ss ss Burnett, Ashton 4 1 1 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0
1b 1b Webb, Ayson 5 3 3 4 2 0 1 0 0 0 0 0 0 1 0 0 0 0
cf cf Nelson, Zak 3 1 1 2 1 0 0 1 2 0 1 0 0 1 0 0 0 0
p p Hansen, Kade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 19 18 18 6 0 2 9 6 0 3 0 0 6 0 0 0 0
Trinidad State Colle 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Barlow 3 1 1 2 0 0 1 1 0 0 0 0 0 1 0 0 0 0
0 0 D. Chopp 4 2 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 4
0 0 T. Mapes 4 2 3 3 0 0 1 0 0 0 0 0 0 1 0 0 2 0
0 0 S. Hilton 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Santos 4 3 3 3 0 0 2 0 0 0 0 0 0 0 0 0 2 0
0 0 J. Claveau 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
0 0 V. Miller 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 8 0
0 0 S. Jensen 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Z. Quimby 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
0 0 D. Dekker 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
p     p Z. Sanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Ratcliff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p S. Fisher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Spofford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 10 13 10 1 0 5 1 0 0 1 0 0 9 0 0 21 10