2025-26 Women's Basketball Cumulative Statistics

Team Stats (20-11, 11-4)

Overall Team Statistics
Statistic Utah State Eastern Opponents
Scoring
Total Points 2094 1672
Points Per Game 67.5 53.9
Scoring Margin 13.6 --
Shooting
FG: Made-Attempted 758-1922 627-1805
FG: Percentage .394 .347
FG: Per Game 24.5 20.2
3PT: Made-Attempted 189-657 125-468
3PT: Percentage .288 .267
3PT: Per Game 6.1 4.0
FT: Made-Attempted 389-544 293-441
FT: Percentage .715 .664
FT: Per Game 12.5 9.5
Rebounding
Total 1279 1007
Per Game 41.3 32.5
Margin 8.8 --
Assists
Total 403 262
Per Game 13.0 8.5
Turnovers
Total 500 407
Per Game 16.1 13.1
Margin -3.0 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 14.1 12.2
Steals
Total 275 257
Per Game 8.9 8.3
Blocks
Total 96 75
Per Game 3.1 2.4
Attendance
Total 0 3033
Per Game 8-0 13-233

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Barker, Skylie 31 30 923 29.8 155 325 .477 33 95 .347 94 119 .790 437 14.1 38 115 153 4.9 49 67 53 47 22
24 Pieper, Marlee 31 31 844 27.2 137 359 .382 33 110 .300 64 88 .727 371 12.0 73 195 268 8.6 78 37 53 42 15
20 Scrivner, Addasyn 31 29 906 29.2 96 227 .423 22 59 .373 76 100 .760 290 9.4 32 57 89 2.9 56 73 68 36 12
21 Tukuafu, Umu 25 19 409 16.4 56 134 .418 8 33 .242 19 31 .613 139 5.6 40 54 94 3.8 45 10 26 4 5
1 Tanner, Addison 22 4 358 16.3 45 95 .474 10 24 .417 20 30 .667 120 5.5 22 40 62 2.8 24 19 30 22 3
34 Whittaker, Alyssa 31 8 432 13.9 47 108 .435 11 37 .297 51 73 .699 156 5.0 32 74 106 3.4 44 17 35 23 7
3 Sanders, Avery 30 24 653 21.8 53 174 .305 11 76 .145 24 33 .727 141 4.7 23 78 101 3.4 53 78 56 48 13
22 Nelson, Anaiya 30 0 366 12.2 45 129 .349 28 86 .326 7 12 .583 125 4.2 15 30 45 1.5 24 18 40 11 1
15 Timothy, Amiah 29 1 252 8.7 42 104 .404 13 34 .382 6 14 .429 103 3.6 17 38 55 1.9 18 17 31 13 4
10 Mulitalo, Aubrey 23 3 294 12.8 23 76 .303 5 28 .179 7 8 .875 58 2.5 14 40 54 2.3 16 5 12 5 4
14 Williams, Mia 28 2 276 9.9 23 71 .324 9 32 .281 9 16 .563 64 2.3 12 43 55 2.0 12 28 29 7 1
23 Howell, Logyn 26 0 208 8.0 18 55 .327 3 17 .176 8 13 .615 47 1.8 17 39 56 2.2 23 3 10 2 4
11 Otuafi, Kaiserita 21 0 165 7.9 9 21 .429 3 10 .300 2 5 .400 23 1.1 4 22 26 1.2 14 12 13 5 4
5 Wagner, Brynn 26 4 227 8.7 9 44 .205 0 16 .000 2 2 1.000 20 0.8 9 24 33 1.3 10 19 17 10 1
02 Behnke, Peyton 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 52 82 2.6 0 0 27 0 0  
Total 31 6313 203.6 758 1922 .394 189 657 .288 389 544 .715 2094 67.55 378 901 1279 41.3 466 403 500 275 96
Opponents 31 5488 177.0 627 1805 .347 125 468 .267 293 441 .664 1672 53.94 313 694 1007 32.5 488 262 407 257 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Barker, Skylie 15 15 500 33.3 95 182 .522 20 52 .385 54 63 .857 264 17.6 25 64 89 5.9 30 36 2.4 25 14 12
24 Pieper, Marlee 15 15 431 28.7 61 199 .307 16 63 .254 36 47 .766 174 11.6 48 106 154 10.3 35 18 1.2 30 21 6
20 Scrivner, Addasyn 15 15 472 31.5 48 106 .453 12 32 .375 41 53 .774 149 9.9 18 30 48 3.2 25 32 2.1 27 19 6
34 Whittaker, Alyssa 15 5 245 16.3 28 61 .459 9 23 .391 28 38 .737 93 6.2 18 39 57 3.8 25 8 0.5 18 11 4
03 Sanders, Avery 15 15 374 24.9 29 91 .319 5 38 .132 17 25 .680 80 5.3 14 48 62 4.1 31 41 2.7 31 25 9
21 Tukuafu, Umu 10 9 149 14.9 20 48 .417 3 17 .176 6 10 .600 49 4.9 11 20 31 3.1 18 5 0.5 5 0 3
22 Nelson, Anaiya 15 0 199 13.3 24 68 .353 16 46 .348 3 5 .600 67 4.5 10 16 26 1.7 13 12 0.8 22 4 1
01 Tanner, Addison 9 0 139 15.4 15 30 .500 5 8 .625 8 11 .727 43 4.8 11 14 25 2.8 5 8 0.9 11 9 0
15 Timothy, Amiah 13 0 96 7.4 16 37 .432 3 10 .300 4 8 .500 39 3.0 7 15 22 1.7 5 10 0.8 9 5 1
23 Howell, Logyn 14 0 117 8.4 7 33 .212 2 13 .154 2 6 .333 18 1.3 10 21 31 2.2 12 3 0.2 5 1 2
10 Mulitalo, Aubrey 8 0 79 9.9 5 27 .185 1 12 .083 0 0 .000 11 1.4 5 10 15 1.9 4 1 0.1 4 1 0
11 Otuafi, Kaiserita 10 0 54 5.4 3 5 .600 2 4 .500 2 5 .400 10 1.0 0 10 10 1.0 7 3 0.3 4 1 1
14 Williams, Mia 12 0 99 8.3 9 30 .300 3 14 .214 2 4 .500 23 1.9 3 24 27 2.3 3 9 0.8 12 2 0
05 Wagner, Brynn 13 1 97 7.5 4 17 .235 0 5 .000 0 0 .000 8 0.6 6 11 17 1.3 3 6 0.5 6 3 0
2 Behnke, Peyton 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 16 33 2.2 0 0 0.0 12 0 0  
Total 15 3051 203.4 364 934 .390 97 337 .288 203 275 .738 1028 68.53 203 444 647 43.1 216 192 12.8 221 116 45
Opponents 15 3041 202.7 313 905 .346 62 227 .273 152 231 .658 840 56.00 143 337 480 32.0 259 120 8.0 199 123 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Barker, Skylie 31 30 923 155 325 .477 33 95 .347 94 119 .790 437 14.1
24 Pieper, Marlee 31 31 844 137 359 .382 33 110 .300 64 88 .727 371 12.0
20 Scrivner, Addasyn 31 29 906 96 227 .423 22 59 .373 76 100 .760 290 9.4
21 Tukuafu, Umu 25 19 409 56 134 .418 8 33 .242 19 31 .613 139 5.6
34 Whittaker, Alyssa 31 8 432 47 108 .435 11 37 .297 51 73 .699 156 5.0
1 Tanner, Addison 22 4 358 45 95 .474 10 24 .417 20 30 .667 120 5.5
3 Sanders, Avery 30 24 653 53 174 .305 11 76 .145 24 33 .727 141 4.7
22 Nelson, Anaiya 30 0 366 45 129 .349 28 86 .326 7 12 .583 125 4.2
15 Timothy, Amiah 29 1 252 42 104 .404 13 34 .382 6 14 .429 103 3.6
10 Mulitalo, Aubrey 23 3 294 23 76 .303 5 28 .179 7 8 .875 58 2.5
14 Williams, Mia 28 2 276 23 71 .324 9 32 .281 9 16 .563 64 2.3
23 Howell, Logyn 26 0 208 18 55 .327 3 17 .176 8 13 .615 47 1.8
11 Otuafi, Kaiserita 21 0 165 9 21 .429 3 10 .300 2 5 .400 23 1.1
5 Wagner, Brynn 26 4 227 9 44 .205 0 16 .000 2 2 1.000 20 0.8
Total 31 6313 758 1922 .394 189 657 .288 389 544 .715 2094 67.55
Opponents 31 5488 627 1805 .347 125 468 .267 293 441 .664 1672 53.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Barker, Skylie 31 29.8 .477 .347 .790 1.2 3.7 4.9 2.2 1.5 0.7 14.1
24 Pieper, Marlee 31 27.2 .382 .300 .727 2.4 6.3 8.6 1.2 1.4 0.5 12.0
20 Scrivner, Addasyn 31 29.2 .423 .373 .760 1.0 1.8 2.9 2.4 1.2 0.4 9.4
21 Tukuafu, Umu 25 16.4 .418 .242 .613 1.6 2.2 3.8 0.4 0.2 0.2 5.6
34 Whittaker, Alyssa 31 13.9 .435 .297 .699 1.0 2.4 3.4 0.5 0.7 0.2 5.0
1 Tanner, Addison 22 16.3 .474 .417 .667 1.0 1.8 2.8 0.9 1.0 0.1 5.5
3 Sanders, Avery 30 21.8 .305 .145 .727 0.8 2.6 3.4 2.6 1.6 0.4 4.7
22 Nelson, Anaiya 30 12.2 .349 .326 .583 0.5 1.0 1.5 0.6 0.4 0.0 4.2
15 Timothy, Amiah 29 8.7 .404 .382 .429 0.6 1.3 1.9 0.6 0.4 0.1 3.6
10 Mulitalo, Aubrey 23 12.8 .303 .179 .875 0.6 1.7 2.3 0.2 0.2 0.2 2.5
14 Williams, Mia 28 9.9 .324 .281 .563 0.4 1.5 2.0 1.0 0.3 0.0 2.3
23 Howell, Logyn 26 8.0 .327 .176 .615 0.7 1.5 2.2 0.1 0.1 0.2 1.8
11 Otuafi, Kaiserita 21 7.9 .429 .300 .400 0.2 1.0 1.2 0.6 0.2 0.2 1.1
5 Wagner, Brynn 26 8.7 .205 .000 1.000 0.3 0.9 1.3 0.7 0.4 0.0 0.8
Total 31 203.6 .394 .288 .715 12.2 29.1 41.3 13.0 8.9 3.1 67.55
Opponents 31 177.0 .347 .267 .664 10.1 22.4 32.5 8.5 8.3 2.4 53.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at College of Southern Nevada 10/31/25 63-57 W 21-65 .323 3-18 .167 18-23 .783 14 35 49 49.0 23 17 17 3 8 63 63.0
vs Yavapai College 11/01/25 64-23 W 25-72 .347 5-24 .208 9-14 .643 23 47 70 59.5 6 16 20 3 11 64 63.5
at Central Wyoming College 11/07/25 51-62 L 20-58 .345 2-18 .111 9-14 .643 9 24 33 50.7 14 11 11 0 8 51 59.3
at Wyoming All Stars 11/08/25 115-63 W 43-104 .413 13-48 .271 16-22 .727 21 27 48 50.0 21 30 11 2 32 115 73.3
vs Eastern Wyoming College 11/14/25 93-47 W 31-57 .544 8-21 .381 23-34 .676 8 39 47 49.4 16 15 20 6 7 93 77.2
vs Central Wyoming College 11/15/25 60-55 W 23-61 .377 4-16 .250 10-14 .714 7 30 37 47.3 14 10 15 9 13 60 74.3
at Scottsdale Community College 11/20/25 70-73 L 24-55 .436 7-24 .292 15-24 .625 6 19 25 44.1 18 16 22 1 15 70 73.7
at Central Arizona College 11/21/25 67-70 L 26-57 .456 3-18 .167 12-16 .750 10 20 30 42.4 21 15 17 0 8 67 72.9
at Phoenix College 11/22/25 61-56 W 21-51 .412 6-15 .400 13-21 .619 13 21 34 41.4 18 11 21 1 11 61 71.6
at Odessa College 11/28/25 64-50 W 27-56 .482 5-16 .313 5-6 .833 12 31 43 41.6 14 4 23 2 5 64 70.8
vs Eastern Arizona College 11/29/25 43-60 L 14-48 .292 1-7 .143 14-18 .778 7 26 33 40.8 13 6 17 3 6 43 68.3
at Western Wyoming Community Coll 12/05/25 65-67 L 24-58 .414 10-20 .500 7-10 .700 4 26 30 39.9 18 15 20 5 3 65 68.0
vs Northwest College 12/06/25 73-69 W 24-71 .338 9-24 .375 16-17 .941 14 21 35 39.5 13 9 14 2 12 73 68.4
at Western Wyoming Community Coll 12/15/25 67-60 W 26-59 .441 9-20 .450 6-16 .375 11 35 46 40.0 21 17 20 2 7 67 68.3
vs Eastern Arizona College 12/16/25 70-71 L 30-61 .492 4-13 .308 6-9 .667 8 33 41 40.1 9 12 14 5 1 70 68.4
vs Salt Lake Community College 01/03/26 70-66 W 28-63 .444 5-18 .278 9-16 .563 9 21 30 39.4 16 15 7 0 1 70 68.5
vs Colorado Northwestern Community College 01/06/26 88-47 W 36-73 .493 8-23 .348 8-9 .889 18 36 54 40.3 13 18 14 7 8 88 69.6
at Snow College 01/08/26 64-58 W 20-60 .333 4-27 .148 20-23 .870 17 26 43 40.4 20 10 17 3 13 64 69.3
at North Idaho College 01/15/26 58-46 W 21-64 .328 3-21 .143 13-23 .565 14 25 39 40.4 15 7 16 2 12 58 68.7
at College of Southern Idaho 01/17/26 77-71 W 29-61 .475 7-21 .333 12-16 .750 12 26 38 40.3 14 18 14 6 4 77 69.2
vs Snow College 01/22/26 60-59 W 18-60 .300 2-17 .118 22-27 .815 11 35 46 40.5 15 9 16 4 13 60 68.7
vs College of Southern Idaho 01/29/26 76-62 W 25-51 .490 11-23 .478 15-20 .750 7 35 42 40.6 18 15 20 4 3 76 69.0
vs North Idaho College 01/31/26 55-56 L 20-57 .351 3-18 .167 12-16 .750 14 26 40 40.6 13 12 12 5 5 55 68.4
at Colorado Northwestern Community College 02/05/26 108-44 W 40-70 .571 17-33 .515 11-14 .786 6 34 40 40.5 12 30 9 1 13 108 70.1
at Salt Lake Community College 02/07/26 46-58 L 16-60 .267 3-16 .188 11-15 .733 16 31 47 40.8 14 4 17 0 3 46 69.1
at Snow College 02/12/26 73-66 W 23-57 .404 6-21 .286 21-28 .750 16 27 43 40.9 17 11 13 1 8 73 69.3
vs Colorado Northwestern Community College 02/19/26 81-40 W 30-73 .411 9-26 .346 12-15 .800 17 30 47 41.1 5 14 15 5 13 81 69.7
vs Salt Lake Community College 02/21/26 45-52 L 15-54 .278 4-21 .190 11-16 .688 13 27 40 41.1 18 6 17 3 5 45 68.8
at College of Southern Idaho 02/26/26 63-66 L 21-64 .328 9-24 .375 12-17 .706 19 36 55 41.6 17 13 24 3 8 63 68.6
at North Idaho College 02/28/26 64-49 W 22-67 .328 6-28 .214 14-20 .700 14 29 43 41.6 9 10 10 1 7 64 68.5
vs Salt Lake Community College 03/12/26 40-68 L 15-55 .273 3-18 .167 7-11 .636 8 23 31 41.3 11 7 17 7 12 40 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
College of Southern Nevada 10/31/25 57-63 L 19-69 .275 1-4 .250 18-30 .600 21 32 53 53.0 20 8 15 1 8 57 57.0
Yavapai College 11/01/25 23-64 L 10-64 .156 2-23 .087 1-6 .167 9 26 35 44.0 12 7 18 1 12 23 40.0
Central Wyoming College 11/07/25 62-51 W 23-54 .426 6-16 .375 10-15 .667 6 26 32 40.0 10 15 15 1 5 62 47.3
Wyoming All Stars 11/08/25 63-115 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.0 0 0 0 0 0 0 35.5
Eastern Wyoming College 11/14/25 47-93 L 15-66 .227 8-25 .320 9-16 .563 8 18 26 29.2 27 6 15 1 12 47 37.8
Central Wyoming College 11/15/25 55-60 L 19-65 .292 6-23 .261 11-18 .611 13 29 42 31.3 11 7 20 3 7 55 40.7
Scottsdale Community College 11/20/25 73-70 W 28-61 .459 4-14 .286 13-18 .722 17 27 44 33.1 20 19 24 3 9 73 45.3
Central Arizona College 11/21/25 70-67 W 28-63 .444 5-22 .227 9-13 .692 8 16 24 32.0 19 16 5 1 11 70 48.4
Phoenix College 11/22/25 56-61 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 28.4 0 0 0 0 0 0 43.0
Odessa College 11/28/25 50-64 L 17-51 .333 3-17 .176 13-18 .722 6 18 24 28.0 12 2 15 4 10 50 43.7
Eastern Arizona College 11/29/25 60-43 W 23-58 .397 4-17 .235 10-12 .833 10 28 38 28.9 20 3 15 1 4 60 45.2
Western Wyoming Community Coll 12/05/25 67-65 W 24-67 .358 8-19 .421 11-16 .688 13 28 41 29.9 12 12 15 5 13 67 47.0
Northwest College 12/06/25 69-73 L 28-68 .412 3-12 .250 10-10 1.000 11 22 33 30.2 20 8 19 3 13 69 48.7
Western Wyoming Community Coll 12/15/25 60-67 L 20-63 .317 2-16 .125 18-24 .750 10 28 38 30.7 15 13 12 0 14 60 49.5
Eastern Arizona College 12/16/25 71-70 W 30-83 .361 6-19 .316 5-7 .714 20 25 45 31.7 15 14 3 0 5 71 50.9
Salt Lake Community College 01/03/26 66-70 L 27-58 .466 3-13 .231 9-16 .563 11 24 35 31.9 16 7 8 3 5 66 51.9
Colorado Northwestern Community College 01/06/26 47-88 L 18-67 .269 5-18 .278 6-9 .667 11 17 28 31.6 12 4 17 2 7 47 51.6
Snow College 01/08/26 58-64 L 19-53 .358 6-13 .462 14-19 .737 9 23 32 31.7 20 9 18 2 12 58 51.9
North Idaho College 01/15/26 46-58 L 17-52 .327 2-11 .182 10-16 .625 5 29 34 31.8 22 5 22 5 10 46 51.6
College of Southern Idaho 01/17/26 71-77 L 31-68 .456 2-10 .200 7-13 .538 14 22 36 32.0 16 11 8 1 7 71 52.6
Snow College 01/22/26 59-60 L 23-69 .333 5-16 .313 8-14 .571 10 27 37 32.2 19 10 15 2 10 59 52.9
College of Southern Idaho 01/29/26 62-76 L 25-76 .329 0-14 .000 12-16 .750 13 16 29 32.1 19 4 11 2 13 62 53.3
North Idaho College 01/31/26 56-55 W 21-58 .362 6-16 .375 8-14 .571 9 20 29 32.0 16 7 7 6 4 56 53.4
Colorado Northwestern Community College 02/05/26 44-108 L 14-55 .255 5-19 .263 11-15 .733 1 16 17 31.3 14 4 18 1 6 44 53.0
Salt Lake Community College 02/07/26 58-46 W 21-58 .362 4-11 .364 12-14 .857 8 29 37 31.6 18 14 11 6 9 58 53.2
Snow College 02/12/26 66-73 L 22-56 .393 5-15 .333 17-25 .680 12 21 33 31.6 20 10 13 4 7 66 53.7
Colorado Northwestern Community College 02/19/26 40-81 L 16-52 .308 6-21 .286 2-4 .500 2 23 25 31.4 13 6 22 0 5 40 53.2
Salt Lake Community College 02/21/26 52-45 W 17-50 .340 4-12 .333 14-22 .636 7 20 27 31.2 20 7 7 1 9 52 53.2
College of Southern Idaho 02/26/26 66-63 W 22-74 .297 4-19 .211 18-27 .667 22 25 47 31.8 17 11 11 8 15 66 53.6
North Idaho College 02/28/26 49-64 L 20-59 .339 5-19 .263 4-7 .571 9 25 34 31.8 17 11 11 4 4 49 53.5
Salt Lake Community College 03/12/26 68-40 W 30-68 .441 5-14 .357 3-7 .429 18 34 52 32.5 16 12 17 4 11 68 53.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
College of Southern Nevada 10/31/25 63-57 6 21-65/19-69 .323/.275 3-18/1-4 .167/.250 18-23/18-30 .783-.600 49/53 -4 17/8 17/15 3/1 8/8 23/20
Yavapai College 11/01/25 64-23 41 25-72/10-64 .347/.156 5-24/2-23 .208/.087 9-14/1-6 .643-.167 70/35 35 16/7 20/18 3/1 11/12 6/12
Central Wyoming College 11/07/25 51-62 -11 20-58/23-54 .345/.426 2-18/6-16 .111/.375 9-14/10-15 .643-.667 33/32 1 11/15 11/15 0/1 8/5 14/10
Wyoming All Stars 11/08/25 115-63 52 43-104/0-0 .413/NaN 13-48/0-0 .271/NaN 16-22/0-0 .727-NaN 48/0 48 30/0 11/0 2/0 32/0 21/0
Eastern Wyoming College 11/14/25 93-47 46 31-57/15-66 .544/.227 8-21/8-25 .381/.320 23-34/9-16 .676-.563 47/26 21 15/6 20/15 6/1 7/12 16/27
Central Wyoming College 11/15/25 60-55 5 23-61/19-65 .377/.292 4-16/6-23 .250/.261 10-14/11-18 .714-.611 37/42 -5 10/7 15/20 9/3 13/7 14/11
Scottsdale Community College 11/20/25 70-73 -3 24-55/28-61 .436/.459 7-24/4-14 .292/.286 15-24/13-18 .625-.722 25/44 -19 16/19 22/24 1/3 15/9 18/20
Central Arizona College 11/21/25 67-70 -3 26-57/28-63 .456/.444 3-18/5-22 .167/.227 12-16/9-13 .750-.692 30/24 6 15/16 17/5 0/1 8/11 21/19
Phoenix College 11/22/25 61-56 5 21-51/0-0 .412/NaN 6-15/0-0 .400/NaN 13-21/0-0 .619-NaN 34/0 34 11/0 21/0 1/0 11/0 18/0
Odessa College 11/28/25 64-50 14 27-56/17-51 .482/.333 5-16/3-17 .313/.176 5-6/13-18 .833-.722 43/24 19 4/2 23/15 2/4 5/10 14/12
Eastern Arizona College 11/29/25 43-60 -17 14-48/23-58 .292/.397 1-7/4-17 .143/.235 14-18/10-12 .778-.833 33/38 -5 6/3 17/15 3/1 6/4 13/20
Western Wyoming Community Coll 12/05/25 65-67 -2 24-58/24-67 .414/.358 10-20/8-19 .500/.421 7-10/11-16 .700-.688 30/41 -11 15/12 20/15 5/5 3/13 18/12
Northwest College 12/06/25 73-69 4 24-71/28-68 .338/.412 9-24/3-12 .375/.250 16-17/10-10 .941-1.000 35/33 2 9/8 14/19 2/3 12/13 13/20
Western Wyoming Community Coll 12/15/25 67-60 7 26-59/20-63 .441/.317 9-20/2-16 .450/.125 6-16/18-24 .375-.750 46/38 8 17/13 20/12 2/0 7/14 21/15
Eastern Arizona College 12/16/25 70-71 -1 30-61/30-83 .492/.361 4-13/6-19 .308/.316 6-9/5-7 .667-.714 41/45 -4 12/14 14/3 5/0 1/5 9/15
Salt Lake Community College 01/03/26 70-66 4 28-63/27-58 .444/.466 5-18/3-13 .278/.231 9-16/9-16 .563-.563 30/35 -5 15/7 7/8 0/3 1/5 16/16
Colorado Northwestern Community College 01/06/26 88-47 41 36-73/18-67 .493/.269 8-23/5-18 .348/.278 8-9/6-9 .889-.667 54/28 26 18/4 14/17 7/2 8/7 13/12
Snow College 01/08/26 64-58 6 20-60/19-53 .333/.358 4-27/6-13 .148/.462 20-23/14-19 .870-.737 43/32 11 10/9 17/18 3/2 13/12 20/20
North Idaho College 01/15/26 58-46 12 21-64/17-52 .328/.327 3-21/2-11 .143/.182 13-23/10-16 .565-.625 39/34 5 7/5 16/22 2/5 12/10 15/22
College of Southern Idaho 01/17/26 77-71 6 29-61/31-68 .475/.456 7-21/2-10 .333/.200 12-16/7-13 .750-.538 38/36 2 18/11 14/8 6/1 4/7 14/16
Snow College 01/22/26 60-59 1 18-60/23-69 .300/.333 2-17/5-16 .118/.313 22-27/8-14 .815-.571 46/37 9 9/10 16/15 4/2 13/10 15/19
College of Southern Idaho 01/29/26 76-62 14 25-51/25-76 .490/.329 11-23/0-14 .478/.000 15-20/12-16 .750-.750 42/29 13 15/4 20/11 4/2 3/13 18/19
North Idaho College 01/31/26 55-56 -1 20-57/21-58 .351/.362 3-18/6-16 .167/.375 12-16/8-14 .750-.571 40/29 11 12/7 12/7 5/6 5/4 13/16
Colorado Northwestern Community College 02/05/26 108-44 64 40-70/14-55 .571/.255 17-33/5-19 .515/.263 11-14/11-15 .786-.733 40/17 23 30/4 9/18 1/1 13/6 12/14
Salt Lake Community College 02/07/26 46-58 -12 16-60/21-58 .267/.362 3-16/4-11 .188/.364 11-15/12-14 .733-.857 47/37 10 4/14 17/11 0/6 3/9 14/18
Snow College 02/12/26 73-66 7 23-57/22-56 .404/.393 6-21/5-15 .286/.333 21-28/17-25 .750-.680 43/33 10 11/10 13/13 1/4 8/7 17/20
Colorado Northwestern Community College 02/19/26 81-40 41 30-73/16-52 .411/.308 9-26/6-21 .346/.286 12-15/2-4 .800-.500 47/25 22 14/6 15/22 5/0 13/5 5/13
Salt Lake Community College 02/21/26 45-52 -7 15-54/17-50 .278/.340 4-21/4-12 .190/.333 11-16/14-22 .688-.636 40/27 13 6/7 17/7 3/1 5/9 18/20
College of Southern Idaho 02/26/26 63-66 -3 21-64/22-74 .328/.297 9-24/4-19 .375/.211 12-17/18-27 .706-.667 55/47 8 13/11 24/11 3/8 8/15 17/17
North Idaho College 02/28/26 64-49 15 22-67/20-59 .328/.339 6-28/5-19 .214/.263 14-20/4-7 .700-.571 43/34 9 10/11 10/11 1/4 7/4 9/17
Salt Lake Community College 03/12/26 40-68 -28 15-55/30-68 .273/.441 3-18/5-14 .167/.357 7-11/3-7 .636-.429 31/52 -21 7/12 17/17 7/4 12/11 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Wyoming All Stars (11/08/25)
FIELD GOALS MADE 43 Wyoming All Stars (11/08/25)
FIELD GOAL ATTEMPTS 104 Wyoming All Stars (11/08/25)
3 PT FIELD GOALS MADE 17 Colorado Northwestern Community College (02/05/26)
3 PT FG ATTEMPTS 48 Wyoming All Stars (11/08/25)
FREE THROWS MADE 23 Eastern Wyoming College (11/14/25)
FREE THROW ATTEMPTS 34 Eastern Wyoming College (11/14/25)
REBOUNDS 70 Yavapai College (11/01/25)
ASSISTS 30 Wyoming All Stars (11/08/25); Colorado Northwestern Community College (02/05/26)
STEALS 32 Wyoming All Stars (11/08/25)
BLOCKED SHOTS 9 Central Wyoming College (11/15/25)
TURNOVERS 24 College of Southern Idaho (02/26/26)
FOULS 23 College of Southern Nevada (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Skylie Barker Colorado Northwestern Community College (02/19/26)
FIELD GOALS MADE 13 Skylie Barker Colorado Northwestern Community College (02/19/26)
FIELD GOAL ATTEMPTS 23 Skylie Barker Colorado Northwestern Community College (02/19/26)
3 PT FIELD GOALS MADE 5 Skylie Barker Colorado Northwestern Community College (02/19/26); North Idaho College (02/28/26)
3 PT FG ATTEMPTS 10 Skylie Barker North Idaho College (02/28/26)
FREE THROWS MADE 8 Addasyn Scrivner; Marlee Pieper; Alyssa Whittaker; Skylie Barker Eastern Arizona College (11/29/25); Snow College (01/22/26); Scottsdale Community College (11/20/25); Phoenix College (11/22/25); Snow College (01/08/26)
FREE THROW ATTEMPTS 9 Addasyn Scrivner; Marlee Pieper; Alyssa Whittaker; Skylie Barker Eastern Arizona College (11/29/25); Snow College (01/22/26); Scottsdale Community College (11/20/25); Phoenix College (11/22/25); College of Southern Idaho (01/17/26)
REBOUNDS 18 Marlee Pieper Snow College (01/08/26)
ASSISTS 8 Addasyn Scrivner Scottsdale Community College (11/20/25)
STEALS 5 Avery Sanders Salt Lake Community College (03/12/26)
BLOCKED SHOTS 3 Avery Sanders Colorado Northwestern Community College (01/06/26)
TURNOVERS 5 Team; Addasyn Scrivner; Addison Tanner; Avery Sanders Eastern Arizona College (11/29/25); Scottsdale Community College (11/20/25); Phoenix College (11/22/25); Western Wyoming Community Coll (12/05/25); Snow College (01/08/26); Salt Lake Community College (02/07/26); College of Southern Idaho (02/26/26)
FOULS 5 Marlee Pieper; Avery Sanders Central Wyoming College (11/07/25); Central Arizona College (11/21/25); College of Southern Idaho (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Barker, Skylie 31 437 14.1
#24 Pieper, Marlee 31 371 12.0
#20 Scrivner, Addasyn 31 290 9.4
#34 Whittaker, Alyssa 31 156 5.0
