Skip To Main Content

USU Eastern Athletics

USU Eastern Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Utah State Eastern Opponents
Scoring
Total Points 329 297
Points Per Game 65.8 59.4
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 119-288 108-313
FG: Percentage .413 .345
FG: Per Game 23.8 21.6
3PT: Made-Attempted 41-108 27-108
3PT: Percentage .380 .250
3PT: Per Game 8.2 5.4
FT: Made-Attempted 50-83 54-85
FT: Percentage .602 .635
FT: Per Game 10.0 10.8
Rebounding
Total 209 180
Per Game 41.8 36.0
Margin 5.8 --
Assists
Total 63 45
Per Game 12.6 9.0
Turnovers
Total 101 72
Per Game 20.2 14.4
Margin -5.8 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 13.8 16.8
Steals
Total 39 57
Per Game 7.8 11.4
Blocks
Total 19 12
Per Game 3.8 2.4
Attendance
Total 0 0
Per Game 3-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Whinwray, Jessie 5 5 151 30.2 30 59 .508 4 10 .400 14 26 .538 78 15.6 6 10 16 3.2 12 18 13 4 1
05 Edmondson, Rylee 5 1 119 23.8 18 51 .353 12 27 .444 4 6 .667 52 10.4 4 9 13 2.6 14 4 6 4 0
22 Oeser, Ellah 4 2 92 23.0 13 33 .394 3 11 .273 9 14 .643 38 9.5 9 17 26 6.5 8 3 9 4 6
24 Hester, Keira 5 4 130 26.0 17 38 .447 6 14 .429 4 8 .500 44 8.8 11 29 40 8.0 11 4 15 5 0
02 Behnke, Peyton 4 2 74 18.5 10 25 .400 6 14 .429 6 6 1.000 32 8.0 2 12 14 3.5 7 2 11 5 0
34 Whittaker, Alyssa 5 5 97 19.4 12 21 .571 2 8 .250 4 8 .500 30 6.0 10 6 16 3.2 6 5 17 3 1
10 Kesler, Lexie 5 0 98 19.6 8 20 .400 5 11 .455 4 6 .667 25 5.0 1 10 11 2.2 6 10 1 3 6
14 Williams, Mia 5 4 66 13.2 4 13 .308 3 7 .429 1 2 .500 12 2.4 3 6 9 1.8 2 10 9 0 0
23 Howell, Logyn 2 1 28 14.0 2 5 .400 0 1 .000 0 0 .000 4 2.0 1 6 7 3.5 3 2 5 0 1
11 Fugal , Julia 5 1 60 12.0 2 14 .143 0 5 .000 4 5 .800 8 1.6 2 6 8 1.6 4 1 6 5 1
04 Connors, Cash 5 0 81 16.2 3 9 .333 0 0 .000 0 2 .000 6 1.2 6 18 24 4.8 10 4 7 6 3
12 Newton, Aliyah 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 17 25 5.0 0 0 1 0 0  
Total 5 1001 200.2 119 288 .413 41 108 .380 50 83 .602 329 65.80 63 146 209 41.8 84 63 101 39 19
Opponents 5 996 199.2 108 313 .345 27 108 .250 54 85 .635 297 59.40 63 117 180 36.0 76 45 72 57 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Whinwray, Jessie 5 5 151 30 59 .508 4 10 .400 14 26 .538 78 15.6
05 Edmondson, Rylee 5 1 119 18 51 .353 12 27 .444 4 6 .667 52 10.4
22 Oeser, Ellah 4 2 92 13 33 .394 3 11 .273 9 14 .643 38 9.5
24 Hester, Keira 5 4 130 17 38 .447 6 14 .429 4 8 .500 44 8.8
02 Behnke, Peyton 4 2 74 10 25 .400 6 14 .429 6 6 1.000 32 8.0
34 Whittaker, Alyssa 5 5 97 12 21 .571 2 8 .250 4 8 .500 30 6.0
10 Kesler, Lexie 5 0 98 8 20 .400 5 11 .455 4 6 .667 25 5.0
14 Williams, Mia 5 4 66 4 13 .308 3 7 .429 1 2 .500 12 2.4
23 Howell, Logyn 2 1 28 2 5 .400 0 1 .000 0 0 .000 4 2.0
11 Fugal , Julia 5 1 60 2 14 .143 0 5 .000 4 5 .800 8 1.6
04 Connors, Cash 5 0 81 3 9 .333 0 0 .000 0 2 .000 6 1.2
12 Newton, Aliyah 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1001 119 288 .413 41 108 .380 50 83 .602 329 65.80
Opponents 5 996 108 313 .345 27 108 .250 54 85 .635 297 59.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Whinwray, Jessie 5 30.2 .508 .400 .538 1.2 2.0 3.2 3.6 0.8 0.2 15.6
05 Edmondson, Rylee 5 23.8 .353 .444 .667 0.8 1.8 2.6 0.8 0.8 0.0 10.4
22 Oeser, Ellah 4 23.0 .394 .273 .643 2.3 4.3 6.5 0.8 1.0 1.5 9.5
24 Hester, Keira 5 26.0 .447 .429 .500 2.2 5.8 8.0 0.8 1.0 0.0 8.8
02 Behnke, Peyton 4 18.5 .400 .429 1.000 0.5 3.0 3.5 0.5 1.3 0.0 8.0
34 Whittaker, Alyssa 5 19.4 .571 .250 .500 2.0 1.2 3.2 1.0 0.6 0.2 6.0
10 Kesler, Lexie 5 19.6 .400 .455 .667 0.2 2.0 2.2 2.0 0.6 1.2 5.0
14 Williams, Mia 5 13.2 .308 .429 .500 0.6 1.2 1.8 2.0 0.0 0.0 2.4
23 Howell, Logyn 2 14.0 .400 .000 .000 0.5 3.0 3.5 1.0 0.0 0.5 2.0
11 Fugal , Julia 5 12.0 .143 .000 .800 0.4 1.2 1.6 0.2 1.0 0.2 1.6
04 Connors, Cash 5 16.2 .333 .000 .000 1.2 3.6 4.8 0.8 1.2 0.6 1.2
12 Newton, Aliyah 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.2 .413 .380 .602 12.6 29.2 41.8 12.6 7.8 3.8 65.80
Opponents 5 199.2 .345 .250 .635 12.6 23.4 36.0 9.0 11.4 2.4 59.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwest College 10/30/26 50-60 L 18-51 .353 6-20 .300 8-10 .800 7 26 33 33.0 14 11 27 2 9 50 50.0
at Treasure Valley 11/06/26 71-55 W 28-70 .400 10-23 .435 5-12 .417 21 31 52 42.5 18 19 20 8 10 71 60.5
vs Dawson Community College 11/07/26 68-70 L 24-57 .421 7-25 .280 13-20 .650 11 37 48 44.3 19 11 25 4 10 68 63.0
vs Western Nebraska Community College 11/13/26 74-56 W 26-53 .491 9-17 .529 13-23 .565 12 21 33 41.5 19 10 11 2 3 74 65.8
vs Central Wyoming College 11/14/26 66-56 W 23-57 .404 9-23 .391 11-18 .611 12 31 43 41.8 14 12 18 3 7 66 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest College 10/30/26 60-50 W 24-67 .358 5-21 .238 7-15 .467 20 27 47 47.0 9 12 20 5 18 60 60.0
Treasure Valley 11/06/26 55-71 L 19-57 .333 3-19 .158 14-21 .667 8 24 32 39.5 14 9 14 4 10 55 57.5
Dawson Community College 11/07/26 70-68 W 24-67 .358 8-32 .250 14-21 .667 10 23 33 37.3 14 8 16 2 12 70 61.7
Western Nebraska Community College 11/13/26 56-74 L 23-63 .365 3-19 .158 7-12 .583 17 20 37 37.3 22 5 10 1 6 56 60.3
Central Wyoming College 11/14/26 56-66 L 18-59 .305 8-17 .471 12-16 .750 8 23 31 36.0 17 11 12 0 11 56 59.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest College 10/30/26 50-60 -10 18-51/24-67 .353/.358 6-20/5-21 .300/.238 8-10/7-15 .800-.467 33/47 -14 11/12 27/20 2/5 9/18 14/9
Treasure Valley 11/06/26 71-55 16 28-70/19-57 .400/.333 10-23/3-19 .435/.158 5-12/14-21 .417-.667 52/32 20 19/9 20/14 8/4 10/10 18/14
Dawson Community College 11/07/26 68-70 -2 24-57/24-67 .421/.358 7-25/8-32 .280/.250 13-20/14-21 .650-.667 48/33 15 11/8 25/16 4/2 10/12 19/14
Western Nebraska Community College 11/13/26 74-56 18 26-53/23-63 .491/.365 9-17/3-19 .529/.158 13-23/7-12 .565-.583 33/37 -4 10/5 11/10 2/1 3/6 19/22
Central Wyoming College 11/14/26 66-56 10 23-57/18-59 .404/.305 9-23/8-17 .391/.471 11-18/12-16 .611-.750 43/31 12 12/11 18/12 3/0 7/11 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Western Nebraska Community College (11/13/26)
FIELD GOALS MADE 28 Treasure Valley (11/06/26)
FIELD GOAL ATTEMPTS 70 Treasure Valley (11/06/26)
3 PT FIELD GOALS MADE 10 Treasure Valley (11/06/26)
3 PT FG ATTEMPTS 25 Dawson Community College (11/07/26)
FREE THROWS MADE 13 Dawson Community College (11/07/26); Western Nebraska Community College (11/13/26)
FREE THROW ATTEMPTS 23 Western Nebraska Community College (11/13/26)
REBOUNDS 52 Treasure Valley (11/06/26)
ASSISTS 19 Treasure Valley (11/06/26)
STEALS 10 Dawson Community College (11/07/26); Treasure Valley (11/06/26)
BLOCKED SHOTS 8 Treasure Valley (11/06/26)
TURNOVERS 27 Northwest College (10/30/26)
FOULS 19 Dawson Community College (11/07/26); Western Nebraska Community College (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Jessie Whinwray Dawson Community College (11/07/26)
FIELD GOALS MADE 8 Jessie Whinwray Dawson Community College (11/07/26)
FIELD GOAL ATTEMPTS 14 Jessie Whinwray Western Nebraska Community College (11/13/26)
3 PT FIELD GOALS MADE 4 Rylee Edmondson Western Nebraska Community College (11/13/26)
3 PT FG ATTEMPTS 7 Peyton Behnke; Rylee Edmondson Dawson Community College (11/07/26); Northwest College (10/30/26)
FREE THROWS MADE 7 Jessie Whinwray Dawson Community College (11/07/26)
FREE THROW ATTEMPTS 12 Jessie Whinwray Dawson Community College (11/07/26)
REBOUNDS 13 Keria Hester Central Wyoming College (11/14/26)
ASSISTS 5 Jessie Whinwray Treasure Valley (11/06/26)
STEALS 3 Julia Fugal Northwest College (10/30/26)
BLOCKED SHOTS 3 Lexie Kesler Dawson Community College (11/07/26); Treasure Valley (11/06/26)
TURNOVERS 5 Jessie Whinwray; Alyssa Whittaker; Peyton Behnke Dawson Community College (11/07/26); Central Wyoming College (11/14/26); Northwest College (10/30/26)
FOULS 4 Keria Hester; Rylee Edmondson Dawson Community College (11/07/26); Western Nebraska Community College (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Whinwray, Jessie 5 78 15.6
#05 Edmondson, Rylee 5 52 10.4
#24 Hester, Keira 5 44 8.8
#22 Oeser, Ellah 4 38 9.5
#02 Behnke, Peyton 4 32 8.0
#34 Whittaker, Alyssa 5 30 6.0
#10 Kesler, Lexie 5 25 5.0
#14 Williams, Mia 5 12 2.4
#11 Fugal , Julia 5 8 1.6
#04 Connors, Cash 5 6 1.2
#23 Howell, Logyn 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Whinwray, Jessie 5 30 59 .508 6.0 11.8
#05 Edmondson, Rylee 5 18 51 .353 3.6 10.2
#24 Hester, Keira 5 17 38 .447 3.4 7.6
#22 Oeser, Ellah 4 13 33 .394 3.3 8.3
#34 Whittaker, Alyssa 5 12 21 .571 2.4 4.2
#02 Behnke, Peyton 4 10 25 .400 2.5 6.3
#10 Kesler, Lexie 5 8 20 .400 1.6 4.0
#14 Williams, Mia 5 4 13 .308 0.8 2.6
#04 Connors, Cash 5 3 9 .333 0.6 1.8
#11 Fugal , Julia 5 2 14 .143 0.4 2.8
#23 Howell, Logyn 2 2 5 .400 1.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Edmondson, Rylee 5 12 27 .444 2.4 5.4
#02 Behnke, Peyton 4 6 14 .429 1.5 3.5
#24 Hester, Keira 5 6 14 .429 1.2 2.8
#10 Kesler, Lexie 5 5 11 .455 1.0 2.2
#03 Whinwray, Jessie 5 4 10 .400 0.8 2.0
#22 Oeser, Ellah 4 3 11 .273 0.8 2.8
#14 Williams, Mia 5 3 7 .429 0.6 1.4
#34 Whittaker, Alyssa 5 2 8 .250 0.4 1.6
#11 Fugal , Julia 5 0 5 .000 0.0 1.0
#23 Howell, Logyn 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Whinwray, Jessie 5 14 26 .538 2.8 5.2
#22 Oeser, Ellah 4 9 14 .643 2.3 3.5
#02 Behnke, Peyton 4 6 6 1.000 1.5 1.5
#05 Edmondson, Rylee 5 4 6 .667 0.8 1.2
#11 Fugal , Julia 5 4 5 .800 0.8 1.0
#24 Hester, Keira 5 4 8 .500 0.8 1.6
#10 Kesler, Lexie 5 4 6 .667 0.8 1.2
#34 Whittaker, Alyssa 5 4 8 .500 0.8 1.6
#14 Williams, Mia 5 1 2 .500 0.2 0.4
#04 Connors, Cash 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Hester, Keira 5 40 8.0 11 2.2 29 5.8
#22 Oeser, Ellah 4 26 6.5 9 2.3 17 4.3
#TM Team 5 25 5.0 8 1.6 17 3.4
#04 Connors, Cash 5 24 4.8 6 1.2 18 3.6
#03 Whinwray, Jessie 5 16 3.2 6 1.2 10 2.0
#34 Whittaker, Alyssa 5 16 3.2 10 2.0 6 1.2
#02 Behnke, Peyton 4 14 3.5 2 0.5 12 3.0
#05 Edmondson, Rylee 5 13 2.6 4 0.8 9 1.8
#10 Kesler, Lexie 5 11 2.2 1 0.2 10 2.0
#14 Williams, Mia 5 9 1.8 3 0.6 6 1.2
#11 Fugal , Julia 5 8 1.6 2 0.4 6 1.2
#23 Howell, Logyn 2 7 3.5 1 0.5 6 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Whinwray, Jessie 5 18 3.6
#10 Kesler, Lexie 5 10 2.0
#14 Williams, Mia 5 10 2.0
#34 Whittaker, Alyssa 5 5 1.0
#04 Connors, Cash 5 4 0.8
#05 Edmondson, Rylee 5 4 0.8
#24 Hester, Keira 5 4 0.8
#22 Oeser, Ellah 4 3 0.8
#02 Behnke, Peyton 4 2 0.5
#23 Howell, Logyn 2 2 1.0
#11 Fugal , Julia 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Kesler, Lexie 5 6 1.2
#22 Oeser, Ellah 4 6 1.5
#04 Connors, Cash 5 3 0.6
#11 Fugal , Julia 5 1 0.2
#23 Howell, Logyn 2 1 0.5
#03 Whinwray, Jessie 5 1 0.2
#34 Whittaker, Alyssa 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Connors, Cash 5 6 1.2
#02 Behnke, Peyton 4 5 1.3
#11 Fugal , Julia 5 5 1.0
#24 Hester, Keira 5 5 1.0
#05 Edmondson, Rylee 5 4 0.8
#22 Oeser, Ellah 4 4 1.0
#03 Whinwray, Jessie 5 4 0.8
#10 Kesler, Lexie 5 3 0.6
#34 Whittaker, Alyssa 5 3 0.6

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Whittaker, Alyssa 5 17 3.4
#24 Hester, Keira 5 15 3.0
#03 Whinwray, Jessie 5 13 2.6
#02 Behnke, Peyton 4 11 2.8
#22 Oeser, Ellah 4 9 2.3
#14 Williams, Mia 5 9 1.8
#04 Connors, Cash 5 7 1.4
#05 Edmondson, Rylee 5 6 1.2
#11 Fugal , Julia 5 6 1.2
#23 Howell, Logyn 2 5 2.5
#10 Kesler, Lexie 5 1 0.2
#12 Newton, Aliyah 2 1 0.5
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Edmondson, Rylee 5 14 2.8
#03 Whinwray, Jessie 5 12 2.4
#24 Hester, Keira 5 11 2.2
#04 Connors, Cash 5 10 2.0
#22 Oeser, Ellah 4 8 2.0
#02 Behnke, Peyton 4 7 1.8
#10 Kesler, Lexie 5 6 1.2
#34 Whittaker, Alyssa 5 6 1.2
#11 Fugal , Julia 5 4 0.8
#23 Howell, Logyn 2 3 1.5
#14 Williams, Mia 5 2 0.4
#12 Newton, Aliyah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Whinwray, Jessie 5 151 30.2
#24 Hester, Keira 5 130 26.0
#05 Edmondson, Rylee 5 119 23.8
#10 Kesler, Lexie 5 98 19.6
#34 Whittaker, Alyssa 5 97 19.4
#22 Oeser, Ellah 4 92 23.0
#04 Connors, Cash 5 81 16.2
#02 Behnke, Peyton 4 74 18.5
#14 Williams, Mia 5 66 13.2
#11 Fugal , Julia 5 60 12.0
#23 Howell, Logyn 2 28 14.0
#12 Newton, Aliyah 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Kesler, Lexie 5 10 1 10.00
#03 Whinwray, Jessie 5 18 13 1.38
#14 Williams, Mia 5 10 9 1.11