Skip To Main Content

USU Eastern Athletics

USU Eastern Athletics, go to homepage

Schedule

Events

Schedule
All Events

Eastern Wyoming College () -VS- Utah State Eastern ()

Box Score

Eastern Wyoming College logo
0
vs
Utah State Eastern logo
3

Eastern Wyoming College ()
-VS-
Utah State Eastern ()

Team Score By Period
Team 1 2 3
Eastern Wyoming College EASTERN 16 14 20
Winner Utah State Eastern UTAH STA 25 25 25
Date:
9/12/2026
Time:
4:30 PM
Site:
Bruin Bash ()
Attendance:
0
VIEW
Match History vs Eastern Wyoming College

Match Details

Game Statistics By Set
Set Eastern Wyoming College Utah State Eastern
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EASTERN - UTAH STA
Points
33.0
45.0
Kills
29
31
Aces
2
5
Blocks
2
9
Assists
25
29
Digs
57
43

Game Leaders

EASTERN - Leaders
Statistic Leaders
Kills Giulia Ribero (6), Maria Ungureanu (5), Lola Hughes (5)
Aces Ava Vaituulala (1), Taryn Wimmer (1)
Blocks Giulia Ribero (2.0), Allison Botters (1.0), Maria Ungureanu (1.0)
Assists Lola Hughes (12), Keira Bassett (7), Ena Barakovac (3)
Digs Ena Barakovac (14), Taryn Wimmer (14), Lola Hughes (10)

Individual Statistics

Eastern Wyoming College

EASTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ena Barakovac 3 0 0 0 0 3 0 0 0 0-0 0 0 0 14 0 1 0.0
5 5 Allison Botters 3 3 2 10 .100 0 0 0 2 0-2 0 1 0 0 0 0 3.5
7 7 Taryn Wimmer 3 4 8 21 -.190 0 0 1 1 1-1 0 0 0 14 0 0 5.0
13 13 Marta Partyka 3 4 5 9 -.111 0 0 0 3 0-3 0 0 0 8 0 3 4.0
14 14 Giulia Ribero 3 6 7 16 -.063 0 0 0 0 0-0 0 2 0 1 0 0 7.0
17 17 Maria Ungureanu 3 5 3 8 .250 0 0 0 0 0-0 0 1 0 1 0 1 5.5
18 18 Lola Hughes 3 5 1 16 .250 12 0 0 1 0-1 0 0 0 10 0 0 5.0
10 10 Keira Bassett 2 0 0 0 0 7 0 0 0 0-0 0 0 0 4 1 0 0.0
15 15 Piper Halvorson 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Ava Vaituulala 1 0 1 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
12 12 Ana Medeiros 1 0 0 0 0 3 0 0 1 0-1 0 0 0 5 0 0 0.0
TM TM Team 0 0 -
Totals 29 27 82 .024 25 0 2 8 2-8 0 4 0 57 1 5 33
EASTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ena Barakovac 3 0 0 0 14 0 1 0.0
5 5 Allison Botters 3 0 1 0 0 0 0 3.5
7 7 Taryn Wimmer 3 0 0 0 14 0 0 5.0
13 13 Marta Partyka 3 0 0 0 8 0 3 4.0
14 14 Giulia Ribero 3 0 2 0 1 0 0 7.0
17 17 Maria Ungureanu 3 0 1 0 1 0 1 5.5
18 18 Lola Hughes 3 0 0 0 10 0 0 5.0
10 10 Keira Bassett 2 0 0 0 4 1 0 0.0
15 15 Piper Halvorson 2 0 0 0 0 0 0 2.0
3 3 Ava Vaituulala 1 0 0 0 0 0 0 1.0
12 12 Ana Medeiros 1 0 0 0 5 0 0 0.0
TM TM Team 0
Totals 0 4 0 57 1 5 33

Utah State Eastern

UTAH STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lakovic, Staša 3 0 0 1 .000 9 0 0 0 0-0 0 1 0 3 0 0 0.5
2 2 Gasu, Kielana 3 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Mackey, Camryn 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Nickel, Selah 3 2 0 7 .286 0 0 0 0 0-0 0 0 0 1 0 0 2.0
5 5 Manning, Alivia 3 4 0 11 .364 0 0 1 2 1-2 1 5 0 5 0 0 8.5
6 6 Martinez, Maria Jose 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 3 0 0 2.0
7 7 Theierova, Emma 3 0 0 0 0 3 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Christiansen, Sela 3 5 1 18 .222 0 0 0 2 0-2 0 1 0 2 0 1 5.5
11 11 Parsons, Kinsey 3 5 4 27 .037 0 0 1 2 1-2 0 1 0 3 0 0 6.5
14 14 Christiansen, Kylie 3 0 0 2 .000 14 0 2 1 2-1 0 0 0 9 0 1 2.0
15 15 Newbold, Madelin 3 9 2 19 .368 0 0 0 0 0-0 2 3 0 4 0 0 12.5
16 16 Decker, Presley 3 3 0 7 .429 0 0 1 1 1-1 0 0 0 0 0 0 4.0
17 17 Philpott, McKinlee 3 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 31 8 99 .232 29 0 5 8 5-8 3 12 0 43 0 2 45
UTAH STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lakovic, Staša 3 0 1 0 3 0 0 0.5
2 2 Gasu, Kielana 3 0 0 0 3 0 0 0.0
3 3 Mackey, Camryn 3 0 0 0 2 0 0 0.0
4 4 Nickel, Selah 3 0 0 0 1 0 0 2.0
5 5 Manning, Alivia 3 1 5 0 5 0 0 8.5
6 6 Martinez, Maria Jose 3 0 0 0 3 0 0 2.0
7 7 Theierova, Emma 3 0 0 0 8 0 0 0.0
8 8 Christiansen, Sela 3 0 1 0 2 0 1 5.5
11 11 Parsons, Kinsey 3 0 1 0 3 0 0 6.5
14 14 Christiansen, Kylie 3 0 0 0 9 0 1 2.0
15 15 Newbold, Madelin 3 2 3 0 4 0 0 12.5
16 16 Decker, Presley 3 0 0 0 0 0 0 4.0
17 17 Philpott, McKinlee 3 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 3 12 0 43 0 2 45