Skip To Main Content

USU Eastern Athletics

USU Eastern Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (10-9, 3-1)

Overall Team Statistics
Statistic Utah State Eastern Opponents
Attack
Kills 751 656
Errors 314 370
Attempts 2305 2006
Percent .190 .143
Kills Per Set 10.9 9.5
Set
Assists 684 608
Assists Per Set 9.9 8.8
Ball Handling Errors 0 14
Serve
Aces 88 103
Errors 137 115
Aces Per Set 1.3 1.5
Receptions
Errors 91 71
Errors Per Set 1.3 1.0
Defense
Digs 1118 909
Digs Per Set 16.2 13.2
Blocking
Solo 36 29
Assists 299 177
Errors 3 41
Blocks 185.5 117.5
Blocks Per Set 2.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lakovic, Staša 69 19 5 23.5 0.34 4 0.06 1 19 .158 310 4.49 15 0.22 23
2 Gasu, Kielana 69 19 2 14.0 0.20 1 0.01 0 19 .053 52 0.75 13 0.19 9
3 Mackey, Camryn 52 14 3 0 0.00 0 0.00 1 6 -.167 3 0.06 0 0.00 1
4 Nickel, Selah 69 19 12 122.0 1.77 79 1.14 34 214 .210 5 0.07 2 0.03 3
5 Manning, Alivia 67 19 11 142.5 2.13 83 1.24 24 262 .225 11 0.16 12 0.18 16
6 Martinez, Maria Jose 23 7 0 25.0 1.09 20 0.87 8 50 .240 1 0.04 0 0.00 2
7 Theierova, Emma 46 13 1 2.5 0.05 0 0.00 0 3 .000 11 0.24 2 0.04 1
8 Christiansen, Sela 66 19 12 189.5 2.87 160 2.42 70 533 .169 8 0.12 14 0.21 31
11 Parsons, Kinsey 66 19 7 140.0 2.12 109 1.65 40 377 .183 8 0.12 12 0.18 28
14 Christiansen, Kylie 62 17 7 20.0 0.32 5 0.08 2 24 .125 240 3.87 15 0.24 15
15 Newbold, Madeline 73 17 10 178.0 2.44 147 2.01 68 393 .201 27 0.37 0 0.00 3  
16 Decker, Presley 61 18 1 154.0 2.52 134 2.20 60 373 .198 8 0.13 1 0.02 2
17 Phipott, Mckinlee 22 8 1 10.5 0.48 8 0.36 6 23 .087 0 0.00 0 0.00 1  
20 Cook, Abbee 7 2 0 3.0 0.43 1 0.14 0 9 .111 0 0.00 2 0.29 2
Total 69 19 1,024.5 14.85 751 10.88 314 2305 .190 684 9.91 88 1.28 137
Opponents 69 19 876.5 12.70 656 9.51 370 2006 .143 608 8.81 103 1.49 115

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lakovic, Staša 69 123 1.78 0 3 1.000 0.00 0 9 9.0 0.13 0 0
2 Gasu, Kielana 69 277 4.01 13 203 .936 0.19 0 0 0 0.00 0 0
3 Mackey, Camryn 52 69 1.33 8 110 .927 0.15 0 0 0 0.00 0 0
4 Nickel, Selah 69 27 0.39 3 5 .400 0.04 8 66 74.0 1.07 0 0
5 Manning, Alivia 67 82 1.22 4 37 .892 0.06 10 75 85.0 1.27 0 0
6 Martinez, Maria Jose 23 13 0.57 3 27 .889 0.13 1 8 9.0 0.39 0 0
7 Theierova, Emma 46 73 1.59 7 112 .938 0.15 0 1 1.0 0.02 0 0
8 Christiansen, Sela 66 173 2.62 27 353 .924 0.41 1 29 30.0 0.45 0 0
11 Parsons, Kinsey 66 74 1.12 14 128 .891 0.21 6 26 32.0 0.48 1 0
14 Christiansen, Kylie 62 107 1.73 1 1 .000 0.02 0 0 0 0.00 0 0
15 Newbold, Madeline 73 41 0.56 2 9 .778 0.03 7 48 55.0 0.75 0 0  
16 Decker, Presley 61 55 0.90 4 19 .789 0.07 3 32 35.0 0.57 2 0
17 Phipott, Mckinlee 22 2 0.09 2 4 .500 0.09 0 5 5.0 0.23 0 0  
20 Cook, Abbee 7 2 0.29 0 10 1.000 0.00 0 0 0 0.00 0 0
Total 69 1118 16.20 91 1024 .911 1.32 36 299 185.5 2.69 3 0
Opponents 69 909 13.17 71 1112 .936 1.03 29 177 117.5 1.70 41 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Lakovic, Staša 13 4 2 14.0 1.08 3 0.23 0 6 .500 85 6.54 8 0.62 3
02 Gasu, Kielana 13 4 0 4.0 0.31 1 0.08 0 4 .250 8 0.62 3 0.23 2
03 Mackey, Camryn 6 2 1 0 0.00 0 0.00 0 2 .000 1 0.17 0 0.00 1
04 Nickel, Selah 13 4 4 25.0 1.92 17 1.31 9 43 .186 2 0.15 0 0.00 0
05 Manning, Alivia 13 4 4 25.0 1.92 18 1.38 2 43 .372 5 0.38 0 0.00 4
06 Martinez, Maria Jose 11 4 0 22.0 2.00 17 1.55 7 42 .238 1 0.09 0 0.00 1
07 Theierova, Emma 12 4 1 2.5 0.21 0 0.00 0 2 .000 5 0.42 2 0.17 0
08 Christiansen, Sela 13 4 4 45.0 3.46 40 3.08 17 114 .202 2 0.15 2 0.15 3
11 Parsons, Kinsey 10 4 2 22.0 2.20 17 1.70 6 48 .229 4 0.40 3 0.30 3
14 Christiansen, Kylie 9 3 2 0 0.00 0 0.00 1 2 -.500 33 3.67 0 0.00 3
15 Newbold, Madeline 7 2 2 13.0 1.86 11 1.57 9 39 .051 0 0.00 0 0.00 0  
16 Decker, Presley 10 3 1 24.0 2.40 21 2.10 5 50 .320 1 0.10 0 0.00 1
17 Phipott, Mckinlee 3 2 1 4.5 1.50 3 1.00 4 9 -.111 0 0.00 0 0.00 1  
Total 13 4 201.0 15.46 148 11.38 60 404 .218 147 11.31 18 1.38 22
Opponents 13 4 166.0 12.77 128 9.85 86 442 .095 122 9.38 21 1.62 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Lakovic, Staša 13 25 1.92 0 2 1.000 0.00 0 6 6.0 0.46 0 0
02 Gasu, Kielana 13 45 3.46 1 48 .979 0.08 0 0 0 0.00 0 0
03 Mackey, Camryn 6 12 2.00 1 15 .933 0.17 0 0 0 0.00 0 0
04 Nickel, Selah 13 5 0.38 0 0 .000 0.00 1 14 15.0 1.15 0 0
05 Manning, Alivia 13 11 0.85 0 1 1.000 0.00 0 14 14.0 1.08 0 0
06 Martinez, Maria Jose 11 9 0.82 3 18 .833 0.27 1 8 9.0 0.82 0 0
07 Theierova, Emma 12 22 1.83 4 44 .909 0.33 0 1 1.0 0.08 0 0
08 Christiansen, Sela 13 31 2.38 7 54 .870 0.54 0 6 6.0 0.46 0 0
11 Parsons, Kinsey 10 17 1.70 2 19 .895 0.20 1 2 3.0 0.30 1 0
14 Christiansen, Kylie 9 9 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Newbold, Madeline 7 2 0.29 0 0 .000 0.00 1 2 3.0 0.43 0 0  
16 Decker, Presley 10 15 1.50 0 9 1.000 0.00 0 6 6.0 0.60 2 0
17 Phipott, Mckinlee 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
Total 13 203 15.62 21 213 .901 1.62 4 62 35.0 2.69 3 0
Opponents 13 169 13.00 18 273 .934 1.38 3 28 17.0 1.31 6 0

Match-By-Match

Utah State Eastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Miami Dade College L 3 22 12 71 .141 17 1 5 0 30 1 20 0 11.0 0 34.0
8/21/2026 at New Mexico Military Institute L 3 28 11 85 .200 22 1 8 0 27 0 8 0 4.0 0 33.0
8/22/2026 Eastern Arizona College W 3 40 9 99 .313 40 11 11 0 46 1 20 0 11.0 0 62.0
8/22/2026 vs Casper College W 4 51 19 162 .198 47 3 6 0 87 1 14 0 8.0 0 62.0
8/28/2026 vs Weatherford College L 4 40 23 164 .104 15 5 6 11 75 4 16 0 12.0 0 57.0
8/28/2026 vs Central Wyoming College W 3 34 18 88 .182 36 9 7 4 45 2 10 0 7.0 0 50.0
8/29/2026 vs New Mexico Junior College L 5 51 11 147 .272 43 4 11 4 51 0 13 0 6.5 0 61.5
8/29/2026 vs Western Nebraska Community College L 5 45 26 178 .107 42 4 10 10 117 4 22 0 15.0 0 64.0
9/04/2026 vs Western Nebraska Community College W 4 40 13 133 .203 36 6 11 8 49 5 20 0 15.0 0 61.0
9/04/2026 vs Treasure Valley Community College W 3 33 14 83 .229 38 5 5 3 63 5 14 0 12.0 0 50.0
9/05/2026 vs Central Wyoming College W 3 39 7 105 .305 36 4 13 5 41 1 18 0 10.0 0 53.0
9/11/2026 vs Miami Dade College L 4 50 26 148 .162 42 3 5 7 62 2 14 0 9.0 0 62.0
9/11/2026 vs Odessa College L 5 58 33 196 .128 57 3 6 10 119 1 18 0 10.0 0 71.0
9/12/2026 vs Trinity Valley Community College L 4 41 24 143 .119 37 6 3 6 60 2 18 0 11.0 0 58.0
9/12/2026 vs Eastern Wyoming College W 3 31 8 99 .232 29 5 8 2 43 3 12 0 9.0 0 45.0
9/18/2026 Colorado Northwestern Community College W 3 35 18 104 .163 35 7 5 2 54 2 22 0 13.0 0 55.0
9/19/2026 Colorado Northwestern Community College W 3 41 9 81 .395 40 6 4 2 47 0 12 0 6.0 0 53.0
9/25/2026 at College of Southern Idaho L 3 21 13 80 .100 21 2 5 9 34 0 8 0 4.0 0 27.0
9/26/2026 at College of Southern Idaho W 4 51 20 139 .223 51 3 8 8 68 2 20 3 12.0 0 66.0
Utah State Eastern 69 751 314 2305 .190 684 88 137 91 1118 36 299 3 185.5 0 1,024.5
Opponents 69 656 370 2006 .143 608 103 115 71 909 29 177 41 117.5 14 876.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 10.88
Assists Per Set 9.91
Service Aces Per Set 1.28
Reception Errors Per Set 1.32
Digs Per Set 16.20
Blocks Per Set 2.69
Ball Handling Errors Per Set 0.00
Points Per Set 14.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Miami Dade College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/21/2026 New Mexico Military Institute W 3 38 6 68 .471 32 8 6 3 42 0 11 4 5.5 2 51.5
8/22/2026 at Eastern Arizona College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/22/2026 vs Casper College L 4 47 30 169 .101 47 10 7 4 75 1 12 2 7.0 0 64.0
8/28/2026 vs Weatherford College W 4 54 26 149 .188 50 12 1 4 68 1 19 5 10.5 0 76.5
8/28/2026 vs Central Wyoming College L 3 23 0 0 0 22 4 10 10 35 0 8 0 4.0 0 31.0
8/29/2026 vs New Mexico Junior College W 5 56 30 186 .140 55 5 8 3 82 1 18 4 10.0 0 71.0
8/29/2026 vs Western Nebraska Community College W 5 47 32 159 .094 41 10 7 5 68 7 0 11 7.0 5 64.0
9/04/2026 vs Western Nebraska Community College L 4 45 35 161 .062 40 8 10 4 51 6 2 6 7.0 2 60.0
9/04/2026 vs Treasure Valley Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2026 vs Central Wyoming College L 3 22 22 107 .000 20 5 5 5 52 2 14 0 9.0 1 36.0
9/11/2026 vs Miami Dade College W 4 54 25 147 .197 46 7 2 3 56 0 15 0 7.5 0 68.5
9/11/2026 vs Odessa College W 5 59 23 186 .194 56 5 11 3 88 5 28 3 19.0 3 83.0
9/12/2026 vs Trinity Valley Community College W 4 54 28 150 .173 52 6 6 4 66 3 18 0 12.0 0 72.0
9/12/2026 vs Eastern Wyoming College L 3 29 27 82 .024 25 2 8 5 57 0 4 0 2.0 1 33.0
9/18/2026 at Colorado Northwestern Community College L 3 16 23 95 -.074 16 2 5 7 42 1 4 0 3.0 0 21.0
9/19/2026 at Colorado Northwestern Community College L 3 17 21 88 -.045 17 2 2 6 26 1 4 0 3.0 0 22.0
9/25/2026 College of Southern Idaho W 3 43 13 97 .309 38 9 8 2 40 1 10 0 6.0 0 58.0
9/26/2026 College of Southern Idaho L 4 52 29 162 .142 51 8 19 3 61 0 10 6 5.0 0 65.0
Opponents 69 656 370 2006 .143 608 103 115 71 909 29 177 41 117.5 14 876.5
Utah State Eastern 69 751 314 2305 .190 684 88 137 91 1118 36 299 3 185.5 0 1,024.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 9.51
Assists Per Set 8.81
Service Aces Per Set 1.49
Reception Errors Per Set 1.03
Digs Per Set 13.17
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.20
Points Per Set 12.70

Leaders

Team Leaders: Kills
Player High
Kills
Christiansen, Sela 160
Newbold, Madeline 147
Decker, Presley 134
Parsons, Kinsey 109
Manning, Alivia 83
Team Leaders: Assists
Player High
Assists
Lakovic, Staša 310
Christiansen, Kylie 240
Gasu, Kielana 52
Newbold, Madeline 27
Manning, Alivia 11
Team Leaders: Service Aces
Player High
Service Aces
Christiansen, Kylie 15
Lakovic, Staša 15
Christiansen, Sela 14
Gasu, Kielana 13
Manning, Alivia 12
Team Leaders: Digs
Player High
Digs
Gasu, Kielana 277
Christiansen, Sela 173
Lakovic, Staša 123
Christiansen, Kylie 107
Manning, Alivia 82
Team Leaders: Blocks
Player High
Blocks
Manning, Alivia 85.0
Nickel, Selah 74.0
Newbold, Madeline 55.0
Decker, Presley 35.0
Parsons, Kinsey 32.0