Skip To Main Content

USU Eastern Athletics

USU Eastern Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (15-13, 8-4)

Overall Team Statistics
Statistic Utah State Eastern Opponents
Attack
Kills 1106 969
Errors 497 532
Attempts 3346 2924
Percent .182 .149
Kills Per Set 11.0 9.6
Set
Assists 1012 908
Assists Per Set 10.0 9.0
Ball Handling Errors 6 14
Serve
Aces 141 153
Errors 182 172
Aces Per Set 1.4 1.5
Receptions
Errors 145 101
Errors Per Set 1.4 1.0
Defense
Digs 1572 1307
Digs Per Set 15.6 12.9
Blocking
Solo 55 46
Assists 447 262
Errors 12 41
Blocks 278.5 177.0
Blocks Per Set 2.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lakovic, Staša 112 28 6 40.0 0.36 9 0.08 1 32 .250 429 3.83 26 0.23 26
2 Gasu, Kielana 109 28 2 25.0 0.23 3 0.03 0 31 .097 74 0.68 22 0.20 17
3 Mackey, Camryn 80 23 4 6.0 0.08 1 0.01 2 8 -.125 7 0.09 5 0.06 7
4 Nickel, Selah 94 26 19 171.0 1.82 108 1.15 49 301 .196 8 0.09 2 0.02 3
5 Manning, Alivia 107 28 20 214.5 2.00 123 1.15 48 413 .182 15 0.14 17 0.16 24
6 Martinez, Maria Jose 41 11 2 44.5 1.09 35 0.85 19 99 .162 2 0.05 3 0.07 2
7 Theierova, Emma 71 20 1 4.5 0.06 1 0.01 2 13 -.077 29 0.41 3 0.04 3
8 Christiansen, Sela 94 28 21 277.5 2.95 233 2.48 101 734 .180 10 0.11 22 0.23 43
11 Parsons, Kinsey 87 25 11 186.5 2.14 150 1.72 59 487 .187 11 0.13 12 0.14 28
14 Christiansen, Kylie 106 26 15 30.5 0.29 8 0.08 2 33 .182 384 3.62 22 0.21 20
15 Newbold, Madeline 99 24 16 252.5 2.55 209 2.11 103 565 .188 28 0.28 1 0.01 4  
16 Decker, Presley 87 25 2 213.5 2.45 184 2.11 91 521 .179 10 0.11 1 0.01 2
17 Phipott, Mckinlee 24 10 1 10.5 0.44 8 0.33 6 24 .083 0 0.00 0 0.00 1  
20 Cook, Abbee 8 3 0 3.0 0.38 1 0.13 0 9 .111 0 0.00 2 0.25 2
Total 101 28 1,479.5 14.65 1073 10.62 483 3270 .180 1007 9.97 138 1.37 182
Opponents 101 28 1,299.0 12.86 969 9.59 532 2924 .149 908 8.99 153 1.51 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lakovic, Staša 112 174 1.55 0 5 1.000 0.00 0 10 10.0 0.09 0 2
2 Gasu, Kielana 109 362 3.32 19 274 .931 0.17 0 0 0 0.00 0 1
3 Mackey, Camryn 80 114 1.43 15 181 .917 0.19 0 0 0 0.00 0 0
4 Nickel, Selah 94 37 0.39 3 6 .500 0.03 12 98 110.0 1.17 0 0
5 Manning, Alivia 107 107 1.00 4 45 .911 0.04 19 111 130.0 1.21 3 0
6 Martinez, Maria Jose 41 20 0.49 4 47 .915 0.10 1 11 12.0 0.29 0 1
7 Theierova, Emma 71 124 1.75 16 256 .938 0.23 0 1 1.0 0.01 0 0
8 Christiansen, Sela 94 229 2.44 45 554 .919 0.48 1 43 44.0 0.47 1 0
11 Parsons, Kinsey 87 91 1.05 22 174 .874 0.25 9 31 40.0 0.46 3 0
14 Christiansen, Kylie 106 162 1.53 1 3 .667 0.01 0 1 1.0 0.01 0 2
15 Newbold, Madeline 99 60 0.61 2 9 .778 0.02 9 67 76.0 0.77 1 0  
16 Decker, Presley 87 71 0.82 4 22 .818 0.05 4 49 53.0 0.61 4 0
17 Phipott, Mckinlee 24 2 0.08 2 4 .500 0.08 0 5 5.0 0.21 0 0  
20 Cook, Abbee 8 2 0.25 0 10 1.000 0.00 0 0 0 0.00 0 0
Total 101 1555 15.40 144 1597 .910 1.43 55 427 268.5 2.66 12 6
Opponents 101 1307 12.94 101 1635 .938 1.00 46 262 177.0 1.75 41 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Lakovic, Staša 53 12 3 29.5 0.56 7 0.13 0 18 .389 192 3.62 19 0.36 6
02 Gasu, Kielana 50 12 0 15.0 0.30 3 0.06 0 16 .188 29 0.58 12 0.24 10
03 Mackey, Camryn 31 10 2 5.0 0.16 1 0.03 1 4 .000 4 0.13 4 0.13 7
04 Nickel, Selah 35 10 10 67.5 1.93 41 1.17 21 116 .172 5 0.14 0 0.00 0
05 Manning, Alivia 50 12 12 93.5 1.87 56 1.12 24 183 .175 8 0.16 4 0.08 11
06 Martinez, Maria Jose 29 8 2 41.5 1.43 32 1.10 18 91 .154 2 0.07 3 0.10 1
07 Theierova, Emma 34 10 1 4.5 0.13 1 0.03 2 12 -.083 21 0.62 3 0.09 2
08 Christiansen, Sela 38 12 12 122.5 3.22 104 2.74 46 291 .199 4 0.11 10 0.26 14
11 Parsons, Kinsey 28 9 5 64.5 2.30 54 1.93 23 146 .212 7 0.25 3 0.11 3
14 Christiansen, Kylie 50 11 9 10.5 0.21 3 0.06 1 11 .182 163 3.26 7 0.14 8
15 Newbold, Madeline 30 8 7 80.5 2.68 66 2.20 41 194 .129 1 0.03 1 0.03 1  
16 Decker, Presley 33 9 2 79.0 2.39 67 2.03 31 179 .201 3 0.09 0 0.00 1
17 Phipott, Mckinlee 5 4 1 4.5 0.90 3 0.60 4 10 -.100 0 0.00 0 0.00 1  
Total 42 12 618.0 14.71 438 10.43 212 1271 .178 439 10.45 66 1.57 65
Opponents 42 12 524.5 12.49 395 9.40 234 1242 .130 380 9.05 61 1.45 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Lakovic, Staša 53 69 1.30 0 4 1.000 0.00 0 7 7.0 0.13 0 2
02 Gasu, Kielana 50 122 2.44 7 119 .941 0.14 0 0 0 0.00 0 1
03 Mackey, Camryn 31 49 1.58 7 71 .901 0.23 0 0 0 0.00 0 0
04 Nickel, Selah 35 15 0.43 0 1 1.000 0.00 5 43 48.0 1.37 0 0
05 Manning, Alivia 50 34 0.68 0 9 1.000 0.00 9 49 58.0 1.16 2 0
06 Martinez, Maria Jose 29 16 0.55 4 38 .895 0.14 1 11 12.0 0.41 0 1
07 Theierova, Emma 34 64 1.88 10 163 .939 0.29 0 1 1.0 0.03 0 0
08 Christiansen, Sela 38 83 2.18 23 238 .903 0.61 0 17 17.0 0.45 1 0
11 Parsons, Kinsey 28 32 1.14 6 56 .893 0.21 4 7 11.0 0.39 3 0
14 Christiansen, Kylie 50 56 1.12 0 2 1.000 0.00 0 1 1.0 0.02 0 2
15 Newbold, Madeline 30 17 0.57 0 0 .000 0.00 3 21 24.0 0.80 0 0  
16 Decker, Presley 33 30 0.91 0 12 1.000 0.00 1 22 23.0 0.70 4 0
17 Phipott, Mckinlee 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0  
Total 42 587 13.98 64 720 .911 1.52 23 182 114.0 2.71 10 6
Opponents 42 520 12.38 46 738 .938 1.10 19 99 68.5 1.63 6 0

Match-By-Match

Utah State Eastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Miami Dade College L 3 22 12 71 .141 17 1 5 0 30 1 20 0 11.0 0 34.0
8/21/2026 at New Mexico Military Institute L 3 28 11 85 .200 22 1 8 0 27 0 8 0 4.0 0 33.0
8/22/2026 Eastern Arizona College W 3 40 9 99 .313 40 11 11 0 46 1 20 0 11.0 0 62.0
8/22/2026 vs Casper College W 4 51 19 162 .198 47 3 6 0 87 1 14 0 8.0 0 62.0
8/28/2026 vs Weatherford College L 4 40 23 164 .104 15 5 6 11 75 4 16 0 12.0 0 57.0
8/28/2026 vs Central Wyoming College W 3 34 18 88 .182 36 9 7 4 45 2 10 0 7.0 0 50.0
8/29/2026 vs New Mexico Junior College L 5 51 11 147 .272 43 4 11 4 51 0 13 0 6.5 0 61.5
8/29/2026 vs Western Nebraska Community College L 5 45 26 178 .107 42 4 10 10 117 4 22 0 15.0 0 64.0
9/04/2026 vs Western Nebraska Community College W 4 40 13 133 .203 36 6 11 8 49 5 20 0 15.0 0 61.0
9/04/2026 vs Treasure Valley Community College W 3 33 14 83 .229 38 5 5 3 63 5 14 0 12.0 0 50.0
9/05/2026 vs Central Wyoming College W 3 39 7 105 .305 36 4 13 5 41 1 18 0 10.0 0 53.0
9/11/2026 vs Miami Dade College L 4 50 26 148 .162 42 3 5 7 62 2 14 0 9.0 0 62.0
9/11/2026 vs Odessa College L 5 58 33 196 .128 57 3 6 10 119 1 18 0 10.0 0 71.0
9/12/2026 vs Trinity Valley Community College L 4 41 24 143 .119 37 6 3 6 60 2 18 0 11.0 0 58.0
9/12/2026 vs Eastern Wyoming College W 3 31 8 99 .232 29 5 8 2 43 3 12 0 9.0 0 45.0
9/18/2026 Colorado Northwestern Community College W 3 35 18 104 .163 35 7 5 2 54 2 22 0 13.0 0 55.0
9/19/2026 Colorado Northwestern Community College W 3 41 9 81 .395 40 6 4 2 47 0 12 0 6.0 0 53.0
9/25/2026 at College of Southern Idaho L 3 21 13 80 .100 21 2 5 9 34 0 8 0 4.0 0 27.0
9/26/2026 at College of Southern Idaho W 4 51 20 139 .223 51 3 8 8 68 2 20 3 12.0 0 66.0
10/02/2026 at Snow College W 5 53 29 168 .143 46 4 7 9 78 4 30 2 19.0 3 76.0
10/03/2026 at Snow College L 3 26 21 107 .047 25 0 4 9 46 1 8 1 5.0 3 31.0
10/09/2026 North Idaho College W 4 52 18 149 .228 49 7 10 6 66 3 24 0 15.0 0 74.0
10/10/2026 North Idaho College W 4 54 25 145 .200 51 10 7 2 68 3 14 3 10.0 0 74.0
10/23/2026 at Truckee Meadows Communuty College W 3 33 10 59 .390 29 9 2 2 26 0 18 0 9.0 0 51.0
10/24/2026 at Truckee Meadows Communuty College W 3 33 10 79 .291 29 14 5 2 37 0 18 0 9.0 0 56.0
10/30/2026 Salt Lake Community College L 4 41 28 134 .097 40 6 4 7 46 1 18 1 10.0 0 57.0
10/31/2026 Salt Lake Community College L 3 31 25 102 .059 28 1 4 7 34 7 10 0 12.0 0 44.0
11/04/2026 at College of Southern Idaho L 3 32 17 98 .153 31 2 2 10 53 0 8 2 4.0 0 38.0
Utah State Eastern 101 1106 497 3346 .182 1012 141 182 145 1572 55 447 12 278.5 6 1,525.5
Opponents 101 969 532 2924 .149 908 153 172 101 1307 46 262 41 177.0 14 1,299.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 10.95
Assists Per Set 10.02
Service Aces Per Set 1.40
Reception Errors Per Set 1.44
Digs Per Set 15.56
Blocks Per Set 2.76
Ball Handling Errors Per Set 0.06
Points Per Set 15.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Miami Dade College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/21/2026 New Mexico Military Institute W 3 38 6 68 .471 32 8 6 3 42 0 11 4 5.5 2 51.5
8/22/2026 at Eastern Arizona College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/22/2026 vs Casper College L 4 47 30 169 .101 47 10 7 4 75 1 12 2 7.0 0 64.0
8/28/2026 vs Weatherford College W 4 54 26 149 .188 50 12 1 4 68 1 19 5 10.5 0 76.5
8/28/2026 vs Central Wyoming College L 3 23 0 0 0 22 4 10 10 35 0 8 0 4.0 0 31.0
8/29/2026 vs New Mexico Junior College W 5 56 30 186 .140 55 5 8 3 82 1 18 4 10.0 0 71.0
8/29/2026 vs Western Nebraska Community College W 5 47 32 159 .094 41 10 7 5 68 7 0 11 7.0 5 64.0
9/04/2026 vs Western Nebraska Community College L 4 45 35 161 .062 40 8 10 4 51 6 2 6 7.0 2 60.0
9/04/2026 vs Treasure Valley Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2026 vs Central Wyoming College L 3 22 22 107 .000 20 5 5 5 52 2 14 0 9.0 1 36.0
9/11/2026 vs Miami Dade College W 4 54 25 147 .197 46 7 2 3 56 0 15 0 7.5 0 68.5
9/11/2026 vs Odessa College W 5 59 23 186 .194 56 5 11 3 88 5 28 3 19.0 3 83.0
9/12/2026 vs Trinity Valley Community College W 4 54 28 150 .173 52 6 6 4 66 3 18 0 12.0 0 72.0
9/12/2026 vs Eastern Wyoming College L 3 29 27 82 .024 25 2 8 5 57 0 4 0 2.0 1 33.0
9/18/2026 at Colorado Northwestern Community College L 3 16 23 95 -.074 16 2 5 7 42 1 4 0 3.0 0 21.0
9/19/2026 at Colorado Northwestern Community College L 3 17 21 88 -.045 17 2 2 6 26 1 4 0 3.0 0 22.0
9/25/2026 College of Southern Idaho W 3 43 13 97 .309 38 9 8 2 40 1 10 0 6.0 0 58.0
9/26/2026 College of Southern Idaho L 4 52 29 162 .142 51 8 19 3 61 0 10 6 5.0 0 65.0
10/02/2026 Snow College L 5 49 36 173 .075 49 9 14 4 78 3 16 0 11.0 0 69.0
10/03/2026 Snow College W 3 38 12 102 .255 38 9 7 0 50 2 18 0 11.0 0 58.0
10/09/2026 at North Idaho College L 4 43 35 150 .053 42 6 4 7 68 0 10 0 5.0 0 54.0
10/10/2026 at North Idaho College L 4 42 24 141 .128 40 2 7 10 60 0 8 0 4.0 0 48.0
10/23/2026 Truckee Meadows Communuty College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/24/2026 Truckee Meadows Communuty College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/30/2026 at Salt Lake Community College W 4 57 24 139 .237 52 7 11 6 56 4 9 0 8.5 0 72.5
10/31/2026 at Salt Lake Community College W 3 38 17 95 .221 37 7 8 1 39 7 10 0 12.0 0 57.0
11/04/2026 College of Southern Idaho W 3 46 14 118 .271 42 10 6 2 47 1 14 0 8.0 0 64.0
Opponents 101 969 532 2924 .149 908 153 172 101 1307 46 262 41 177.0 14 1,299.0
Utah State Eastern 101 1106 497 3346 .182 1012 141 182 145 1572 55 447 12 278.5 6 1,525.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 9.59
Assists Per Set 8.99
Service Aces Per Set 1.51
Reception Errors Per Set 1.00
Digs Per Set 12.94
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.14
Points Per Set 12.86

Leaders

Team Leaders: Kills
Player High
Kills
Christiansen, Sela 233
Newbold, Madeline 209
Decker, Presley 184
Parsons, Kinsey 150
Manning, Alivia 123
Team Leaders: Assists
Player High
Assists
Lakovic, Staša 429
Christiansen, Kylie 384
Gasu, Kielana 74
Theierova, Emma 29
Newbold, Madeline 28
Team Leaders: Service Aces
Player High
Service Aces
Lakovic, Staša 26
Christiansen, Kylie 22
Christiansen, Sela 22
Gasu, Kielana 22
Manning, Alivia 17
Team Leaders: Digs
Player High
Digs
Gasu, Kielana 362
Christiansen, Sela 229
Lakovic, Staša 174
Christiansen, Kylie 162
Theierova, Emma 124
Team Leaders: Blocks
Player High
Blocks
Manning, Alivia 130.0
Nickel, Selah 110.0
Newbold, Madeline 76.0
Decker, Presley 53.0
Christiansen, Sela 44.0