Skip To Main Content

USU Eastern Athletics

USU Eastern Athletics, go to homepage

Schedule

Events

Schedule
All Events

2025 Women's Volleyball Cumulative Statistics

Team (16-10, 4-7)

Overall Team Statistics
Statistic Utah State Eastern Opponents
Attack
Kills 1092 968
Errors 534 509
Attempts 3050 2942
Percent .183 .156
Kills Per Set 11.6 10.3
Set
Assists 1051 919
Assists Per Set 11.2 9.8
Ball Handling Errors 11 6
Serve
Aces 169 136
Errors 185 163
Aces Per Set 1.8 1.4
Receptions
Errors 141 148
Errors Per Set 1.5 1.6
Defense
Digs 1325 1244
Digs Per Set 14.1 13.2
Blocking
Solo 47 58
Assists 316 254
Errors 39 39
Blocks 205.0 185.0
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Atwood, Audrey 94 26 26 325.5 3.46 273 2.90 159 831 .137 20 0.21 26 0.28 18
3 Gines, Devree 81 23 22 49.5 0.61 20 0.25 10 55 .182 483 5.96 28 0.35 23
4 Rodriguez, Raven 14 4 1 10.0 0.71 0 0.00 1 1 -1.000 48 3.43 10 0.71 5
4 Rodriguez, Raven 68 20 3 20.5 0.30 3 0.04 2 18 .056 312 4.59 17 0.25 26
5 Jensen, Dani 27 11 0 4.0 0.15 0 0.00 4 9 -.444 12 0.44 4 0.15 7
6 Christiansen, Sela 10 9 0 5.0 0.50 5 0.50 3 10 .200 0 0.00 0 0.00 0
7 Philipsson, Clara 94 26 26 196.5 2.09 112 1.19 43 285 .242 9 0.10 36 0.38 31
8 Zug, Emilia 93 26 26 279.0 3.00 243 2.61 99 713 .202 12 0.13 22 0.24 23
9 Baczuk, Amy 94 26 26 141.5 1.51 91 0.97 41 248 .202 9 0.10 1 0.01 2
10 Nielson, Katelyn 15 9 1 12.5 0.83 12 0.80 2 30 .333 2 0.13 0 0.00 0
11 Persson, Ella 75 23 0 14.0 0.19 0 0.00 2 11 -.182 48 0.64 13 0.17 23
12 Zwierzynska, Agata 89 24 21 202.0 2.27 175 1.97 100 407 .184 8 0.09 0 0.00 0
14 Brown, Miranda 66 23 0 5.0 0.08 1 0.02 3 10 -.200 19 0.29 4 0.06 23
15 Newbold, Madelin 87 25 4 178.5 2.05 144 1.66 55 377 .236 4 0.05 0 0.00 1
16 Bielcka, Aleksandra 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Bielecka, Ola 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
18 Bodily, Abby 23 11 0 9.0 0.39 3 0.13 0 6 .500 65 2.83 6 0.26 2
20 Albrecht, Abbee 10 7 0 10.5 1.05 8 0.80 8 32 .000 0 0.00 2 0.20 1
25 Jastrzebska, Natala 2 1 0 0.5 0.25 0 0.00 2 3 -.667 0 0.00 0 0.00 0  
25 Jastrzebska, Natalia 2 1 0 1.5 0.75 1 0.50 0 1 1.000 0 0.00 0 0.00 0  
Total 94 26 1,466.0 15.60 1092 11.62 534 3050 .183 1051 11.18 169 1.80 185
Opponents 94 26 1,289.0 13.71 968 10.30 509 2942 .156 919 9.78 136 1.45 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Atwood, Audrey 94 258 2.74 31 542 .943 0.33 9 35 44.0 0.47 4 1
3 Gines, Devree 81 149 1.84 2 4 .500 0.02 0 3 3.0 0.04 0 3
4 Rodriguez, Raven 14 9 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rodriguez, Raven 68 112 1.65 0 1 1.000 0.00 0 1 1.0 0.01 1 2
5 Jensen, Dani 27 50 1.85 16 150 .893 0.59 0 0 0 0.00 1 0
6 Christiansen, Sela 10 2 0.20 2 10 .800 0.20 0 0 0 0.00 0 0
7 Philipsson, Clara 94 68 0.72 0 6 1.000 0.00 12 73 85.0 0.90 11 1
8 Zug, Emilia 93 213 2.29 28 468 .940 0.30 5 18 23.0 0.25 2 0
9 Baczuk, Amy 94 19 0.20 7 9 .222 0.07 9 81 90.0 0.96 9 0
10 Nielson, Katelyn 15 3 0.20 0 0 .000 0.00 0 1 1.0 0.07 1 0
11 Persson, Ella 75 264 3.52 20 332 .940 0.27 1 0 1.0 0.01 0 1
12 Zwierzynska, Agata 89 33 0.37 0 0 .000 0.00 4 46 50.0 0.56 3 0
14 Brown, Miranda 66 103 1.56 18 203 .911 0.27 0 0 0 0.00 0 0
15 Newbold, Madelin 87 29 0.33 0 1 1.000 0.00 7 55 62.0 0.71 6 0
16 Bielcka, Aleksandra 3 2 0.67 1 3 .667 0.33 0 0 0 0.00 0 0  
16 Bielecka, Ola 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Bodily, Abby 23 8 0.35 0 0 .000 0.00 0 0 0 0.00 1 3
20 Albrecht, Abbee 10 2 0.20 0 7 1.000 0.00 0 1 1.0 0.10 0 0
25 Jastrzebska, Natala 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
25 Jastrzebska, Natalia 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
Total 94 1325 14.10 141 1742 .919 1.50 47 316 205.0 2.18 39 11
Opponents 94 1244 13.23 148 1733 .915 1.57 58 254 185.0 1.97 39 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Atwood, Audrey 33 9 9 108.0 3.27 95 2.88 54 293 .140 12 0.36 3 0.09 7
03 Gines, Devree 33 9 9 22.5 0.68 11 0.33 3 32 .250 203 6.15 10 0.30 13
04 Rodriguez, Raven 24 7 0 8.0 0.33 2 0.08 1 6 .167 79 3.29 6 0.25 6
05 Jensen, Dani 14 5 0 4.0 0.29 0 0.00 3 6 -.500 7 0.50 4 0.29 4
06 Christiansen, Sela 3 3 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
07 Philipsson, Clara 33 9 9 60.5 1.83 40 1.21 21 105 .181 8 0.24 7 0.21 12
08 Zug, Emilia 33 9 9 88.0 2.67 82 2.48 35 249 .189 6 0.18 3 0.09 12
09 Baczuk, Amy 33 9 9 42.0 1.27 28 0.85 17 86 .128 5 0.15 0 0.00 0
10 Nielson, Katelyn 8 4 1 7.0 0.88 7 0.88 2 18 .278 1 0.13 0 0.00 0
11 Persson, Ella 22 7 0 4.0 0.18 0 0.00 2 6 -.333 23 1.05 3 0.14 5
12 Zwierzynska, Agata 27 8 7 83.0 3.07 76 2.81 27 155 .316 4 0.15 0 0.00 0
14 Brown, Miranda 23 8 0 1.0 0.04 1 0.04 3 9 -.222 14 0.61 0 0.00 14
15 Newbold, Madelin 28 8 1 56.5 2.02 44 1.57 18 110 .236 1 0.04 0 0.00 1
16 Bielcka, Aleksandra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Bodily, Abby 8 4 0 3.0 0.38 3 0.38 0 6 .500 21 2.63 0 0.00 0
20 Albrecht, Abbee 4 3 0 4.5 1.13 3 0.75 3 13 .000 0 0.00 1 0.25 1
Total 33 9 493.0 14.94 393 11.91 189 1099 .186 384 11.64 37 1.12 75
Opponents 33 9 481.0 14.58 376 11.39 185 1103 .173 357 10.82 39 1.18 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Atwood, Audrey 33 89 2.70 6 184 .967 0.18 5 10 15.0 0.45 2 0
03 Gines, Devree 33 74 2.24 2 2 .000 0.06 0 3 3.0 0.09 0 0
04 Rodriguez, Raven 24 36 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
05 Jensen, Dani 14 25 1.79 7 72 .903 0.50 0 0 0 0.00 1 0
06 Christiansen, Sela 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
07 Philipsson, Clara 33 31 0.94 0 3 1.000 0.00 5 17 22.0 0.67 1 0
08 Zug, Emilia 33 79 2.39 7 161 .957 0.21 1 4 5.0 0.15 0 0
09 Baczuk, Amy 33 7 0.21 0 2 1.000 0.00 1 26 27.0 0.82 1 0
10 Nielson, Katelyn 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
11 Persson, Ella 22 47 2.14 6 114 .947 0.27 1 0 1.0 0.05 0 0
12 Zwierzynska, Agata 27 10 0.37 0 0 .000 0.00 2 10 12.0 0.44 1 0
14 Brown, Miranda 23 51 2.22 5 84 .940 0.22 0 0 0 0.00 0 0
15 Newbold, Madelin 28 16 0.57 0 0 .000 0.00 5 15 20.0 0.71 4 0
16 Bielcka, Aleksandra 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Bodily, Abby 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 1 1
20 Albrecht, Abbee 4 0 0.00 0 4 1.000 0.00 0 1 1.0 0.25 0 0
Total 33 469 14.21 39 635 .939 1.18 20 86 63.0 1.91 12 1
Opponents 33 448 13.58 37 655 .944 1.12 37 58 66.0 2.00 24 2

Match-By-Match

Utah State Eastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Hillsborough W 3 40 22 125 .144 38 9 3 5 56 0 16 0 8.0 1 57.0
8/22/2025 at #1 FSW L 3 22 18 82 .049 21 8 4 14 33 1 8 0 5.0 0 35.0
8/23/2025 vs #15 Daytona St. T 3 37 14 104 .221 35 11 8 3 50 2 12 0 8.0 0 56.0
8/23/2025 vs Eastern Florida W 5 55 27 147 .190 51 13 6 10 55 3 32 0 19.0 0 87.0
8/29/2025 vs Daytona State Colleg W 4 50 26 131 .183 50 10 7 5 51 0 12 3 6.0 0 66.0
8/29/2025 vs College of Southern W 3 34 5 65 .446 31 2 8 2 39 0 4 1 2.0 2 38.0
8/30/2025 vs Hillsborough Communi W 3 38 27 118 .093 37 5 9 4 48 3 14 3 10.0 0 53.0
8/30/2025 vs Central Wyoming Coll W 3 35 16 72 .264 34 9 6 4 28 3 24 1 15.0 0 59.0
9/05/2025 vs Northeastern Junior L 4 50 26 189 .127 37 8 4 6 89 3 12 0 9.0 1 67.0
9/05/2025 vs Eastern Wyoming Coll W 4 53 19 127 .268 49 10 11 4 58 2 10 2 7.0 1 70.0
9/06/2025 vs Central Wyoming Coll W 5 60 33 152 .178 57 11 8 7 61 1 11 13 6.5 3 77.5
9/12/2025 vs Eastern Wyoming Coll W 3 28 30 61 -.033 35 5 7 9 35 0 24 0 12.0 0 45.0
9/12/2025 vs Trinity Valley Commu W 5 48 18 147 .204 46 4 6 9 63 4 19 2 13.5 0 65.5
9/13/2025 Miami Dade College L 3 30 18 112 .107 30 2 1 5 41 0 16 0 8.0 1 40.0
9/13/2025 vs Missouri State Unive W 3 48 13 112 .313 48 7 7 3 47 3 6 2 6.0 0 61.0
9/26/2025 at Colorado Northwester W 3 44 13 101 .307 42 7 10 1 64 8 0 5 8.0 0 59.0
9/27/2025 at Salt Lake Community L 4 38 17 104 .202 36 2 10 5 38 2 18 1 11.0 0 51.0
10/04/2025 Snow College L 4 49 34 150 .100 49 4 11 5 74 3 2 0 4.0 0 57.0
10/10/2025 College of Southern Idaho W 3 42 15 110 .245 42 5 11 1 48 1 12 0 7.0 0 54.0
10/11/2025 North Idaho College W 4 50 18 129 .248 50 4 7 2 61 1 12 0 7.0 0 61.0
10/18/2025 at Snow College L 3 33 20 105 .124 31 1 3 10 38 2 4 0 4.0 1 38.0
10/23/2025 at College of Southern L 3 39 17 121 .182 38 4 6 2 35 0 14 0 7.0 0 50.0
10/25/2025 at North Idaho College L 5 59 27 156 .205 58 6 7 7 65 2 16 4 10.0 0 75.0
10/31/2025 Colorado Northwestern Community College W 3 33 6 83 .325 33 17 6 1 44 0 6 0 3.0 1 53.0
11/01/2025 Salt Lake Community College L 4 39 28 123 .089 38 4 10 6 46 1 8 2 5.0 0 48.0
11/05/2025 at Salt Lake Community College L 4 38 27 124 .089 35 1 9 11 58 2 4 0 4.0 0 43.0
Utah State Eastern 94 1092 534 3050 .183 1051 169 185 141 1325 47 316 39 205.0 11 1,466.0
Opponents 94 968 509 2942 .156 919 136 163 148 1244 58 254 39 185.0 6 1,289.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.62
Assists Per Set 11.18
Service Aces Per Set 1.80
Reception Errors Per Set 1.50
Digs Per Set 14.10
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.12
Points Per Set 15.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Hillsborough L 3 34 21 117 .111 33 5 2 9 56 3 18 3 12.0 2 51.0
8/22/2025 #1 FSW W 3 39 13 91 .286 37 14 9 8 37 2 8 2 6.0 0 59.0
8/23/2025 vs #15 Daytona St. T 3 28 22 105 .057 26 3 3 11 46 2 8 4 6.0 0 37.0
8/23/2025 vs Eastern Florida L 5 58 30 158 .177 52 10 6 13 59 3 16 0 11.0 0 79.0
8/29/2025 vs Daytona State Colleg L 4 43 20 126 .183 41 8 5 10 51 0 10 4 5.0 0 56.0
8/29/2025 vs College of Southern L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2025 vs Hillsborough Communi L 3 28 23 146 .034 27 4 7 5 51 2 20 1 12.0 1 44.0
8/30/2025 vs Central Wyoming Coll L 3 23 23 91 .000 22 4 6 7 25 0 14 0 7.0 1 34.0
9/05/2025 vs Northeastern Junior W 4 66 27 180 .217 64 8 8 8 95 3 8 0 7.0 0 81.0
9/05/2025 vs Eastern Wyoming Coll L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2025 vs Central Wyoming Coll L 5 47 19 139 .201 41 8 12 10 61 2 36 0 20.0 0 75.0
9/12/2025 vs Eastern Wyoming Coll L 3 28 28 81 .000 26 4 7 5 48 1 10 1 6.0 0 38.0
9/12/2025 vs Trinity Valley Commu L 5 58 31 173 .156 58 9 5 2 75 0 10 0 5.0 0 72.0
9/13/2025 at Miami Dade College W 3 43 18 110 .227 41 5 2 2 59 2 12 0 8.0 0 56.0
9/13/2025 vs Missouri State Unive L 3 39 17 106 .208 37 3 1 3 45 1 6 0 4.0 0 46.0
9/26/2025 Colorado Northwester L 3 10 20 100 -.100 10 1 2 7 41 5 0 9 5.0 0 16.0
9/27/2025 Salt Lake Community W 4 57 23 122 .279 55 5 16 2 40 0 10 0 5.0 0 67.0
10/04/2025 at Snow College W 4 39 21 140 .129 36 5 11 4 62 10 6 0 13.0 0 57.0
10/10/2025 at College of Southern Idaho L 3 27 17 102 .098 26 1 5 5 43 4 4 2 6.0 0 34.0
10/11/2025 at North Idaho College L 4 44 23 138 .152 41 2 7 4 56 1 8 0 5.0 0 51.0
10/18/2025 Snow College W 3 41 15 99 .263 40 10 5 1 46 9 0 0 9.0 2 60.0
10/23/2025 College of Southern W 3 56 20 121 .298 54 2 9 4 49 1 12 0 7.0 0 65.0
10/25/2025 North Idaho College W 5 60 26 164 .207 55 7 6 6 65 3 8 8 7.0 0 74.0
10/31/2025 at Colorado Northwestern Community College L 3 10 13 79 -.038 10 1 6 17 34 0 0 0 0.0 0 11.0
11/01/2025 at Salt Lake Community College W 4 42 20 117 .188 40 6 12 4 46 4 10 5 9.0 0 57.0
11/05/2025 Salt Lake Community College W 4 48 19 137 .212 47 11 11 1 54 0 20 0 10.0 0 69.0
Opponents 94 968 509 2942 .156 919 136 163 148 1244 58 254 39 185.0 6 1,289.0
Utah State Eastern 94 1092 534 3050 .183 1051 169 185 141 1325 47 316 39 205.0 11 1,466.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 10.30
Assists Per Set 9.78
Service Aces Per Set 1.45
Reception Errors Per Set 1.57
Digs Per Set 13.23
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.06
Points Per Set 13.71

Leaders

Team Leaders: Kills
Player High
Kills
Atwood, Audrey 273
Zug, Emilia 243
Zwierzynska, Agata 175
Newbold, Madelin 144
Philipsson, Clara 112
Team Leaders: Assists
Player High
Assists
Gines, Devree 483
Rodriguez, Raven 312
Bodily, Abby 65
Persson, Ella 48
Rodriguez, Raven 48
Team Leaders: Service Aces
Player High
Service Aces
Philipsson, Clara 36
Gines, Devree 28
Atwood, Audrey 26
Zug, Emilia 22
Rodriguez, Raven 17
Team Leaders: Digs
Player High
Digs
Persson, Ella 264
Atwood, Audrey 258
Zug, Emilia 213
Gines, Devree 149
Rodriguez, Raven 112
Team Leaders: Blocks
Player High
Blocks
Baczuk, Amy 90.0
Philipsson, Clara 85.0
Newbold, Madelin 62.0
Zwierzynska, Agata 50.0
Atwood, Audrey 44.0