Utah State Eastern (0-0) -vs- GateWay Community Co (0-0)

Utah State Eastern logo 12
vs
11 GateWay Community Co logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner USUE Utah State Eastern 7 0 2 0 1 0 0 1 1 12 15 4
Gateway GateWay Community Co 2 0 4 0 0 2 1 2 0 11 11 5
W:
Carter, Reed (1-0)
L:
C. Schmitz (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Utah State Eastern 12
Position Player AB R H RBI BB SO LOB
Hall, Dawsen 2 0 0 2 0 1 0
Hadley, Jagger 1 1 0 0 0 0 0
Brown, Jordan 0 1 0 0 0 0 0
Staley, Drew 1 1 0 0 0 0 1
p     p Staley, Drew 0 0 0 0 0 0 0
p     p Nichols, Maxwell 0 0 0 0 0 0 0
p     p Carter, Reed 0 0 0 0 0 0 0
rf rf Udy, Ethan 6 1 3 1 0 1 1
lf lf Rodriguez, Dylan 3 0 0 0 0 1 0
dh dh Sanchez, Dylan 4 1 1 0 1 2 1
1b 1b Peterson, Ryder 5 2 3 2 0 1 1
2b 2b Buys, Parker 4 1 2 1 0 0 1
c c Barker, Ty 5 0 2 1 0 1 1
cf cf Childs, Gabe 5 1 1 1 0 2 0
ss ss W. Childs 0 2 0 0 2 0 0
3b 3b Kunz, Kaden 4 1 3 3 1 0 2
p p Pope, Karter 0 0 0 0 0 0 0
Totals 40 12 15 11 4 9 8
Batting
2B:
Buys, Parker (1); Barker, Ty (1); Kunz, Kaden (1)
3B:
Kunz, Kaden (2)
HR:
Peterson, Ryder (1)
SH:
Buys, Parker (1)
SF:
Hall, Dawsen (1)
Fielding
E:
W. Childs (2); Pope, Karter (1); Staley, Drew (1)
GateWay Community Co 11
Position Player AB R H RBI BB SO LOB
I. Ponce 0 0 0 0 0 0 0
J. Pochiro 0 0 0 0 0 0 0
p     p A. Bookman 0 0 0 0 0 0 0
p     p H. Nierman 0 0 0 0 0 0 0
p     p R. Deeble 0 0 0 0 0 0 0
p     p C. Schmitz 0 0 0 0 0 0 0
lf lf T. Huggins 4 0 2 0 2 1 0
ss ss J. Federico 4 2 0 1 1 2 0
1b 1b J. Wunnenber 4 3 2 1 2 0 0
dh dh B. Ulm 6 1 2 3 0 2 0
cf cf R. Smith 5 2 1 1 0 0 0
rf rf P. Trejo 4 2 1 0 0 1 0
2b 2b K. Moore 4 1 1 0 1 2 0
c c R. Hutson 4 0 2 2 0 1 0
3b 3b T. Nickelson 4 0 0 0 0 0 0
p p S. Sas 0 0 0 0 0 0 0
Totals 39 11 11 8 6 9 0
Batting
2B:
T. Huggins (1); J. Wunnenber (2); K. Moore (1)
HR:
B. Ulm (1); R. Smith (1)
SF:
R. Hutson (1)
Baserunning
SB:
J. Wunnenber (1)
HBP:
J. Federico (1); R. Smith (1); P. Trejo (1); T. Nickelson (1)
Fielding
E:
J. Federico (1); J. Wunnenber (2); P. Trejo (1); J. Pochiro (1)

Team Individual Pitching Statistics

Utah State Eastern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pope, Karter 3.0 4 6 4 3 4 0 0 1 0 16 20 0 0 --
Staley, Drew 2.0 3 3 3 1 3 0 0 3 0 8 13 0 0 --
Nichols, Maxwell 3.0 1 2 0 1 4 0 0 0 0 11 12 0 0 --
Carter, Reed (W, 1-0) 1.0 2 0 0 1 1 0 0 0 0 4 5 0 0 --
Totals 10 11 7 6 12 0 0 4 0 39 50 0 0
GateWay Community Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Sas 0.1 6 7 7 2 1 0 0 0 0 0 9 0 0 --
A. Bookman 3.2 5 3 2 1 2 0 0 0 0 0 18 0 0 --
H. Nierman 3.0 2 0 0 0 5 0 0 0 0 0 11 0 0 --
R. Deeble 1.0 2 1 1 0 1 0 0 0 0 0 5 0 0 --
C. Schmitz (L, 0-1) 0.0 0 1 0 1 0 0 0 0 0 0 4 0 0 --
Totals 15 12 10 4 9 0 0 0 0 0 47 0 0

Composite Stats

Utah State Eastern 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hall, Dawsen 2 0 0 2 0 0 0 0 0 0 0 0 1 1 0 0 1 0
0 0 Hadley, Jagger 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Brown, Jordan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Staley, Drew 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Staley, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nichols, Maxwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Carter, Reed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Udy, Ethan 6 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
lf lf Rodriguez, Dylan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh Sanchez, Dylan 4 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
1b 1b Peterson, Ryder 5 2 3 2 0 0 1 0 0 0 0 0 0 1 0 0 6 1
2b 2b Buys, Parker 4 1 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
c c Barker, Ty 5 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 13 0
cf cf Childs, Gabe 5 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0
ss ss W. Childs 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2
3b 3b Kunz, Kaden 4 1 3 3 1 2 0 1 0 0 0 0 0 0 0 0 0 2
p p Pope, Karter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 40 12 15 11 3 2 1 4 0 0 0 1 1 9 0 0 27 8
GateWay Community Co 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 I. Ponce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Pochiro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Bookman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p H. Nierman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Deeble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf T. Huggins 4 0 2 0 1 0 0 2 0 0 0 0 0 1 0 0 1 0
ss ss J. Federico 4 2 0 1 0 0 0 1 0 0 1 0 0 2 0 0 1 1
1b 1b J. Wunnenber 4 3 2 1 2 0 0 2 1 0 0 0 0 0 0 0 7 0
dh dh B. Ulm 6 1 2 3 0 0 1 0 0 0 0 0 0 2 0 0 0 0
cf cf R. Smith 5 2 1 1 0 0 1 0 0 0 1 0 0 0 0 0 2 0
rf rf P. Trejo 4 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
2b 2b K. Moore 4 1 1 0 1 0 0 1 0 0 0 0 0 2 0 0 1 2
c c R. Hutson 4 0 2 2 0 0 0 0 0 0 0 0 1 1 0 0 9 0
3b 3b T. Nickelson 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2
p p S. Sas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 11 11 8 4 0 2 6 1 0 4 0 1 9 0 0 24 6