Skip To Main Content

USU Eastern Athletics

USU Eastern Athletics, go to homepage

Schedule

Events

Schedule
All Events

Utah State Eastern () -VS- Trinity Valley Community College ()

Box Score

Utah State Eastern logo
1
vs
Trinity Valley Community College logo
3

Utah State Eastern ()
-VS-
Trinity Valley Community College ()

Team Score By Period
Team 1 2 3 4
Utah State Eastern UTAH STA 21 23 25 18
Winner Trinity Valley Community College TRINITY 25 25 20 25
Date:
9/12/2026
Time:
12:30 PM
Site:
SLCC ()
Attendance:
0
VIEW
Match History vs Trinity Valley Community College

Match Details

Game Statistics By Set
Set Utah State Eastern Trinity Valley Community College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UTAH STA - TRINITY
Points
58.0
72.0
Kills
41
54
Aces
6
6
Blocks
11
12
Assists
37
52
Digs
60
66

Game Leaders

UTAH STA - Leaders
Statistic Leaders
Kills Nickel, Selah (8), Christiansen, Sela (8), Parsons, Kinsey (7)
Aces Christiansen, Kylie (3), Lakovic, Staša (1), Gasu, Kielana (1)
Blocks Nickel, Selah (5.0), Newbold, Madelin (5.0), Manning, Alivia (4.0)
Assists Christiansen, Kylie (19), Lakovic, Staša (14), Gasu, Kielana (2)
Digs Gasu, Kielana (17), Christiansen, Sela (16), Theierova, Emma (9)
TRINITY - Leaders
Statistic Leaders
Kills Letizia Okonofua (17), Anastasiia Nedilko (13), Bruna Nunes (12)
Aces Anastasiia Nedilko (3), Chloe Tuiasosopo (1), Maria Paula Flores (1)
Blocks Chloe Tuiasosopo (6.0), Elizabeth Braithwaite (6.0), Beatriz Bianchi (3.0)
Assists Beatriz Bianchi (36), Lorena Bonato (9), Chloe Tuiasosopo (3)
Digs Bruna Nunes (15), Maria Paula Flores (11), Beatriz Bianchi (10)

Individual Statistics

Utah State Eastern

UTAH STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lakovic, Staša 4 0 0 0 0 14 0 1 0 1-0 0 0 0 2 0 0 1.0
2 2 Gasu, Kielana 4 0 0 0 0 2 0 1 1 1-1 0 0 0 17 0 0 1.0
4 4 Nickel, Selah 4 8 2 13 .462 0 0 0 0 0-0 1 4 0 1 0 0 11.0
5 5 Manning, Alivia 4 3 4 16 -.063 0 0 0 0 0-0 0 4 0 4 0 0 5.0
6 6 Martinez, Maria Jose 4 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
7 7 Theierova, Emma 4 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
8 8 Christiansen, Sela 4 8 5 31 .097 0 0 1 0 1-0 0 2 0 16 0 4 10.0
11 11 Parsons, Kinsey 4 7 3 30 .133 1 0 0 0 0-0 0 1 0 4 0 2 7.5
14 14 Christiansen, Kylie 4 0 0 0 0 19 0 3 1 3-1 0 0 0 4 0 0 3.0
15 15 Newbold, Madelin 4 7 5 25 .080 0 0 0 0 0-0 0 5 0 1 0 0 9.5
16 16 Decker, Presley 4 7 5 26 .077 0 0 0 0 0-0 1 2 0 2 0 0 9.0
TM TM Team 0 0 -
Totals 41 24 143 .119 37 0 6 3 6-3 2 18 0 60 0 6 58
UTAH STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lakovic, Staša 4 0 0 0 2 0 0 1.0
2 2 Gasu, Kielana 4 0 0 0 17 0 0 1.0
4 4 Nickel, Selah 4 1 4 0 1 0 0 11.0
5 5 Manning, Alivia 4 0 4 0 4 0 0 5.0
6 6 Martinez, Maria Jose 4 0 0 0 0 0 0 1.0
7 7 Theierova, Emma 4 0 0 0 9 0 0 0.0
8 8 Christiansen, Sela 4 0 2 0 16 0 4 10.0
11 11 Parsons, Kinsey 4 0 1 0 4 0 2 7.5
14 14 Christiansen, Kylie 4 0 0 0 4 0 0 3.0
15 15 Newbold, Madelin 4 0 5 0 1 0 0 9.5
16 16 Decker, Presley 4 1 2 0 2 0 0 9.0
TM TM Team 0
Totals 2 18 0 60 0 6 58

Trinity Valley Community College

TRINITY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Chloe Tuiasosopo 4 2 2 11 .000 3 0 1 3 1-3 1 5 0 8 0 0 6.5
3 3 Maria Paula Flores 4 0 0 0 0 1 0 1 0 1-0 0 0 0 11 0 1 1.0
4 4 Beatriz Bianchi 4 7 3 18 .222 36 0 0 1 0-1 0 3 0 10 0 0 8.5
7 7 Letizia Okonofua 4 17 2 34 .441 0 0 0 0 0-0 0 3 0 2 0 0 18.5
8 8 Bruna Nunes 4 12 9 34 .088 1 0 1 0 1-0 0 3 0 15 0 1 14.5
15 15 Anastasiia Nedilko 4 13 10 45 .067 1 0 3 1 3-1 0 0 0 10 0 2 16.0
21 21 Elizabeth Braithwaite 4 3 2 8 .125 0 0 0 0 0-0 2 4 0 1 0 0 7.0
10 10 Shelley Borges 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Lorena Bonato 2 0 0 0 0 9 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 54 28 150 .173 52 0 6 6 6-6 3 18 0 66 0 4 72
TRINITY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Chloe Tuiasosopo 4 1 5 0 8 0 0 6.5
3 3 Maria Paula Flores 4 0 0 0 11 0 1 1.0
4 4 Beatriz Bianchi 4 0 3 0 10 0 0 8.5
7 7 Letizia Okonofua 4 0 3 0 2 0 0 18.5
8 8 Bruna Nunes 4 0 3 0 15 0 1 14.5
15 15 Anastasiia Nedilko 4 0 0 0 10 0 2 16.0
21 21 Elizabeth Braithwaite 4 2 4 0 1 0 0 7.0
10 10 Shelley Borges 3 0 0 0 7 0 0 0.0
9 9 Lorena Bonato 2 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 3 18 0 66 0 4 72