Central Arizona Coll (2-2) -vs- Utah State Eastern (0-0)

Central Arizona Coll logo 8
vs
1 Utah State Eastern logo
2-2
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner CENTRAL Central Arizona Coll 1 2 0 3 0 0 0 1 1 8 12 0
USUE Utah State Eastern 0 0 0 0 0 0 0 1 0 1 5 5
W:
L. Palacios (1-0)
L:
Barrus, Wyatt (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Central Arizona Coll 8
Position Player AB R H RBI BB SO LOB
C. Keyes 2 0 2 1 0 0 0
B. Reback 2 1 0 0 0 2 0
p     p Z. Strand 0 0 0 0 0 0 0
p     p J. Deeble 0 0 0 0 0 0 0
p     p B. Jenkins 0 0 0 0 0 0 0
ss ss L. Spence 4 2 2 1 1 0 0
rf rf H. Jump 3 2 2 2 0 0 0
lf lf Z. Hogueisso 3 0 1 1 0 0 0
dh dh D. Cervantes 5 0 0 0 0 3 0
2b 2b J. Dudden 4 1 2 0 1 0 0
1b 1b J. McKeon 4 1 2 0 1 0 0
cf cf L. Schwartz 3 0 0 1 0 0 0
c c B. Welch 4 0 0 0 1 2 0
3b 3b M. Aribal 4 1 1 1 0 0 0
p p L. Palacios 0 0 0 0 0 0 0
Totals 38 8 12 7 4 7 0
Batting
2B:
L. Spence (1); H. Jump (1); Z. Hogueisso (1)
3B:
C. Keyes (2)
HR:
H. Jump (1)
SH:
L. Schwartz (1)
SF:
L. Schwartz (1)
Baserunning
SB:
J. Dudden (1); J. McKeon (1); M. Aribal (1); B. Reback (1)
Utah State Eastern 1
Position Player AB R H RBI BB SO LOB
Pope, Karter 1 0 0 0 0 0 0
Virgil, Dalton 1 0 1 0 0 0 0
Schulte, Caleb 1 0 0 0 0 1 0
Kemp, Tyler 0 1 0 0 0 0 0
p     p Yensen, Hunter 0 0 0 0 0 0 0
p     p Bradley, Zachary 0 0 0 0 0 0 0
p     p Brock, Hayden 0 0 0 0 0 0 0
p     p Lowe, Cody 0 0 0 0 0 0 0
ss ss Evans, Tanner 3 0 1 0 0 1 0
rf rf Curtis, Ryan 2 0 0 0 2 1 1
lf lf Rodriguez, Dylan 3 0 0 0 1 2 2
p p Barrus, Wyatt 4 0 1 0 0 2 1
3b 3b Newman, Briggs 4 0 1 0 0 2 0
1b 1b Butterfield, Cade 2 0 0 0 0 2 1
c c Kunz, Cooper 3 0 1 0 1 2 1
2b 2b Roberts, Jake 2 0 0 0 0 0 0
cf cf Lasko, Hunter 2 0 0 0 0 1 0
Totals 28 1 5 0 4 14 6
Batting
2B:
Virgil, Dalton (1)
Baserunning
SB:
Evans, Tanner (1); Rodriguez, Dylan (1); Kemp, Tyler (1)
CS:
Newman, Briggs (1)
HBP:
Evans, Tanner (1); Lasko, Hunter (1)
Fielding
E:
Evans, Tanner (1); Butterfield, Cade (1); Kunz, Cooper (2); Kemp, Tyler (1)

Team Individual Pitching Statistics

Central Arizona Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Palacios (W, 1-0) 4.0 2 0 0 2 9 0 0 0 0 13 15 0 0 --
Z. Strand 3.0 1 0 0 0 4 0 0 0 0 9 9 0 0 --
B. Jenkins 0.1 0 1 1 1 0 1 0 2 0 1 4 0 0 --
J. Deeble 1.2 2 0 0 1 1 1 0 0 0 5 6 0 0 --
Totals 5 1 1 4 14 2 0 2 0 28 34 0 0
Utah State Eastern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Barrus, Wyatt (L, 0-1) 3.1 7 6 4 2 2 0 0 0 0 16 20 0 0 --
Yensen, Hunter 1.2 1 0 0 0 0 0 0 0 0 6 6 0 0 --
Bradley, Zachary 2.0 1 0 0 1 2 0 0 0 0 7 8 0 0 --
Brock, Hayden 1.0 2 1 1 0 1 0 0 0 0 5 5 0 0 --
Lowe, Cody 1.0 0 1 0 1 2 1 0 0 0 3 5 0 0 --
Totals 11 8 5 4 7 1 0 0 0 37 44 0 0

Composite Stats

Central Arizona Coll 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Keyes 2 0 2 1 0 2 0 0 0 0 0 0 0 0 0 0 2 0
0 0 B. Reback 2 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 1 0
p     p Z. Strand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p J. Deeble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p B. Jenkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss L. Spence 4 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 3 2
rf rf H. Jump 3 2 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
lf lf Z. Hogueisso 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh D. Cervantes 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
2b 2b J. Dudden 4 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
1b 1b J. McKeon 4 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 6 0
cf cf L. Schwartz 3 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
c c B. Welch 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 14 3
3b 3b M. Aribal 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2
p p L. Palacios 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 8 12 7 3 2 1 4 4 0 0 1 1 7 0 0 27 11
Utah State Eastern 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Pope, Karter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Virgil, Dalton 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Schulte, Caleb 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
0 0 Kemp, Tyler 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Yensen, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bradley, Zachary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brock, Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Lowe, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Evans, Tanner 3 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 4 2
rf rf Curtis, Ryan 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
lf lf Rodriguez, Dylan 3 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0
p p Barrus, Wyatt 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
3b 3b Newman, Briggs 4 0 1 0 0 0 0 0 0 1 0 0 0 2 0 0 1 1
1b 1b Butterfield, Cade 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
c c Kunz, Cooper 3 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 8 0
2b 2b Roberts, Jake 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
cf cf Lasko, Hunter 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 0
Totals 28 1 5 0 1 0 0 4 3 1 2 0 0 14 0 0 27 6