USU Eastern (84, ) vs Southern Nevada (44, )

Box Score

Southern Nevada logo
44
vs
84
USU Eastern logo
Team Score By Half
Team 1 2 3 4 Total F
CSN Southern Nevada 6 14 9 15 44
Winner USUE USU Eastern 33 20 14 17 84

Southern Nevada 44

Southern Nevada 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Sharmayne Finely * 40 6-23 1-4 0-0 0-1 1 2 0 4 0 2 13
10 10 Tyra Perkins * 36 4-10 0-0 5-6 1-4 5 3 0 3 1 0 13
32 32 Coraly Dupree * 24 2-8 0-0 5-9 0-4 4 4 0 3 3 1 9
01 01 Giuliana Carinegella * 40 1-6 1-6 0-0 1-2 3 0 0 3 0 2 3
33 33 Maysan Raleigh * 29 0-2 0-0 1-4 3-2 5 4 0 1 0 0 1
34 34 Shirely Phillips 27 2-8 0-0 1-2 2-4 6 4 0 0 0 1 5
15 15 Kamilriel Walker 4 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
22 22 Lauryn Calo 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 15-58 2-10 12-21 8-18 26 17 0 14 4 6 44
Team Summary FG 3PT FT
1st Quarter 2-12 0-2 2-6
16.67% 0.00% 33.33%
2nd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
3rd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
4th Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 15-58 2-10 12-21
25.9% 20.0% 57.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 5

USU Eastern 84

USU Eastern 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bradley, Ella * 18 5-7 0-0 0-0 1-1 2 0 1 2 1 0 10
22 22 Glasker, Kaija * 18 4-6 0-1 1-1 2-3 5 3 2 0 0 0 9
03 03 Toomer, Kinlee * 19 3-11 1-5 0-0 2-4 6 0 6 1 0 1 7
23 23 Toomer, Kacelyn * 19 2-4 1-2 2-2 0-4 4 0 0 0 0 0 7
34 34 Palmer, Brooklyn * 11 1-3 1-2 4-4 0-3 3 2 1 0 0 0 7
04 04 Wentworth, Hannah 23 6-10 6-9 2-3 2-2 4 0 4 2 0 0 20
14 14 Barbosa, Paulisa 19 2-3 2-3 0-0 0-1 1 1 4 2 1 0 6
02 02 Perkins, Brooklyn 16 2-3 0-1 1-1 0-1 1 0 1 3 0 3 5
55 55 Phillips, Kay-Hauata 16 2-4 0-1 1-1 0-7 7 1 1 2 0 1 5
25 25 Pouwhare, Brooklyn 14 2-5 0-2 0-0 3-5 8 2 1 0 0 0 4
12 12 Birch, Ashelynn 13 1-3 0-0 2-2 1-4 5 1 0 1 0 0 4
05 05 Hullinger, Ahna 14 0-4 0-1 0-0 0-1 1 1 2 4 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 30-63 11-27 13-14 11-37 48 11 23 18 2 7 84
Team Summary FG 3PT FT
1st Quarter 13-20 7-10 0-0
65.00% 70.00% 0.00%
2nd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
3rd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
4th Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 30-63 11-27 13-14
47.6% 40.7% 92.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 44

1st Box Score

Southern Nevada 6

Southern Nevada 6
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Sharmayne Finely 0 0-4 0-1 0-0 0-0 0 0 0 0 0 0 0
10 10 Tyra Perkins 0 2-3 0-0 0-0 0-0 0 0 0 1 0 0 4
32 32 Coraly Dupree 0 0-2 0-0 2-4 0-3 3 1 0 2 1 0 2
1 1 Giuliana Carinegella 0 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
33 33 Maysan Raleigh 0 0-1 0-0 0-2 1-0 1 1 0 0 0 0 0
34 34 Shirely Phillips 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
15 15 Kamilriel Walker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Lauryn Calo 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (16.7%) 2-12 (0.0%) 0-2 (33.3%) 2-6 2-3 5 2 0 4 1 1 6
Team Total % 16.7% 0.0% 33.3%

USU Eastern 33

USU Eastern 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bradley, Ella 0 2-3 0-0 0-0 0-0 0 0 0 0 0 0 4
22 22 Glasker, Kaija 0 2-2 0-0 0-0 1-2 3 0 0 0 0 0 4
3 3 Toomer, Kinlee 0 2-4 1-2 0-0 0-1 1 0 3 0 0 0 5
23 23 Toomer, Kacelyn 0 2-2 1-1 0-0 0-1 1 0 0 0 0 0 5
34 34 Palmer, Brooklyn 0 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
4 4 Wentworth, Hannah 0 4-5 4-5 0-0 0-1 1 0 1 0 0 0 12
14 14 Barbosa, Paulisa 0 1-1 1-1 0-0 0-0 0 0 3 0 0 0 3
2 2 Perkins, Brooklyn 0 0-1 0-1 0-0 0-0 0 0 1 0 0 2 0
55 55 Phillips, Kay-Hauata 0 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
12 12 Birch, Ashelynn 0 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
25 25 Pouwhare, Brooklyn 0 0-0 0-0 0-0 2-1 3 1 1 0 0 0 0
5 5 Hullinger, Ahna 0 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 0 (65.0%) 13-20 (70.0%) 7-10 (NaN) 0-0 3-8 11 3 11 2 0 3 33
Team Total % 65.0% 70.0% NaN

2nd Box Score

Southern Nevada 14

Southern Nevada 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Sharmayne Finely 0 1-6 0-0 0-0 0-0 0 0 0 1 0 1 2
10 10 Tyra Perkins 0 2-3 0-0 0-0 0-1 1 1 0 1 0 0 4
32 32 Coraly Dupree 0 0-2 0-0 1-2 0-0 0 1 0 0 0 0 1
1 1 Giuliana Carinegella 0 1-3 1-3 0-0 1-0 1 0 0 0 0 0 3
33 33 Maysan Raleigh 0 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
34 34 Shirely Phillips 0 2-3 0-0 0-0 1-2 3 1 0 0 0 0 4
15 15 Kamilriel Walker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Lauryn Calo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (35.3%) 6-17 (33.3%) 1-3 (50.0%) 1-2 2-4 6 5 0 2 0 1 14
Team Total % 35.3% 33.3% 50.0%

USU Eastern 20

USU Eastern 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bradley, Ella 0 0-1 0-0 0-0 0-0 0 0 1 1 1 0 0
22 22 Glasker, Kaija 0 1-3 0-1 1-1 1-0 1 0 1 0 0 0 3
3 3 Toomer, Kinlee 0 0-2 0-1 0-0 2-0 2 0 1 1 0 0 0
23 23 Toomer, Kacelyn 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 Palmer, Brooklyn 0 1-3 1-2 2-2 0-1 1 1 0 0 0 0 5
4 4 Wentworth, Hannah 0 1-2 1-1 1-1 2-0 2 0 2 0 0 0 4
14 14 Barbosa, Paulisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Perkins, Brooklyn 0 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
55 55 Phillips, Kay-Hauata 0 1-2 0-1 0-0 0-2 2 0 0 1 0 0 2
12 12 Birch, Ashelynn 0 1-2 0-0 0-0 0-2 2 0 0 0 0 0 2
25 25 Pouwhare, Brooklyn 0 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
5 5 Hullinger, Ahna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (41.2%) 7-17 (33.3%) 2-6 (100.0%) 4-4 5-7 12 1 5 4 1 0 20
Team Total % 41.2% 33.3% 100.0%

3rd Box Score

Southern Nevada 9

Southern Nevada 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Sharmayne Finely 0 2-6 0-1 0-0 0-1 1 1 0 1 0 0 4
10 10 Tyra Perkins 0 0-2 0-0 3-4 0-2 2 2 0 0 0 0 3
32 32 Coraly Dupree 0 1-3 0-0 0-0 0-0 0 2 0 1 0 1 2
1 1 Giuliana Carinegella 0 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
33 33 Maysan Raleigh 0 0-1 0-0 0-0 2-0 2 0 0 0 0 0 0
34 34 Shirely Phillips 0 0-4 0-0 0-0 0-1 1 1 0 0 0 0 0
15 15 Kamilriel Walker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Lauryn Calo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (18.8%) 3-16 (0.0%) 0-1 (75.0%) 3-4 2-4 6 6 0 3 0 2 9
Team Total % 18.8% 0.0% 75.0%

USU Eastern 14

USU Eastern 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bradley, Ella 0 1-1 0-0 0-0 1-1 2 0 0 1 0 0 2
22 22 Glasker, Kaija 0 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
3 3 Toomer, Kinlee 0 0-2 0-0 0-0 0-1 1 0 1 0 0 0 0
23 23 Toomer, Kacelyn 0 0-0 0-0 2-2 0-2 2 0 0 0 0 0 2
34 34 Palmer, Brooklyn 0 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
4 4 Wentworth, Hannah 0 0-1 0-1 1-2 0-0 0 0 1 1 0 0 1
14 14 Barbosa, Paulisa 0 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
2 2 Perkins, Brooklyn 0 1-1 0-0 1-1 0-0 0 0 0 0 0 1 3
55 55 Phillips, Kay-Hauata 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
12 12 Birch, Ashelynn 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
25 25 Pouwhare, Brooklyn 0 1-2 0-1 0-0 0-2 2 1 0 0 0 0 2
5 5 Hullinger, Ahna 0 0-2 0-1 0-0 0-0 0 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (40.0%) 4-10 (0.0%) 0-3 (85.7%) 6-7 2-11 13 3 3 7 0 1 14
Team Total % 40.0% 0.0% 85.7%

4th Box Score

Southern Nevada 15

Southern Nevada 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Sharmayne Finely 40 3-7 1-2 0-0 0-0 0 1 0 2 0 1 7
10 10 Tyra Perkins 36 0-2 0-0 2-2 1-1 2 0 0 1 1 0 2
32 32 Coraly Dupree 24 1-1 0-0 2-3 0-1 1 0 0 0 2 0 4
1 1 Giuliana Carinegella 40 0-2 0-2 0-0 0-2 2 0 0 1 0 0 0
33 33 Maysan Raleigh 29 0-0 0-0 1-2 0-1 1 1 0 1 0 0 1
34 34 Shirely Phillips 27 0-1 0-0 1-2 0-1 1 2 0 0 0 1 1
15 15 Kamilriel Walker 4 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
22 22 Lauryn Calo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (30.8%) 4-13 (25.0%) 1-4 (66.7%) 6-9 2-7 9 4 0 5 3 2 15
Team Total % 30.8% 25.0% 66.7%

USU Eastern 17

USU Eastern 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bradley, Ella 18 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
22 22 Glasker, Kaija 18 0-0 0-0 0-0 0-1 1 3 0 0 0 0 0
3 3 Toomer, Kinlee 19 1-3 0-2 0-0 0-2 2 0 1 0 0 1 2
23 23 Toomer, Kacelyn 19 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
34 34 Palmer, Brooklyn 11 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
4 4 Wentworth, Hannah 23 1-2 1-2 0-0 0-1 1 0 0 1 0 0 3
14 14 Barbosa, Paulisa 19 1-2 1-2 0-0 0-0 0 0 1 0 1 0 3
2 2 Perkins, Brooklyn 16 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
55 55 Phillips, Kay-Hauata 16 1-1 0-0 1-1 0-2 2 1 1 0 0 0 3
12 12 Birch, Ashelynn 13 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
25 25 Pouwhare, Brooklyn 14 0-2 0-1 0-0 1-1 2 0 0 0 0 0 0
5 5 Hullinger, Ahna 14 0-2 0-0 0-0 0-1 1 0 1 1 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (37.5%) 6-16 (25.0%) 2-8 (100.0%) 3-3 1-11 12 4 4 5 1 3 17
Team Total % 37.5% 25.0% 100.0%

Play By Play

Play By Play - 1st
Time Remaining CSN Away Team Score Play Team Indicator Home Team Score USUE
09:42 MISS LAYUP by CALO,LAURYN MISS LAYUP by CALO,LAURYN
-- REBOUND OFF by PHILLIPS,SHIRELY REBOUND OFF by PHILLIPS,SHIRELY
Play By Play - 2nd
Time Remaining CSN Away Team Score Play Team Indicator Home Team Score USUE
Play By Play - 3rd
Time Remaining CSN Away Team Score Play Team Indicator Home Team Score USUE
Play By Play - 4th
Time Remaining CSN Away Team Score Play Team Indicator Home Team Score USUE

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Southern Nevada 0 0 0 0 0
USU Eastern 0 0 0 0 0
0
0
2nd Chance Points
Team 1 2 3 4 Total
Southern Nevada 0 0 0 0 0
USU Eastern 0 0 0 0 0
0
0
Bench Points
Team 1 2 3 4 Total
Southern Nevada 0 4 0 1 5
USU Eastern 15 12 6 11 44
5
44
Lead Gained By
Team 1 2 3 4 Total
Southern Nevada 0 0 0 0 0
USU Eastern 0 0 0 0 0
0
0
Points in Paint
Team 1 2 3 4 Total
Southern Nevada 0 0 0 0 0
USU Eastern 0 0 0 0 0
0
0
Fast Break Points
Team 1 2 3 4 Total
Southern Nevada 0 0 0 0 0
USU Eastern 0 0 0 0 0
0
0
Score Tied By
Team 1 2 3 4 Total
Southern Nevada 0 0 0 0 0
USU Eastern 0 0 0 0 0
0
0