Western Wyoming Community Coll (78, ) vs Utah State Eastern (71, )

Box Score

Utah State Eastern logo
71
vs
78
Western Wyoming Community Coll logo
Team Score By Half
Team 1 2 Total F
UTAH STA Utah State Eastern 30 41 71
Winner WESTERN Western Wyoming Community Coll 36 42 78

Utah State Eastern 71

Utah State Eastern 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Palmer, Ike * 29 7-12 1-3 9-10 1-3 4 3 1 1 1 2 24
1 1 Turner, Kayin * 27 5-12 1-5 2-2 1-3 4 3 2 3 0 1 13
25 25 Davies, Bowen * 26 4-13 0-0 3-7 6-1 7 1 1 1 4 0 11
32 32 Castagnetto, Isaac * 30 2-8 0-2 0-0 0-3 3 1 2 3 1 0 4
22 22 Yates, Robbie * 16 0-3 0-3 0-0 0-3 3 5 2 1 0 1 0
5 5 Anderson, Justin 10 1-2 1-2 2-2 0-1 1 2 1 0 0 1 5
0 0 Bahati, Seven 15 2-6 0-2 0-0 1-1 2 5 2 0 0 0 4
15 15 Davis, Liam 12 2-4 0-0 0-5 3-3 6 1 0 0 0 0 4
2 2 Grissom, Adam 13 0-2 0-1 2-2 1-1 2 0 0 1 0 0 2
14 14 Stoddard, Ethen 13 1-1 0-0 0-0 1-1 2 2 1 0 1 1 2
10 10 Duft, Easton 9 1-1 0-0 0-0 0-1 1 2 1 1 0 0 2
TM TM Team 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 25-64 3-18 18-28 15-26 41 25 13 11 7 6 71
Team Summary FG 3PT FT
Total 25-64 3-18 18-28
39.1% 16.7% 64.3%
Column One Column Two Column Three

Western Wyoming Community Coll 78

Western Wyoming Community Coll 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Paulius Narvilas * 31 8-10 1-1 4-7 2-9 11 2 0 1 0 0 21
5 5 Sean Pendleton * 28 5-9 4-8 0-2 0-2 2 1 0 1 0 0 14
3 3 Jacovey Campbell * 29 0-4 0-3 8-9 0-4 4 2 5 2 0 0 8
0 0 Caelum Harris * 25 2-6 2-2 0-0 2-5 7 5 3 0 0 1 6
4 4 Kingsley Gyesi - Bis * 15 2-7 0-0 1-2 3-2 5 5 1 3 0 0 5
1 1 Gvidas Laurinaitis 25 3-10 3-8 3-4 1-1 2 3 2 0 1 0 12
22 22 Filip Rypdal Overas 26 1-5 0-2 4-8 2-5 7 4 0 0 1 0 6
10 10 Tremmell Darden 21 2-7 0-3 2-2 0-6 6 2 6 3 1 2 6
TM TM Team 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 23-58 10-27 22-34 14-34 48 24 17 10 3 3 78
Team Summary FG 3PT FT
Total 23-58 10-27 22-34
39.7% 37.0% 64.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Utah State Eastern
Western Wyoming Community Coll
2nd Chance Points
Team Total
Utah State Eastern
Western Wyoming Community Coll
Bench Points
Team Total
Utah State Eastern
Western Wyoming Community Coll
Lead Gained By
Team Total
Utah State Eastern
Western Wyoming Community Coll
Points in Paint
Team Total
Utah State Eastern
Western Wyoming Community Coll
Fast Break Points
Team Total
Utah State Eastern
Western Wyoming Community Coll
Score Tied By
Team Total
Utah State Eastern
Western Wyoming Community Coll