2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-9, 9-6)

Overall Team Statistics
Statistic Utah State Eastern Opponents
Scoring
Total Points 2426 2217
Points Per Game 78.3 71.5
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 894-1815 747-1798
FG: Percentage .493 .415
FG: Per Game 28.8 24.1
3PT: Made-Attempted 164-507 259-764
3PT: Percentage .323 .339
3PT: Per Game 5.3 8.4
FT: Made-Attempted 470-685 464-653
FT: Percentage .686 .711
FT: Per Game 15.2 15.0
Rebounding
Total 1029 1012
Per Game 33.2 32.6
Margin 0.5 --
Assists
Total 499 399
Per Game 16.1 12.9
Turnovers
Total 399 449
Per Game 12.9 14.5
Margin 1.6 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.7 11.9
Steals
Total 289 220
Per Game 9.3 7.1
Blocks
Total 113 80
Per Game 3.6 2.6
Attendance
Total 0 4883
Per Game 16-0 10-488

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Palmer, Ike 31 31 880 28.4 174 363 .479 22 76 .289 158 203 .778 528 17.0 25 105 130 4.2 72 113 88 46 6
32 Castagnetto, Isaac 31 31 870 28.1 112 229 .489 27 74 .365 85 101 .842 336 10.8 24 115 139 4.5 51 119 61 59 10
25 Davies, Bowen 28 20 612 21.9 127 219 .580 0 0 .000 35 86 .407 289 10.3 62 103 165 5.9 50 32 20 15 45
01 Turner, Kayin 31 22 698 22.5 101 211 .479 36 107 .336 48 63 .762 286 9.2 13 76 89 2.9 85 44 37 30 11
00 Bahati, Seven 30 19 594 19.8 93 180 .517 12 36 .333 43 66 .652 241 8.0 22 49 71 2.4 53 46 43 37 6
14 Stoddard, Ethen 31 11 510 16.5 90 145 .621 0 0 .000 24 48 .500 204 6.6 36 61 97 3.1 64 11 28 19 21
15 Davis, Liam 31 9 505 16.3 76 131 .580 7 20 .350 33 58 .569 192 6.2 35 47 82 2.6 55 20 25 19 6
02 Grissom, Adam 23 0 287 12.5 40 93 .430 13 32 .406 14 16 .875 107 4.7 10 36 46 2.0 33 21 28 8 3
22 Yates, Robbie 31 11 516 16.6 45 138 .326 28 102 .275 12 19 .632 130 4.2 20 59 79 2.5 55 15 21 20 3
05 Anderson, Justin 26 1 205 7.9 16 37 .432 10 25 .400 6 7 .857 48 1.8 1 19 20 0.8 18 29 18 14 1
03 Johnson, Weston 26 0 227 8.7 9 30 .300 4 16 .250 4 7 .571 26 1.0 5 38 43 1.7 16 11 6 8 1
10 Duft, Easton 29 0 259 8.9 8 28 .286 4 14 .286 7 9 .778 27 0.9 0 18 18 0.6 17 36 10 13 0
04 Cripps, Cole 13 0 27 2.1 2 6 .333 0 1 .000 1 2 .500 5 0.4 2 4 6 0.5 5 2 6 0 0
23 Palmer, Cole 13 0 26 2.0 1 5 .200 1 4 .250 0 0 .000 3 0.2 1 1 2 0.2 4 0 3 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.1 16 26 42 1.4 0 0 5 0 0  
21 Lambourne, Boston 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Panttaja, Luke 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Tanner, Zack 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 31 6217 200.5 894 1815 .493 164 507 .323 470 685 .686 2426 78.26 272 757 1029 33.2 578 499 399 289 113
Opponents 31 6230 201.0 747 1798 .415 259 764 .339 464 653 .711 2217 71.52 308 704 1012 32.6 546 399 449 220 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Palmer, Ike 15 15 442 29.5 77 176 .438 10 37 .270 85 113 .752 249 16.6 11 56 67 4.5 40 52 3.5 55 17 2
32 Castagnetto, Isaac 15 15 461 30.7 57 122 .467 15 38 .395 57 66 .864 186 12.4 17 60 77 5.1 29 45 3.0 33 28 5
14 Stoddard, Ethen 15 11 296 19.7 52 86 .605 0 0 .000 20 37 .541 124 8.3 22 34 56 3.7 32 3 0.2 12 13 12
15 Davis, Liam 15 8 280 18.7 40 75 .533 5 15 .333 22 34 .647 107 7.1 12 26 38 2.5 37 9 0.6 14 11 2
25 Davies, Bowen 12 4 230 19.2 38 77 .494 0 0 .000 13 27 .481 89 7.4 22 25 47 3.9 23 13 1.1 8 3 12
00 Bahati, Seven 14 6 236 16.9 28 57 .491 4 10 .400 24 36 .667 84 6.0 6 22 28 2.0 25 15 1.1 16 13 2
22 Yates, Robbie 15 8 304 20.3 28 74 .378 19 57 .333 8 14 .571 83 5.5 15 35 50 3.3 25 5 0.3 13 15 1
01 Turner, Kayin 15 7 315 21.0 31 87 .356 8 42 .190 13 19 .684 83 5.5 8 34 42 2.8 45 18 1.2 14 10 5
02 Grissom, Adam 13 0 172 13.2 21 49 .429 7 18 .389 5 7 .714 54 4.2 4 15 19 1.5 22 9 0.7 16 5 1
05 Anderson, Justin 11 1 59 5.4 4 7 .571 2 5 .400 2 2 1.000 12 1.1 0 2 2 0.2 7 9 0.8 10 5 0
04 Cripps, Cole 4 0 9 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.5 1 0 1 0.3 3 0 0.0 2 0 0
10 Duft, Easton 14 0 110 7.9 1 10 .100 0 5 .000 4 6 .667 6 0.4 0 8 8 0.6 7 8 0.6 4 4 0
03 Johnson, Weston 12 0 103 8.6 4 11 .364 0 3 .000 2 5 .400 10 0.8 3 17 20 1.7 10 6 0.5 3 4 1
21 Lambourne, Boston 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Palmer, Cole 5 0 9 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
24 Tanner, Zack 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.3 8 14 22 1.5 0 0 0.0 2 0 0  
Total 15 3027 201.8 382 835 .457 70 231 .303 255 366 .697 1093 72.87 129 348 477 31.8 306 192 12.8 202 128 43
Opponents 15 3034 202.3 353 850 .415 123 375 .328 254 361 .704 1083 72.20 162 351 513 34.2 290 172 11.5 207 119 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Palmer, Ike 31 31 880 174 363 .479 22 76 .289 158 203 .778 528 17.0
32 Castagnetto, Isaac 31 31 870 112 229 .489 27 74 .365 85 101 .842 336 10.8
25 Davies, Bowen 28 20 612 127 219 .580 0 0 .000 35 86 .407 289 10.3
01 Turner, Kayin 31 22 698 101 211 .479 36 107 .336 48 63 .762 286 9.2
00 Bahati, Seven 30 19 594 93 180 .517 12 36 .333 43 66 .652 241 8.0
14 Stoddard, Ethen 31 11 510 90 145 .621 0 0 .000 24 48 .500 204 6.6
15 Davis, Liam 31 9 505 76 131 .580 7 20 .350 33 58 .569 192 6.2
22 Yates, Robbie 31 11 516 45 138 .326 28 102 .275 12 19 .632 130 4.2
02 Grissom, Adam 23 0 287 40 93 .430 13 32 .406 14 16 .875 107 4.7
05 Anderson, Justin 26 1 205 16 37 .432 10 25 .400 6 7 .857 48 1.8
03 Johnson, Weston 26 0 227 9 30 .300 4 16 .250 4 7 .571 26 1.0
04 Cripps, Cole 13 0 27 2 6 .333 0 1 .000 1 2 .500 5 0.4
10 Duft, Easton 29 0 259 8 28 .286 4 14 .286 7 9 .778 27 0.9
21 Lambourne, Boston 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Palmer, Cole 13 0 26 1 5 .200 1 4 .250 0 0 .000 3 0.2
Total 31 6217 894 1815 .493 164 507 .323 470 685 .686 2426 78.26
Opponents 31 6230 747 1798 .415 259 764 .339 464 653 .711 2217 71.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Palmer, Ike 31 28.4 .479 .289 .778 0.8 3.4 4.2 3.6 1.5 0.2 17.0
32 Castagnetto, Isaac 31 28.1 .489 .365 .842 0.8 3.7 4.5 3.8 1.9 0.3 10.8
25 Davies, Bowen 28 21.9 .580 .000 .407 2.2 3.7 5.9 1.1 0.5 1.6 10.3
01 Turner, Kayin 31 22.5 .479 .336 .762 0.4 2.5 2.9 1.4 1.0 0.4 9.2
00 Bahati, Seven 30 19.8 .517 .333 .652 0.7 1.6 2.4 1.5 1.2 0.2 8.0
14 Stoddard, Ethen 31 16.5 .621 .000 .500 1.2 2.0 3.1 0.4 0.6 0.7 6.6
15 Davis, Liam 31 16.3 .580 .350 .569 1.1 1.5 2.6 0.6 0.6 0.2 6.2
22 Yates, Robbie 31 16.6 .326 .275 .632 0.6 1.9 2.5 0.5 0.6 0.1 4.2
02 Grissom, Adam 23 12.5 .430 .406 .875 0.4 1.6 2.0 0.9 0.3 0.1 4.7
05 Anderson, Justin 26 7.9 .432 .400 .857 0.0 0.7 0.8 1.1 0.5 0.0 1.8
03 Johnson, Weston 26 8.7 .300 .250 .571 0.2 1.5 1.7 0.4 0.3 0.0 1.0
04 Cripps, Cole 13 2.1 .333 .000 .500 0.2 0.3 0.5 0.2 0.0 0.0 0.4
10 Duft, Easton 29 8.9 .286 .286 .778 0.0 0.6 0.6 1.2 0.4 0.0 0.9
21 Lambourne, Boston 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Palmer, Cole 13 2.0 .200 .250 .000 0.1 0.1 0.2 0.0 0.1 0.0 0.2
Total 31 200.5 .493 .323 .686 8.8 24.4 33.2 16.1 9.3 3.6 78.26
Opponents 31 201.0 .415 .339 .711 9.9 22.7 32.6 12.9 7.1 2.6 71.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Wyoming College 10/31/25 68-58 W 28-60 .467 2-15 .133 12-18 .667 12 19 31 31.0 16 20 8 7 14 70 70.0
at Western Wyoming Community Coll 11/01/25 71-78 L 25-64 .391 3-18 .167 18-28 .643 15 26 41 36.0 25 13 11 7 6 71 70.5
vs Arizona Western College 11/07/25 78-83 L 29-61 .475 9-23 .391 9-13 .692 8 20 28 33.3 20 18 10 3 8 76 72.3
vs Eastern Arizona College 11/08/25 77-57 W 29-57 .509 7-14 .500 12-19 .632 5 26 31 32.8 17 17 10 1 7 77 73.5
vs Yavapai College 11/11/25 90-87 W 31-52 .596 3-7 .429 25-38 .658 13 22 35 33.2 19 11 17 7 7 90 76.8
vs Eastern Wyoming College 11/14/25 79-63 W 32-63 .508 7-20 .350 8-14 .571 9 33 42 34.7 12 14 17 5 8 79 77.2
vs Western Wyoming Community College 11/15/25 93-68 W 38-64 .594 10-21 .476 7-12 .583 7 16 23 33.0 12 24 9 2 16 93 79.4
vs College of Southern Nevada 11/21/25 97-61 W 40-73 .548 6-23 .261 11-15 .733 13 33 46 34.6 18 24 15 3 14 97 81.6
vs Central Wyoming College 11/22/25 67-52 W 27-44 .614 2-10 .200 11-17 .647 3 29 32 34.3 12 15 17 5 4 67 80.0
vs Green River College 11/28/25 108-84 W 41-68 .603 13-27 .481 13-16 .813 10 22 32 34.1 19 34 11 7 11 108 82.8
vs Treasure Valley 11/29/25 103-69 W 43-73 .589 9-12 .750 8-8 1.000 6 28 34 34.1 17 32 10 8 15 103 84.6
at Central Wyoming College 12/05/25 67-46 W 24-58 .414 5-18 .278 14-21 .667 10 27 37 34.3 10 14 10 3 7 67 83.2
vs Casper College 12/06/25 79-75 W 34-62 .548 4-13 .308 7-11 .636 4 25 29 33.9 19 23 13 2 10 79 82.8
vs Casper College 12/12/25 85-84 W 33-70 .471 4-17 .235 15-26 .577 13 30 43 34.6 21 18 12 5 12 85 83.0
at Western Nebraska Community College 12/13/25 87-72 W 30-55 .545 5-16 .313 22-34 .647 9 26 35 34.6 18 21 14 3 17 87 83.3
vs Salt Lake Community College 01/03/26 78-72 W 24-47 .511 2-8 .250 28-37 .757 6 20 26 34.1 17 10 18 1 11 78 82.9
vs Colorado Northwestern Community College 01/06/26 74-61 W 29-67 .433 2-17 .118 14-20 .700 11 24 35 34.1 13 14 15 3 15 74 82.4
at Snow College 01/08/26 74-81 L 26-53 .491 5-19 .263 17-22 .773 7 23 30 33.9 26 10 14 3 5 74 81.9
at North Idaho College 01/15/26 76-71 W 20-54 .370 9-21 .429 25-34 .735 8 13 21 33.2 29 7 10 3 11 78 81.7
at College of Southern Idaho 01/17/26 62-84 L 24-53 .453 3-9 .333 11-17 .647 7 24 31 33.1 22 12 15 3 6 62 80.8
vs Snow College 01/22/26 70-81 L 23-53 .434 7-17 .412 17-23 .739 10 20 30 33.0 23 15 12 2 5 70 80.2
vs College of Southern Idaho 01/29/26 74-78 L 26-55 .473 5-16 .313 17-30 .567 7 19 26 32.6 21 12 5 2 8 74 80.0
vs North Idaho College 01/31/26 70-63 W 23-57 .404 3-15 .200 21-34 .618 7 22 29 32.5 27 12 8 4 9 70 79.5
at Colorado Northwestern Community College 02/05/26 85-62 W 34-59 .576 7-19 .368 10-18 .556 10 24 34 32.5 15 18 16 3 13 85 79.8
at Salt Lake Community College 02/07/26 79-68 W (OT) 27-57 .474 4-13 .308 21-32 .656 13 28 41 32.9 18 15 15 4 6 79 79.7
at Snow College 02/12/26 64-84 L 21-55 .382 6-15 .400 16-22 .727 11 21 32 32.8 20 16 18 2 7 64 79.1
vs Colorado Northwestern Community College 02/19/26 72-68 W 29-67 .433 5-21 .238 9-19 .474 14 27 41 33.1 16 18 9 4 8 72 78.9
vs Salt Lake Community College 02/21/26 77-68 W 30-58 .517 2-10 .200 15-20 .750 8 34 42 33.5 13 11 15 6 8 77 78.8
at College of Southern Idaho 02/26/26 64-71 L 21-45 .467 5-16 .313 17-17 1.000 7 28 35 33.5 23 14 21 2 3 64 78.3
at North Idaho College 02/28/26 72-71 W 25-55 .455 5-15 .333 17-21 .810 3 21 24 33.2 23 8 11 1 13 72 78.1
at Snow College 03/06/26 84-97 L 28-56 .500 5-22 .227 23-29 .793 6 27 33 33.2 17 9 13 2 5 84 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Wyoming College 10/31/25 58-68 L 19-54 .352 6-17 .353 14-19 .737 15 21 36 36.0 15 11 18 0 2 58 58.0
Western Wyoming Community Coll 11/01/25 78-71 W 23-58 .397 10-27 .370 22-34 .647 14 34 48 42.0 24 17 10 3 3 78 68.0
Arizona Western College 11/07/25 83-78 W 30-63 .476 9-22 .409 14-20 .700 13 22 35 39.7 13 19 11 4 4 83 73.0
Eastern Arizona College 11/08/25 57-77 L 21-57 .368 4-19 .211 11-15 .733 10 26 36 38.8 15 10 16 3 4 57 69.0
Yavapai College 11/11/25 87-90 L 26-52 .500 15-28 .536 20-23 .870 5 14 19 34.8 26 13 12 2 9 87 72.6
Eastern Wyoming College 11/14/25 63-79 L 23-69 .333 6-20 .300 11-17 .647 11 24 35 34.8 16 9 12 1 9 63 71.0
Western Wyoming Community College 11/15/25 68-93 L 26-52 .500 7-20 .350 9-10 .900 6 20 26 33.6 16 12 24 2 2 68 70.6
College of Southern Nevada 11/21/25 61-97 L 21-65 .323 6-32 .188 13-17 .765 9 20 29 33.0 14 8 16 4 8 61 69.4
Central Wyoming College 11/22/25 52-67 L 18-54 .333 8-28 .286 8-9 .889 0 15 15 31.0 16 15 11 0 10 52 67.4
Green River College 11/28/25 84-108 L 27-60 .450 10-24 .417 20-25 .800 11 16 27 30.6 14 11 13 3 8 84 69.1
Treasure Valley 11/29/25 69-103 L 21-61 .344 11-30 .367 16-19 .842 11 19 30 30.5 10 12 24 1 5 69 69.1
Central Wyoming College 12/05/25 46-67 L 19-49 .388 5-18 .278 3-7 .429 5 25 30 30.5 14 13 17 1 7 46 67.2
Casper College 12/06/25 75-79 L 29-67 .433 6-22 .273 11-19 .579 9 22 31 30.5 6 17 11 7 8 75 67.8
Casper College 12/12/25 84-85 L 33-64 .516 7-21 .333 11-23 .478 8 29 37 31.0 18 19 17 4 3 84 68.9
Western Nebraska Community College 12/13/25 72-87 L 25-61 .410 12-37 .324 10-14 .714 14 22 36 31.3 20 17 20 1 9 72 69.1
Salt Lake Community College 01/03/26 72-78 L 22-49 .449 11-28 .393 17-20 .850 5 17 22 30.8 26 12 21 0 12 72 69.3
Colorado Northwestern Community College 01/06/26 61-74 L 22-52 .423 2-19 .105 15-18 .833 4 25 29 30.6 15 8 20 5 11 61 68.8
Snow College 01/08/26 81-74 W 24-59 .407 7-18 .389 26-34 .765 16 24 40 31.2 20 11 11 2 8 81 69.5
North Idaho College 01/15/26 71-76 L 22-54 .407 8-27 .296 19-37 .514 17 27 44 31.8 22 7 20 3 5 71 69.6
College of Southern Idaho 01/17/26 84-62 W 28-61 .459 11-25 .440 17-24 .708 14 26 40 32.3 16 12 9 8 11 84 70.3
Snow College 01/22/26 81-70 W 28-61 .459 8-24 .333 17-26 .654 12 20 32 32.2 20 12 6 2 8 81 70.8
College of Southern Idaho 01/29/26 78-74 W 24-45 .533 10-20 .500 20-26 .769 4 24 28 32.0 23 13 12 2 2 78 71.1
North Idaho College 01/31/26 63-70 L 17-47 .362 5-20 .250 24-35 .686 6 30 36 32.2 24 9 13 3 4 63 70.8
Colorado Northwestern Community College 02/05/26 62-85 L 21-48 .438 8-16 .500 12-19 .632 4 18 22 31.8 15 9 16 1 8 62 70.4
Salt Lake Community College 02/07/26 68-79 L (OT) 21-67 .313 5-35 .143 21-24 .875 19 23 42 32.2 21 6 17 2 8 68 70.3
Snow College 02/12/26 84-64 W 29-61 .475 12-26 .462 14-28 .500 17 27 44 32.7 18 24 14 3 12 84 70.8
Colorado Northwestern Community College 02/19/26 68-72 L 23-58 .397 10-30 .333 12-13 .923 8 25 33 32.7 18 14 12 5 5 68 70.7
Salt Lake Community College 02/21/26 68-77 L 25-69 .362 6-28 .214 12-15 .800 8 21 29 32.5 15 11 10 2 10 68 70.6
College of Southern Idaho 02/26/26 71-64 W 23-56 .411 12-27 .444 13-21 .619 10 17 27 32.3 18 15 9 4 9 71 70.7
North Idaho College 02/28/26 71-72 L 24-63 .381 8-32 .250 15-21 .714 18 27 45 32.8 19 9 17 2 6 71 70.7
Snow College 03/06/26 97-84 W 33-62 .532 14-24 .583 17-21 .810 5 24 29 32.6 19 24 10 0 10 97 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Wyoming College 10/31/25 68-58 10 28-60/19-54 .467/.352 2-15/6-17 .133/.353 12-18/14-19 .667-.737 31/36 -5 20/11 8/18 7/0 14/2 16/15
Western Wyoming Community Coll 11/01/25 71-78 -7 25-64/23-58 .391/.397 3-18/10-27 .167/.370 18-28/22-34 .643-.647 41/48 -7 13/17 11/10 7/3 6/3 25/24
Arizona Western College 11/07/25 78-83 -5 29-61/30-63 .475/.476 9-23/9-22 .391/.409 9-13/14-20 .692-.700 28/35 -7 18/19 10/11 3/4 8/4 20/13
Eastern Arizona College 11/08/25 77-57 20 29-57/21-57 .509/.368 7-14/4-19 .500/.211 12-19/11-15 .632-.733 31/36 -5 17/10 10/16 1/3 7/4 17/15
Yavapai College 11/11/25 90-87 3 31-52/26-52 .596/.500 3-7/15-28 .429/.536 25-38/20-23 .658-.870 35/19 16 11/13 17/12 7/2 7/9 19/26
Eastern Wyoming College 11/14/25 79-63 16 32-63/23-69 .508/.333 7-20/6-20 .350/.300 8-14/11-17 .571-.647 42/35 7 14/9 17/12 5/1 8/9 12/16
Western Wyoming Community College 11/15/25 93-68 25 38-64/26-52 .594/.500 10-21/7-20 .476/.350 7-12/9-10 .583-.900 23/26 -3 24/12 9/24 2/2 16/2 12/16
College of Southern Nevada 11/21/25 97-61 36 40-73/21-65 .548/.323 6-23/6-32 .261/.188 11-15/13-17 .733-.765 46/29 17 24/8 15/16 3/4 14/8 18/14
Central Wyoming College 11/22/25 67-52 15 27-44/18-54 .614/.333 2-10/8-28 .200/.286 11-17/8-9 .647-.889 32/15 17 15/15 17/11 5/0 4/10 12/16
Green River College 11/28/25 108-84 24 41-68/27-60 .603/.450 13-27/10-24 .481/.417 13-16/20-25 .813-.800 32/27 5 34/11 11/13 7/3 11/8 19/14
Treasure Valley 11/29/25 103-69 34 43-73/21-61 .589/.344 9-12/11-30 .750/.367 8-8/16-19 1.000-.842 34/30 4 32/12 10/24 8/1 15/5 17/10
Central Wyoming College 12/05/25 67-46 21 24-58/19-49 .414/.388 5-18/5-18 .278/.278 14-21/3-7 .667-.429 37/30 7 14/13 10/17 3/1 7/7 10/14
Casper College 12/06/25 79-75 4 34-62/29-67 .548/.433 4-13/6-22 .308/.273 7-11/11-19 .636-.579 29/31 -2 23/17 13/11 2/7 10/8 19/6
Casper College 12/12/25 85-84 1 33-70/33-64 .471/.516 4-17/7-21 .235/.333 15-26/11-23 .577-.478 43/37 6 18/19 12/17 5/4 12/3 21/18
Western Nebraska Community College 12/13/25 87-72 15 30-55/25-61 .545/.410 5-16/12-37 .313/.324 22-34/10-14 .647-.714 35/36 -1 21/17 14/20 3/1 17/9 18/20
Salt Lake Community College 01/03/26 78-72 6 24-47/22-49 .511/.449 2-8/11-28 .250/.393 28-37/17-20 .757-.850 26/22 4 10/12 18/21 1/0 11/12 17/26
Colorado Northwestern Community College 01/06/26 74-61 13 29-67/22-52 .433/.423 2-17/2-19 .118/.105 14-20/15-18 .700-.833 35/29 6 14/8 15/20 3/5 15/11 13/15
Snow College 01/08/26 74-81 -7 26-53/24-59 .491/.407 5-19/7-18 .263/.389 17-22/26-34 .773-.765 30/40 -10 10/11 14/11 3/2 5/8 26/20
North Idaho College 01/15/26 76-71 5 20-54/22-54 .370/.407 9-21/8-27 .429/.296 25-34/19-37 .735-.514 21/44 -23 7/7 10/20 3/3 11/5 29/22
College of Southern Idaho 01/17/26 62-84 -22 24-53/28-61 .453/.459 3-9/11-25 .333/.440 11-17/17-24 .647-.708 31/40 -9 12/12 15/9 3/8 6/11 22/16
Snow College 01/22/26 70-81 -11 23-53/28-61 .434/.459 7-17/8-24 .412/.333 17-23/17-26 .739-.654 30/32 -2 15/12 12/6 2/2 5/8 23/20
College of Southern Idaho 01/29/26 74-78 -4 26-55/24-45 .473/.533 5-16/10-20 .313/.500 17-30/20-26 .567-.769 26/28 -2 12/13 5/12 2/2 8/2 21/23
North Idaho College 01/31/26 70-63 7 23-57/17-47 .404/.362 3-15/5-20 .200/.250 21-34/24-35 .618-.686 29/36 -7 12/9 8/13 4/3 9/4 27/24
Colorado Northwestern Community College 02/05/26 85-62 23 34-59/21-48 .576/.438 7-19/8-16 .368/.500 10-18/12-19 .556-.632 34/22 12 18/9 16/16 3/1 13/8 15/15
Salt Lake Community College 02/07/26 79-68 11 27-57/21-67 .474/.313 4-13/5-35 .308/.143 21-32/21-24 .656-.875 41/42 -1 15/6 15/17 4/2 6/8 18/21
Snow College 02/12/26 64-84 -20 21-55/29-61 .382/.475 6-15/12-26 .400/.462 16-22/14-28 .727-.500 32/44 -12 16/24 18/14 2/3 7/12 20/18
Colorado Northwestern Community College 02/19/26 72-68 4 29-67/23-58 .433/.397 5-21/10-30 .238/.333 9-19/12-13 .474-.923 41/33 8 18/14 9/12 4/5 8/5 16/18
Salt Lake Community College 02/21/26 77-68 9 30-58/25-69 .517/.362 2-10/6-28 .200/.214 15-20/12-15 .750-.800 42/29 13 11/11 15/10 6/2 8/10 13/15
College of Southern Idaho 02/26/26 64-71 -7 21-45/23-56 .467/.411 5-16/12-27 .313/.444 17-17/13-21 1.000-.619 35/27 8 14/15 21/9 2/4 3/9 23/18
North Idaho College 02/28/26 72-71 1 25-55/24-63 .455/.381 5-15/8-32 .333/.250 17-21/15-21 .810-.714 24/45 -21 8/9 11/17 1/2 13/6 23/19
Snow College 03/06/26 84-97 -13 28-56/33-62 .500/.532 5-22/14-24 .227/.583 23-29/17-21 .793-.810 33/29 4 9/24 13/10 2/0 5/10 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Green River College (11/28/25)
FIELD GOALS MADE 43 Treasure Valley (11/29/25)
FIELD GOAL ATTEMPTS 73 College of Southern Nevada (11/21/25); Treasure Valley (11/29/25)
3 PT FIELD GOALS MADE 13 Green River College (11/28/25)
3 PT FG ATTEMPTS 27 Green River College (11/28/25)
FREE THROWS MADE 28 Salt Lake Community College (01/03/26)
FREE THROW ATTEMPTS 38 Yavapai College (11/11/25)
REBOUNDS 46 College of Southern Nevada (11/21/25)
ASSISTS 34 Green River College (11/28/25)
STEALS 17 Western Nebraska Community College (12/13/25)
BLOCKED SHOTS 8 Treasure Valley (11/29/25)
TURNOVERS 21 College of Southern Idaho (02/26/26)
FOULS 29 North Idaho College (01/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Ike Palmer Eastern Wyoming College (11/14/25); Salt Lake Community College (02/21/26)
FIELD GOALS MADE 11 Bowen Davies; Seven Bahati Yavapai College (11/11/25); College of Southern Nevada (11/21/25)
FIELD GOAL ATTEMPTS 18 Ike Palmer Eastern Wyoming College (11/14/25); Salt Lake Community College (02/07/26)
3 PT FIELD GOALS MADE 4 Kayin Turner; Ike Palmer; Isaac Castagnetto Arizona Western College (11/07/25); Green River College (11/28/25); North Idaho College (01/15/26)
3 PT FG ATTEMPTS 7 Isaac Castagnetto; Robbie Yates Arizona Western College (11/07/25); North Idaho College (02/28/26)
FREE THROWS MADE 11 Ike Palmer Salt Lake Community College (01/03/26)
FREE THROW ATTEMPTS 16 Ike Palmer Salt Lake Community College (01/03/26)
REBOUNDS 11 Ike Palmer; Isaac Castagnetto Eastern Wyoming College (11/14/25); Snow College (01/08/26)
ASSISTS 10 Isaac Castagnetto Central Wyoming College (10/31/25)
STEALS 6 Isaac Castagnetto Western Wyoming Community College (11/15/25); Casper College (12/06/25)
BLOCKED SHOTS 5 Bowen Davies Yavapai College (11/11/25); Salt Lake Community College (02/21/26)
TURNOVERS 7 Ike Palmer; Isaac Castagnetto Salt Lake Community College (01/03/26); College of Southern Idaho (02/26/26)
FOULS 5 Ethen Stoddard; Kayin Turner; Isaac Castagnetto; Seven Bahati; Ike Palmer Eastern Arizona College (11/08/25); Snow College (01/22/26); College of Southern Idaho (01/29/26); North Idaho College (01/31/26); Western Wyoming Community Coll (11/01/25); Salt Lake Community College (02/07/26); College of Southern Idaho (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Palmer, Ike 31 528 17.0
