2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-14, 4-11)

Overall Team Statistics
Statistic Utah State Eastern Opponents
Scoring
Total Points 1966 2000
Points Per Game 72.8 74.1
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 671-1410 693-1592
FG: Percentage .476 .435
FG: Per Game 24.9 25.7
3PT: Made-Attempted 160-435 268-741
3PT: Percentage .368 .362
3PT: Per Game 5.9 9.9
FT: Made-Attempted 464-652 346-494
FT: Percentage .712 .700
FT: Per Game 17.2 12.8
Rebounding
Total 820 942
Per Game 30.4 34.9
Margin -4.5 --
Assists
Total 317 391
Per Game 11.7 14.5
Turnovers
Total 354 355
Per Game 13.1 13.1
Margin 0.0 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.1 12.4
Steals
Total 216 184
Per Game 8.0 6.8
Blocks
Total 46 81
Per Game 1.7 3.0
Attendance
Total 0 2520
Per Game 14-0 8-315

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Palmer, Ike 27 27 869 32.2 139 304 .457 25 70 .357 133 172 .773 436 16.1 25 110 135 5.0 71 51 74 35 10
12 Huber, Mark 23 23 736 32.0 89 189 .471 28 60 .467 115 150 .767 321 14.0 14 66 80 3.5 54 50 41 30 0
13 Heiden, Jaxon 27 27 778 28.8 115 217 .530 16 39 .410 81 123 .659 327 12.1 37 124 161 6.0 68 42 69 20 13
21 Reichner, Mark 24 22 581 24.2 69 164 .421 37 94 .394 23 36 .639 198 8.3 10 38 48 2.0 39 20 27 33 3
0 Rosado, Sevastian 27 5 534 19.8 70 176 .398 27 84 .321 32 46 .696 199 7.4 5 46 51 1.9 40 68 51 35 0
11 Richards, Ryker 27 26 757 28.0 72 124 .581 9 29 .310 20 31 .645 173 6.4 13 83 96 3.6 75 47 29 31 7
1 Turner, Kayin 27 1 520 19.3 50 115 .435 15 47 .319 31 45 .689 146 5.4 11 87 98 3.6 57 19 25 14 3
4 Jones, Brooks 27 2 398 14.7 58 91 .637 0 1 .000 16 26 .615 132 4.9 22 52 74 2.7 35 10 19 13 7
03 Johnson, Weston 1 0 0 0.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
5 Nielsen, Connor 8 0 19 2.4 2 3 .667 0 0 .000 7 12 .583 11 1.4 2 4 6 0.8 2 0 2 0 1
2 Robinson, Reece 16 2 125 7.8 4 12 .333 3 5 .600 4 7 .571 15 0.9 2 6 8 0.5 10 8 7 2 1
20 Anderson, Justin 17 0 83 4.9 2 13 .154 0 6 .000 2 4 .500 6 0.4 0 6 6 0.4 9 2 3 3 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 38 57 2.1 0 0 7 0 0  
Total 27 5400 200.0 671 1410 .476 160 435 .368 464 652 .712 1966 72.81 160 660 820 30.4 460 317 354 216 46
Opponents 27 5420 200.7 693 1592 .435 268 741 .362 346 494 .700 2000 74.07 268 674 942 34.9 521 391 355 184 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Huber, Mark 10 10 318 31.8 48 108 .444 16 32 .500 45 56 .804 157 15.7 7 28 35 3.5 25 23 2.3 19 12 0
23 Palmer, Ike 14 14 464 33.1 68 146 .466 14 34 .412 59 79 .747 209 14.9 10 55 65 4.6 40 24 1.7 45 13 7
13 Heiden, Jaxon 14 14 382 27.3 63 116 .543 13 28 .464 23 45 .511 162 11.6 13 56 69 4.9 39 25 1.8 33 11 7
00 Rosado, Sevastian 14 5 354 25.3 48 120 .400 17 52 .327 21 28 .750 134 9.6 5 33 38 2.7 23 41 2.9 30 22 0
21 Reichner, Mark 11 10 241 21.9 28 67 .418 15 39 .385 11 18 .611 82 7.5 6 17 23 2.1 17 6 0.5 9 10 1
01 Turner, Kayin 14 1 300 21.4 35 68 .515 9 25 .360 21 29 .724 100 7.1 8 44 52 3.7 41 10 0.7 15 5 3
11 Richards, Ryker 14 14 397 28.4 31 54 .574 5 16 .313 10 19 .526 77 5.5 1 41 42 3.0 42 23 1.6 14 18 1
04 Jones, Brooks 14 1 232 16.6 34 58 .586 0 1 .000 7 12 .583 75 5.4 12 28 40 2.9 22 3 0.2 13 8 5
03 Johnson, Weston 1 0 0 0.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Robinson, Reece 8 1 49 6.1 2 7 .286 2 3 .667 2 4 .500 8 1.0 1 5 6 0.8 3 4 0.5 4 0 1
05 Nielsen, Connor 6 0 17 2.8 2 3 .667 0 0 .000 7 12 .583 11 1.8 2 4 6 1.0 0 0 0.0 2 0 1
20 Anderson, Justin 9 0 33 3.7 0 2 .000 0 2 .000 2 4 .500 2 0.2 0 2 2 0.2 7 2 0.2 3 1 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 21 34 2.4 0 0 0.0 6 0 0  
Total 14 2787 199.1 360 751 .479 91 232 .392 208 306 .680 1019 72.79 78 334 412 29.4 259 161 11.5 193 100 27
Opponents 14 2798 199.9 394 863 .457 149 372 .401 215 308 .698 1152 82.29 155 372 527 37.6 262 206 14.7 170 111 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Palmer, Ike 27 27 869 139 304 .457 25 70 .357 133 172 .773 436 16.1
12 Huber, Mark 23 23 736 89 189 .471 28 60 .467 115 150 .767 321 14.0
13 Heiden, Jaxon 27 27 778 115 217 .530 16 39 .410 81 123 .659 327 12.1
21 Reichner, Mark 24 22 581 69 164 .421 37 94 .394 23 36 .639 198 8.3
0 Rosado, Sevastian 27 5 534 70 176 .398 27 84 .321 32 46 .696 199 7.4
11 Richards, Ryker 27 26 757 72 124 .581 9 29 .310 20 31 .645 173 6.4
1 Turner, Kayin 27 1 520 50 115 .435 15 47 .319 31 45 .689 146 5.4
4 Jones, Brooks 27 2 398 58 91 .637 0 1 .000 16 26 .615 132 4.9
5 Nielsen, Connor 8 0 19 2 3 .667 0 0 .000 7 12 .583 11 1.4
2 Robinson, Reece 16 2 125 4 12 .333 3 5 .600 4 7 .571 15 0.9
20 Anderson, Justin 17 0 83 2 13 .154 0 6 .000 2 4 .500 6 0.4
Total 27 5400 671 1410 .476 160 435 .368 464 652 .712 1966 72.81
Opponents 27 5420 693 1592 .435 268 741 .362 346 494 .700 2000 74.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Palmer, Ike 27 32.2 .457 .357 .773 0.9 4.1 5.0 1.9 1.3 0.4 16.1
12 Huber, Mark 23 32.0 .471 .467 .767 0.6 2.9 3.5 2.2 1.3 0.0 14.0
13 Heiden, Jaxon 27 28.8 .530 .410 .659 1.4 4.6 6.0 1.6 0.7 0.5 12.1
21 Reichner, Mark 24 24.2 .421 .394 .639 0.4 1.6 2.0 0.8 1.4 0.1 8.3
0 Rosado, Sevastian 27 19.8 .398 .321 .696 0.2 1.7 1.9 2.5 1.3 0.0 7.4
11 Richards, Ryker 27 28.0 .581 .310 .645 0.5 3.1 3.6 1.7 1.1 0.3 6.4
1 Turner, Kayin 27 19.3 .435 .319 .689 0.4 3.2 3.6 0.7 0.5 0.1 5.4
4 Jones, Brooks 27 14.7 .637 .000 .615 0.8 1.9 2.7 0.4 0.5 0.3 4.9
5 Nielsen, Connor 8 2.4 .667 .000 .583 0.3 0.5 0.8 0.0 0.0 0.1 1.4
2 Robinson, Reece 16 7.8 .333 .600 .571 0.1 0.4 0.5 0.5 0.1 0.1 0.9
20 Anderson, Justin 17 4.9 .154 .000 .500 0.0 0.4 0.4 0.1 0.2 0.1 0.4
Total 27 200.0 .476 .368 .712 5.9 24.4 30.4 11.7 8.0 1.7 72.81
Opponents 27 200.7 .435 .362 .700 9.9 25.0 34.9 14.5 6.8 3.0 74.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Wyoming College 11/01/24 55-45 W 21-49 .429 4-14 .286 9-12 .750 10 19 29 29.0 15 17 16 2 12 55 55.0
at Western Wyoming Community Coll 11/02/24 70-61 W 20-39 .513 6-13 .462 24-33 .727 3 25 28 28.5 13 6 9 0 5 70 62.5
at Arizona Western College 11/09/24 60-63 L 15-35 .429 4-14 .286 26-36 .722 5 15 20 25.7 12 10 13 1 11 60 61.7
at Arizona Western College 11/09/24 60-63 L 15-35 .429 4-14 .286 26-36 .722 5 15 20 24.3 12 10 13 1 11 60 61.3
vs Green River Community College 11/14/24 75-82 L (OT) 28-65 .431 5-20 .250 14-19 .737 9 32 41 27.6 21 18 20 3 5 75 64.0
vs Western Wyoming Community College 11/16/24 73-56 W 21-52 .404 4-16 .250 27-35 .771 13 21 34 28.7 18 8 11 1 12 73 65.5
vs Treasure Valley 11/30/24 83-68 W 28-49 .571 6-16 .375 21-26 .808 3 24 27 28.4 16 16 13 3 12 83 68.0
vs Treasure Valley 12/01/24 72-70 W 26-60 .433 6-21 .286 14-20 .700 5 33 38 29.6 14 17 14 0 11 72 68.5
vs Jump Start 12/06/24 91-71 W 29-57 .509 6-17 .353 27-32 .844 7 29 36 30.3 12 10 5 1 9 91 71.0
vs College of Southern Nevada 12/07/24 74-58 W 29-55 .527 6-15 .400 10-17 .588 7 36 43 31.6 12 14 15 2 7 74 71.3
vs Mesa Community College 12/13/24 85-68 W 29-56 .518 6-13 .462 21-28 .750 3 21 24 30.9 23 11 8 1 13 85 72.5
vs Jump Start 12/14/24 77-70 W 21-55 .382 5-18 .278 30-36 .833 5 30 35 31.3 16 9 9 1 3 77 72.9
at Colorado Northwestern Community College 01/02/25 63-54 W 21-48 .438 4-18 .222 17-21 .810 8 24 32 31.3 19 9 17 4 4 63 72.2
at Salt Lake Community College 01/04/25 72-75 L 29-52 .558 7-12 .583 7-16 .438 7 26 33 31.4 17 10 15 3 5 72 72.1
vs Snow College 01/09/25 75-77 L 24-45 .533 6-15 .400 21-32 .656 2 28 30 31.3 18 11 14 2 9 75 72.3
vs College of Southern Idaho 01/16/25 57-77 L 21-50 .420 5-10 .500 10-18 .556 3 23 26 31.0 13 9 14 4 6 57 71.4
vs North Idaho College 01/18/25 87-80 W 30-52 .577 8-15 .533 19-27 .704 6 31 37 31.4 25 18 16 2 5 87 72.3
at Snow College 01/23/25 78-120 L 26-53 .491 7-14 .500 19-27 .704 8 18 26 31.1 16 12 18 2 3 78 72.6
at North Idaho College 01/30/25 77-81 L 23-54 .426 4-16 .250 27-36 .750 4 21 25 30.7 23 4 7 5 9 77 72.8
at College of Southern Idaho 02/01/25 61-94 L 24-49 .490 6-18 .333 7-15 .467 5 23 28 30.6 15 8 20 0 6 61 72.3
vs Salt Lake Community College 02/06/25 76-86 L 32-56 .571 4-17 .235 8-11 .727 3 22 25 30.3 18 23 11 1 5 76 72.4
vs Colorado Northwestern Community College 02/08/25 74-65 W 28-60 .467 7-14 .500 11-17 .647 10 30 40 30.8 14 13 13 2 11 74 72.5
vs Snow College 02/13/25 73-83 L 28-53 .528 10-21 .476 7-8 .875 7 19 26 30.6 16 15 15 2 6 73 72.5
at Salt Lake Community College 02/20/25 66-76 L 22-61 .361 5-15 .333 17-25 .680 6 30 36 30.8 18 4 8 0 7 66 72.3
at Colorado Northwestern Communit 02/22/25 53-49 W 19-48 .396 4-15 .267 11-18 .611 7 24 31 30.8 17 6 15 0 9 53 71.5
vs North Idaho College 02/27/25 87-98 L 27-59 .458 8-21 .381 25-36 .694 3 23 26 30.6 28 14 12 1 10 87 72.1
vs College of Southern Idaho 03/01/25 92-112 L 35-63 .556 13-23 .565 9-15 .600 6 18 24 30.4 19 15 13 2 10 92 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Wyoming College 11/01/24 45-55 L 13-42 .310 8-27 .296 11-13 .846 8 13 21 21.0 14 4 15 3 4 45 45.0
Western Wyoming Community Coll 11/02/24 61-70 L 21-47 .447 11-31 .355 8-9 .889 2 21 23 22.0 23 15 7 0 6 61 53.0
Arizona Western College 11/09/24 63-60 W 26-50 .520 6-22 .273 5-7 .714 6 18 24 22.7 22 18 17 4 6 63 56.3
Arizona Western College 11/09/24 63-60 W 26-50 .520 6-22 .273 5-7 .714 6 18 24 23.0 22 18 17 4 6 63 58.0
Green River Community College 11/14/24 82-75 W (OT) 25-66 .379 9-33 .273 23-31 .742 12 30 42 26.8 18 16 9 2 13 82 62.8
Western Wyoming Community College 11/16/24 56-73 L 17-48 .354 7-24 .292 13-16 .813 10 24 34 28.0 23 8 21 1 4 54 61.3
Treasure Valley 11/30/24 68-83 L 22-55 .400 11-35 .314 13-16 .813 9 21 30 28.3 21 13 20 2 8 68 62.3
Treasure Valley 12/01/24 70-72 L 24-62 .387 14-39 .359 8-13 .615 7 30 37 29.4 16 19 17 0 6 70 63.3
Jump Start 12/06/24 71-91 L 28-66 .424 13-37 .351 2-8 .250 15 22 37 30.2 24 15 12 2 3 71 64.1
College of Southern Nevada 12/07/24 58-74 L 23-70 .329 8-25 .320 4-8 .500 14 26 40 31.2 15 12 14 3 4 58 63.5
Mesa Community College 12/13/24 68-85 L 24-54 .444 4-17 .235 16-25 .640 8 25 33 31.4 21 11 16 1 2 68 63.9
Jump Start 12/14/24 70-77 L 24-58 .414 11-29 .379 11-18 .611 5 32 37 31.8 24 16 11 3 4 70 64.4
Colorado Northwestern Community College 01/02/25 54-63 L 16-48 .333 8-25 .320 14-20 .700 4 23 27 31.5 18 8 13 5 7 54 63.6
Salt Lake Community College 01/04/25 75-72 W 26-61 .426 11-28 .393 12-15 .800 11 22 33 31.6 16 20 9 3 7 75 64.4
Snow College 01/09/25 77-75 W 26-58 .448 7-24 .292 18-24 .750 7 26 33 31.7 24 11 14 1 12 77 65.3
College of Southern Idaho 01/16/25 77-57 W 28-64 .438 9-25 .360 12-14 .857 14 28 42 32.3 19 11 11 3 8 77 66.0
North Idaho College 01/18/25 80-87 L 27-70 .386 10-26 .385 16-26 .615 19 21 40 32.8 20 15 11 2 8 80 66.8
Snow College 01/23/25 120-78 W 43-67 .642 19-33 .576 15-18 .833 8 23 31 32.7 18 35 6 7 8 120 69.8
North Idaho College 01/30/25 81-77 W 27-60 .450 4-15 .267 23-32 .719 11 28 39 33.0 24 7 13 7 4 81 70.4
College of Southern Idaho 02/01/25 94-61 W 33-67 .493 18-36 .500 10-16 .625 13 25 38 33.3 17 22 10 3 8 94 71.6
Salt Lake Community College 02/06/25 86-76 W 28-59 .475 10-26 .385 20-27 .741 11 24 35 33.3 10 14 11 0 10 86 72.2
Colorado Northwestern Community College 02/08/25 65-74 L 25-66 .379 11-32 .344 4-10 .400 15 28 43 33.8 16 12 16 2 8 65 71.9
Snow College 02/13/25 83-73 W 30-63 .476 8-22 .364 15-21 .714 12 22 34 33.8 13 14 11 6 8 83 72.4
Salt Lake Community College 02/20/25 76-66 W 25-63 .397 10-33 .303 16-22 .727 11 38 49 34.4 21 19 11 10 5 76 72.5
Colorado Northwestern Communit 02/22/25 49-53 L 14-46 .304 10-28 .357 11-21 .524 7 25 32 34.3 18 9 16 2 8 49 71.6
North Idaho College 02/27/25 98-87 W 32-64 .500 8-19 .421 26-37 .703 12 35 47 34.8 26 11 16 2 8 98 72.6
College of Southern Idaho 03/01/25 112-92 W 40-68 .588 17-28 .607 15-20 .750 11 26 37 34.9 18 18 11 3 9 112 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Wyoming College 11/01/24 55-45 10 21-49/13-42 .429/.310 4-14/8-27 .286/.296 9-12/11-13 .750-.846 29/21 8 17/4 16/15 2/3 12/4 15/14
Western Wyoming Community Coll 11/02/24 70-61 9 20-39/21-47 .513/.447 6-13/11-31 .462/.355 24-33/8-9 .727-.889 28/23 5 6/15 9/7 0/0 5/6 13/23
Arizona Western College 11/09/24 60-63 -3 15-35/26-50 .429/.520 4-14/6-22 .286/.273 26-36/5-7 .722-.714 20/24 -4 10/18 13/17 1/4 11/6 12/22
Arizona Western College 11/09/24 60-63 -3 15-35/26-50 .429/.520 4-14/6-22 .286/.273 26-36/5-7 .722-.714 20/24 -4 10/18 13/17 1/4 11/6 12/22
Green River Community College 11/14/24 75-82 -7 28-65/25-66 .431/.379 5-20/9-33 .250/.273 14-19/23-31 .737-.742 41/42 -1 18/16 20/9 3/2 5/13 21/18
Western Wyoming Community College 11/16/24 73-56 17 21-52/17-48 .404/.354 4-16/7-24 .250/.292 27-35/13-16 .771-.813 34/34 0 8/8 11/21 1/1 12/4 18/23
Treasure Valley 11/30/24 83-68 15 28-49/22-55 .571/.400 6-16/11-35 .375/.314 21-26/13-16 .808-.813 27/30 -3 16/13 13/20 3/2 12/8 16/21
Treasure Valley 12/01/24 72-70 2 26-60/24-62 .433/.387 6-21/14-39 .286/.359 14-20/8-13 .700-.615 38/37 1 17/19 14/17 0/0 11/6 14/16
Jump Start 12/06/24 91-71 20 29-57/28-66 .509/.424 6-17/13-37 .353/.351 27-32/2-8 .844-.250 36/37 -1 10/15 5/12 1/2 9/3 12/24
College of Southern Nevada 12/07/24 74-58 16 29-55/23-70 .527/.329 6-15/8-25 .400/.320 10-17/4-8 .588-.500 43/40 3 14/12 15/14 2/3 7/4 12/15
Mesa Community College 12/13/24 85-68 17 29-56/24-54 .518/.444 6-13/4-17 .462/.235 21-28/16-25 .750-.640 24/33 -9 11/11 8/16 1/1 13/2 23/21
Jump Start 12/14/24 77-70 7 21-55/24-58 .382/.414 5-18/11-29 .278/.379 30-36/11-18 .833-.611 35/37 -2 9/16 9/11 1/3 3/4 16/24
Colorado Northwestern Community College 01/02/25 63-54 9 21-48/16-48 .438/.333 4-18/8-25 .222/.320 17-21/14-20 .810-.700 32/27 5 9/8 17/13 4/5 4/7 19/18
Salt Lake Community College 01/04/25 72-75 -3 29-52/26-61 .558/.426 7-12/11-28 .583/.393 7-16/12-15 .438-.800 33/33 0 10/20 15/9 3/3 5/7 17/16
Snow College 01/09/25 75-77 -2 24-45/26-58 .533/.448 6-15/7-24 .400/.292 21-32/18-24 .656-.750 30/33 -3 11/11 14/14 2/1 9/12 18/24
College of Southern Idaho 01/16/25 57-77 -20 21-50/28-64 .420/.438 5-10/9-25 .500/.360 10-18/12-14 .556-.857 26/42 -16 9/11 14/11 4/3 6/8 13/19
North Idaho College 01/18/25 87-80 7 30-52/27-70 .577/.386 8-15/10-26 .533/.385 19-27/16-26 .704-.615 37/40 -3 18/15 16/11 2/2 5/8 25/20
Snow College 01/23/25 78-120 -42 26-53/43-67 .491/.642 7-14/19-33 .500/.576 19-27/15-18 .704-.833 26/31 -5 12/35 18/6 2/7 3/8 16/18
North Idaho College 01/30/25 77-81 -4 23-54/27-60 .426/.450 4-16/4-15 .250/.267 27-36/23-32 .750-.719 25/39 -14 4/7 7/13 5/7 9/4 23/24
College of Southern Idaho 02/01/25 61-94 -33 24-49/33-67 .490/.493 6-18/18-36 .333/.500 7-15/10-16 .467-.625 28/38 -10 8/22 20/10 0/3 6/8 15/17
Salt Lake Community College 02/06/25 76-86 -10 32-56/28-59 .571/.475 4-17/10-26 .235/.385 8-11/20-27 .727-.741 25/35 -10 23/14 11/11 1/0 5/10 18/10
Colorado Northwestern Community College 02/08/25 74-65 9 28-60/25-66 .467/.379 7-14/11-32 .500/.344 11-17/4-10 .647-.400 40/43 -3 13/12 13/16 2/2 11/8 14/16
Snow College 02/13/25 73-83 -10 28-53/30-63 .528/.476 10-21/8-22 .476/.364 7-8/15-21 .875-.714 26/34 -8 15/14 15/11 2/6 6/8 16/13
Salt Lake Community College 02/20/25 66-76 -10 22-61/25-63 .361/.397 5-15/10-33 .333/.303 17-25/16-22 .680-.727 36/49 -13 4/19 8/11 0/10 7/5 18/21
Colorado Northwestern Communit 02/22/25 53-49 4 19-48/14-46 .396/.304 4-15/10-28 .267/.357 11-18/11-21 .611-.524 31/32 -1 6/9 15/16 0/2 9/8 17/18
North Idaho College 02/27/25 87-98 -11 27-59/32-64 .458/.500 8-21/8-19 .381/.421 25-36/26-37 .694-.703 26/47 -21 14/11 12/16 1/2 10/8 28/26
College of Southern Idaho 03/01/25 92-112 -20 35-63/40-68 .556/.588 13-23/17-28 .565/.607 9-15/15-20 .600-.750 24/37 -13 15/18 13/11 2/3 10/9 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 College of Southern Idaho (03/01/25)
FIELD GOALS MADE 35 College of Southern Idaho (03/01/25)
FIELD GOAL ATTEMPTS 65 Green River Community College (11/14/24)
3 PT FIELD GOALS MADE 13 College of Southern Idaho (03/01/25)
3 PT FG ATTEMPTS 23 College of Southern Idaho (03/01/25)
FREE THROWS MADE 30 Jump Start (12/14/24)
FREE THROW ATTEMPTS 36 Jump Start (12/14/24); North Idaho College (02/27/25); Arizona Western College (11/09/24); Arizona Western College (11/09/24); North Idaho College (01/30/25)
REBOUNDS 43 College of Southern Nevada (12/07/24)
ASSISTS 23 Salt Lake Community College (02/06/25)
STEALS 13 Mesa Community College (12/13/24)
BLOCKED SHOTS 5 North Idaho College (01/30/25)
TURNOVERS 20 Green River Community College (11/14/24); College of Southern Idaho (02/01/25)
FOULS 28 North Idaho College (02/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Mark Huber Treasure Valley (12/01/24)
FIELD GOALS MADE 11 Jaxon Heiden Green River Community College (11/14/24)
FIELD GOAL ATTEMPTS 19 Ike Palmer College of Southern Nevada (12/07/24)
3 PT FIELD GOALS MADE 6 Sevastian Rosado Snow College (02/13/25)
3 PT FG ATTEMPTS 10 Mark Reichner Green River Community College (11/14/24)
FREE THROWS MADE 15 Ike Palmer Jump Start (12/14/24)
FREE THROW ATTEMPTS 16 Ike Palmer Jump Start (12/14/24)
REBOUNDS 13 Jaxon Heiden; Ike Palmer Treasure Valley (12/01/24); Colorado Northwestern Community College (02/08/25)
ASSISTS 7 Sevastian Rosado Snow College (02/13/25)
STEALS 6 Mark Reichner; Ike Palmer Western Wyoming Community College (11/16/24); North Idaho College (01/30/25)
BLOCKED SHOTS 3 Jaxon Heiden North Idaho College (01/30/25)
TURNOVERS 6 Jaxon Heiden; Ike Palmer Green River Community College (11/14/24); College of Southern Idaho (01/16/25); Colorado Northwestern Community College (01/02/25)
FOULS 5 Mark Huber; Ryker Richards; Ike Palmer; Brooks Jones; Kayin Turner Green River Community College (11/14/24); Jump Start (12/14/24); North Idaho College (01/18/25); Salt Lake Community College (02/06/25); Snow College (02/13/25); North Idaho College (02/27/25); College of Southern Idaho (03/01/25); Snow College (01/23/25); North Idaho College (01/30/25); Colorado Northwestern Communit (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Palmer, Ike 27 436 16.1
#13 Heiden, Jaxon 27 327 12.1
#12 Huber, Mark 23 321 14.0
#0 Rosado, Sevastian 27 199 7.4
#21 Reichner, Mark 24 198 8.3
#11 Richards, Ryker 27 173 6.4
#1 Turner, Kayin 27 146 5.4
#4 Jones, Brooks 27 132 4.9
#2 Robinson, Reece 16 15 0.9
#5 Nielsen, Connor 8 11 1.4
#20 Anderson, Justin 17 6 0.4
#03 Johnson, Weston 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Palmer, Ike 27 139 304 .457 5.1 11.3
#13 Heiden, Jaxon 27 115 217 .530 4.3 8.0
#12 Huber, Mark 23 89 189 .471 3.9 8.2
#11 Richards, Ryker 27 72 124 .581 2.7 4.6
#0 Rosado, Sevastian 27 70 176 .398 2.6 6.5
#21 Reichner, Mark 24 69 164 .421 2.9 6.8
#4 Jones, Brooks 27 58 91 .637 2.1 3.4
#1 Turner, Kayin 27 50 115 .435 1.9 4.3
#2 Robinson, Reece 16 4 12 .333 0.3 0.8
#20 Anderson, Justin 17 2 13 .154 0.1 0.8
#5 Nielsen, Connor 8 2 3 .667 0.3 0.4
#03 Johnson, Weston 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Reichner, Mark 24 37 94 .394 1.5 3.9
#12 Huber, Mark 23 28 60 .467 1.2 2.6
#0 Rosado, Sevastian 27 27 84 .321 1.0 3.1
#23 Palmer, Ike 27 25 70 .357 0.9 2.6
#13 Heiden, Jaxon 27 16 39 .410 0.6 1.4
#1 Turner, Kayin 27 15 47 .319 0.6 1.7
#11 Richards, Ryker 27 9 29 .310 0.3 1.1
#2 Robinson, Reece 16 3 5 .600 0.2 0.3
#20 Anderson, Justin 17 0 6 .000 0.0 0.4
#4 Jones, Brooks 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Palmer, Ike 27 133 172 .773 4.9 6.4
#12 Huber, Mark 23 115 150 .767 5.0 6.5
#13 Heiden, Jaxon 27 81 123 .659 3.0 4.6
#0 Rosado, Sevastian 27 32 46 .696 1.2 1.7
#1 Turner, Kayin 27 31 45 .689 1.1 1.7
#21 Reichner, Mark 24 23 36 .639 1.0 1.5
#11 Richards, Ryker 27 20 31 .645 0.7 1.1
#4 Jones, Brooks 27 16 26 .615 0.6 1.0
#5 Nielsen, Connor 8 7 12 .583 0.9 1.5
#2 Robinson, Reece 16 4 7 .571 0.3 0.4
#20 Anderson, Justin 17 2 4 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Heiden, Jaxon 27 161 6.0 37 1.4 124 4.6
#23 Palmer, Ike 27 135 5.0 25 0.9 110 4.1
#1 Turner, Kayin 27 98 3.6 11 0.4 87 3.2
#11 Richards, Ryker 27 96 3.6 13 0.5 83 3.1
#12 Huber, Mark 23 80 3.5 14 0.6 66 2.9
#4 Jones, Brooks 27 74 2.7 22 0.8 52 1.9
#TM Team 27 57 2.1 19 0.7 38 1.4
#0 Rosado, Sevastian 27 51 1.9 5 0.2 46 1.7
#21 Reichner, Mark 24 48 2.0 10 0.4 38 1.6
#2 Robinson, Reece 16 8 0.5 2 0.1 6 0.4
#20 Anderson, Justin 17 6 0.4 0 0.0 6 0.4
#5 Nielsen, Connor 8 6 0.8 2 0.3 4 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Rosado, Sevastian 27 68 2.5
#23 Palmer, Ike 27 51 1.9
#12 Huber, Mark 23 50 2.2
#11 Richards, Ryker 27 47 1.7
#13 Heiden, Jaxon 27 42 1.6
#21 Reichner, Mark 24 20 0.8
#1 Turner, Kayin 27 19 0.7
#4 Jones, Brooks 27 10 0.4
#2 Robinson, Reece 16 8 0.5
#20 Anderson, Justin 17 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Heiden, Jaxon 27 13 0.5
#23 Palmer, Ike 27 10 0.4
#4 Jones, Brooks 27 7 0.3
#11 Richards, Ryker 27 7 0.3
#21 Reichner, Mark 24 3 0.1
#1 Turner, Kayin 27 3 0.1
