2017-18 Men's Basketball Cumulative Statistics

Team Stats (17-13, 6-6)

Overall Team Statistics
Statistic Utah State Eastern Opponents
Scoring
Total Points 2683 2218
Points Per Game 89.4 73.9
Scoring Margin 15.5 --
Shooting
FG: Made-Attempted 969-2027 733-1770
FG: Percentage .478 .414
FG: Per Game 32.3 24.4
3PT: Made-Attempted 329-843 205-665
3PT: Percentage .390 .308
3PT: Per Game 11.0 6.8
FT: Made-Attempted 416-590 547-774
FT: Percentage .705 .707
FT: Per Game 13.9 18.2
Rebounding
Total 1322 1009
Per Game 44.1 33.6
Margin 10.4 --
Assists
Total 494 318
Per Game 16.5 10.6
Turnovers
Total 511 353
Per Game 17.0 11.8
Margin -5.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 9.0 8.9
Steals
Total 196 233
Per Game 6.5 7.8
Blocks
Total 83 64
Per Game 2.8 2.1
Attendance
Total 0 1000
Per Game 11-0 10-100

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Monteiro, Rafael 30 25 736 24.5 168 284 .592 28 72 .389 70 89 .787 434 14.5 70 117 187 6.2 76 46 33 26 2
10 Totoris, Kristupas 27 26 599 22.2 114 259 .440 73 167 .437 44 52 .846 345 12.8 24 48 72 2.7 44 37 42 8 0
10 Totoris, Kristupas 3 3 84 28.0 9 30 .300 8 20 .400 12 14 .857 38 12.7 1 4 5 1.7 7 3 6 2 0
05 Namdar, Neema 30 18 781 26.0 115 261 .441 97 216 .449 13 22 .591 340 11.3 18 72 90 3.0 27 47 37 22 0
03 Swartz, Landon 25 11 509 20.4 88 208 .423 23 79 .291 45 71 .634 244 9.8 35 59 94 3.8 63 21 56 14 3
04 Surlic', Milan 27 26 660 24.4 90 200 .450 40 110 .364 34 43 .791 254 9.4 14 79 93 3.4 67 116 69 34 0
25 Rojas, Nico 30 22 578 19.3 98 162 .605 1 9 .111 56 77 .727 253 8.4 39 113 152 5.1 83 46 53 21 30
13 Bischoff, Carson 13 0 212 16.3 31 76 .408 13 41 .317 13 20 .650 88 6.8 10 31 41 3.2 14 15 14 13 0
4 Surlic', Milan 2 2 41 20.5 5 12 .417 3 5 .600 0 1 .000 13 6.5 0 5 5 2.5 5 2 4 2 0
34 Pantovic, Ognjen 26 1 351 13.5 66 120 .550 6 14 .429 15 28 .536 153 5.9 43 109 152 5.8 59 29 36 8 22
22 Novkovic, Matija 28 0 359 12.8 49 126 .389 22 54 .407 30 43 .698 150 5.4 7 29 36 1.3 45 37 40 16 3
15 Ropek, Petr 26 0 300 11.5 48 88 .545 7 24 .292 27 35 .771 130 5.0 21 43 64 2.5 57 11 31 3 0
21 Velez, Samuel 22 9 333 15.1 37 72 .514 0 4 .000 23 28 .821 97 4.4 48 73 121 5.5 60 18 25 5 7
00 Chmyrenko, Ivan 13 0 102 7.8 13 27 .481 6 15 .400 7 13 .538 39 3.0 6 13 19 1.5 14 10 5 3 0
2 Yan, Jeffrey 2 0 25 12.5 2 2 1.000 0 0 .000 2 2 1.000 6 3.0 1 3 4 2.0 1 9 3 2 0
33 Gueye, Karbala 21 1 187 8.9 20 54 .370 0 2 .000 11 26 .423 51 2.4 24 64 88 4.2 57 17 24 0 16
23 Moore, Reginald 15 0 85 5.7 13 32 .406 1 6 .167 3 8 .375 30 2.0 7 12 19 1.3 15 13 11 9 0
02 Yan, Jeffery 13 1 138 10.6 3 14 .214 1 5 .200 11 18 .611 18 1.4 4 7 11 0.8 12 17 7 8 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 49 69 2.3 0 0 15 0 0  
Total 30 6080 202.7 969 2027 .478 329 843 .390 416 590 .705 2683 89.43 392 930 1322 44.1 706 494 511 196 83
Opponents 30 5475 182.5 733 1770 .414 205 665 .308 547 774 .707 2218 73.93 293 716 1009 33.6 513 318 353 233 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Monteiro, Rafael 12 12 330 27.5 83 141 .589 13 35 .371 39 50 .780 218 18.2 26 50 76 6.3 34 16 1.3 14 8 1
10 Totoris, Kristupas 9 9 233 25.9 37 87 .425 24 63 .381 12 15 .800 110 12.2 3 19 22 2.4 14 15 1.7 12 2 0
05 Namdar, Neema 12 5 343 28.6 50 112 .446 41 94 .436 4 7 .571 145 12.1 4 32 36 3.0 11 20 1.7 15 8 0
10 Totoris, Kristupas 3 3 84 28.0 9 30 .300 8 20 .400 12 14 .857 38 12.7 1 4 5 1.7 7 3 1.0 6 2 0
04 Surlic', Milan 9 9 241 26.8 29 68 .426 12 39 .308 13 17 .765 83 9.2 3 40 43 4.8 28 41 4.6 25 8 0
03 Swartz, Landon 12 7 277 23.1 39 106 .368 7 35 .200 24 37 .649 109 9.1 20 33 53 4.4 36 10 0.8 32 7 2
25 Rojas, Nico 12 5 209 17.4 31 60 .517 1 4 .250 19 30 .633 82 6.8 14 41 55 4.6 32 20 1.7 22 9 14
4 Surlic', Milan 2 2 41 20.5 5 12 .417 3 5 .600 0 1 .000 13 6.5 0 5 5 2.5 5 2 1.0 4 2 0
34 Pantovic, Ognjen 11 0 137 12.5 25 44 .568 2 4 .500 6 14 .429 58 5.3 16 42 58 5.3 18 9 0.8 12 0 13
21 Velez, Samuel 12 7 201 16.8 18 43 .419 0 4 .000 12 15 .800 48 4.0 28 41 69 5.8 38 12 1.0 17 3 3
13 Bischoff, Carson 2 0 20 10.0 3 9 .333 3 6 .500 0 0 .000 9 4.5 1 6 7 3.5 2 4 2.0 0 2 0
22 Novkovic, Matija 10 0 108 10.8 9 33 .273 3 17 .176 9 13 .692 30 3.0 1 7 8 0.8 15 12 1.2 13 5 0
15 Ropek, Petr 8 0 69 8.6 8 16 .500 3 7 .429 5 7 .714 24 3.0 3 14 17 2.1 11 3 0.4 8 1 0
2 Yan, Jeffrey 2 0 25 12.5 2 2 1.000 0 0 .000 2 2 1.000 6 3.0 1 3 4 2.0 1 9 4.5 3 2 0
02 Yan, Jeffery 8 1 109 13.6 2 11 .182 0 4 .000 10 15 .667 14 1.8 3 4 7 0.9 10 14 1.8 6 8 0  
00 Chmyrenko, Ivan 4 0 12 3.0 3 5 .600 1 3 .333 0 0 .000 7 1.8 0 1 1 0.3 3 2 0.5 0 0 0
33 Gueye, Karbala 6 0 39 6.5 5 11 .455 0 0 .000 0 3 .000 10 1.7 2 9 11 1.8 13 1 0.2 2 0 1
23 Moore, Reginald 4 0 2 0.5 0 2 .000 0 2 .000 1 2 .500 1 0.3 0 1 1 0.3 1 0 0.0 2 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 1.8 0 0 0.0 5 0 0  
Total 12 2480 206.7 358 792 .452 121 342 .354 168 242 .694 1005 83.75 136 363 499 41.6 279 193 16.1 198 67 34
Opponents 12 2457 204.8 343 793 .433 103 308 .334 233 332 .702 1022 85.17 139 336 475 39.6 229 168 14.0 152 88 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Monteiro, Rafael 30 25 736 168 284 .592 28 72 .389 70 89 .787 434 14.5
10 Totoris, Kristupas 27 26 599 114 259 .440 73 167 .437 44 52 .846 345 12.8
10 Totoris, Kristupas 3 3 84 9 30 .300 8 20 .400 12 14 .857 38 12.7
05 Namdar, Neema 30 18 781 115 261 .441 97 216 .449 13 22 .591 340 11.3
04 Surlic', Milan 27 26 660 90 200 .450 40 110 .364 34 43 .791 254 9.4
03 Swartz, Landon 25 11 509 88 208 .423 23 79 .291 45 71 .634 244 9.8
25 Rojas, Nico 30 22 578 98 162 .605 1 9 .111 56 77 .727 253 8.4
4 Surlic', Milan 2 2 41 5 12 .417 3 5 .600 0 1 .000 13 6.5
13 Bischoff, Carson 13 0 212 31 76 .408 13 41 .317 13 20 .650 88 6.8
34 Pantovic, Ognjen 26 1 351 66 120 .550 6 14 .429 15 28 .536 153 5.9
22 Novkovic, Matija 28 0 359 49 126 .389 22 54 .407 30 43 .698 150 5.4
15 Ropek, Petr 26 0 300 48 88 .545 7 24 .292 27 35 .771 130 5.0
21 Velez, Samuel 22 9 333 37 72 .514 0 4 .000 23 28 .821 97 4.4
00 Chmyrenko, Ivan 13 0 102 13 27 .481 6 15 .400 7 13 .538 39 3.0
2 Yan, Jeffrey 2 0 25 2 2 1.000 0 0 .000 2 2 1.000 6 3.0
33 Gueye, Karbala 21 1 187 20 54 .370 0 2 .000 11 26 .423 51 2.4
23 Moore, Reginald 15 0 85 13 32 .406 1 6 .167 3 8 .375 30 2.0
02 Yan, Jeffery 13 1 138 3 14 .214 1 5 .200 11 18 .611 18 1.4
Total 30 6080 969 2027 .478 329 843 .390 416 590 .705 2683 89.43
Opponents 30 5475 733 1770 .414 205 665 .308 547 774 .707 2218 73.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Monteiro, Rafael 30 24.5 .592 .389 .787 2.3 3.9 6.2 1.5 0.9 0.1 14.5
10 Totoris, Kristupas 27 22.2 .440 .437 .846 0.9 1.8 2.7 1.4 0.3 0.0 12.8
10 Totoris, Kristupas 3 28.0 .300 .400 .857 0.3 1.3 1.7 1.0 0.7 0.0 12.7
05 Namdar, Neema 30 26.0 .441 .449 .591 0.6 2.4 3.0 1.6 0.7 0.0 11.3
04 Surlic', Milan 27 24.4 .450 .364 .791 0.5 2.9 3.4 4.3 1.3 0.0 9.4
03 Swartz, Landon 25 20.4 .423 .291 .634 1.4 2.4 3.8 0.8 0.6 0.1 9.8
25 Rojas, Nico 30 19.3 .605 .111 .727 1.3 3.8 5.1 1.5 0.7 1.0 8.4
4 Surlic', Milan 2 20.5 .417 .600 .000 0.0 2.5 2.5 1.0 1.0 0.0 6.5
13 Bischoff, Carson 13 16.3 .408 .317 .650 0.8 2.4 3.2 1.2 1.0 0.0 6.8
34 Pantovic, Ognjen 26 13.5 .550 .429 .536 1.7 4.2 5.8 1.1 0.3 0.8 5.9
22 Novkovic, Matija 28 12.8 .389 .407 .698 0.3 1.0 1.3 1.3 0.6 0.1 5.4
15 Ropek, Petr 26 11.5 .545 .292 .771 0.8 1.7 2.5 0.4 0.1 0.0 5.0
21 Velez, Samuel 22 15.1 .514 .000 .821 2.2 3.3 5.5 0.8 0.2 0.3 4.4
00 Chmyrenko, Ivan 13 7.8 .481 .400 .538 0.5 1.0 1.5 0.8 0.2 0.0 3.0
2 Yan, Jeffrey 2 12.5 1.000 .000 1.000 0.5 1.5 2.0 4.5 1.0 0.0 3.0
33 Gueye, Karbala 21 8.9 .370 .000 .423 1.1 3.0 4.2 0.8 0.0 0.8 2.4
23 Moore, Reginald 15 5.7 .406 .167 .375 0.5 0.8 1.3 0.9 0.6 0.0 2.0
02 Yan, Jeffery 13 10.6 .214 .200 .611 0.3 0.5 0.8 1.3 0.6 0.0 1.4
Total 30 202.7 .478 .390 .705 13.1 31.0 44.1 16.5 6.5 2.8 89.43
Opponents 30 182.5 .414 .308 .707 9.8 23.9 33.6 10.6 7.8 2.1 73.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Wyoming College 11/03/17 65-90 L 23-63 .365 7-27 .259 12-17 .706 16 21 37 37.0 21 11 12 4 4 65 65.0
at Casper College 11/04/17 57-68 L 21-57 .368 7-22 .318 8-13 .615 11 30 41 39.0 26 9 22 2 6 57 61.0
vs Impact Academy 11/10/17 137-58 W 56-92 .609 16-41 .390 9-14 .643 19 49 68 48.7 28 32 12 3 12 137 86.3
vs Impact Academy 11/11/17 120-85 W 45-71 .634 12-24 .500 18-22 .818 10 41 51 49.3 23 24 21 3 10 120 94.8
at Treasure Valley 11/17/17 78-90 L 28-60 .467 13-31 .419 9-16 .563 12 24 36 46.6 25 17 23 5 12 78 91.4
vs Columbia Basin 11/18/17 121-73 W 41-73 .562 16-30 .533 23-33 .697 19 36 55 48.0 21 23 16 2 12 121 96.3
at Western Wyoming Community Coll 11/24/17 65-82 L 24-60 .400 8-24 .333 9-14 .643 8 19 27 45.0 18 11 6 0 5 65 91.9
vs Central Wyoming College 11/25/17 94-85 W 30-53 .566 16-33 .485 18-26 .692 7 19 26 42.6 19 8 14 0 7 94 92.1
vs Impact Academy 11/29/17 119-88 W 43-82 .524 13-23 .565 20-35 .571 23 47 70 45.7 30 26 19 2 2 119 95.1
vs Impact Academy 12/01/17 104-64 W 42-82 .512 9-24 .375 11-14 .786 22 43 65 47.6 32 20 13 5 9 104 96.0
vs Impact Academy 12/02/17 101-72 W 38-76 .500 14-32 .438 11-15 .733 12 47 59 48.6 28 28 24 0 9 101 96.5
vs Treasure Valley 12/08/17 75-78 L 27-58 .466 11-23 .478 10-13 .769 8 25 33 47.3 21 12 16 5 3 75 94.7
vs Central Wyoming College 12/09/17 76-85 L 26-59 .441 15-39 .385 9-14 .643 13 26 39 46.7 29 18 21 2 2 76 93.2
at Just Hoops Prep 12/27/17 101-55 W 37-66 .561 13-25 .520 14-20 .700 19 35 54 47.2 28 18 23 8 8 101 93.8
at Pima Community College 12/28/17 81-99 L 33-85 .388 6-29 .207 9-13 .692 18 25 43 46.9 22 6 18 4 8 81 92.9
at Bismarck State College 12/29/17 113-92 W 38-66 .576 15-23 .652 22-28 .786 12 22 34 46.1 26 13 19 1 8 113 94.2
vs Macomb Community College 12/30/17 88-83 W 30-71 .423 9-26 .346 19-21 .905 13 33 46 46.1 11 10 15 0 5 88 93.8
vs Salt Lake 01/06/18 111-124 L (3 OT) 37-85 .435 19-46 .413 18-29 .621 15 35 50 46.3 39 25 22 2 1 111 94.8
vs Colorado Northwestern 01/11/18 98-74 W 36-66 .545 17-33 .515 9-11 .818 13 34 47 46.4 21 21 17 5 3 98 94.9
at Snow College 01/18/18 65-76 L 23-56 .411 7-25 .280 12-19 .632 9 21 30 45.6 14 12 17 2 9 65 93.5
at College of Southern Idaho 01/20/18 77-114 L 26-70 .371 9-27 .333 16-22 .727 12 26 38 45.2 21 18 20 3 6 77 92.7
at Colorado Northwestern Community College 01/25/18 82-71 W 34-58 .586 7-18 .389 7-12 .583 5 29 34 44.7 22 17 13 7 2 82 92.2
vs Salt Lake 01/27/18 83-79 W 29-61 .475 8-25 .320 17-20 .850 14 25 39 44.4 19 15 19 3 7 83 91.8
vs College of Southern Idaho 02/03/18 73-88 L 26-70 .371 5-30 .167 16-23 .696 14 31 45 44.5 25 9 13 2 6 73 91.0
vs Snow College 02/08/18 90-73 W 32-69 .464 9-32 .281 17-26 .654 20 31 51 44.7 20 13 11 2 4 90 91.0
at College of Southern Idaho 02/10/18 89-105 L 30-69 .435 11-24 .458 18-24 .750 15 26 41 44.6 23 16 18 3 6 89 90.9
at Salt Lake Community College 02/17/18 69-83 L 27-73 .370 7-26 .269 8-12 .667 11 28 39 44.4 25 13 14 3 6 69 90.1
vs Colorado Northwestern 02/22/18 97-59 W 34-65 .523 13-29 .448 16-22 .727 8 35 43 44.3 25 20 23 2 18 97 90.3
at Snow College 02/24/18 80-74 W 28-55 .509 8-23 .348 16-21 .762 9 34 43 44.3 21 15 14 1 2 80 90.0
at College of Southern Idaho 03/02/18 74-81 L 25-56 .446 9-29 .310 15-21 .714 5 33 38 44.1 23 14 16 2 4 74 89.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Wyoming College 11/03/17 90-65 W 31-59 .525 8-16 .500 20-30 .667 11 28 39 39.0 19 14 11 0 7 90 90.0
Casper College 11/04/17 68-57 W 22-53 .415 6-24 .250 18-29 .621 6 27 33 36.0 18 13 16 2 7 68 79.0
Impact Academy 11/10/17 58-137 L 18-65 .277 5-26 .192 17-28 .607 6 18 24 32.0 17 4 20 3 6 58 72.0
Impact Academy 11/11/17 85-120 L 26-72 .361 10-36 .278 23-33 .697 9 19 28 31.0 16 13 16 0 10 85 75.3
Treasure Valley 11/17/17 90-78 W 33-66 .500 9-25 .360 15-22 .682 13 24 37 32.2 14 20 15 4 8 90 78.2
Columbia Basin 11/18/17 73-121 L 22-71 .310 10-36 .278 19-23 .826 15 19 34 32.5 28 9 20 2 9 73 77.3
Western Wyoming Community Coll 11/24/17 82-65 W 30-47 .638 3-8 .375 19-25 .760 2 30 32 32.4 19 7 9 3 4 82 78.0
Central Wyoming College 11/25/17 85-94 L 29-60 .483 10-24 .417 17-24 .708 17 18 35 32.8 22 4 12 1 10 85 78.9
Impact Academy 11/29/17 88-119 L 24-95 .253 9-32 .281 31-47 .660 10 36 46 34.2 28 8 10 2 22 88 79.9
Impact Academy 12/01/17 64-104 L 20-66 .303 5-19 .263 19-33 .576 11 25 36 34.4 18 4 13 2 2 64 78.3
Impact Academy 12/02/17 72-101 L 23-70 .329 5-33 .152 21-27 .778 6 29 35 34.5 15 8 16 0 11 72 77.7
Treasure Valley 12/08/17 78-75 W 28-67 .418 6-22 .273 16-22 .727 13 25 38 34.8 14 9 6 3 10 78 77.8
Central Wyoming College 12/09/17 85-76 W 26-59 .441 3-12 .250 30-38 .789 9 22 31 34.5 20 10 6 1 14 85 78.3
Just Hoops Prep 12/27/17 55-101 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.0 0 0 0 0 0 0 72.7
Pima Community College 12/28/17 99-81 W 30-61 .492 10-27 .370 29-35 .829 11 40 51 33.3 17 16 20 3 12 99 74.5
Bismarck State College 12/29/17 92-113 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 31.2 0 0 0 0 0 0 69.8
Macomb Community College 12/30/17 83-88 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 29.4 0 0 0 0 0 0 65.7
Salt Lake 01/06/18 124-111 W (3 OT) 39-83 .470 6-22 .273 40-65 .615 17 40 57 30.9 28 14 10 5 10 124 68.9
Colorado Northwestern 01/11/18 74-98 L 29-67 .433 7-20 .350 9-18 .500 11 16 27 30.7 15 14 8 1 5 74 69.2
Snow College 01/18/18 76-65 W 28-59 .475 11-32 .344 9-11 .818 10 24 34 30.9 19 13 15 3 7 76 69.6
College of Southern Idaho 01/20/18 114-77 W 40-84 .476 14-33 .424 20-26 .769 21 36 57 32.1 21 23 13 5 12 114 71.7
Colorado Northwestern Community College 01/25/18 71-82 L 24-58 .414 4-16 .250 19-24 .792 6 23 29 32.0 17 9 9 1 3 71 71.6
Salt Lake 01/27/18 79-83 L 28-66 .424 3-17 .176 20-26 .769 15 20 35 32.1 19 11 11 3 13 79 72.0
College of Southern Idaho 02/03/18 88-73 W 28-65 .431 12-35 .343 20-26 .769 11 34 45 32.6 24 17 13 4 5 88 72.6
Snow College 02/08/18 73-90 L 23-67 .343 8-29 .276 19-22 .864 15 24 39 32.9 18 10 10 1 4 73 72.6
College of Southern Idaho 02/10/18 105-89 W 35-69 .507 10-23 .435 25-33 .758 13 28 41 33.2 21 16 14 3 10 105 73.9
Salt Lake Community College 02/17/18 83-69 W 25-55 .455 5-13 .385 28-39 .718 7 37 44 33.6 14 14 13 7 6 83 74.2
Colorado Northwestern 02/22/18 59-97 L 21-58 .362 2-17 .118 15-23 .652 8 26 34 33.6 20 12 27 1 10 59 73.7
Snow College 02/24/18 74-80 L 25-62 .403 11-35 .314 13-20 .650 7 21 28 33.4 18 14 9 2 9 74 73.7
College of Southern Idaho 03/02/18 81-74 W 26-66 .394 13-33 .394 16-25 .640 13 27 40 33.6 14 12 11 2 7 81 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Wyoming College 11/03/17 65-90 -25 23-63/31-59 .365/.525 7-27/8-16 .259/.500 12-17/20-30 .706-.667 37/39 -2 11/14 12/11 4/0 4/7 21/19
Casper College 11/04/17 57-68 -11 21-57/22-53 .368/.415 7-22/6-24 .318/.250 8-13/18-29 .615-.621 41/33 8 9/13 22/16 2/2 6/7 26/18
Impact Academy 11/10/17 137-58 79 56-92/18-65 .609/.277 16-41/5-26 .390/.192 9-14/17-28 .643-.607 68/24 44 32/4 12/20 3/3 12/6 28/17
Impact Academy 11/11/17 120-85 35 45-71/26-72 .634/.361 12-24/10-36 .500/.278 18-22/23-33 .818-.697 51/28 23 24/13 21/16 3/0 10/10 23/16
Treasure Valley 11/17/17 78-90 -12 28-60/33-66 .467/.500 13-31/9-25 .419/.360 9-16/15-22 .563-.682 36/37 -1 17/20 23/15 5/4 12/8 25/14
Columbia Basin 11/18/17 121-73 48 41-73/22-71 .562/.310 16-30/10-36 .533/.278 23-33/19-23 .697-.826 55/34 21 23/9 16/20 2/2 12/9 21/28
Western Wyoming Community Coll 11/24/17 65-82 -17 24-60/30-47 .400/.638 8-24/3-8 .333/.375 9-14/19-25 .643-.760 27/32 -5 11/7 6/9 0/3 5/4 18/19
Central Wyoming College 11/25/17 94-85 9 30-53/29-60 .566/.483 16-33/10-24 .485/.417 18-26/17-24 .692-.708 26/35 -9 8/4 14/12 0/1 7/10 19/22
Impact Academy 11/29/17 119-88 31 43-82/24-95 .524/.253 13-23/9-32 .565/.281 20-35/31-47 .571-.660 70/46 24 26/8 19/10 2/2 2/22 30/28
Impact Academy 12/01/17 104-64 40 42-82/20-66 .512/.303 9-24/5-19 .375/.263 11-14/19-33 .786-.576 65/36 29 20/4 13/13 5/2 9/2 32/18
Impact Academy 12/02/17 101-72 29 38-76/23-70 .500/.329 14-32/5-33 .438/.152 11-15/21-27 .733-.778 59/35 24 28/8 24/16 0/0 9/11 28/15
Treasure Valley 12/08/17 75-78 -3 27-58/28-67 .466/.418 11-23/6-22 .478/.273 10-13/16-22 .769-.727 33/38 -5 12/9 16/6 5/3 3/10 21/14
Central Wyoming College 12/09/17 76-85 -9 26-59/26-59 .441/.441 15-39/3-12 .385/.250 9-14/30-38 .643-.789 39/31 8 18/10 21/6 2/1 2/14 29/20
Just Hoops Prep 12/27/17 101-55 46 37-66/0-0 .561/NaN 13-25/0-0 .520/NaN 14-20/0-0 .700-NaN 54/0 54 18/0 23/0 8/0 8/0 28/0
Pima Community College 12/28/17 81-99 -18 33-85/30-61 .388/.492 6-29/10-27 .207/.370 9-13/29-35 .692-.829 43/51 -8 6/16 18/20 4/3 8/12 22/17
Bismarck State College 12/29/17 113-92 21 38-66/0-0 .576/NaN 15-23/0-0 .652/NaN 22-28/0-0 .786-NaN 34/0 34 13/0 19/0 1/0 8/0 26/0
Macomb Community College 12/30/17 88-83 5 30-71/0-0 .423/NaN 9-26/0-0 .346/NaN 19-21/0-0 .905-NaN 46/0 46 10/0 15/0 0/0 5/0 11/0
Salt Lake 01/06/18 111-124 -13 37-85/39-83 .435/.470 19-46/6-22 .413/.273 18-29/40-65 .621-.615 50/57 -7 25/14 22/10 2/5 1/10 39/28
Colorado Northwestern 01/11/18 98-74 24 36-66/29-67 .545/.433 17-33/7-20 .515/.350 9-11/9-18 .818-.500 47/27 20 21/14 17/8 5/1 3/5 21/15
Snow College 01/18/18 65-76 -11 23-56/28-59 .411/.475 7-25/11-32 .280/.344 12-19/9-11 .632-.818 30/34 -4 12/13 17/15 2/3 9/7 14/19
College of Southern Idaho 01/20/18 77-114 -37 26-70/40-84 .371/.476 9-27/14-33 .333/.424 16-22/20-26 .727-.769 38/57 -19 18/23 20/13 3/5 6/12 21/21
Colorado Northwestern Community College 01/25/18 82-71 11 34-58/24-58 .586/.414 7-18/4-16 .389/.250 7-12/19-24 .583-.792 34/29 5 17/9 13/9 7/1 2/3 22/17
Salt Lake 01/27/18 83-79 4 29-61/28-66 .475/.424 8-25/3-17 .320/.176 17-20/20-26 .850-.769 39/35 4 15/11 19/11 3/3 7/13 19/19
College of Southern Idaho 02/03/18 73-88 -15 26-70/28-65 .371/.431 5-30/12-35 .167/.343 16-23/20-26 .696-.769 45/45 0 9/17 13/13 2/4 6/5 25/24
Snow College 02/08/18 90-73 17 32-69/23-67 .464/.343 9-32/8-29 .281/.276 17-26/19-22 .654-.864 51/39 12 13/10 11/10 2/1 4/4 20/18
College of Southern Idaho 02/10/18 89-105 -16 30-69/35-69 .435/.507 11-24/10-23 .458/.435 18-24/25-33 .750-.758 41/41 0 16/16 18/14 3/3 6/10 23/21
Salt Lake Community College 02/17/18 69-83 -14 27-73/25-55 .370/.455 7-26/5-13 .269/.385 8-12/28-39 .667-.718 39/44 -5 13/14 14/13 3/7 6/6 25/14
Colorado Northwestern 02/22/18 97-59 38 34-65/21-58 .523/.362 13-29/2-17 .448/.118 16-22/15-23 .727-.652 43/34 9 20/12 23/27 2/1 18/10 25/20
Snow College 02/24/18 80-74 6 28-55/25-62 .509/.403 8-23/11-35 .348/.314 16-21/13-20 .762-.650 43/28 15 15/14 14/9 1/2 2/9 21/18
College of Southern Idaho 03/02/18 74-81 -7 25-56/26-66 .446/.394 9-29/13-33 .310/.394 15-21/16-25 .714-.640 38/40 -2 14/12 16/11 2/2 4/7 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 137 Impact Academy (11/10/17)
FIELD GOALS MADE 56 Impact Academy (11/10/17)
FIELD GOAL ATTEMPTS 92 Impact Academy (11/10/17)
3 PT FIELD GOALS MADE 19 Salt Lake (01/06/18)
3 PT FG ATTEMPTS 46 Salt Lake (01/06/18)
FREE THROWS MADE 23 Columbia Basin (11/18/17)
FREE THROW ATTEMPTS 35 Impact Academy (11/29/17)
REBOUNDS 70 Impact Academy (11/29/17)
ASSISTS 32 Impact Academy (11/10/17)
STEALS 18 Colorado Northwestern (02/22/18)
BLOCKED SHOTS 8 Just Hoops Prep (12/27/17)
TURNOVERS 24 Impact Academy (12/02/17)
FOULS 39 Salt Lake (01/06/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Kristupas Totoris Colorado Northwestern (01/11/18)
FIELD GOALS MADE 12 Neema Namdar; Kristupas Totoris Salt Lake (01/06/18); Colorado Northwestern (01/11/18)
FIELD GOAL ATTEMPTS 17 Neema Namdar Salt Lake (01/06/18)
3 PT FIELD GOALS MADE 11 Kristupas Totoris Colorado Northwestern (01/11/18)
3 PT FG ATTEMPTS 15 Neema Namdar Salt Lake (01/06/18)
FREE THROWS MADE 9 Monteiro,Rafael Snow College (02/24/18)
FREE THROW ATTEMPTS 10 Jeffery Yan; Monteiro,Rafael Colorado Northwestern (02/22/18); Snow College (02/24/18)
REBOUNDS 15 Karbala Gueye Impact Academy (11/29/17)
ASSISTS 12 Milan Surlic' Salt Lake (01/06/18)
STEALS 5 Rafael Monteiro Columbia Basin (11/18/17)
BLOCKED SHOTS 5 Ognjen Pantovic Colorado Northwestern Community College (01/25/18)
TURNOVERS 8 Milan Surlic' Salt Lake (01/06/18)
