Treasure Valley () -vs- Utah State Eastern ()

Treasure Valley logo 2
vs
9 Utah State Eastern logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
TREASURE Treasure Valley 0 0 0 1 0 1 0 0 0 2 6 4
Winner UTAH STA Utah State Eastern 2 2 0 3 2 0 0 0 X 9 13 0
W:
Salvesen, Landon (1-0)
L:
H. Brainard (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Treasure Valley 2
Position Player AB R H RBI BB SO LOB
T. Yardley 2 0 0 0 0 2 0
T. Melanson 1 0 1 0 0 0 0
M. Lee 2 0 0 0 0 1 0
p     p T. Tolman 0 0 0 0 0 0 0
p     p R. Randall 0 0 0 0 0 0 0
p     p M. Kent 0 0 0 0 0 0 0
p     p K. Gingras 0 0 0 0 0 0 0
cf cf D. Cummins 4 0 0 0 0 0 0
c c C. Sanchez 2 1 1 0 0 0 0
dh dh J. Lucido 3 1 2 1 0 1 0
3b 3b G. Wilhelm 3 0 0 0 1 2 0
rf rf R. Horvath 4 0 1 1 0 3 0
ss ss I. Bateman 2 0 0 0 0 2 0
lf lf S. Strayer 4 0 0 0 0 1 0
2b 2b L. Davis 3 0 0 0 1 1 0
1b 1b K. Knowles 3 0 1 0 0 2 0
p p H. Brainard 0 0 0 0 0 0 0
Totals 33 2 6 2 2 15 0
Batting
HR:
J. Lucido (1)
Fielding
E:
C. Sanchez (1); I. Bateman (1); K. Knowles (1); H. Brainard (1)
Utah State Eastern 9
Position Player AB R H RBI BB SO LOB
Coburn, Kam 1 0 1 1 1 0 0
Bancroft, Conner 2 1 0 0 0 0 0
Gatti, Hunter 1 0 0 0 0 0 0
p     p Candalot, Konner 0 0 0 0 0 0 0
p     p Del Rio, Micah 0 0 0 0 0 0 0
1b 1b Nelson, Zak 4 2 1 0 0 1 0
ss ss Nelson, Tyler 5 2 2 1 0 1 0
3b 3b Jephson, McGwire 5 2 3 1 0 1 0
c c Goins, Bodee 5 0 2 2 0 1 0
2b 2b Rose, Nate 3 0 1 2 0 0 0
dh dh Jacobson, Preston 4 1 2 1 1 0 0
cf cf Miller, Kaden 1 0 0 0 3 0 0
rf rf Anderson, Beau 3 0 0 0 0 2 0
lf lf Bright, Mack 3 1 1 0 2 1 0
p p Salvesen, Landon 0 0 0 0 0 0 0
Totals 37 9 13 8 7 7 0
Batting
2B:
Nelson, Tyler (2); Goins, Bodee (2); Jacobson, Preston (1)
3B:
Jephson, McGwire (2)
Baserunning
SB:
Nelson, Zak (1); Jephson, McGwire (1); Miller, Kaden (1); Anderson, Beau (1); Bright, Mack (1)

Team Individual Pitching Statistics

Treasure Valley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
H. Brainard (L, 0-1) 3.0 4 4 2 5 5 0 0 0 0 0 19 0 0 --
K. Gingras 1.0 3 3 2 1 0 0 0 0 0 0 8 0 0 --
T. Tolman 1.0 4 2 2 0 1 0 0 0 0 0 7 0 0 --
R. Randall 2.0 1 0 0 1 2 0 0 0 0 0 8 0 0 --
M. Kent 1.0 1 0 0 0 1 0 0 0 0 0 4 0 0 --
Totals 13 9 6 7 9 0 0 0 0 0 46 0 0
Utah State Eastern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Salvesen, Landon (W, 1-0) 5.0 3 1 1 1 8 0 0 0 0 0 19 0 0 --
Del Rio, Micah 3.0 3 1 1 1 6 0 0 0 0 0 13 0 0 --
Candalot, Konner 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 6 2 2 2 15 0 0 0 0 0 35 0 0

Composite Stats

Treasure Valley 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Yardley 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 T. Melanson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Lee 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p T. Tolman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Randall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Kent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Gingras 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf D. Cummins 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c C. Sanchez 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh J. Lucido 3 1 2 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
3b 3b G. Wilhelm 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
rf rf R. Horvath 4 0 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0
ss ss I. Bateman 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf S. Strayer 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b L. Davis 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b K. Knowles 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p H. Brainard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 2 6 2 0 0 1 2 0 0 0 0 0 15 0 0 0 0
Utah State Eastern 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Coburn, Kam 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Bancroft, Conner 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gatti, Hunter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Candalot, Konner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Del Rio, Micah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Nelson, Zak 4 2 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
ss ss Nelson, Tyler 5 2 2 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Jephson, McGwire 5 2 3 1 0 2 0 0 1 0 0 0 0 1 0 0 0 0
c c Goins, Bodee 5 0 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Rose, Nate 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Jacobson, Preston 4 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Miller, Kaden 1 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0
rf rf Anderson, Beau 3 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
lf lf Bright, Mack 3 1 1 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
p p Salvesen, Landon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 9 13 8 5 2 0 7 5 0 0 0 0 7 0 0 0 0