Utah State Eastern (0-0) -vs- Paradise Valley Comm (0-0)

Utah State Eastern logo 2
vs
8 Paradise Valley Comm logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
UTAH STA Utah State Eastern 1 0 0 1 0 0 0 0 0 2 7 2
Winner PARADISE Paradise Valley Comm 1 0 0 0 0 0 1 6 X 8 11 1
W:
N. Darnell (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Utah State Eastern 2
Position Player AB R H RBI BB SO LOB
Nelson, Tyler 1 0 1 0 0 0 0
p     p Candalot, Konner 0 0 0 0 0 0 0
p     p Henrie, Tahj 0 0 0 0 0 0 0
1b 1b Nelson, Zak 4 1 2 0 0 1 0
ss ss Beck, Sam 3 0 0 0 1 0 0
3b 3b Jephson, McGwire 3 0 1 0 1 0 0
rf rf Bancroft, Conner 4 0 0 0 0 1 0
lf lf Gatti, Hunter 3 1 2 1 1 1 0
cf cf Miller, Kaden 4 0 0 0 0 0 0
dh dh Davis, Kaden 3 0 0 0 0 1 0
2b 2b Coburn, Kam 3 0 0 0 1 0 0
c c Perry, Carter 4 0 1 0 0 1 0
p p Jacobson, Preston 0 0 0 0 0 0 0
Totals 32 2 7 1 4 5 0
Batting
HR:
Gatti, Hunter (1)
Baserunning
SB:
Beck, Sam (1)
CS:
Beck, Sam (1)
Fielding
E:
Beck, Sam (1); Coburn, Kam (1)
DP:
1
Paradise Valley Comm 8
Position Player AB R H RBI BB SO LOB
J. Mendoza 2 0 1 0 0 0 0
V. Coronado 1 0 0 0 0 1 1
T. Meter 4 0 0 0 0 0 3
A. Armas 5 2 2 0 0 0 2
J. Garber 0 0 0 0 0 0 0
L. Yule 1 0 1 1 0 0 0
C. Bembridge 1 1 1 3 0 0 0
J. Chairez 2 1 1 1 0 1 0
I. McNair-Si 2 0 0 0 0 0 1
J. Varney 2 1 0 0 0 1 2
E. Dessens 1 1 1 2 0 0 0
D. Francis 1 0 0 0 1 1 1
J. Alwine 3 1 0 0 0 1 3
C. Holtorf 4 0 1 0 0 0 2
J. Kalemera 3 0 0 0 0 1 2
J. Babione 3 1 3 1 1 0 0
p     p B. Livingsto 0 0 0 0 0 0 0
p     p B. Davis 0 0 0 0 0 0 0
p     p J. Witt 0 0 0 0 0 0 0
p     p N. Darnell 0 0 0 0 0 0 0
Totals 35 8 11 8 2 6 17
Batting
2B:
E. Dessens (1)
3B:
J. Babione (1)
HR:
C. Bembridge (1)
Baserunning
CS:
C. Holtorf (1)
HBP:
J. Alwine (1)
Fielding
E:
B. Davis (1)

Team Individual Pitching Statistics

Utah State Eastern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jacobson, Preston 6.2 7 2 1 1 4 0 0 0 0 0 27 0 0 --
Henrie, Tahj 0.1 1 2 2 1 0 0 0 0 0 0 3 0 0 --
Candalot, Konner 1.0 3 4 3 0 2 2 0 1 0 0 8 0 0 --
Totals 11 8 6 2 6 2 0 1 0 0 38 0 0
Paradise Valley Comm - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Davis 4.0 4 2 2 1 3 2 0 0 0 16 17 0 0 --
N. Darnell (W, 1-0) 3.0 1 0 0 1 1 0 0 0 0 9 10 0 0 --
J. Witt 1.0 0 0 0 2 1 0 0 0 0 2 4 0 0 --
B. Livingsto 1.0 2 0 0 0 0 0 0 0 0 5 5 0 0 --
Totals 7 2 2 4 5 2 0 0 0 32 36 0 0

Composite Stats

Utah State Eastern 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Nelson, Tyler 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Candalot, Konner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Henrie, Tahj 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Nelson, Zak 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Beck, Sam 3 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
3b 3b Jephson, McGwire 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Bancroft, Conner 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Gatti, Hunter 3 1 2 1 0 0 1 1 0 0 0 0 0 1 0 0 0 0
cf cf Miller, Kaden 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Davis, Kaden 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Coburn, Kam 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Perry, Carter 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Jacobson, Preston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 2 7 1 0 0 1 4 1 1 0 0 0 5 0 0 0 0
Paradise Valley Comm 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Mendoza 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
0 0 V. Coronado 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 T. Meter 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
0 0 A. Armas 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 J. Garber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Yule 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 C. Bembridge 1 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 1 1
0 0 J. Chairez 2 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 I. McNair-Si 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0
0 0 J. Varney 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 E. Dessens 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Francis 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 1
0 0 J. Alwine 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
0 0 C. Holtorf 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4 0
0 0 J. Kalemera 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 J. Babione 3 1 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 3
p     p B. Livingsto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p J. Witt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Darnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 8 11 8 1 1 1 2 0 1 1 0 0 6 0 1 27 10