Utah State Universit (0-0) -vs- Central Arizona Coll (12-0)

Utah State Universit logo 1
vs
15 Central Arizona Coll logo
0-0
12-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
UTAH STA Utah State Universit 0 0 0 1 0 0 0 1 4 5
Winner CENTRAL Central Arizona Coll 4 3 7 0 1 0 0 15 12 0
W:
A. Edwards (1-0)
L:
Lundell, Zac (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Utah State Universit 1
Position Player AB R H RBI BB SO LOB
Hill, Colton 1 0 0 0 0 0 0
Centeno, JR 1 0 0 0 1 1 0
Begay, Manny 0 0 0 0 0 0 0
p     p Maughan, Trevor 0 0 0 0 0 0 0
p     p Bonilla, Christian 0 0 0 0 0 0 0
p     p Thorpe, Cooper 0 0 0 0 0 0 0
p     p Lundell, Zac 0 0 0 0 0 0 0
p     p Clingman, Jesse 0 0 0 0 0 0 0
2b/p 2b/p Nielson, Ridge 3 0 0 0 0 2 0
dh dh Bradford, Bennett 2 0 0 0 0 2 0
3b 3b Hedberg, Nathan 3 1 1 0 0 1 0
c c Decosse, Chase 3 0 1 0 0 2 0
1b 1b Kay, Mitch 2 0 0 0 0 1 0
lf lf Lyman, Scott 1 0 0 0 1 0 0
rf rf Eyring, Brandon 3 0 0 0 0 2 0
ss ss McKendrick, Cory 3 0 1 0 0 1 0
cf cf Mlait, Trevor 2 0 1 0 1 1 0
Totals 24 1 4 0 3 13 0
Batting
2B:
Decosse, Chase (1); McKendrick, Cory (1)
Baserunning
HBP:
Kay, Mitch (1); Lyman, Scott (1)
Fielding
E:
Nielson, Ridge (1); Hedberg, Nathan (1); Lyman, Scott (2); Eyring, Brandon (1)
Central Arizona Coll 15
Position Player AB R H RBI BB SO LOB
A. Ely 2 1 1 2 0 1 0
B. Bailey 1 0 0 0 0 0 0
J. Eggimann 0 1 0 0 0 0 0
p     p D. Carnes 0 0 0 0 0 0 0
p     p K. Atkinson 0 0 0 0 0 0 0
p     p B. Turcotte 0 0 0 0 0 0 0
cf cf A. Chartrand 3 2 0 0 1 1 0
3b 3b B. Morgan 3 3 1 0 2 1 0
lf lf M. Rosario 1 1 1 2 0 0 0
rf rf M. Robinson 3 1 2 4 0 0 0
2b 2b P. Wincheste 4 2 2 0 0 0 0
1b 1b S. Potter 3 1 3 1 1 0 0
ss ss R. Varela 4 1 1 1 0 1 0
c c C. Kobar 4 0 1 0 0 0 0
dh dh J. Montoya 3 2 0 0 1 0 0
p p A. Edwards 0 0 0 0 0 0 0
Totals 31 15 12 10 5 4 0
Batting
2B:
P. Wincheste (1); A. Ely (1)
SH:
M. Rosario (1)
Baserunning
SB:
J. Eggimann (1)
CS:
M. Robinson (1)
HBP:
A. Chartrand (1)

Team Individual Pitching Statistics

Utah State Universit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lundell, Zac (L, 0-1) 0.2 3 4 2 2 0 1 0 0 0 5 7 0 0 --
Thorpe, Cooper 1.1 3 7 1 1 0 1 0 1 0 9 11 0 0 --
Clingman, Jesse 0.0 0 2 1 2 0 1 0 0 0 0 2 0 0 --
Maughan, Trevor 0.0 2 1 1 0 0 1 0 0 0 2 2 0 0 --
Bonilla, Christian 3.0 4 1 1 0 2 0 0 0 0 13 13 0 0 --
Nielson, Ridge 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 12 15 6 5 4 4 0 1 0 32 38 0 0
Central Arizona Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Edwards (W, 1-0) 3.0 2 0 0 1 6 0 0 0 0 10 11 0 0 --
B. Turcotte 1.0 2 1 1 0 1 0 0 0 0 5 5 0 0 --
K. Atkinson 2.0 0 0 0 2 4 2 0 2 0 6 10 0 0 --
D. Carnes 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 4 1 1 3 13 2 0 2 0 24 29 0 0

Composite Stats

Utah State Universit 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hill, Colton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Centeno, JR 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 Begay, Manny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Maughan, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bonilla, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thorpe, Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lundell, Zac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Clingman, Jesse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b/p 2b/p Nielson, Ridge 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 3
dh dh Bradford, Bennett 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Hedberg, Nathan 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
c c Decosse, Chase 3 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 4 1
1b 1b Kay, Mitch 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6 0
lf lf Lyman, Scott 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
rf rf Eyring, Brandon 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
ss ss McKendrick, Cory 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 5 3
cf cf Mlait, Trevor 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Totals 24 1 4 0 2 0 0 3 0 0 2 0 0 13 0 0 18 9
Central Arizona Coll 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Ely 2 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 B. Bailey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Eggimann 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p D. Carnes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Atkinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p B. Turcotte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf A. Chartrand 3 2 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
3b 3b B. Morgan 3 3 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
lf lf M. Rosario 1 1 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
rf rf M. Robinson 3 1 2 4 0 0 0 0 0 1 0 0 0 0 0 0 1 0
2b 2b P. Wincheste 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
1b 1b S. Potter 3 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 4 0
ss ss R. Varela 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 2
c c C. Kobar 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0
dh dh J. Montoya 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p A. Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 15 12 10 2 0 0 5 1 1 1 1 0 4 0 0 20 6