Skip To Main Content

USU Eastern Athletics

USU Eastern Athletics, go to homepage

Schedule

Events

Schedule
All Events

Utah State Eastern () -VS- Weatherford College ()

Box Score

Utah State Eastern logo
1
vs
Weatherford College logo
3

Utah State Eastern ()
-VS-
Weatherford College ()

Team Score By Period
Team 1 2 3 4
Utah State Eastern UTAH STA 18 25 25 9
Winner Weatherford College WEATHERF 25 27 23 25
Date:
8/28/2026
Time:
11:30 AM
Site:
SLCC ()
Attendance:
0
VIEW
Match History vs Weatherford College

Match Details

Game Statistics By Set
Set Utah State Eastern Weatherford College
K E TA % K E TA %
Set #1 0 0 0 .000 16 6 34 .294
Set #2 0 0 0 .000 13 11 50 .040
Set #3 0 0 0 .000 11 5 35 .171
Set #4 0 0 0 .000 14 4 30 .333
Total 0 0 0 .000 54 26 149 .188
Team Statistical Comparison
Statistic Team Comparison
UTAH STA - WEATHERF
Points
57.0
76.5
Kills
40
54
Aces
5
12
Blocks
12
10
Assists
15
50
Digs
75
68

Game Leaders

UTAH STA - Leaders
Statistic Leaders
Kills Newbold, Madelin (13), Decker, Presley (9), Christiansen, Sela (6)
Aces Cook, Abbee (2), Lakovic, Staša (1), Christiansen, Sela (1)
Blocks Manning, Alivia (6.0), Nickel, Selah (4.0), Newbold, Madelin (4.0)
Assists Lakovic, Staša (7), Christiansen, Kylie (7), Gasu, Kielana (1)
Digs Gasu, Kielana (26), Christiansen, Sela (13), Lakovic, Staša (9)
WEATHERF - Leaders
Statistic Leaders
Kills Beline Thibaut (15), Kalysa Humbles (12), Genevieve D'Arcy (9)
Aces Alena Lopez (4), Beline Thibaut (4), Lesly Camacho-Vega (2)
Blocks Rayna Dinsmore (5.0), Glorybell Puente Estrella (5.0), Natalia Belise (4.0)
Assists Allyson McCabe (24), Nehir Han (17), Alena Lopez (6)
Digs Alena Lopez (19), Beline Thibaut (17), Nehir Han (9)

Individual Statistics

Utah State Eastern

UTAH STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lakovic, Staša 4 0 0 2 .000 7 0 1 1 1-1 0 0 0 9 0 0 1.0
2 2 Gasu, Kielana 4 0 0 0 0 1 0 0 0 0-0 0 0 0 26 0 2 0.0
3 3 Mackey, Camryn 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 4 0.0
4 4 Nickel, Selah 4 5 1 12 .333 0 0 0 0 0-0 1 3 0 2 0 0 7.5
5 5 Manning, Alivia 4 2 2 16 .000 0 0 0 0 0-0 1 5 0 8 0 0 5.5
7 7 Theierova, Emma 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Christiansen, Sela 4 6 6 33 .000 0 0 1 1 1-1 1 2 0 13 0 1 9.0
11 11 Parsons, Kinsey 4 2 4 19 -.105 0 0 0 1 0-1 0 1 0 2 0 3 2.5
14 14 Christiansen, Kylie 4 2 1 7 .143 7 0 1 1 1-1 0 0 0 7 0 0 3.0
15 15 Newbold, Madelin 4 13 3 31 .323 0 0 0 0 0-0 1 3 0 1 0 0 15.5
16 16 Decker, Presley 4 9 5 34 .118 0 0 0 0 0-0 0 2 0 2 0 0 10.0
17 17 Philpott, McKinlee 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
20 20 Cook, Abbee 4 1 0 9 .111 0 0 2 2 2-2 0 0 0 2 0 0 3.0
TM TM Team 0 0 -
Totals 40 23 164 .104 15 0 5 6 5-6 4 16 0 75 0 11 57
UTAH STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lakovic, Staša 4 0 0 0 9 0 0 1.0
2 2 Gasu, Kielana 4 0 0 0 26 0 2 0.0
3 3 Mackey, Camryn 4 0 0 0 3 0 4 0.0
4 4 Nickel, Selah 4 1 3 0 2 0 0 7.5
5 5 Manning, Alivia 4 1 5 0 8 0 0 5.5
7 7 Theierova, Emma 4 0 0 0 0 0 0 0.0
8 8 Christiansen, Sela 4 1 2 0 13 0 1 9.0
11 11 Parsons, Kinsey 4 0 1 0 2 0 3 2.5
14 14 Christiansen, Kylie 4 0 0 0 7 0 0 3.0
15 15 Newbold, Madelin 4 1 3 0 1 0 0 15.5
16 16 Decker, Presley 4 0 2 0 2 0 0 10.0
17 17 Philpott, McKinlee 4 0 0 0 0 0 1 0.0
20 20 Cook, Abbee 4 0 0 0 2 0 0 3.0
TM TM Team 0
Totals 4 16 0 75 0 11 57

Weatherford College

WEATHERF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Alena Lopez 4 0 0 0 0 6 0 4 0 4-0 0 0 0 19 0 0 4.0
15 15 Beline Thibaut 4 15 9 44 .136 3 0 4 0 4-0 0 1 1 17 0 1 19.5
17 17 Allyson McCabe 4 1 0 2 .500 24 0 0 0 0-0 0 0 0 5 0 0 1.0
18 18 McKenna Lyles 4 7 2 23 .217 0 0 0 0 0-0 0 1 0 2 0 0 7.5
20 20 Kalysa Humbles 4 12 3 32 .281 0 0 0 0 0-0 0 1 0 5 0 1 12.5
1 1 Nehir Han 3 0 0 0 0 17 0 1 1 1-1 0 0 0 9 0 0 1.0
2 2 Genevieve D'Arcy 3 9 7 19 .105 0 0 0 0 0-0 0 3 3 1 0 0 10.5
5 5 Rayna Dinsmore 3 4 0 6 .667 0 0 0 0 0-0 0 5 0 1 0 0 6.5
13 13 Glorybell Puente Estrella 3 2 3 11 -.091 0 0 0 0 0-0 0 5 0 2 0 0 4.5
21 21 Addison Reus 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 5 0 2 2.0
8 8 Natalia Belise 2 1 1 7 .000 0 0 0 0 0-0 1 3 0 1 0 0 3.5
3 3 Lesly Camacho-Vega 1 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
12 12 Martha Lujang 1 2 1 4 .250 0 0 0 0 0-0 0 0 1 0 0 0 2.0
TM TM Team 0 0 -
Totals 54 26 149 .188 50 0 12 1 12-1 1 19 5 68 0 4 76.5
WEATHERF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Alena Lopez 4 0 0 0 19 0 0 4.0
15 15 Beline Thibaut 4 0 1 1 17 0 1 19.5
17 17 Allyson McCabe 4 0 0 0 5 0 0 1.0
18 18 McKenna Lyles 4 0 1 0 2 0 0 7.5
20 20 Kalysa Humbles 4 0 1 0 5 0 1 12.5
1 1 Nehir Han 3 0 0 0 9 0 0 1.0
2 2 Genevieve D'Arcy 3 0 3 3 1 0 0 10.5
5 5 Rayna Dinsmore 3 0 5 0 1 0 0 6.5
13 13 Glorybell Puente Estrella 3 0 5 0 2 0 0 4.5
21 21 Addison Reus 3 0 0 0 5 0 2 2.0
8 8 Natalia Belise 2 1 3 0 1 0 0 3.5
3 3 Lesly Camacho-Vega 1 0 0 0 1 0 0 2.0
12 12 Martha Lujang 1 0 0 1 0 0 0 2.0
TM TM Team 0
Totals 1 19 5 68 0 4 76.5