Utah State Eastern () -VS- Central Wyoming Coll ()

Box Score

Utah State Eastern logo
3
vs
Central Wyoming Coll logo
0

Utah State Eastern ()
-VS-
Central Wyoming Coll ()

Team Score By Period
Team 1 2 3
Winner Utah State Eastern UTAH STA 25 25 25
Central Wyoming Coll CENTRAL 17 16 19
Date:
8/30/2025
Time:
4:30 PM
Site:
Taylorsville, UT ()
Attendance:
0
VIEW
Match History vs Central Wyoming Coll

Match Details

Game Statistics By Set
Set Utah State Eastern Central Wyoming Coll
K E TA % K E TA %
Set #1 15 4 30 .367 10 7 35 .086
Set #2 6 4 16 .125 6 12 30 -.200
Set #3 13 8 27 .185 7 4 26 .115
Total 34 16 73 .247 23 23 91 .000
Team Statistical Comparison
Statistic Team Comparison
UTAH STA - CENTRAL
Points
59.0
34.0
Kills
35
23
Aces
9
4
Blocks
15
7
Assists
34
22
Digs
28
25

Game Leaders

UTAH STA - Leaders
Statistic Leaders
Kills Atwood, Audrey (13), Zug, Emilia (6), Newbold, Madelin (6)
Aces Philipsson, Clara (6), Atwood, Audrey (1), Gines, Devree (1)
Blocks Baczuk, Amy (8.0), Philipsson, Clara (5.0), Newbold, Madelin (5.0)
Assists Rodriguez, Raven (18), Gines, Devree (12), Bodily, Abby (2)
Digs Persson, Ella (7), Atwood, Audrey (4), Rodriguez, Raven (4)
CENTRAL - Leaders
Statistic Leaders
Kills Presley Ryan (9), Laina Whitney (7), Rachel Workman (4)
Aces Ella Svensson (2), Laina Whitney (2)
Blocks Laina Whitney (4.0), Paige Tolman (3.0), Rachel Workman (3.0)
Assists Quincey Mathews (13), Ella Svensson (5), Hallie Reeder (2)
Digs Hallie Reeder (11), Presley Ryan (4), Quincey Mathews (4)

Individual Statistics

Utah State Eastern

UTAH STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Atwood, Audrey 3 13 7 25 .240 1 0 1 1 1-1 1 2 0 4 0 0 16.0
3 3 Gines, Devree 3 0 0 0 0 12 0 1 1 1-1 0 0 0 2 0 0 1.0
4 4 Rodriguez, Raven 3 0 0 0 0 18 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Philipsson, Clara 3 2 0 6 .333 0 0 6 1 6-1 0 5 0 0 0 0 10.5
8 8 Zug, Emilia 3 6 5 17 .059 0 0 1 1 1-1 1 2 0 3 0 2 9.0
9 9 Baczuk, Amy 3 3 0 4 .750 0 0 0 0 0-0 1 7 1 0 0 0 7.5
11 11 Persson, Ella 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 1 0.0
12 12 Zwierzynska, Agata 3 4 3 12 .083 0 0 0 0 0-0 0 2 0 2 0 0 5.0
14 14 Brown, Miranda 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Newbold, Madelin 3 6 0 8 .750 0 0 0 0 0-0 0 5 0 0 0 0 8.5
5 5 Jensen, Dani 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Christiansen, Sela 1 1 1 0 0 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Nielson, Katelyn 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
16 16 Bielecka, Ola 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
18 18 Bodily, Abby 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 35 16 72 .264 34 0 9 6 9-6 3 24 1 28 0 4 59
UTAH STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Atwood, Audrey 3 1 2 0 4 0 0 16.0
3 3 Gines, Devree 3 0 0 0 2 0 0 1.0
4 4 Rodriguez, Raven 3 0 0 0 4 0 0 0.0
7 7 Philipsson, Clara 3 0 5 0 0 0 0 10.5
8 8 Zug, Emilia 3 1 2 0 3 0 2 9.0
9 9 Baczuk, Amy 3 1 7 1 0 0 0 7.5
11 11 Persson, Ella 3 0 0 0 7 0 1 0.0
12 12 Zwierzynska, Agata 3 0 2 0 2 0 0 5.0
14 14 Brown, Miranda 3 0 0 0 3 0 0 0.0
15 15 Newbold, Madelin 3 0 5 0 0 0 0 8.5
5 5 Jensen, Dani 1 0 0 0 1 0 0 0.0
6 6 Christiansen, Sela 1 0 0 0 0 0 0 1.0
10 10 Nielson, Katelyn 1 0 1 0 0 0 0 0.5
16 16 Bielecka, Ola 1 0 0 0 1 0 1 0.0
18 18 Bodily, Abby 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 3 24 1 28 0 4 59

Central Wyoming Coll

CENTRAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nora Rasmussen 3 2 1 15 .067 0 0 0 3 0-3 0 1 0 2 0 1 2.5
5 5 Sarah Meservey 3 1 1 2 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
6 6 Paige Tolman 3 0 5 8 -.625 0 0 0 0 0-0 0 3 0 0 0 0 1.5
8 8 Presley Ryan 3 9 10 28 -.036 0 0 0 0 0-0 0 1 0 4 0 4 9.5
13 13 Hallie Reeder 3 0 0 0 0 2 0 0 1 0-1 0 0 0 11 0 1 0.0
23 23 Rachel Workman 3 4 2 14 .143 1 0 0 0 0-0 0 3 0 0 0 0 5.5
24 24 Quincey Mathews 3 0 2 4 -.500 13 0 0 1 0-1 0 0 0 4 0 0 0.0
25 25 Laina Whitney 3 7 2 19 .263 1 0 2 0 2-0 0 4 0 0 0 0 11.0
1 1 Cameron Denison 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
10 10 Ella Svensson 2 0 0 1 .000 5 0 2 1 2-1 0 0 0 3 0 0 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
Totals 23 23 91 .000 22 0 4 6 4-6 0 14 0 25 0 7 34
CENTRAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nora Rasmussen 3 0 1 0 2 0 1 2.5
5 5 Sarah Meservey 3 0 2 0 0 0 0 2.0
6 6 Paige Tolman 3 0 3 0 0 0 0 1.5
8 8 Presley Ryan 3 0 1 0 4 0 4 9.5
13 13 Hallie Reeder 3 0 0 0 11 0 1 0.0
23 23 Rachel Workman 3 0 3 0 0 0 0 5.5
24 24 Quincey Mathews 3 0 0 0 4 0 0 0.0
25 25 Laina Whitney 3 0 4 0 0 0 0 11.0
1 1 Cameron Denison 2 0 0 0 1 0 1 0.0
10 10 Ella Svensson 2 0 0 0 3 0 0 2.0
TM TM Team 0 0 0 0 0 1 0 0.0
Totals 0 14 0 25 0 7 34