Skip To Main Content

USU Eastern Athletics

USU Eastern Athletics, go to homepage

Schedule

Events

Schedule
All Events

Utah State Eastern () -VS- New Mexico Junior College ()

Box Score

Utah State Eastern logo
2
vs
New Mexico Junior College logo
3

Utah State Eastern ()
-VS-
New Mexico Junior College ()

Team Score By Period
Team 1 2 3 4 5
Utah State Eastern UTAH STA 19 25 25 23 10
Winner New Mexico Junior College NEW MEXI 25 20 13 25 15
Date:
8/29/2026
Time:
9:00 AM
Site:
Taylorsville, UT ()
Attendance:
0
VIEW
Match History vs New Mexico Junior College

Match Details

Game Statistics By Set
Set Utah State Eastern New Mexico Junior College
K E TA % K E TA %
Set #1 0 0 0 .000 13 5 36 .222
Set #2 0 0 0 .000 10 7 35 .086
Set #3 0 0 0 .000 8 7 31 .032
Set #4 0 0 0 .000 15 8 45 .156
Set #5 0 0 0 .000 10 3 39 .179
Total 0 0 0 .000 56 30 186 .140
Team Statistical Comparison
Statistic Team Comparison
UTAH STA - NEW MEXI
Points
61.5
71.0
Kills
51
56
Aces
4
5
Blocks
6
10
Assists
43
55
Digs
51
82

Game Leaders

UTAH STA - Leaders
Statistic Leaders
Kills Decker, Presley (11), Christiansen, Sela (9), Parsons, Kinsey (9)
Aces Manning, Alivia (1), Christiansen, Sela (1), Parsons, Kinsey (1)
Blocks Newbold, Madelin (5.0), Nickel, Selah (3.0), Manning, Alivia (3.0)
Assists Lakovic, Staša (17), Christiansen, Kylie (15), Gasu, Kielana (9)
Digs Gasu, Kielana (15), Christiansen, Kylie (11), Christiansen, Sela (9)
NEW MEXI - Leaders
Statistic Leaders
Kills Xina Cortez (14), Sarah Boeno de Sousa (11), Bozhidara Mladenova (9)
Aces Laura Skerkoski (2), Maia Carignano Stornini (1), Lauren Shiplet (1)
Blocks Bozhidara Mladenova (5.0), Sixtine Deprecq (5.0), Sarah Boeno de Sousa (4.0)
Assists Maia Carignano Stornini (30), Lexi Medrano (15), Lauren Shiplet (5)
Digs Laura Skerkoski (22), Lauren Shiplet (19), Maia Carignano Stornini (13)

Individual Statistics

Utah State Eastern

UTAH STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lakovic, Staša 5 0 0 0 0 17 0 0 4 0-4 0 0 0 6 0 0 0.0
2 2 Gasu, Kielana 5 0 0 0 0 9 0 0 0 0-0 0 0 0 15 0 1 0.0
3 3 Mackey, Camryn 5 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
4 4 Nickel, Selah 5 5 2 17 .176 0 0 0 0 0-0 0 3 0 1 0 0 6.5
5 5 Manning, Alivia 5 8 1 19 .368 2 0 1 1 1-1 0 3 0 3 0 0 10.5
8 8 Christiansen, Sela 5 9 1 37 .216 0 0 1 3 1-3 0 2 0 9 0 1 11.0
11 11 Parsons, Kinsey 5 9 2 23 .304 0 0 1 2 1-2 0 0 0 1 0 1 10.0
14 14 Christiansen, Kylie 5 1 0 2 .500 15 0 1 1 1-1 0 0 0 11 0 0 2.0
15 15 Newbold, Madelin 5 8 2 21 .286 0 0 0 0 0-0 0 5 0 0 0 0 10.5
16 16 Decker, Presley 5 11 3 28 .286 0 0 0 0 0-0 0 0 0 1 0 0 11.0
TM TM Team 0 0 -
Totals 51 11 147 .272 43 0 4 11 4-11 0 13 0 51 0 4 61.5
UTAH STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lakovic, Staša 5 0 0 0 6 0 0 0.0
2 2 Gasu, Kielana 5 0 0 0 15 0 1 0.0
3 3 Mackey, Camryn 5 0 0 0 4 0 1 0.0
4 4 Nickel, Selah 5 0 3 0 1 0 0 6.5
5 5 Manning, Alivia 5 0 3 0 3 0 0 10.5
8 8 Christiansen, Sela 5 0 2 0 9 0 1 11.0
11 11 Parsons, Kinsey 5 0 0 0 1 0 1 10.0
14 14 Christiansen, Kylie 5 0 0 0 11 0 0 2.0
15 15 Newbold, Madelin 5 0 5 0 0 0 0 10.5
16 16 Decker, Presley 5 0 0 0 1 0 0 11.0
TM TM Team 0
Totals 0 13 0 51 0 4 61.5

New Mexico Junior College

NEW MEXI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lexi Medrano 5 1 0 3 .333 15 0 0 0 0-0 0 0 0 8 0 0 1.0
6 6 Xina Cortez 5 14 7 47 .149 1 0 0 0 0-0 0 1 0 8 0 1 14.5
7 7 Sarah Boeno de Sousa 5 11 7 35 .114 0 0 0 0 0-0 0 4 1 2 0 0 13.0
9 9 Maia Carignano Stornini 5 1 0 1 1.000 30 0 1 2 1-2 0 0 0 13 0 0 2.0
10 10 Laura Skerkoski 5 7 5 31 .065 3 0 2 1 2-1 0 0 0 22 0 1 9.0
11 11 Lauren Shiplet 5 0 0 0 0 5 0 1 1 1-1 0 0 0 19 0 1 1.0
13 13 Bozhidara Mladenova 5 9 8 30 .033 0 0 0 0 0-0 1 4 1 2 0 0 12.0
14 14 Tiana Hughes 5 8 1 23 .304 0 0 1 3 1-3 0 4 1 5 0 0 11.0
16 16 Sixtine Deprecq 5 4 2 13 .154 1 0 0 0 0-0 0 5 1 3 0 0 6.5
12 12 Blanka Piecyk 2 1 0 3 .333 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 56 30 186 .140 55 0 5 8 5-8 1 18 4 82 0 3 71
NEW MEXI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lexi Medrano 5 0 0 0 8 0 0 1.0
6 6 Xina Cortez 5 0 1 0 8 0 1 14.5
7 7 Sarah Boeno de Sousa 5 0 4 1 2 0 0 13.0
9 9 Maia Carignano Stornini 5 0 0 0 13 0 0 2.0
10 10 Laura Skerkoski 5 0 0 0 22 0 1 9.0
11 11 Lauren Shiplet 5 0 0 0 19 0 1 1.0
13 13 Bozhidara Mladenova 5 1 4 1 2 0 0 12.0
14 14 Tiana Hughes 5 0 4 1 5 0 0 11.0
16 16 Sixtine Deprecq 5 0 5 1 3 0 0 6.5
12 12 Blanka Piecyk 2 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 18 4 82 0 3 71