Utah State Eastern (91, ) vs Utah All-Stars (76, )

Box Score

Utah All-Stars logo
76
vs
91
Utah State Eastern logo
Team Score By Half
Team 1 2 3 4 Total F
UAS Utah All-Stars 16 21 21 18 76
Winner USUEW Utah State Eastern 23 18 33 17 91

Utah All-Stars 76

Utah All-Stars 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Lori Castagnetto * 0 7-15 2-6 1-4 1-1 2 0 0 0 0 1 17
24 24 Shaylee Nielsen * 0 5-11 3-7 2-2 1-3 4 3 2 3 0 1 15
04 04 Brooke Jackson * 0 4-6 0-0 3-4 1-6 7 3 1 4 0 0 11
03 03 Mindi Linquest * 0 3-3 0-0 3-5 1-4 5 1 1 0 0 2 9
13 13 Tyler Clark * 0 1-7 1-3 0-0 1-1 2 4 0 2 0 1 3
14 14 Sarah Hostetter 0 7-14 1-2 4-4 0-2 2 1 1 3 0 0 19
21 21 Tiffany Gasser 0 1-3 0-0 0-0 1-2 3 1 4 2 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 0 28-59 7-18 13-19 6-20 26 13 9 14 0 6 76
Team Summary FG 3PT FT
Total 28-59 7-18 13-19
47.5% 38.9% 68.4%
Column One Column Two Column Three

Utah State Eastern 91

Utah State Eastern 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Sharne Pupuke-Robati * 24 8-14 1-3 2-2 3-3 6 2 1 3 0 0 19
22 22 Otuafi, Margarett * 23 8-10 2-2 0-0 1-4 5 3 1 1 0 0 18
23 23 Toomer, Kacelyn * 23 3-5 0-1 4-4 4-3 7 2 5 1 0 2 10
02 02 Wagstaff, Emmery * 21 3-9 2-7 0-0 0-2 2 3 3 2 0 1 8
03 03 Toomer, Kinlee * 22 2-5 0-3 0-0 0-4 4 2 2 3 0 1 4
12 12 Carlisle, Harley 23 4-6 0-0 3-5 3-3 6 2 3 0 0 1 11
10 10 Coric, Lamija 16 4-6 2-3 0-0 0-1 1 1 2 1 0 0 10
11 11 Toluono, Morgan 22 3-7 0-1 3-5 1-3 4 3 2 2 0 1 9
24 24 Tia, Amiperia 15 1-3 0-0 0-0 0-1 1 1 2 1 0 0 2
05 05 Jensen, Lainee 9 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
21 21 Coleman, Meredith 2 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 36-67 7-22 12-16 12-26 38 20 22 14 0 6 91
Team Summary FG 3PT FT
Total 36-67 7-22 12-16
53.7% 31.8% 75.0%
Column One Column Two Column Three

1st Box Score

Utah All-Stars 37

Utah All-Stars 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Lori Castagnetto 0 4-9 2-3 0-2 1-0 1 0 0 0 0 0 10
24 24 Shaylee Nielsen 0 2-5 1-3 0-0 1-1 2 2 1 2 0 1 5
4 4 Brooke Jackson 0 2-4 0-0 2-2 1-4 5 1 1 2 0 0 6
3 3 Mindi Linquest 0 2-2 0-0 1-2 0-2 2 0 0 0 0 2 5
13 13 Tyler Clark 0 0-5 0-1 0-0 1-1 2 2 0 1 0 1 0
14 14 Sarah Hostetter 0 3-6 0-0 3-3 0-0 0 0 0 1 0 0 9
21 21 Tiffany Gasser 0 1-1 0-0 0-0 0-1 1 1 2 2 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 0 (43.8%) 14-32 (42.9%) 3-7 (66.7%) 6-9 4-10 14 6 4 8 0 5 37
Team Total % 43.8% 42.9% 66.7%

Utah State Eastern 41

Utah State Eastern 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Sharne Pupuke-Robati 0 4-8 1-2 2-2 2-2 4 1 0 2 0 0 11
22 22 Otuafi, Margarett 0 4-5 1-1 0-0 1-1 2 2 0 0 0 0 9
23 23 Toomer, Kacelyn 0 3-3 0-0 2-2 1-3 4 1 2 0 0 0 8
2 2 Wagstaff, Emmery 0 1-3 1-3 0-0 0-2 2 3 1 2 0 1 3
3 3 Toomer, Kinlee 0 1-4 0-3 0-0 0-2 2 1 1 3 0 1 2
12 12 Carlisle, Harley 0 1-2 0-0 0-0 1-1 2 1 1 0 0 1 2
10 10 Coric, Lamija 0 0-1 0-1 0-0 0-1 1 0 1 1 0 0 0
11 11 Toluono, Morgan 0 1-3 0-1 2-2 0-1 1 1 1 1 0 0 4
24 24 Tia, Amiperia 0 1-3 0-0 0-0 0-0 0 0 1 1 0 0 2
5 5 Jensen, Lainee 0 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
21 21 Coleman, Meredith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 0 (50.0%) 16-32 (27.3%) 3-11 (100.0%) 6-6 5-14 19 11 9 10 0 3 41
Team Total % 50.0% 27.3% 100.0%

2nd Box Score

Utah All-Stars 39

Utah All-Stars 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Lori Castagnetto 0 3-6 0-3 1-2 0-1 1 0 0 0 0 1 7
24 24 Shaylee Nielsen 0 3-6 2-4 2-2 0-2 2 1 1 1 0 0 10
4 4 Brooke Jackson 0 2-2 0-0 1-2 0-2 2 2 0 2 0 0 5
3 3 Mindi Linquest 0 1-1 0-0 2-3 1-2 3 1 1 0 0 0 4
13 13 Tyler Clark 0 1-2 1-2 0-0 0-0 0 2 0 1 0 0 3
14 14 Sarah Hostetter 0 4-8 1-2 1-1 0-2 2 1 1 2 0 0 10
21 21 Tiffany Gasser 0 0-2 0-0 0-0 1-1 2 0 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (51.9%) 14-27 (36.4%) 4-11 (70.0%) 7-10 2-10 12 7 5 6 0 1 39
Team Total % 51.9% 36.4% 70.0%

Utah State Eastern 50

Utah State Eastern 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Sharne Pupuke-Robati 24 4-6 0-1 0-0 1-1 2 1 1 1 0 0 8
22 22 Otuafi, Margarett 23 4-5 1-1 0-0 0-3 3 1 1 1 0 0 9
23 23 Toomer, Kacelyn 23 0-2 0-1 2-2 3-0 3 1 3 1 0 2 2
2 2 Wagstaff, Emmery 21 2-6 1-4 0-0 0-0 0 0 2 0 0 0 5
3 3 Toomer, Kinlee 22 1-1 0-0 0-0 0-2 2 1 1 0 0 0 2
12 12 Carlisle, Harley 23 3-4 0-0 3-5 2-2 4 1 2 0 0 0 9
10 10 Coric, Lamija 16 4-5 2-2 0-0 0-0 0 1 1 0 0 0 10
11 11 Toluono, Morgan 22 2-4 0-0 1-3 1-2 3 2 1 1 0 1 5
24 24 Tia, Amiperia 15 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
5 5 Jensen, Lainee 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Coleman, Meredith 2 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (57.1%) 20-35 (36.4%) 4-11 (60.0%) 6-10 7-12 19 9 13 4 0 3 50
Team Total % 57.1% 36.4% 60.0%

Play Analysis

Points Off Turnovers
Team Total
Utah All-Stars 0
Utah State Eastern 0
0
0
2nd Chance Points
Team Total
Utah All-Stars 0
Utah State Eastern 0
0
0
Bench Points
Team Total
Utah All-Stars 0
Utah State Eastern 0
0
0
Lead Gained By
Team Total
Utah All-Stars 0
Utah State Eastern 0
0
0
Points in Paint
Team Total
Utah All-Stars 0
Utah State Eastern 0
0
0
Fast Break Points
Team Total
Utah All-Stars 0
Utah State Eastern 0
0
0
Score Tied By
Team Total
Utah All-Stars 0
Utah State Eastern 0
0
0