CASPER (81, ) vs USUE (64, )

Box Score

USUE logo
64
vs
81
CASPER logo
Team Score By Half
Team 1 2 3 4 Total F
USUE USUE 11 17 21 15 64
Winner CASPER CASPER 23 15 20 23 81

USUE 64

USUE 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Loftus, Madison * 29 4-15 3-11 0-0 1-1 2 1 5 1 0 1 11
3 3 Blazzard, Rashel * 30 3-7 1-1 0-0 1-4 5 2 6 2 0 1 7
24 24 Toluono, Kaitlin * 25 1-4 1-1 1-2 2-5 7 3 0 3 1 0 4
11 11 Kay, Autumn * 16 1-5 0-2 2-4 1-4 5 4 0 2 0 2 4
34 34 Berrett, Cadee * 19 1-5 0-0 0-0 2-2 4 4 0 1 0 0 2
1 1 Crumley, Alyssa 28 6-6 0-0 7-8 3-5 8 3 0 2 0 0 19
12 12 Barrus, Brooklynn 24 5-16 3-11 0-0 0-4 4 3 1 1 0 1 13
25 25 Butler, Abby 18 1-2 0-1 1-1 0-2 2 5 0 1 0 0 3
4 4 Blanc, Lindsey 2 0-0 0-0 1-2 0-0 0 0 0 1 0 0 1
2 2 Hall, Morgan 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Willoughby, Harlee 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-60 8-27 12-17 10-27 37 25 12 15 1 5 64
Team Summary FG 3PT FT
Total 22-60 8-27 12-17
36.7% 29.6% 70.6%
Column One Column Two Column Three

CASPER 81

CASPER 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Lucie Hoskova * 26 6-11 2-4 6-10 2-7 9 3 1 1 0 1 20
23 23 Mya Jones * 20 5-9 0-0 2-2 0-4 4 4 0 1 1 0 12
10 10 Paula Orenes Sanchez * 25 3-6 1-2 2-2 0-3 3 2 2 2 0 1 9
5 5 Bruna Vila Artigues * 27 2-5 0-1 2-2 1-6 7 0 3 1 0 0 6
22 22 Ashlie Larson * 20 1-4 0-2 0-0 1-1 2 0 0 1 0 1 2
4 4 Caroline Rivera 26 3-6 1-2 2-4 0-2 2 1 3 1 0 0 9
21 21 Natalia Panufnik 18 3-4 1-1 1-2 3-1 4 2 2 1 0 1 8
30 30 Jaye Johnson 14 1-6 1-4 4-4 0-0 0 2 0 0 0 0 7
42 42 Emily Robertson 14 2-6 0-0 0-2 2-2 4 2 1 2 0 0 4
12 12 Nerea Baena 6 1-1 0-0 0-0 0-0 0 2 0 1 0 0 2
20 20 Maggie Justinak 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
3 3 Laree Foley 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Luisa Popp 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 28-59 6-16 19-28 9-30 39 19 12 11 1 4 81
Team Summary FG 3PT FT
Total 28-59 6-16 19-28
47.5% 37.5% 67.9%
Column One Column Two Column Three

1st Box Score

USUE 28

USUE 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Loftus, Madison 29 4-15 3-11 0-0 1-1 2 1 5 1 0 1 11
3 3 Blazzard, Rashel 30 3-7 1-1 0-0 1-4 5 2 6 2 0 1 7
24 24 Toluono, Kaitlin 25 1-4 1-1 1-2 2-5 7 3 0 3 1 0 4
11 11 Kay, Autumn 16 1-5 0-2 2-4 1-4 5 4 0 2 0 2 4
34 34 Berrett, Cadee 19 1-5 0-0 0-0 2-2 4 4 0 1 0 0 2
1 1 Crumley, Alyssa 28 6-6 0-0 7-8 3-5 8 3 0 2 0 0 19
12 12 Barrus, Brooklynn 24 5-16 3-11 0-0 0-4 4 3 1 1 0 1 13
25 25 Butler, Abby 18 1-2 0-1 1-1 0-2 2 5 0 1 0 0 3
4 4 Blanc, Lindsey 2 0-0 0-0 1-2 0-0 0 0 0 1 0 0 1
2 2 Hall, Morgan 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Willoughby, Harlee 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (36.7%) 22-60 (29.6%) 8-27 (70.6%) 12-17 10-27 37 25 12 15 1 5 64
Team Total % 36.7% 29.6% 70.6%

CASPER 38

CASPER 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Lucie Hoskova 26 6-11 2-4 6-10 2-7 9 3 1 1 0 1 20
23 23 Mya Jones 20 5-9 0-0 2-2 0-4 4 4 0 1 1 0 12
10 10 Paula Orenes Sanchez 25 3-6 1-2 2-2 0-3 3 2 2 2 0 1 9
5 5 Bruna Vila Artigues 27 2-5 0-1 2-2 1-6 7 0 3 1 0 0 6
22 22 Ashlie Larson 20 1-4 0-2 0-0 1-1 2 0 0 1 0 1 2
4 4 Caroline Rivera 26 3-6 1-2 2-4 0-2 2 1 3 1 0 0 9
21 21 Natalia Panufnik 18 3-4 1-1 1-2 3-1 4 2 2 1 0 1 8
30 30 Jaye Johnson 14 1-6 1-4 4-4 0-0 0 2 0 0 0 0 7
42 42 Emily Robertson 14 2-6 0-0 0-2 2-2 4 2 1 2 0 0 4
12 12 Nerea Baena 6 1-1 0-0 0-0 0-0 0 2 0 1 0 0 2
20 20 Maggie Justinak 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
3 3 Laree Foley 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Luisa Popp 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (47.5%) 28-59 (37.5%) 6-16 (67.9%) 19-28 9-30 39 19 12 11 1 4 81
Team Total % 47.5% 37.5% 67.9%

2nd Box Score

USUE 36

USUE 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Loftus, Madison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Blazzard, Rashel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Toluono, Kaitlin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kay, Autumn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Berrett, Cadee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Crumley, Alyssa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Barrus, Brooklynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Butler, Abby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Blanc, Lindsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hall, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Willoughby, Harlee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

CASPER 43

CASPER 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Lucie Hoskova 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mya Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Paula Orenes Sanchez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bruna Vila Artigues 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ashlie Larson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Caroline Rivera 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Natalia Panufnik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Jaye Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Emily Robertson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Nerea Baena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Maggie Justinak 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Laree Foley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Luisa Popp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
USUE 0
CASPER 0
0
0
2nd Chance Points
Team Total
USUE 0
CASPER 0
0
0
Bench Points
Team Total
USUE 0
CASPER 0
0
0
Lead Gained By
Team Total
USUE 0
CASPER 0
0
0
Points in Paint
Team Total
USUE 0
CASPER 0
0
0
Fast Break Points
Team Total
USUE 0
CASPER 0
0
0
Score Tied By
Team Total
USUE 0
CASPER 0
0
0