Skip To Main Content

USU Eastern Athletics

USU Eastern Athletics, go to homepage

Schedule

Events

Schedule
All Events

Utah State University - College of Eastern Utah (86, ) vs Fort Carson (61, )

Box Score

Fort Carson logo
61
vs
86
Utah State University - College of Eastern Utah logo
Team Score By Half
Team 1 2 3 4 Total F
FORT CAR Fort Carson 19 9 20 13 61
Winner USUE Utah State University - College of Eastern Utah 24 9 28 25 86

Fort Carson 61

Fort Carson 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Angela Goodman * 34 6-13 5-8 1-1 0-1 1 2 1 0 0 1 18
10 10 Angel Roberts * 36 5-18 1-2 2-2 3-2 5 3 1 2 1 4 13
12 12 Chelsea Rotondc * 35 5-12 2-5 1-1 1-1 2 2 2 2 0 2 13
33 33 Eli Cosme * 15 4-7 0-1 0-0 1-2 3 1 0 0 0 2 8
24 24 Kathryn Clouser * 20 2-16 0-5 0-0 1-1 2 4 0 1 0 2 4
21 21 Kiki Taylor 23 1-4 0-1 1-1 1-5 6 5 5 1 0 0 3
34 34 Princess Sanders 13 1-2 0-0 0-0 3-0 3 1 0 0 0 0 2
23 23 Tara Bush 11 0-3 0-1 0-0 0-1 1 1 0 0 0 0 0
11 11 Desirea Johnson 8 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
13 13 Diamond Deloney 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-76 8-24 5-5 10-14 24 20 9 6 1 11 61
Team Summary FG 3PT FT
Total 24-76 8-24 5-5
31.6% 33.3% 100.0%

Utah State University - College of Eastern Utah 86

Utah State University - College of Eastern Utah 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Loftus, Madison * 23 7-11 1-5 2-2 0-3 3 0 3 4 0 1 17
01 01 Richardson, Maile * 23 3-6 0-0 1-2 2-9 11 0 1 1 1 0 7
24 24 Toluono, Kaitlin * 18 3-5 0-0 0-0 2-1 3 0 1 0 0 1 6
34 34 Leiter, Baylee * 17 2-3 0-0 1-2 3-4 7 2 1 4 0 0 5
03 03 O'Connell, Lauren * 17 1-3 0-1 0-0 2-3 5 1 4 2 0 0 2
02 02 Ballam, Bryndie 16 5-8 1-2 6-10 0-4 4 2 1 1 0 0 17
15 15 Casamort Vila, Blanca 18 2-5 1-2 2-2 0-4 4 0 0 2 0 0 7
23 23 Morley, Sara 11 2-3 0-0 2-2 1-6 7 0 1 3 0 0 6
31 31 Scoggins, Jordan 13 1-1 0-0 2-2 0-0 0 0 1 0 0 1 4
05 05 Ford, Ayanna 5 2-2 0-0 0-1 1-0 1 0 2 0 0 0 4
12 12 Tuckett, Mateah 7 1-4 1-1 0-0 0-2 2 2 0 0 0 0 3
21 21 Willoughby, Harlee 20 1-2 0-1 0-0 0-4 4 0 4 1 0 1 2
11 11 Kay, Autumn 7 1-2 0-1 0-0 1-1 2 0 0 1 0 0 2
22 22 Coleman, Ashlyn 3 1-2 0-1 0-0 0-0 0 0 1 0 0 0 2
20 20 Rojas, Jessica 2 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 33-58 4-14 16-23 12-42 54 7 20 19 1 4 86
Team Summary FG 3PT FT
Total 33-58 4-14 16-23
56.9% 28.6% 69.6%

Play Analysis

Points Off Turnovers
Team Total
Fort Carson
Utah State University - College of Eastern Utah
2nd Chance Points
Team Total
Fort Carson
Utah State University - College of Eastern Utah
Bench Points
Team Total
Fort Carson
Utah State University - College of Eastern Utah
Lead Gained By
Team Total
Fort Carson
Utah State University - College of Eastern Utah
Points in Paint
Team Total
Fort Carson
Utah State University - College of Eastern Utah
Fast Break Points
Team Total
Fort Carson
Utah State University - College of Eastern Utah
Score Tied By
Team Total
Fort Carson
Utah State University - College of Eastern Utah