Utah State Eastern () -vs- Arizona Western College ()

Utah State Eastern logo 3
vs
4 Arizona Western College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
USUE Utah State Eastern 0 0 0 3 0 0 0 3 8 0
Winner AWC Arizona Western College 0 0 1 2 1 0 X 4 0 0
L:
Levy, Carlye ()

Box Score

Scoring Summary

Team Individual Statistics

Utah State Eastern 3
Position Player AB R H RBI BB SO LOB
M. - 0 0 0 0 0 0 0
p     p B. Clair 1 0 1 0 0 0 1
lf lf Stookey, Rilee 4 0 2 0 0 0 2
p p Levy, Carlye 3 0 1 0 0 1 1
3b 3b Cruz, Alicia 4 0 1 0 0 2 1
ss ss Dorney, McKenzie 4 0 0 0 0 0 0
1b 1b Gubanich, McKenna 3 0 0 0 0 0 0
rf rf Blackhurst, Avery 3 1 1 0 0 0 1
2b 2b Sweat, Ashley 3 1 2 0 0 0 1
cf cf Smith, Jaiden 3 0 0 0 0 1 0
dp dp Webster, Whitnee 3 1 0 0 0 1 0
c c Passarella, Taylor 0 0 0 0 0 0 0
Totals 31 3 8 0 0 5 7
Batting
2B:
Blackhurst, Avery (1)
Baserunning
SB:
Stookey, Rilee (1); Sweat, Ashley (1)
Arizona Western College 4
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Utah State Eastern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Levy, Carlye (L, ) 5.0 8 4 4 1 3 0 0 0 0 22 24 0 0 --
B. Clair 1.0 1 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 9 4 4 1 4 0 0 0 0 25 27 0 0
Arizona Western College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Utah State Eastern 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Clair 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Stookey, Rilee 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p p Levy, Carlye 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
3b 3b Cruz, Alicia 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
ss ss Dorney, McKenzie 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
1b 1b Gubanich, McKenna 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
rf rf Blackhurst, Avery 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
2b 2b Sweat, Ashley 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
cf cf Smith, Jaiden 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
dp dp Webster, Whitnee 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Passarella, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Totals 31 3 8 0 1 0 0 0 2 0 0 0 0 5 0 0 18 5
Arizona Western College 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0