Utah State Eastern (92, ) vs Rexburg United (73, )

Box Score

Rexburg United logo
73
vs
92
Utah State Eastern logo
Team Score By Half
Team 1 2 Total F
RU Rexburg United 30 43 73
Winner USUE Utah State Eastern 38 54 92

Rexburg United 73

Rexburg United 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Tyler Shippen * 0 6-14 4-8 2-3 1-1 2 1 1 1 0 0 18
15 15 Dan Heintz * 0 4-6 0-0 6-7 0-4 4 5 2 3 0 2 14
33 33 Kobe Crawford * 0 5-15 0-6 4-5 1-6 7 2 5 2 0 5 14
24 24 Trey Thatcher * 0 3-7 2-5 0-0 0-0 0 1 1 1 0 2 8
11 11 McKay Shippen * 0 2-5 1-3 1-2 2-1 3 1 1 1 0 2 6
03 03 Chapman Tagg 0 3-6 2-4 0-0 0-3 3 2 1 2 0 1 8
21 21 James Lule 0 1-4 1-4 0-0 0-1 1 0 0 0 1 0 3
22 22 Zack Poulson 0 1-3 0-2 0-0 0-1 1 0 0 0 0 0 2
04 04 Desmond Miles 0 0-0 0-0 0-2 0-1 1 2 1 0 0 0 0
13 13 Cyrus Kidd 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 0 25-61 10-33 13-19 4-20 24 14 12 10 1 12 73
Team Summary FG 3PT FT
Total 25-61 10-33 13-19
41.0% 30.3% 68.4%
Column One Column Two Column Three

Utah State Eastern 92

Utah State Eastern 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Haffner, Christian * 0 8-14 7-11 2-2 1-4 5 0 1 3 0 0 25
13 13 Hunt, Jeffery * 0 3-4 2-3 2-2 0-1 1 2 1 1 0 0 10
32 32 Ilic, Veljko * 0 4-5 0-0 0-0 6-0 6 3 2 3 0 0 8
22 22 Richards, Max * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ruzek, Vojtech * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Nolf, Luca 0 6-10 1-3 0-0 1-6 7 5 2 0 2 2 13
10 10 Ramos, Thiago 0 4-8 1-1 2-2 1-1 2 2 5 1 0 0 11
23 23 Condie, Anthony 0 4-6 0-1 3-3 0-1 1 2 1 0 0 0 11
24 24 Sorensen, Dillon 0 3-5 0-0 0-0 2-10 12 2 4 2 0 0 6
02 02 Andreus Decker 0 1-6 1-3 0-0 0-2 2 2 0 1 0 2 3
21 21 Batiste, Kaveon 0 1-4 1-2 0-0 0-7 7 0 2 3 0 0 3
14 14 Falslev, Peyton 0 0-0 0-0 2-4 0-2 2 0 2 0 0 2 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 0 34-62 13-24 11-13 11-34 45 18 20 15 2 6 92
Team Summary FG 3PT FT
Total 34-62 13-24 11-13
54.8% 54.2% 84.6%
Column One Column Two Column Three

1st Half Box Score

Rexburg United 30

Rexburg United 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Tyler Shippen 0 4-8 2-5 2-3 1-1 2 0 0 0 0 0 12
15 15 Dan Heintz 0 2-4 0-0 3-3 0-3 3 2 1 1 0 1 7
33 33 Kobe Crawford 0 2-6 0-3 0-0 1-3 4 2 4 2 0 3 4
24 24 Trey Thatcher 0 1-4 1-3 0-0 0-0 0 1 0 0 0 0 3
11 11 McKay Shippen 0 1-3 0-2 0-0 1-0 1 0 0 0 0 1 2
3 3 Chapman Tagg 0 1-3 1-2 0-0 0-3 3 0 0 0 0 1 3
21 21 James Lule 0 1-2 1-2 0-0 0-0 0 0 0 0 1 0 3
22 22 Zack Poulson 0 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
4 4 Desmond Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Cyrus Kidd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 0 (37.5%) 12-32 (26.3%) 5-19 (83.3%) 5-6 3-11 14 5 5 3 1 6 34
Team Total % 37.5% 26.3% 83.3%

Utah State Eastern 38

Utah State Eastern 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Haffner, Christian 0 3-6 3-5 0-0 0-1 1 0 0 2 0 0 9
13 13 Hunt, Jeffery 0 3-4 2-3 0-0 0-1 1 1 1 1 0 0 8
32 32 Ilic, Veljko 0 1-1 0-0 0-0 2-0 2 1 1 1 0 0 2
22 22 Richards, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ruzek, Vojtech 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Nolf, Luca 0 3-5 0-1 0-0 1-3 4 1 1 0 1 0 6
10 10 Ramos, Thiago 0 1-2 1-1 0-0 0-0 0 1 2 1 0 0 3
23 23 Condie, Anthony 0 2-4 0-1 1-1 0-1 1 0 0 0 0 0 5
24 24 Sorensen, Dillon 0 2-4 0-0 0-0 2-6 8 2 3 2 0 0 4
2 2 Andreus Decker 0 0-3 0-1 0-0 0-2 2 2 0 0 0 0 0
21 21 Batiste, Kaveon 0 0-1 0-1 0-0 0-3 3 0 1 3 0 0 0
14 14 Falslev, Peyton 0 0-0 0-0 1-2 0-2 2 0 0 0 0 1 1
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (50.0%) 15-30 (46.2%) 6-13 (66.7%) 2-3 5-19 24 8 9 10 1 1 38
Team Total % 50.0% 46.2% 66.7%

2nd Half Box Score

Rexburg United 43

Rexburg United 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Tyler Shippen 0 2-6 2-3 0-0 0-0 0 1 1 1 0 0 6
15 15 Dan Heintz 0 2-2 0-0 3-4 0-1 1 3 1 2 0 1 7
33 33 Kobe Crawford 0 3-9 0-3 4-5 0-3 3 0 1 0 0 2 10
24 24 Trey Thatcher 0 2-3 1-2 0-0 0-0 0 0 1 1 0 2 5
11 11 McKay Shippen 0 1-2 1-1 1-2 1-1 2 1 1 1 0 1 4
3 3 Chapman Tagg 0 2-3 1-2 0-0 0-0 0 2 1 2 0 0 5
21 21 James Lule 0 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
22 22 Zack Poulson 0 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
4 4 Desmond Miles 0 0-0 0-0 0-2 0-1 1 2 1 0 0 0 0
13 13 Cyrus Kidd 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 0 (44.8%) 13-29 (35.7%) 5-14 (61.5%) 8-13 1-9 10 9 7 7 0 6 39
Team Total % 44.8% 35.7% 61.5%

Utah State Eastern 54

Utah State Eastern 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Haffner, Christian 0 5-8 4-6 2-2 1-3 4 0 1 1 0 0 16
13 13 Hunt, Jeffery 0 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
32 32 Ilic, Veljko 0 3-4 0-0 0-0 4-0 4 2 1 2 0 0 6
22 22 Richards, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ruzek, Vojtech 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Nolf, Luca 0 3-5 1-2 0-0 0-3 3 4 1 0 1 2 7
10 10 Ramos, Thiago 0 3-6 0-0 2-2 1-1 2 1 3 0 0 0 8
23 23 Condie, Anthony 0 2-2 0-0 2-2 0-0 0 2 1 0 0 0 6
24 24 Sorensen, Dillon 0 1-1 0-0 0-0 0-4 4 0 1 0 0 0 2
2 2 Andreus Decker 0 1-3 1-2 0-0 0-0 0 0 0 1 0 2 3
21 21 Batiste, Kaveon 0 1-3 1-1 0-0 0-4 4 0 1 0 0 0 3
14 14 Falslev, Peyton 0 0-0 0-0 1-2 0-0 0 0 2 0 0 1 1
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 0 (59.4%) 19-32 (63.6%) 7-11 (90.0%) 9-10 6-15 21 10 11 5 1 5 54
Team Total % 59.4% 63.6% 90.0%

Play Analysis

Points Off Turnovers
Team Total
Rexburg United 0
Utah State Eastern 0
0
0
2nd Chance Points
Team Total
Rexburg United 0
Utah State Eastern 0
0
0
Bench Points
Team Total
Rexburg United 0
Utah State Eastern 0
0
0
Lead Gained By
Team Total
Rexburg United 0
Utah State Eastern 0
0
0
Points in Paint
Team Total
Rexburg United 0
Utah State Eastern 0
0
0
Fast Break Points
Team Total
Rexburg United 0
Utah State Eastern 0
0
0
Score Tied By
Team Total
Rexburg United 0
Utah State Eastern 0
0
0