Utah State Eastern (78, ) vs Impact Academy (69, )

Box Score

Impact Academy logo
69
vs
78
Utah State Eastern logo
Team Score By Half
Team 1 2 Total F
IA Impact Academy 31 38 69
Winner USUE Utah State Eastern 31 47 78

Impact Academy 69

Impact Academy 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Marcel Stevens * 0 4-19 2-11 6-8 0-2 2 2 4 7 0 2 16
11 11 Josh Assiff * 0 4-6 3-6 1-3 0-5 5 1 0 1 1 0 12
24 24 Sam Muller * 0 4-10 1-4 1-2 1-7 8 4 1 2 0 0 10
34 34 Michael Kunde * 0 3-5 1-1 3-4 4-3 7 4 0 3 0 0 10
00 00 Joshiah Bowsher * 0 2-10 1-5 0-0 1-2 3 1 1 0 0 0 5
44 44 Will Dominguez 0 3-5 0-1 2-3 3-2 5 3 0 1 0 1 8
04 04 Michael Olindo 0 1-4 0-3 1-3 0-2 2 0 0 0 0 0 3
05 05 Colin Dean 0 1-6 0-3 1-2 0-4 4 1 0 0 0 0 3
14 14 Brad Slender 0 0-3 0-0 2-2 1-2 3 2 2 3 0 3 2
21 21 Quincy Burland 0 0-2 0-2 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 0 22-70 8-36 17-27 10-35 45 18 8 17 1 6 69
Team Summary FG 3PT FT
Total 22-70 8-36 17-27
31.4% 22.2% 63.0%
Column One Column Two Column Three

Utah State Eastern 78

Utah State Eastern 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Haffner, Christian * 0 3-12 2-7 2-3 1-0 1 3 2 2 0 0 10
32 32 Ilic, Veljko * 0 3-8 0-0 1-5 7-5 12 2 8 4 1 1 7
13 13 Hunt, Jeffery * 0 1-5 0-3 0-0 1-1 2 2 1 0 0 0 2
22 22 Richards, Max * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ruzek, Vojtech * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Nolf, Luca 0 7-10 0-1 1-2 1-8 9 4 2 2 1 1 15
14 14 Falslev, Peyton 0 4-10 1-2 3-6 1-7 8 1 1 1 1 2 12
21 21 Batiste, Kaveon 0 4-9 0-4 0-1 1-3 4 0 0 4 0 1 8
24 24 Sorensen, Dillon 0 3-5 0-0 1-5 3-6 9 4 1 2 0 1 7
02 02 Andreus Decker 0 2-7 2-4 0-0 1-1 2 1 0 0 0 0 6
10 10 Ramos, Thiago 0 2-7 2-2 0-0 2-3 5 0 2 3 0 3 6
23 23 Condie, Anthony 0 2-4 0-0 1-2 2-1 3 4 2 0 0 0 5
05 05 Thompson, Turahn 0 0-2 0-0 0-0 0-2 2 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 0 31-79 7-23 9-24 20-38 58 21 19 18 3 10 78
Team Summary FG 3PT FT
Total 31-79 7-23 9-24
39.2% 30.4% 37.5%
Column One Column Two Column Three

1st Half Box Score

Impact Academy 31

Impact Academy 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Marcel Stevens 0 0-7 0-4 3-4 0-0 0 1 3 2 0 1 3
11 11 Josh Assiff 0 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
24 24 Sam Muller 0 3-8 1-3 0-0 1-5 6 2 1 1 0 0 7
34 34 Michael Kunde 0 2-4 1-1 2-2 4-1 5 1 0 1 0 0 7
0 0 Joshiah Bowsher 0 2-8 1-3 0-0 1-2 3 0 0 0 0 0 5
44 44 Will Dominguez 0 2-3 0-0 2-2 1-1 2 1 0 1 0 1 6
4 4 Michael Olindo 0 1-2 0-1 1-3 0-2 2 0 0 0 0 0 3
5 5 Colin Dean 0 1-5 0-3 0-0 0-4 4 0 0 0 0 0 2
14 14 Brad Slender 0 0-1 0-0 0-0 1-0 1 1 1 2 0 0 0
21 21 Quincy Burland 0 0-2 0-2 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 0 (27.5%) 11-40 (17.6%) 3-17 (72.7%) 8-11 8-19 27 7 5 7 1 2 33
Team Total % 27.5% 17.6% 72.7%

Utah State Eastern 31

Utah State Eastern 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Haffner, Christian 0 1-7 1-4 1-2 1-0 1 1 1 1 0 0 4
32 32 Ilic, Veljko 0 1-3 0-0 0-2 4-4 8 2 4 2 1 1 2
13 13 Hunt, Jeffery 0 0-3 0-1 0-0 1-1 2 2 0 0 0 0 0
22 22 Richards, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ruzek, Vojtech 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Nolf, Luca 0 4-5 0-1 0-0 0-6 6 1 1 2 1 1 8
14 14 Falslev, Peyton 0 1-4 0-0 1-4 0-2 2 1 0 0 1 0 3
21 21 Batiste, Kaveon 0 3-6 0-2 0-1 1-2 3 0 0 2 0 1 6
24 24 Sorensen, Dillon 0 0-1 0-0 0-2 1-4 5 2 1 2 0 1 0
2 2 Andreus Decker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ramos, Thiago 0 2-4 2-2 0-0 0-2 2 0 1 2 0 1 6
23 23 Condie, Anthony 0 1-2 0-0 0-0 1-0 1 2 0 0 0 0 2
5 5 Thompson, Turahn 0 0-2 0-0 0-0 0-2 2 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (35.1%) 13-37 (30.0%) 3-10 (18.2%) 2-11 9-23 32 11 8 11 3 6 31
Team Total % 35.1% 30.0% 18.2%

2nd Half Box Score

Impact Academy 38

Impact Academy 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Marcel Stevens 0 4-12 2-7 3-4 0-2 2 1 1 5 0 1 13
11 11 Josh Assiff 0 4-6 3-6 1-3 0-5 5 0 0 1 0 0 12
24 24 Sam Muller 0 1-2 0-1 1-2 0-2 2 2 0 1 0 0 3
34 34 Michael Kunde 0 1-1 0-0 1-2 0-2 2 3 0 2 0 0 3
0 0 Joshiah Bowsher 0 0-2 0-2 0-0 0-0 0 1 1 0 0 0 0
44 44 Will Dominguez 0 1-2 0-1 0-1 2-1 3 2 0 0 0 0 2
4 4 Michael Olindo 0 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
5 5 Colin Dean 0 0-1 0-0 1-2 0-0 0 1 0 0 0 0 1
14 14 Brad Slender 0 0-2 0-0 2-2 0-2 2 1 1 1 0 3 2
21 21 Quincy Burland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 0 (36.7%) 11-30 (26.3%) 5-19 (56.3%) 9-16 2-16 18 11 3 10 0 4 36
Team Total % 36.7% 26.3% 56.3%

Utah State Eastern 47

Utah State Eastern 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Haffner, Christian 0 2-5 1-3 1-1 0-0 0 2 1 1 0 0 6
32 32 Ilic, Veljko 0 2-5 0-0 1-3 3-1 4 0 4 2 0 0 5
13 13 Hunt, Jeffery 0 1-2 0-2 0-0 0-0 0 0 1 0 0 0 2
22 22 Richards, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ruzek, Vojtech 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Nolf, Luca 0 3-5 0-0 1-2 1-2 3 3 1 0 0 0 7
14 14 Falslev, Peyton 0 3-6 1-2 2-2 1-5 6 0 1 1 0 2 9
21 21 Batiste, Kaveon 0 1-3 0-2 0-0 0-1 1 0 0 2 0 0 2
24 24 Sorensen, Dillon 0 3-4 0-0 1-3 2-2 4 2 0 0 0 0 7
2 2 Andreus Decker 0 2-7 2-4 0-0 1-1 2 1 0 0 0 0 6
10 10 Ramos, Thiago 0 0-3 0-0 0-0 2-1 3 0 1 1 0 2 0
23 23 Condie, Anthony 0 1-2 0-0 1-2 1-1 2 2 2 0 0 0 3
5 5 Thompson, Turahn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 0 (42.9%) 18-42 (30.8%) 4-13 (53.8%) 7-13 11-15 26 10 11 7 0 4 47
Team Total % 42.9% 30.8% 53.8%

Play Analysis

Points Off Turnovers
Team Total
Impact Academy 0
Utah State Eastern 0
0
0
2nd Chance Points
Team Total
Impact Academy 0
Utah State Eastern 0
0
0
Bench Points
Team Total
Impact Academy 0
Utah State Eastern 0
0
0
Lead Gained By
Team Total
Impact Academy 0
Utah State Eastern 0
0
0
Points in Paint
Team Total
Impact Academy 0
Utah State Eastern 0
0
0
Fast Break Points
Team Total
Impact Academy 0
Utah State Eastern 0
0
0
Score Tied By
Team Total
Impact Academy 0
Utah State Eastern 0
0
0