USU Eastern (75, ) vs Arizona Western College (78, )

Box Score

Arizona Western College logo
78
vs
75
USU Eastern logo
Team Score By Half
Team 1 2 Total F
Winner AWC Arizona Western College 44 34 78
USUE USU Eastern 41 34 75

Arizona Western College 78

Arizona Western College 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Ron Lee * 36 3-9 1-4 8-11 0-1 1 0 6 0 0 0 15
20 20 Nate Moore * 34 5-9 0-0 2-2 0-5 5 3 2 7 0 1 12
4 4 Cameron Young * 28 3-8 1-2 1-4 2-5 7 5 2 1 0 1 8
34 34 Ross Buchman * 24 2-5 0-0 4-4 2-3 5 3 2 0 0 0 8
3 3 Akhadj Diatta * 22 1-1 0-0 0-2 0-0 0 2 3 2 0 0 2
13 13 Orlando Lopez 30 8-14 0-0 1-3 5-1 6 2 0 1 0 1 17
2 2 Cambrian Antrillo 30 2-3 1-1 4-4 1-2 3 2 0 2 0 0 9
55 55 Ingrid Sewa 17 2-2 0-0 0-0 0-5 5 3 0 2 2 0 4
50 50 Stefan Rosic 8 1-1 1-1 0-0 0-0 0 0 0 2 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 229 27-52 4-8 20-30 11-27 38 20 15 17 2 3 78
Team Summary FG 3PT FT
Total 27-52 4-8 20-30
51.9% 50.0% 66.7%
Column One Column Two Column Three

USU Eastern 75

USU Eastern 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Hogan, Andre * 15 4-7 1-2 3-3 0-1 1 1 1 1 0 1 12
23 23 Weezep, Josh Van * 18 2-10 1-7 3-3 1-2 3 1 1 0 0 0 8
21 21 Karoui, Hamdi * 18 2-6 0-1 2-4 0-1 1 4 0 1 0 1 6
22 22 Winston, Philip * 16 3-5 0-0 0-0 0-1 1 1 0 1 0 1 6
50 50 Ruediguer, Marcelo * 18 1-3 0-0 2-2 0-1 1 2 0 0 0 0 4
12 12 Sly, Brandon 18 3-9 2-4 9-9 2-1 3 3 6 4 0 1 17
15 15 Harris, Bryan 17 3-6 1-2 0-0 1-0 1 0 0 0 0 0 7
3 3 Moody, Juwan 19 3-9 0-3 0-0 0-0 0 2 0 1 0 1 6
32 32 Davis, Gemaal 12 1-2 1-1 0-0 0-0 0 0 0 1 0 0 3
5 5 Wright, Nathaniel 12 1-1 0-0 0-0 0-3 3 1 0 0 0 0 2
13 13 Guymon, Mark 12 1-1 0-0 0-0 1-2 3 2 0 0 0 1 2
33 33 Ewing, Royale 12 1-2 0-1 0-0 0-0 0 1 0 1 0 0 2
4 4 Daye, Sherman 8 0-4 0-0 0-0 1-0 1 2 0 0 0 0 0
44 44 Kiir, Chol 5 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 3 0 0 0
Totals - 200 25-65 6-21 19-21 10-18 28 21 8 13 0 6 75
Team Summary FG 3PT FT
Total 25-65 6-21 19-21
38.5% 28.6% 90.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Arizona Western College
USU Eastern
2nd Chance Points
Team Total
Arizona Western College
USU Eastern
Bench Points
Team Total
Arizona Western College
USU Eastern
Lead Gained By
Team Total
Arizona Western College
USU Eastern
Points in Paint
Team Total
Arizona Western College
USU Eastern
Fast Break Points
Team Total
Arizona Western College
USU Eastern
Score Tied By
Team Total
Arizona Western College
USU Eastern