Northwest College () -VS- Utah State Universit ()

Box Score

Northwest College logo
1
vs
Utah State Universit logo
3

Northwest College ()
-VS-
Utah State Universit ()

Team Score By Period
Team 12 Total F
Northwest College NWC 1 0 1
Winner Utah State Universit USUE 2 1 3
Date:
9/24/2016
Time:
11:00 AM
Site:
Price, UT
Stadium:
Officials
Scorer: Dave Paur
VIEW
Match History vs Northwest College

Scoring Summary

Scoring Summary
Time Team Description
0:00 NWC NWC Team
10:00 USUE USUE Bella Sorensen
Assisted By: Lauren Naisbitt
34:00 USUE USUE Megan Call
Assisted By: Lauren Naisbitt
67:00 USUE USUE Tiana Mahua-Sekona
Assisted By: Taylor Stokes

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
NWC 4 0 4 (2)
USUE 0 20 20 (15)
Saves
NWC 12 0 12
USUE 0 0 0
Corner Kicks
NWC 0 0 0
USUE 0 9 9
Fouls
NWC 0 0 0
USUE 0 0 0
() Shots on goal.

Individual Statistics

Northwest College 1

NWC - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Katie Behrens 0 0 0 0 0
DEF 2 2 Kali Lempka 0 0 0 0 0
MID 4 4 Sami Heimer 0 0 0 0 0
MID 5 5 Taylor Gregory 0 0 0 0 0
FWD 7 7 Emily Ginley 2 1 0 0 0
MID 8 8 Meghan Attenborough 1 1 0 0 0
FWD 10 10 Jess Machin 0 0 0 0 0
MID 11 11 Holly Burley 0 0 0 0 0
DEF 14 14 Sara Reed 0 0 0 0 0
MID 15 15 Kenisha Melanson 0 0 0 0 0
DEF 16 16 Kelsey Moffitt 0 0 0 0 0
Substitutes
TM TM Team 1 0 1 0 0
3 3 Brittany Miller 0 0 0 0 0
6 6 Makayla Meeks 0 0 0 0 0
9 9 Jasmine Mitchell 0 0 0 0 0
12 12 Sariah Porter 0 0 0 0 0
19 19 Jess Shipley 0 0 0 0 0
22 22 Shayla Deming 0 0 0 0 0
23 23 Aimee Kawano 0 0 0 0 0
Totals 4 2 1 0
Northwest College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Katie Behrens 90:00 0 12
Totals 0 12

Utah State Universit 3

USUE - Player Stats
Pos # Player SH SOG G A MIN
Starters
KEEP 0 0 Jones, Shyann 0 0 0 0 0
CENT 3 3 Jimerson, Destiny 0 0 0 0 0
MIDF 9 9 Christensen, Ashley 0 0 0 0 0
CENT 12 12 Sorensen, Bella 4 4 1 0 0
CENT 19 19 Nice, Hilary 1 1 0 0 0
OUTS 22 22 Naisbitt, Lauren 0 0 0 2 0
DEFE 24 24 Pritchett, Taryn 0 0 0 0 0
CENT 27 27 Graves, Melanie 3 3 0 0 0
FORW 29 29 Virgil, Ryan 3 3 0 0 0
FORW 35 35 Spendlove, Montana 0 0 0 0 0
DEFE 37 37 Magby, Kallie 0 0 0 0 0
Substitutes
TM TM Team 4 0 1 0 0
2 2 Brown, Mckenna 1 1 0 0 0
7 7 Jorgensen, Kori 2 2 0 0 0
8 8 Reynolds, Jennifer 0 0 0 0 0
10 10 Stokes, Taylor 1 1 0 1 0
11 11 Sorensen , Adri 0 0 0 0 0
13 13 Matua-Sekona, Tiana 2 2 1 0 0
15 15 Call, Megan 0 0 1 0 0
16 16 Woods, Alex 0 0 0 0 0
17 17 Hill, Alexis 0 0 0 0 0
18 18 Hall, Samantha 0 0 0 0 0
23 23 Maw, Kyla 0 0 0 0 0
33 33 Anderson, Kenadie 0 0 0 0 0
Totals 21 17 4 3
Utah State Universit - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Jones, Shyann 90:00 0 1
Totals 0 1