Utah State Universit (0-0) -vs- Central Arizona Coll (10-0)

Utah State Universit logo 1
vs
11 Central Arizona Coll logo
0-0
10-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
UTAH STA Utah State Universit 0 0 0 0 0 1 0 1 2 0
Winner CENTRAL Central Arizona Coll 2 0 3 2 1 0 3 11 12 0
W:
D. Clemmer (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Utah State Universit 1
Position Player AB R H RBI BB SO LOB
Lyman, Scott 0 0 0 1 0 0 0
p     p Pitcher, Austin 0 0 0 0 0 0 0
p     p Sanders, Trevor 0 0 0 0 0 0 0
p     p Maughan, Jason 0 0 0 0 0 0 0
p     p Bonilla, Christian 0 0 0 0 0 0 0
p     p Raab, Jordan 0 0 0 0 0 0 0
p     p Salvo, Landon 0 0 0 0 0 0 0
cf cf Geurtsen, Austin 3 0 0 0 0 1 0
dh dh Bradford, Bennett 2 0 0 0 0 1 0
1b 1b Bierlein, William 2 0 1 0 1 1 0
3b 3b Kay, Mitch 2 0 0 0 1 1 0
c c Clingman, Trevor 3 0 0 0 0 1 0
lf lf Lundell, Zac 3 0 0 0 0 2 0
2b 2b Thorpe, Cooper 1 0 0 0 2 0 0
ss ss McKendrick, Cory 2 0 0 0 1 1 0
rf rf Eyring, Brandon 3 1 1 0 0 2 0
Totals 21 1 2 1 5 10 0
Batting
SH:
Geurtsen, Austin (1); Lyman, Scott (1)
Baserunning
SB:
Eyring, Brandon (1)
Central Arizona Coll 11
Position Player AB R H RBI BB SO LOB
B. Morgan 0 0 0 0 0 0 0
A. Ely 1 0 0 0 0 0 0
S. Potter 1 0 0 0 0 0 0
J. Montoya 1 0 1 2 0 0 0
J. Eggimann 0 2 0 0 0 0 0
p     p E. Barclay 0 0 0 0 0 0 0
cf cf A. Chartrand 2 3 1 1 3 0 0
3b 3b J. Estrada 2 1 1 1 1 0 0
1b 1b C. Henderson 3 1 1 2 0 0 0
rf rf M. Robinson 2 1 1 1 0 1 0
2b 2b P. Wincheste 3 0 2 2 0 0 0
dh dh B. Gibbs 3 0 0 0 0 1 0
ss ss J. Nakagawa 4 1 1 0 0 1 0
c c C. Kobar 4 0 2 0 0 0 0
lf lf B. Turcotte 3 2 2 2 1 1 0
p p D. Clemmer 0 0 0 0 0 0 0
Totals 29 11 12 11 5 4 0
Batting
2B:
J. Estrada (1); M. Robinson (1); P. Wincheste (2); J. Nakagawa (1); C. Kobar (1); B. Turcotte (1)
3B:
J. Montoya (1)
HR:
C. Henderson (1)
SF:
M. Robinson (1)
Baserunning
SB:
A. Chartrand (1); B. Turcotte (1); J. Eggimann (1)
HBP:
B. Gibbs (1); B. Morgan (1); J. Montoya (1)

Team Individual Pitching Statistics

Utah State Universit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sanders, Trevor 2.1 5 5 5 2 2 1 0 0 0 12 14 0 0 --
Salvo, Landon 0.2 2 2 2 2 1 1 0 0 0 4 6 0 0 --
Raab, Jordan 2.0 2 1 1 0 0 0 0 0 0 8 8 0 0 --
Pitcher, Austin 0.2 0 0 0 0 0 1 0 3 0 2 5 0 0 --
Maughan, Jason 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Bonilla, Christian 0.0 2 2 2 1 0 0 0 0 0 2 3 0 0 --
Totals 11 10 10 5 3 3 0 3 0 29 37 0 0
Central Arizona Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Clemmer (W, 1-0) 5.2 1 1 1 2 7 0 0 0 0 18 20 0 0 --
E. Barclay 1.1 1 0 0 3 3 1 0 0 0 5 8 0 0 --
Totals 2 1 1 5 10 1 0 0 0 23 28 0 0

Composite Stats

Utah State Universit 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lyman, Scott 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
p     p Pitcher, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sanders, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Maughan, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bonilla, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Raab, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Salvo, Landon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Geurtsen, Austin 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
dh dh Bradford, Bennett 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Bierlein, William 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 8 0
3b 3b Kay, Mitch 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
c c Clingman, Trevor 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
lf lf Lundell, Zac 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Thorpe, Cooper 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
ss ss McKendrick, Cory 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 4
rf rf Eyring, Brandon 3 1 1 0 0 0 0 0 1 0 0 0 0 2 0 0 3 0
Totals 21 1 2 1 0 0 0 5 1 0 0 2 0 10 0 0 18 5
Central Arizona Coll 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Morgan 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 A. Ely 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Potter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Montoya 1 0 1 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0
0 0 J. Eggimann 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p E. Barclay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf A. Chartrand 2 3 1 1 0 0 0 3 1 0 0 0 0 0 0 0 1 0
3b 3b J. Estrada 2 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 2
1b 1b C. Henderson 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 6 2
rf rf M. Robinson 2 1 1 1 1 0 0 0 0 0 0 0 1 1 0 0 1 0
2b 2b P. Wincheste 3 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1
dh dh B. Gibbs 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
ss ss J. Nakagawa 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 3
c c C. Kobar 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 10 0
lf lf B. Turcotte 3 2 2 2 1 0 0 1 1 0 0 0 0 1 0 0 0 0
p p D. Clemmer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 29 11 12 11 7 1 1 5 3 0 3 0 1 4 0 0 21 8