Utah State Eastern (0-0) -vs- Cochise College (0-0)

Utah State Eastern logo 4
vs
10 Cochise College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
UTAH STA Utah State Eastern 0 0 0 2 0 0 2 0 0 4 5 0
Winner COCHISE Cochise College 2 2 0 1 0 0 4 1 X 10 15 3
W:
F. Barreda (3-0)

Box Score

Scoring Summary

Team Individual Statistics

Utah State Eastern 4
Position Player AB R H RBI BB SO LOB
Bancroft, Conner 2 0 0 1 0 0 0
p     p Decker, Ky 0 0 0 0 0 0 0
p     p Harris, Tyler 0 0 0 0 0 0 0
p     p Marti, Rylan 0 0 0 0 0 0 0
cf cf Bright, Mack 4 0 0 0 0 4 0
2b 2b Kirby, Davis 3 0 0 0 1 0 0
c c Barker, Ty 4 1 1 0 0 0 0
rf rf Erickson, Luke 4 2 2 0 0 2 0
1b 1b Armendariz, Dakari 3 1 2 3 1 0 0
dh dh Fitch, Tyler 4 0 0 0 0 1 0
3b 3b Davis, Kaden 2 0 0 0 0 2 0
lf lf Pope, Korbet 3 0 0 0 0 3 0
ss ss Nelson, Tyler 3 0 0 0 0 2 0
p p Del Rio, Micah 0 0 0 0 0 0 0
Totals 32 4 5 4 2 14 0
Batting
2B:
Erickson, Luke (1); Armendariz, Dakari (1)
Baserunning
SB:
Armendariz, Dakari (1)
Cochise College 10
Position Player AB R H RBI BB SO LOB
D. Garcia 1 0 1 0 0 0 0
J. Lindahl 0 1 0 0 0 0 0
p     p M. Lacombe 0 0 0 0 0 0 0
p     p S. Rojas 0 0 0 0 0 0 0
p     p A. Ortiz 0 0 0 0 0 0 0
rf rf G. Hernandez 4 0 1 0 0 2 0
lf lf D. Bradford 3 1 0 0 0 2 0
ss ss M. Meurant 5 2 3 2 0 1 0
1b 1b K. Gaffney 5 1 3 1 0 1 0
cf cf E. Martinez 4 0 1 1 1 0 0
2b 2b C. Vega 4 1 0 0 0 1 0
dh dh B. Matson 3 3 2 2 1 0 0
3b 3b J. Wiltshire 4 1 3 2 0 1 0
c c M. Wray 4 0 1 2 0 1 0
p p F. Barreda 0 0 0 0 0 0 0
Totals 37 10 15 10 2 9 0
Batting
2B:
M. Meurant (1); K. Gaffney (2)
3B:
M. Meurant (1); B. Matson (1); J. Wiltshire (3)
Baserunning
SB:
D. Bradford (1); K. Gaffney (1); E. Martinez (1); B. Matson (1)
CS:
G. Hernandez (2); K. Gaffney (1)
HBP:
G. Hernandez (1); D. Bradford (1)
Fielding
E:
J. Wiltshire (3)

Team Individual Pitching Statistics

Utah State Eastern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Del Rio, Micah 4.0 7 5 3 2 5 0 0 1 0 0 21 0 0 --
Decker, Ky 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Harris, Tyler 2.0 4 4 1 0 2 0 0 0 0 0 12 0 0 --
Marti, Rylan 1.0 2 1 1 0 2 0 0 0 0 0 5 0 0 --
Totals 13 10 5 2 9 0 0 1 0 0 41 0 0
Cochise College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
F. Barreda (W, 3-0) 6.0 1 2 0 1 11 0 0 0 0 0 21 0 0 --
S. Rojas 1.0 2 2 1 0 1 1 0 0 0 0 6 0 0 --
M. Lacombe 1.0 0 0 0 0 2 0 0 0 0 0 4 0 0 --
A. Ortiz 1.0 0 0 0 1 0 0 0 0 0 0 3 0 0 --
Totals 3 4 1 2 14 1 0 0 0 0 34 0 0

Composite Stats

Utah State Eastern 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bancroft, Conner 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Decker, Ky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harris, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Marti, Rylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Bright, Mack 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
2b 2b Kirby, Davis 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Barker, Ty 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Erickson, Luke 4 2 2 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Armendariz, Dakari 3 1 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0
dh dh Fitch, Tyler 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Davis, Kaden 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf Pope, Korbet 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
ss ss Nelson, Tyler 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p Del Rio, Micah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 4 5 4 2 0 0 2 1 0 0 0 0 14 0 0 0 0
Cochise College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Garcia 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Lindahl 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Lacombe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Rojas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Ortiz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf G. Hernandez 4 0 1 0 0 0 0 0 0 2 1 0 0 2 0 0 0 0
lf lf D. Bradford 3 1 0 0 0 0 0 0 1 0 1 0 0 2 0 0 0 0
ss ss M. Meurant 5 2 3 2 1 1 0 0 0 0 0 0 0 1 0 0 2 3
1b 1b K. Gaffney 5 1 3 1 2 0 0 0 1 1 0 0 0 1 0 0 9 0
cf cf E. Martinez 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 2 0
2b 2b C. Vega 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
dh dh B. Matson 3 3 2 2 0 1 0 1 1 0 0 0 0 0 0 0 0 0
3b 3b J. Wiltshire 4 1 3 2 0 3 0 0 0 0 0 0 0 1 0 0 0 5
c c M. Wray 4 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 13 0
p p F. Barreda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 10 15 10 3 5 0 2 4 3 2 0 0 9 0 0 27 11