Colorado Northwestern Community College () -vs- Utah State Eastern ()

Colorado Northwestern Community College logo 12
vs
14 Utah State Eastern logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
COLORADO Colorado Northwestern Community College 1 0 0 0 3 0 3 0 5 12 13 0
Winner UTAH STA Utah State Eastern 5 0 1 7 0 0 0 1 X 14 19 0

Box Score

Scoring Summary

Team Individual Statistics

Colorado Northwestern Community College 12
Position Player AB R H RBI BB SO LOB
P. Jacobson 3 1 2 1 0 1 0
p     p M. Shumaker 0 0 0 0 0 0 0
p     p T. Warner 0 0 0 0 0 0 0
rf rf C. Hancock 4 2 1 0 1 2 0
ss ss P. Wilson 5 2 3 1 0 1 0
lf lf C. Watt 4 2 3 1 1 0 0
dh dh C. Larkin 2 0 0 0 0 2 0
1b 1b C. McDaniel 5 2 1 1 0 0 0
2b 2b C. Verville 5 1 1 3 0 1 0
cf cf B. Barnes 4 1 1 3 0 1 0
c c J. Mitchell 4 0 0 0 1 2 0
3b 3b J. Valencia 3 1 1 0 2 2 0
p p O. Lawrence 0 0 0 0 0 0 0
Totals 39 12 13 10 5 12 0
Batting
2B:
C. Hancock (1); P. Jacobson (2)
HR:
P. Wilson (1); B. Barnes (1)
Baserunning
HBP:
B. Barnes (1)
Utah State Eastern 14
Position Player AB R H RBI BB SO LOB
Douglas, Gavin 2 0 1 1 0 0 0
p     p Taylor, Aiden 0 0 0 0 0 0 0
p     p Connell, Troy 0 0 0 0 0 0 0
p     p Del Rio, Micah 0 0 0 0 0 0 0
2b 2b Kirby, Davis 5 1 1 2 1 0 0
lf lf Erickson, Luke 3 2 3 1 1 0 0
rf rf Deming, Vaughn 6 1 1 1 0 1 0
ss ss Nelson, Tyler 5 2 3 1 0 0 0
1b 1b Armendariz, Dakari 5 1 1 3 0 0 0
3b 3b Bancroft, Conner 4 2 2 2 1 0 0
dh dh Davis, Kaden 4 2 1 1 1 2 0
c c Barker, Ty 5 2 4 2 0 0 0
cf cf Lopez, Deavin 5 1 2 0 0 0 0
p p Corless, Westin 0 0 0 0 0 0 0
Totals 44 14 19 14 4 3 0
Batting
2B:
Kirby, Davis (1); Bancroft, Conner (1); Barker, Ty (2); Lopez, Deavin (1)
3B:
Erickson, Luke (1); Nelson, Tyler (1)
HR:
Armendariz, Dakari (1); Bancroft, Conner (1); Barker, Ty (1)
Baserunning
SB:
Lopez, Deavin (1)

Team Individual Pitching Statistics

Colorado Northwestern Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
O. Lawrence 3.2 14 12 11 2 2 0 0 0 0 0 27 0 0 --
M. Shumaker 2.1 3 1 1 0 1 0 0 0 0 0 11 0 0 --
T. Warner 2.0 2 1 1 2 0 3 0 0 0 0 10 0 0 --
Totals 19 14 13 4 3 3 0 0 0 0 48 0 0
Utah State Eastern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Corless, Westin 4.1 6 4 3 3 5 1 0 1 0 0 22 0 0 --
Taylor, Aiden 2.0 4 3 2 1 1 1 0 0 0 0 10 0 0 --
Connell, Troy 2.0 3 5 4 1 4 0 0 0 0 0 11 0 0 --
Del Rio, Micah 0.2 0 0 0 0 2 0 0 0 0 0 2 0 0 --
Totals 13 12 9 5 12 2 0 1 0 0 45 0 0

Composite Stats

Colorado Northwestern Community College 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 P. Jacobson 3 1 2 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p M. Shumaker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Warner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf C. Hancock 4 2 1 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0
ss ss P. Wilson 5 2 3 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
lf lf C. Watt 4 2 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh C. Larkin 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b C. McDaniel 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b C. Verville 5 1 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf B. Barnes 4 1 1 3 0 0 1 0 0 0 1 0 0 1 0 0 0 0
c c J. Mitchell 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
3b 3b J. Valencia 3 1 1 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
p p O. Lawrence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 12 13 10 3 0 2 5 0 0 1 0 0 12 0 0 0 0
Utah State Eastern 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Douglas, Gavin 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Taylor, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Connell, Troy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Del Rio, Micah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Kirby, Davis 5 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Erickson, Luke 3 2 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Deming, Vaughn 6 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Nelson, Tyler 5 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Armendariz, Dakari 5 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
3b 3b Bancroft, Conner 4 2 2 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0
dh dh Davis, Kaden 4 2 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
c c Barker, Ty 5 2 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0
cf cf Lopez, Deavin 5 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
p p Corless, Westin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 44 14 19 14 5 2 3 4 1 0 0 0 0 3 0 0 0 0