Utah State Eastern (70, ) vs Snow College (76, )

Box Score

Snow College logo
76
vs
70
Utah State Eastern logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner SC Snow College 28 33 15 76
USUE Utah State Eastern 32 29 9 70

Snow College 76

Snow College 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Farrer,Trey * 33 6-17 0-0 2-2 3-6 9 5 1 5 0 1 14
23 23 Christensen,Tredyn * 35 5-7 0-1 2-2 3-0 3 1 3 1 0 0 12
30 30 Blackner,Brantzen * 35 3-6 3-6 2-2 1-6 7 4 2 0 0 1 11
13 13 Norman,Matt * 32 3-10 2-8 2-3 1-4 5 2 0 3 0 1 10
31 31 Johnson,Brayden * 35 1-3 0-1 3-6 0-6 6 2 3 0 2 0 5
05 05 Nebeker,Darrian 23 4-7 1-1 3-4 1-5 6 4 1 2 0 0 12
03 03 Duckworth,Nate 16 3-6 2-4 4-4 0-0 0 2 2 3 0 0 12
33 33 Sorensen,Logan 7 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
11 11 Boyack,Tyler 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Roth,Jonah 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 3 0 0 0
Totals - 225 25-57 8-21 18-23 10-31 41 20 12 17 2 3 76
Team Summary FG 3PT FT
Total 25-57 8-21 18-23
43.9% 38.1% 78.3%
Column One Column Two Column Three

Utah State Eastern 70

Utah State Eastern 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Avila, Jr., Donaval * 37 5-11 1-5 4-5 0-5 5 3 0 2 0 1 15
33 33 Ruzek, Vojtech * 36 2-8 1-4 1-1 4-3 7 2 3 3 0 1 6
05 05 Thompson, Turahn * 23 2-7 1-3 1-2 0-4 4 5 3 3 0 0 6
32 32 Ilic, Veljko * 20 2-5 0-0 1-3 3-3 6 2 0 0 0 0 5
24 24 Sorensen, Dillon * 23 2-5 0-1 0-0 1-1 2 2 1 2 0 1 4
00 00 Haffner, Christian 33 7-16 6-13 2-2 1-2 3 3 2 0 0 1 22
14 14 Falslev, Peyton 16 2-7 2-5 0-0 0-2 2 0 0 3 0 1 6
23 23 Condie, Anthony 11 2-3 0-0 0-0 0-0 0 1 0 0 0 0 4
44 44 Oliveira, Gabriel 16 1-3 0-1 0-0 2-2 4 3 2 1 2 0 2
03 03 Worrell, Tanner 7 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
22 22 Richards, Max 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 225 25-66 11-32 9-13 11-23 34 22 12 15 2 5 70
Team Summary FG 3PT FT
Total 25-66 11-32 9-13
37.9% 34.4% 69.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Snow College
Utah State Eastern
2nd Chance Points
Team Total
Snow College
Utah State Eastern
Bench Points
Team Total
Snow College
Utah State Eastern
Lead Gained By
Team Total
Snow College
Utah State Eastern
Points in Paint
Team Total
Snow College
Utah State Eastern
Fast Break Points
Team Total
Snow College
Utah State Eastern
Score Tied By
Team Total
Snow College
Utah State Eastern