Laramie County Community Colle (84, ) vs Utah State Eastern (82, )

Box Score

Utah State Eastern logo
82
vs
84
Laramie County Community Colle logo
Team Score By Half
Team 1 2 Total F
USUE Utah State Eastern 43 39 82
Winner LCCC Laramie County Community Colle 39 45 84

Utah State Eastern 82

Utah State Eastern 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Ruzek, Vojtech * 1 8-11 3-3 0-0 3-7 10 5 0 0 1 1 19
13 13 Hunt, Jeffery * 1 4-9 3-6 0-0 1-3 4 4 3 4 1 3 11
24 24 Sorensen, Dillon * 1 3-5 2-3 3-3 0-1 1 4 3 3 0 2 11
32 32 Ilic, Veljko * 1 3-6 0-0 4-7 0-3 3 4 2 2 0 0 10
00 00 Haffner, Christian * 1 1-11 1-9 1-1 0-4 4 2 1 1 0 1 4
44 44 Oliveira, Gabriel 1 5-10 0-0 5-6 4-5 9 5 1 2 0 2 15
15 15 Avila, Jr., Donaval 1 3-6 2-2 2-3 1-2 3 2 4 3 0 2 10
22 22 Richards, Max 1 1-5 0-1 0-0 2-4 6 2 2 3 0 0 2
14 14 Falslev, Peyton 1 0-3 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 1 0 0 0 0 0
Totals - 9 28-66 11-25 15-20 14-31 45 30 16 18 2 11 82
Team Summary FG 3PT FT
Total 28-66 11-25 15-20
42.4% 44.0% 75.0%
Column One Column Two Column Three

Laramie County Community Colle 84

Laramie County Community Colle 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Erik Oliver * 1 9-17 4-8 7-7 2-1 3 1 0 2 0 3 29
5 5 Damien Perry * 1 6-19 3-8 5-5 2-3 5 3 6 4 0 0 20
24 24 Cortney Dean * 1 1-5 1-2 6-8 0-4 4 3 2 2 0 0 9
10 10 Kyle Cabs * 1 1-5 0-0 6-8 2-8 10 2 4 0 0 2 8
15 15 Ashraf Tchadouwa * 1 0-1 0-0 1-2 1-1 2 4 0 0 2 0 1
21 21 Mateo Zovko 1 4-6 2-4 3-4 0-2 2 0 1 1 0 0 13
20 20 Andrew Graves 1 1-2 1-2 0-0 0-1 1 3 0 1 1 1 3
32 32 Caleb Davis 1 0-3 0-0 1-4 1-6 7 1 0 3 1 3 1
3 3 Chris Grace 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
22 22 Dante Sofia 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Yusef Washington Jr. 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 11 22-58 11-24 29-38 10-28 38 19 13 14 4 9 84
Team Summary FG 3PT FT
Total 22-58 11-24 29-38
37.9% 45.8% 76.3%
Column One Column Two Column Three

1st Half Box Score

Utah State Eastern 43

Utah State Eastern 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Ruzek, Vojtech 1 8-11 3-3 0-0 3-7 10 5 0 0 1 1 19
13 13 Hunt, Jeffery 1 4-9 3-6 0-0 1-3 4 4 3 4 1 3 11
24 24 Sorensen, Dillon 1 3-5 2-3 3-3 0-1 1 4 3 3 0 2 11
32 32 Ilic, Veljko 1 3-6 0-0 4-7 0-3 3 4 2 2 0 0 10
0 0 Haffner, Christian 1 1-11 1-9 1-1 0-4 4 2 1 1 0 1 4
44 44 Oliveira, Gabriel 1 5-10 0-0 5-6 4-5 9 5 1 2 0 2 15
15 15 Avila, Jr., Donaval 1 3-6 2-2 2-3 1-2 3 2 4 3 0 2 10
22 22 Richards, Max 1 1-5 0-1 0-0 2-4 6 2 2 3 0 0 2
14 14 Falslev, Peyton 1 0-3 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 1 0 0 0 0 0
Totals 9 (42.4%) 28-66 (44.0%) 11-25 (75.0%) 15-20 14-31 45 30 16 18 2 11 82
Team Total % 42.4% 44.0% 75.0%

Laramie County Community Colle 39

Laramie County Community Colle 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Erik Oliver 1 9-17 4-8 7-7 2-1 3 1 0 2 0 3 29
5 5 Damien Perry 1 6-19 3-8 5-5 2-3 5 3 6 4 0 0 20
24 24 Cortney Dean 1 1-5 1-2 6-8 0-4 4 3 2 2 0 0 9
10 10 Kyle Cabs 1 1-5 0-0 6-8 2-8 10 2 4 0 0 2 8
15 15 Ashraf Tchadouwa 1 0-1 0-0 1-2 1-1 2 4 0 0 2 0 1
21 21 Mateo Zovko 1 4-6 2-4 3-4 0-2 2 0 1 1 0 0 13
20 20 Andrew Graves 1 1-2 1-2 0-0 0-1 1 3 0 1 1 1 3
32 32 Caleb Davis 1 0-3 0-0 1-4 1-6 7 1 0 3 1 3 1
3 3 Chris Grace 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
22 22 Dante Sofia 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Yusef Washington Jr. 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 11 (37.9%) 22-58 (45.8%) 11-24 (76.3%) 29-38 10-28 38 19 13 14 4 9 84
Team Total % 37.9% 45.8% 76.3%

2nd Half Box Score

Utah State Eastern 39

Utah State Eastern 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Ruzek, Vojtech 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Hunt, Jeffery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Sorensen, Dillon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ilic, Veljko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Haffner, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Oliveira, Gabriel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Avila, Jr., Donaval 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Richards, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Falslev, Peyton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Laramie County Community Colle 45

Laramie County Community Colle 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Erik Oliver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Damien Perry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Cortney Dean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kyle Cabs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Ashraf Tchadouwa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Mateo Zovko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Andrew Graves 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Caleb Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Chris Grace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dante Sofia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Yusef Washington Jr. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Utah State Eastern 0
Laramie County Community Colle 0
0
0
2nd Chance Points
Team Total
Utah State Eastern 0
Laramie County Community Colle 0
0
0
Bench Points
Team Total
Utah State Eastern 0
Laramie County Community Colle 0
0
0
Lead Gained By
Team Total
Utah State Eastern 0
Laramie County Community Colle 0
0
0
Points in Paint
Team Total
Utah State Eastern 0
Laramie County Community Colle 0
0
0
Fast Break Points
Team Total
Utah State Eastern 0
Laramie County Community Colle 0
0
0
Score Tied By
Team Total
Utah State Eastern 0
Laramie County Community Colle 0
0
0