Western Wyoming (80, ) vs USU Eastern (71, )

Box Score

USU Eastern logo
71
vs
80
Western Wyoming logo
Team Score By Half
Team 1 2 Total F
USUE USU Eastern 36 35 71
Winner WW Western Wyoming 41 39 80

USU Eastern 71

USU Eastern 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Ewing, Royale * 24 5-12 2-2 6-6 2-0 2 4 1 0 0 0 18
23 23 Weezep, Josh Van * 29 6-9 3-4 1-2 2-1 3 4 1 1 0 0 16
50 50 Ruediguer, Marcelo * 20 3-3 0-0 1-3 3-5 8 4 0 0 0 0 7
5 5 Wright, Nathaniel * 15 3-6 0-0 0-0 6-6 12 3 1 0 0 0 6
15 15 Harris, Bryan * 24 2-9 0-0 1-1 0-0 0 4 2 1 0 3 5
4 4 Daye, Sherman 27 2-7 1-3 3-3 1-1 2 3 1 0 0 0 8
2 2 Hogan, Andre 23 2-10 0-1 3-7 2-1 3 2 1 0 0 2 7
22 22 Winston, Philip 13 1-4 0-0 1-2 1-1 2 1 0 0 0 0 3
21 21 Karoui, Hamdi 20 0-3 0-1 1-2 1-3 4 4 0 0 0 0 1
44 44 Kiir, Chol 8 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
12 12 Sly, Brandon 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-3 6 0 0 4 0 0 0
Totals - 205 24-64 6-11 17-26 21-21 42 31 7 6 0 5 71
Team Summary FG 3PT FT
Total 24-64 6-11 17-26
37.5% 54.5% 65.4%
Column One Column Two Column Three

Western Wyoming 80

Western Wyoming 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Dimitri Saliba * 38 7-11 1-2 12-13 1-3 4 4 2 2 1 1 27
11 11 Isaiah Parros * 32 4-10 1-1 8-12 1-2 3 3 2 1 0 3 17
0 0 Jarred Laws * 3 2-6 0-2 8-10 3-1 4 4 1 1 0 2 12
25 25 Namdi Okonkwo * 32 2-4 0-0 5-9 0-6 6 2 0 5 7 1 9
4 4 Stefan Wright * 17 1-1 0-0 1-2 1-2 3 4 3 3 0 0 3
TM TM Team 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 164
2 2 Felipe Meirelles 20 3-8 0-3 4-6 1-3 4 0 1 1 0 0 10
15 15 Gunner Javernick 13 1-1 0-0 0-0 1-1 2 4 1 2 0 0 2
21 21 Tyler Wells 14 0-2 0-2 0-0 0-3 3 1 0 0 0 0 0
12 12 Jonas Santana 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Josh Fearing 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jeremy Head 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 172 20-43 2-10 38-52 11-26 37 22 10 15 8 7 244
Team Summary FG 3PT FT
Total 20-43 2-10 38-52
46.5% 20.0% 73.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
USU Eastern
Western Wyoming
2nd Chance Points
Team Total
USU Eastern
Western Wyoming
Bench Points
Team Total
USU Eastern
Western Wyoming
Lead Gained By
Team Total
USU Eastern
Western Wyoming
Points in Paint
Team Total
USU Eastern
Western Wyoming
Fast Break Points
Team Total
USU Eastern
Western Wyoming
Score Tied By
Team Total
USU Eastern
Western Wyoming