Utah State Eastern () -VS- Colorado Northwester ()

Box Score

Utah State Eastern logo
1
vs
Colorado Northwester logo
1

Utah State Eastern ()
-VS-
Colorado Northwester ()

Team Score By Period
Team 12OT-2 Total F
Utah State Eastern USUE 0 1 0 0 1
Colorado Northwester CNCC 1 0 0 0 1
Date:
9/21/2019
Time:
11:00 AM
Site:
Craig, Co
Stadium:
Officials
Scorer: Candra Robie
VIEW
Match History vs Colorado Northwester

Scoring Summary

Scoring Summary
Time Team Description
8:00 CNCC CNCC Orlando Garcia
Assisted By: Silvano Perez , Roberto Martinez
give and go with a shot at top of the 18
82:00 USUE USUE Nolan Ramirez
cross and a rebound finish

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
102:00 USUE #8 Kunda Kampeshi

Team Statistics

Team Statistics
Statistic 1 2 OT-2 4 T
Shots
USUE 5 20 0 0 25 (24)
CNCC 5 3 0 3 11 (6)
Saves
USUE 4 2 0 0 6
CNCC 4 11 0 7 22
Corner Kicks
USUE 3 2 0 2 7
CNCC 1 1 0 1 3
Fouls
USUE 8 2 0 0 10
CNCC 2 7 0 3 12
() Shots on goal.

Individual Statistics

Utah State Eastern 1

USUE - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 00 00 Valazquez-Delgado, Bryan 0 0 0 0 0
D 2 2 Apricio, Raul 0 0 0 0 0
F 3 3 Bagley, Jacob 0 0 0 0 0
F 8 8 Kampeshi, Kunda 2 0 0 0 0
C 13 13 Guerrero, Andres 3 2 0 0 0
C 15 15 Woodhouse, Talmage 4 3 0 0 0
C 19 19 Galeana-Cruz, Hector 0 0 0 0 0
C 22 22 Segura, Jorge 2 1 0 0 0
C 24 24 Wyminga, Bowen 1 2 0 0 0
C 27 27 Huff, Parker 1 3 0 0 0
D 31 31 Thakur, Rishav 0 0 0 0 0
Substitutes
4 4 Ramirez, Juan 4 3 0 0 0
5 5 Jones, Braxton 0 0 0 0 0
6 6 Zivanovic, Dominik 0 0 0 0 0
9 9 Carter, Keith 2 2 0 0 0
10 10 Burke, Kellen 2 1 0 0 0
12 12 Ramirez, Nolan 2 2 1 0 0
14 14 Peterson, Kahler 0 2 0 0 0
16 16 Martinez-Rincon, Andres 0 0 0 0 0
17 17 Fernandez, Alejandro 1 1 0 0 0
20 20 Miszcyk, Nick 0 0 0 0 0
21 21 Norman, Luke 0 0 0 0 0
25 25 Anderson, Spencer 1 2 0 0 0
26 26 Johansen, Colin 0 0 0 0 0
35 35 Gustavson, Tyell 0 0 0 0 0
97 97 Picton, Rhys 0 0 0 0 0
Totals 25 24 1 0
Utah State Eastern - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Valazquez-Delgado, Bryan 45:00 1 4
GK 97 Picton, Rhys 65:00 0 2
Totals 1 6

Colorado Northwester 1

CNCC - Player Stats
Pos # Player SH SOG G A MIN
Starters
D 4 4 Turner West 0 0 0 0 0
MID 5 5 Mario Martinez 1 1 0 0 0
D/M 7 7 Silvano Perez 2 1 0 1 0
MID/ 8 8 Orlando Garcia 2 1 1 0 0
MID/ 10 10 Malique Zuniga 3 2 0 0 0
MID/ 11 11 Roberto Martinez 1 0 0 1 0
MID 14 14 Alejo Quezada 2 1 0 0 0
MID 19 19 Cameron Aragon 1 0 0 0 0
D/M/ 21 21 Dillion O'Farrell 0 0 0 0 0
Substitutes
03 03 Monico Nunez 0 0 0 0 0
09 09 Leonardo Loya 0 0 0 0 0
12 12 Victor Silva 0 0 0 0 0
13 13 Axel Aldana 1 0 0 0 0
15 15 Ekomobong Okon 0 0 0 0 0
17 17 Joshua Pando 0 0 0 0 0
18 18 Eric Flores JR 0 0 0 0 0
20 20 Angel Orozco 1 0 0 0 0
Totals 14 6 1 2
Colorado Northwester - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 09 Leonardo Loya 110:00 1 23
Totals 1 23