Western Wyoming Community Coll (87, ) vs USU Eastern (85, 9-2, 0-0)

Box Score

USU Eastern logo
85
vs
87
Western Wyoming Community Coll logo
9-2, 0-0
Team Score By Half
Team 1 2 3 4 OT 1 Total F
USUE USU Eastern 0 0 0 0 85 85 9-2, 0-0
Winner WESTERN Western Wyoming Community Coll 0 0 0 0 87 87

USU Eastern 85

USU Eastern 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Butler, Abby * 32 9-16 1-5 1-1 6-4 10 3 0 2 0 2 20
01 01 Crumley, Alyssa * 33 3-14 0-3 6-6 3-8 11 3 2 2 0 3 12
11 11 Toluono, Morgan * 29 4-8 2-4 2-2 2-6 8 3 2 2 0 3 12
24 24 Tia, Amiperia * 33 4-11 1-1 1-2 5-2 7 2 3 2 0 3 10
10 10 Coric, Lamija * 24 3-6 1-4 0-0 1-0 1 1 3 3 0 0 7
02 02 Wagstaff, Emmery 33 6-15 2-7 4-5 2-5 7 0 1 0 0 2 18
15 15 Carlisle, Harley 17 2-4 0-0 0-0 2-1 3 2 0 1 0 1 4
04 04 Lealao, Jasmine 12 1-5 0-3 0-0 0-0 0 1 0 2 0 0 2
05 05 Jensen, Lainee 4 0-2 0-2 0-0 0-0 0 0 1 0 0 0 0
14 14 Harris, Noah 4 0-1 0-0 0-0 0-0 0 1 1 0 0 1 0
20 20 Tobiasson, Rylie 4 0-1 0-1 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 225 32-83 7-30 14-16 23-31 54 16 13 15 0 15 85
Team Summary FG 3PT FT
Total 32-83 7-30 14-16
38.6% 23.3% 87.5%
Column One Column Two Column Three

Western Wyoming Community Coll 87

Western Wyoming Community Coll 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Anna Radenkova * 39 8-18 3-7 5-5 3-7 10 2 2 3 0 1 24
1 1 Nenna Lindstrom * 33 5-9 3-6 5-6 0-3 3 3 0 3 0 2 18
10 10 Reilly Walsh * 41 6-9 0-0 4-6 1-10 11 0 5 4 1 3 16
23 23 Francesca Facchini * 35 4-16 3-7 2-5 2-3 5 2 6 1 0 1 13
20 20 Kenzi Reed * 32 3-6 1-3 0-0 3-3 6 2 1 0 0 0 7
0 0 Taylor Jenkins 14 3-5 1-1 0-0 1-0 1 2 0 1 0 0 7
22 22 Jayah Bean 3 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
24 24 Rachel Walsh 13 0-5 0-2 0-0 1-0 1 2 0 0 0 2 0
3 3 Brittney Hatch 6 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
34 34 Kayla Gunderson 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jaylin Lawson 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 220 30-70 11-27 16-22 11-28 39 15 14 15 1 9 87
Team Summary FG 3PT FT
Total 30-70 11-27 16-22
42.9% 40.7% 72.7%
Column One Column Two Column Three

1st Box Score

USU Eastern 0

USU Eastern 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Butler, Abby 32 9-16 1-5 1-1 6-4 10 3 0 2 0 2 20
1 1 Crumley, Alyssa 33 3-14 0-3 6-6 3-8 11 3 2 2 0 3 12
11 11 Toluono, Morgan 29 4-8 2-4 2-2 2-6 8 3 2 2 0 3 12
24 24 Tia, Amiperia 33 4-11 1-1 1-2 5-2 7 2 3 2 0 3 10
10 10 Coric, Lamija 24 3-6 1-4 0-0 1-0 1 1 3 3 0 0 7
2 2 Wagstaff, Emmery 33 6-15 2-7 4-5 2-5 7 0 1 0 0 2 18
15 15 Carlisle, Harley 17 2-4 0-0 0-0 2-1 3 2 0 1 0 1 4
4 4 Lealao, Jasmine 12 1-5 0-3 0-0 0-0 0 1 0 2 0 0 2
5 5 Jensen, Lainee 4 0-2 0-2 0-0 0-0 0 0 1 0 0 0 0
14 14 Harris, Noah 4 0-1 0-0 0-0 0-0 0 1 1 0 0 1 0
20 20 Tobiasson, Rylie 4 0-1 0-1 0-0 1-1 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals 225 (38.6%) 32-83 (23.3%) 7-30 (87.5%) 14-16 23-31 54 16 13 15 0 15 85
Team Total % 38.6% 23.3% 87.5%

Western Wyoming Community Coll 0

Western Wyoming Community Coll 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Anna Radenkova 39 8-18 3-7 5-5 3-7 10 2 2 3 0 1 24
1 1 Nenna Lindstrom 33 5-9 3-6 5-6 0-3 3 3 0 3 0 2 18
10 10 Reilly Walsh 41 6-9 0-0 4-6 1-10 11 0 5 4 1 3 16
23 23 Francesca Facchini 35 4-16 3-7 2-5 2-3 5 2 6 1 0 1 13
20 20 Kenzi Reed 32 3-6 1-3 0-0 3-3 6 2 1 0 0 0 7
0 0 Taylor Jenkins 14 3-5 1-1 0-0 1-0 1 2 0 1 0 0 7
22 22 Jayah Bean 3 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
3 3 Brittney Hatch 6 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
21 21 Jaylin Lawson 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
24 24 Rachel Walsh 13 0-5 0-2 0-0 1-0 1 2 0 0 0 2 0
34 34 Kayla Gunderson 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 220 (42.9%) 30-70 (40.7%) 11-27 (72.7%) 16-22 11-28 39 15 14 15 1 9 87
Team Total % 42.9% 40.7% 72.7%

2nd Box Score

USU Eastern 0

USU Eastern 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Butler, Abby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Crumley, Alyssa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Toluono, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Tia, Amiperia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Coric, Lamija 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Wagstaff, Emmery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Carlisle, Harley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Lealao, Jasmine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jensen, Lainee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Harris, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tobiasson, Rylie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Western Wyoming Community Coll 0

Western Wyoming Community Coll 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Anna Radenkova 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Nenna Lindstrom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Reilly Walsh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Francesca Facchini 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kenzi Reed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Taylor Jenkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jayah Bean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Brittney Hatch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jaylin Lawson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Rachel Walsh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kayla Gunderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

USU Eastern 85

USU Eastern 85
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Butler, Abby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Crumley, Alyssa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Toluono, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Tia, Amiperia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Coric, Lamija 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Wagstaff, Emmery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Carlisle, Harley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Lealao, Jasmine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jensen, Lainee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Harris, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tobiasson, Rylie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Western Wyoming Community Coll 87

Western Wyoming Community Coll 87
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Anna Radenkova 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Nenna Lindstrom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Reilly Walsh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Francesca Facchini 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kenzi Reed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Taylor Jenkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jayah Bean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Brittney Hatch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jaylin Lawson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Rachel Walsh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kayla Gunderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
USU Eastern 0
Western Wyoming Community Coll 0
0
0
2nd Chance Points
Team Total
USU Eastern 0
Western Wyoming Community Coll 0
0
0
Bench Points
Team Total
USU Eastern 0
Western Wyoming Community Coll 0
0
0
Lead Gained By
Team Total
USU Eastern 0
Western Wyoming Community Coll 0
0
0
Points in Paint
Team Total
USU Eastern 0
Western Wyoming Community Coll 0
0
0
Fast Break Points
Team Total
USU Eastern 0
Western Wyoming Community Coll 0
0
0
Score Tied By
Team Total
USU Eastern 0
Western Wyoming Community Coll 0
0
0