Central Arizona Coll (2-0) -vs- Utah State Eastern (0-0)

Central Arizona Coll logo 15
vs
8 Utah State Eastern logo
2-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner CENTRAL Central Arizona Coll 1 2 5 1 6 0 0 0 0 15 14 0
UTAH STA Utah State Eastern 4 2 0 0 0 2 0 0 0 8 4 4
W:
L. Tellechea (1-0)
L:
Schulte, Caleb (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Central Arizona Coll 15
Position Player AB R H RBI BB SO LOB
J. Dudden 2 0 0 0 0 0 0
A. Aguilar 2 0 1 0 0 0 0
N. Young 1 0 0 0 0 1 0
L. Schwartz 2 2 0 0 1 0 0
p     p L. Tellechea 0 0 0 0 0 0 0
p     p J. Astacio 0 0 0 0 0 0 0
p     p A. Jones 0 0 0 0 0 0 0
cf cf B. Reback 2 3 1 1 2 0 0
3b 3b B. Harris 3 1 0 2 0 0 0
rf rf J. Wal 5 2 1 1 1 1 0
1b 1b A. Garcia 3 2 2 1 2 0 0
ss ss E. Ordonez 5 1 4 4 0 1 0
2b 2b R. Teegarden 4 1 1 1 1 1 0
dh dh D. Cervantes 4 1 1 0 1 2 0
c c N. Cheema 4 0 2 1 0 0 0
lf lf L. Spence 1 2 1 0 2 0 0
p p G. Miller 0 0 0 0 0 0 0
Totals 38 15 14 11 10 6 0
Batting
2B:
J. Wal (1); R. Teegarden (1)
3B:
E. Ordonez (1)
Baserunning
SB:
B. Reback (2); E. Ordonez (1); D. Cervantes (1); L. Schwartz (1)
CS:
B. Harris (1); A. Garcia (1)
HBP:
B. Harris (1)
Utah State Eastern 8
Position Player AB R H RBI BB SO LOB
Sanchez, Dylan 2 0 1 0 1 0 0
Ross, Mason 1 1 0 0 1 0 0
Lasko, Hunter 2 0 0 0 0 1 0
p     p Schulte, Caleb 0 0 0 0 0 0 0
p     p Yensen, Hunter 0 0 0 0 0 0 0
p     p Smith, Jake 0 0 0 0 0 0 0
p     p Fitch, Zach 0 0 0 0 0 0 0
rf rf Curtis, Ryan 2 1 0 0 1 0 3
lf lf Roberts, Jake 3 2 0 0 2 1 3
ss ss Carter, Eric 3 2 0 0 2 2 0
1b 1b J. Hunt 2 2 2 1 1 0 0
3b 3b Bradley, Zachary 4 0 1 2 1 2 0
c c Bender, Trevor 4 0 0 1 1 0 2
2b 2b Porritt, Hunter 5 0 0 0 0 1 1
dh dh Kunz, Cooper 0 0 0 0 1 0 0
cf cf Barrus, Wyatt 3 0 0 0 2 1 1
Totals 31 8 4 4 13 8 10
Batting
3B:
Bradley, Zachary (1)
Baserunning
SB:
J. Hunt (1)
HBP:
Kunz, Cooper (1)
Fielding
E:
Carter, Eric (1); Bender, Trevor (2); Schulte, Caleb (1)
DP:
1

Team Individual Pitching Statistics

Central Arizona Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Miller 1.1 2 6 6 7 1 0 0 1 0 5 14 0 0 --
L. Tellechea (W, 1-0) 3.2 0 2 2 4 3 1 0 0 0 11 15 0 0 --
A. Jones 3.0 2 0 0 1 4 0 0 0 0 11 12 0 0 --
J. Astacio 1.0 0 0 0 1 0 0 0 0 0 3 4 0 0 --
Totals 4 8 8 13 8 1 0 1 0 30 45 0 0
Utah State Eastern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Schulte, Caleb (L, 0-1) 3.0 5 8 2 6 1 1 0 0 0 14 20 0 0 --
Fitch, Zach 1.1 4 4 4 1 1 0 0 0 0 7 8 0 0 --
Smith, Jake 1.2 2 3 3 2 0 1 0 1 0 7 10 0 0 --
Yensen, Hunter 3.0 2 0 0 0 5 0 0 0 0 10 10 0 0 --
Totals 13 15 9 9 7 2 0 1 0 38 48 0 0

Composite Stats

Central Arizona Coll 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Dudden 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
0 0 A. Aguilar 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. Young 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 L. Schwartz 2 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 0
p     p L. Tellechea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p J. Astacio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf B. Reback 2 3 1 1 0 0 0 2 2 0 0 0 0 0 0 0 3 0
3b 3b B. Harris 3 1 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0
rf rf J. Wal 5 2 1 1 1 0 0 1 0 0 0 0 0 1 0 0 1 0
1b 1b A. Garcia 3 2 2 1 0 0 0 2 0 1 0 0 0 0 0 0 4 3
ss ss E. Ordonez 5 1 4 4 0 1 0 0 1 0 0 0 0 1 0 0 0 1
2b 2b R. Teegarden 4 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 3 0
dh dh D. Cervantes 4 1 1 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0
c c N. Cheema 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 8 0
lf lf L. Spence 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
p p G. Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 15 14 11 2 1 0 10 5 2 1 0 0 6 0 1 27 5
Utah State Eastern 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Sanchez, Dylan 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Ross, Mason 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Lasko, Hunter 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
p     p Schulte, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Yensen, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fitch, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Curtis, Ryan 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
lf lf Roberts, Jake 3 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
ss ss Carter, Eric 3 2 0 0 0 0 0 2 0 0 0 0 0 2 0 0 7 0
1b 1b J. Hunt 2 2 2 1 0 0 0 1 1 0 0 0 0 0 0 0 2 1
3b 3b Bradley, Zachary 4 0 1 2 0 1 0 1 0 0 0 0 0 2 0 0 2 1
c c Bender, Trevor 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 7 1
2b 2b Porritt, Hunter 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh Kunz, Cooper 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
cf cf Barrus, Wyatt 3 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
Totals 31 8 4 4 0 1 0 13 1 0 1 0 0 8 0 0 27 4