CWC (50, ) vs USUE (92, )

Box Score

USUE logo
92
vs
50
CWC logo
Team Score By Half
Team 1 2 3 4 Total F
Winner USUE USUE 28 28 19 17 92
CWC CWC 16 13 10 11 50

USUE 92

USUE 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Loftus, Madison * 21 10-16 7-12 0-0 0-2 2 1 3 1 0 1 27
1 1 Crumley, Alyssa * 19 8-9 1-1 4-5 0-3 3 2 1 0 0 3 21
24 24 Toluono, Kaitlin * 23 1-5 0-2 2-4 3-3 6 1 3 2 0 2 4
3 3 Blazzard, Rashel * 19 0-4 0-0 3-4 1-0 1 0 4 0 0 2 3
34 34 Berrett, Cadee * 21 1-1 0-0 0-4 1-2 3 2 0 2 2 0 2
12 12 Barrus, Brooklynn 19 6-11 5-9 0-0 1-1 2 1 2 0 0 1 17
21 21 Willoughby, Harlee 17 2-4 0-2 1-1 0-1 1 2 2 3 0 5 5
2 2 Hall, Morgan 9 1-2 1-2 0-0 0-3 3 3 0 0 0 1 3
11 11 Kay, Autumn 16 0-4 0-3 2-2 0-2 2 1 1 0 0 1 2
4 4 Blanc, Lindsey 9 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
15 15 Casamort Vila, Blanca 9 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
25 25 Butler, Abby 9 0-3 0-0 2-4 2-2 4 4 1 1 0 0 2
55 55 Tuitupou, Akosita 9 1-3 0-0 0-0 0-6 6 1 0 1 1 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 32-64 14-31 14-24 9-29 38 18 17 11 3 16 92
Team Summary FG 3PT FT
Total 32-64 14-31 14-24
50.0% 45.2% 58.3%
Column One Column Two Column Three

CWC 50

CWC 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Paulani Tarawa * 27 5-15 0-1 3-5 4-4 8 4 0 0 0 0 13
23 23 Megan Krahenbuhl * 15 2-5 0-0 2-2 0-1 1 2 1 2 0 0 6
25 25 Bailey Forney * 30 1-4 0-1 0-0 1-1 2 3 3 7 0 1 2
31 31 Amryn Brown * 17 1-2 0-0 0-0 0-0 0 1 3 4 0 1 2
15 15 Amanda Mitchell * 8 1-6 0-1 0-0 0-1 1 3 0 0 0 0 2
32 32 Alyzae Roberts 27 6-10 0-0 0-2 6-6 12 2 0 3 1 0 12
34 34 Marissa Arnold 24 3-9 0-1 0-0 1-2 3 1 3 3 1 1 6
44 44 Shelby Branstetter 12 2-5 0-0 1-2 2-0 2 1 3 0 0 0 5
30 30 Brayle Crosman 16 1-5 0-0 0-0 1-3 4 1 0 2 0 0 2
10 10 Myriah Fauber 12 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
20 20 Brenna Blaser 12 0-2 0-2 0-0 0-1 1 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-7 8 0 0 0 0 0 0
Totals - 200 22-64 0-7 6-11 16-27 43 18 14 22 2 3 50
Team Summary FG 3PT FT
Total 22-64 0-7 6-11
34.4% 0.0% 54.5%
Column One Column Two Column Three

1st Box Score

USUE 56

USUE 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Loftus, Madison 21 10-16 7-12 0-0 0-2 2 1 3 1 0 1 27
1 1 Crumley, Alyssa 19 8-9 1-1 4-5 0-3 3 2 1 0 0 3 21
24 24 Toluono, Kaitlin 23 1-5 0-2 2-4 3-3 6 1 3 2 0 2 4
3 3 Blazzard, Rashel 19 0-4 0-0 3-4 1-0 1 0 4 0 0 2 3
34 34 Berrett, Cadee 21 1-1 0-0 0-4 1-2 3 2 0 2 2 0 2
12 12 Barrus, Brooklynn 19 6-11 5-9 0-0 1-1 2 1 2 0 0 1 17
21 21 Willoughby, Harlee 17 2-4 0-2 1-1 0-1 1 2 2 3 0 5 5
2 2 Hall, Morgan 9 1-2 1-2 0-0 0-3 3 3 0 0 0 1 3
11 11 Kay, Autumn 16 0-4 0-3 2-2 0-2 2 1 1 0 0 1 2
4 4 Blanc, Lindsey 9 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
15 15 Casamort Vila, Blanca 9 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
25 25 Butler, Abby 9 0-3 0-0 2-4 2-2 4 4 1 1 0 0 2
55 55 Tuitupou, Akosita 9 1-3 0-0 0-0 0-6 6 1 0 1 1 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (50.0%) 32-64 (45.2%) 14-31 (58.3%) 14-24 9-29 38 18 17 11 3 16 92
Team Total % 50.0% 45.2% 58.3%

CWC 29

CWC 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Paulani Tarawa 27 5-15 0-1 3-5 4-4 8 4 0 0 0 0 13
23 23 Megan Krahenbuhl 15 2-5 0-0 2-2 0-1 1 2 1 2 0 0 6
15 15 Amanda Mitchell 8 1-6 0-1 0-0 0-1 1 3 0 0 0 0 2
25 25 Bailey Forney 30 1-4 0-1 0-0 1-1 2 3 3 7 0 1 2
31 31 Amryn Brown 17 1-2 0-0 0-0 0-0 0 1 3 4 0 1 2
32 32 Alyzae Roberts 27 6-10 0-0 0-2 6-6 12 2 0 3 1 0 12
34 34 Marissa Arnold 24 3-9 0-1 0-0 1-2 3 1 3 3 1 1 6
44 44 Shelby Branstetter 12 2-5 0-0 1-2 2-0 2 1 3 0 0 0 5
30 30 Brayle Crosman 16 1-5 0-0 0-0 1-3 4 1 0 2 0 0 2
10 10 Myriah Fauber 12 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
20 20 Brenna Blaser 12 0-2 0-2 0-0 0-1 1 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-7 8 0 0 0 0 0 0
Totals 200 (34.4%) 22-64 (0.0%) 0-7 (54.5%) 6-11 16-27 43 18 14 22 2 3 50
Team Total % 34.4% 0.0% 54.5%

2nd Box Score

USUE 36

USUE 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Loftus, Madison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Crumley, Alyssa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Toluono, Kaitlin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Blazzard, Rashel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Berrett, Cadee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Barrus, Brooklynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Willoughby, Harlee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hall, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kay, Autumn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Blanc, Lindsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Casamort Vila, Blanca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Butler, Abby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Tuitupou, Akosita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

CWC 21

CWC 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Paulani Tarawa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Megan Krahenbuhl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Amanda Mitchell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bailey Forney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Amryn Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Alyzae Roberts 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Marissa Arnold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Shelby Branstetter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Brayle Crosman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Myriah Fauber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brenna Blaser 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
USUE 0
CWC 0
0
0
2nd Chance Points
Team Total
USUE 0
CWC 0
0
0
Bench Points
Team Total
USUE 0
CWC 0
0
0
Lead Gained By
Team Total
USUE 0
CWC 0
0
0
Points in Paint
Team Total
USUE 0
CWC 0
0
0
Fast Break Points
Team Total
USUE 0
CWC 0
0
0
Score Tied By
Team Total
USUE 0
CWC 0
0
0