Eastern Arizona Coll (0-0, 0-0) -VS- Utah State Eastern (15-3, 0-0)

Box Score

Eastern Arizona Coll logo
0
vs
Utah State Eastern logo
3

Eastern Arizona Coll (0-0, 0-0)
-VS-
Utah State Eastern (15-3, 0-0)

Team Score By Period
Team 1 2 3
Eastern Arizona Coll EASTERN 20 20 11
Winner Utah State Eastern UTAH STA 25 25 25
Date:
9/17/2022
Time:
11:00 AM
Site:
College of Southern ()
Attendance:
0
VIEW
Match History vs Eastern Arizona Coll

Match Details

Game Statistics By Set
Set Eastern Arizona Coll Utah State Eastern
K E TA % K E TA %
Set #1 0 0 0 .000 15 2 30 .433
Set #2 0 0 0 .000 13 5 31 .258
Set #3 0 0 0 .000 11 3 33 .242
Total 0 0 0 .000 39 10 94 .309
Team Statistical Comparison
Statistic Team Comparison
EASTERN - UTAH STA
Points
36.0
51.0
Kills
25
39
Aces
5
2
Blocks
6
10
Assists
24
38
Digs
48
63

Game Leaders

EASTERN - Leaders
Statistic Leaders
Kills Larssen Anderson (11), Olivia Lunt (6), Kaia Baker (3)
Aces Kadyn Osborne (3), Kaia Baker (2)
Blocks Emma Orton (3.0), Steliyana Chakarova (3.0), Kiera Smith (2.0)
Assists Kadyn Osborne (15), Aubrie Sherwood (5), Brooklyn Angle (4)
Digs Brooklyn Angle (14), Kaia Baker (12), Kadyn Osborne (5)
UTAH STA - Leaders
Statistic Leaders
Kills McUne, Haley (10), Knudsen, Kennedi (8), Fried, Casidy (7)
Aces Knudsen, Kennedi (1), Rajvong, Ajah (1)
Blocks Rajvong, Ajah (5.0), McUne, Haley (4.0), Knudsen, Kennedi (3.0)
Assists Thorkelson, Jenna (18), Compas, Katie (16), Shumway, Paige (2)
Digs McUne, Haley (18), Thorkelson, Jenna (11), Compas, Katie (10)

Individual Statistics

Eastern Arizona Coll (0-0, 0-0)

EASTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kadyn Osborne 3 0 0 1 .000 15 0 3 1 3-1 0 0 0 5 1 0 3.0
2 2 Kyra Kroll 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Kaia Baker 3 3 1 24 .083 0 0 2 1 2-1 0 0 0 12 0 0 5.0
9 9 Larssen Anderson 3 11 4 29 .241 0 0 0 0 0-0 0 1 0 2 0 0 11.5
10 10 Brooklyn Angle 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 14 0 1 0.0
12 12 Olivia Lunt 3 6 8 32 -.063 0 0 0 0 0-0 0 1 0 4 0 0 6.5
14 14 Aubrie Sherwood 3 0 0 0 0 5 0 0 0 0-0 0 0 0 5 5 0 0.0
19 19 Kiera Smith 3 2 3 11 -.091 0 0 0 0 0-0 1 1 1 1 0 0 3.5
20 20 Steliyana Chakarova 3 2 5 12 -.250 0 0 0 0 0-0 1 2 0 0 0 0 4.0
15 15 Mia Thompson 2 0 1 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Emma Orton 1 0 1 1 -1.000 0 0 0 0 0-0 0 3 0 1 0 0 1.5
18 18 Ashlie Sherwood 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 25 23 120 .017 24 0 5 2 5-2 2 8 1 48 6 1 36
EASTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kadyn Osborne 3 0 0 0 5 1 0 3.0
2 2 Kyra Kroll 3 0 0 0 3 0 0 0.0
7 7 Kaia Baker 3 0 0 0 12 0 0 5.0
9 9 Larssen Anderson 3 0 1 0 2 0 0 11.5
10 10 Brooklyn Angle 3 0 0 0 14 0 1 0.0
12 12 Olivia Lunt 3 0 1 0 4 0 0 6.5
14 14 Aubrie Sherwood 3 0 0 0 5 5 0 0.0
19 19 Kiera Smith 3 1 1 1 1 0 0 3.5
20 20 Steliyana Chakarova 3 1 2 0 0 0 0 4.0
15 15 Mia Thompson 2 0 0 0 1 0 0 0.0
4 4 Emma Orton 1 0 3 0 1 0 0 1.5
18 18 Ashlie Sherwood 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 8 1 48 6 1 36

Utah State Eastern (15-3, 0-0)

UTAH STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Knudsen, Kennedi 3 8 1 23 .304 0 0 1 0 1-0 2 1 0 7 0 0 11.5
4 4 Christensen, Emma 3 3 1 13 .154 0 0 0 0 0-0 0 0 0 1 0 0 3.0
6 6 Rajvong, Ajah 3 3 1 5 .400 1 0 1 0 1-0 0 5 0 3 0 0 6.5
8 8 Anderson, Sophia 3 4 2 10 .200 0 0 0 0 0-0 0 3 0 1 0 0 5.5
11 11 Shumway, Paige 3 0 0 0 0 2 0 0 1 0-1 0 0 0 9 0 1 0.0
12 12 Fried, Casidy 3 7 0 9 .778 0 0 0 0 0-0 0 3 0 2 0 0 8.5
16 16 Thorkelson, Jenna 3 1 0 2 .500 18 0 0 1 0-1 0 0 0 11 0 0 1.0
19 19 McUne, Haley 3 10 3 26 .269 1 0 0 0 0-0 0 4 0 18 0 5 12.0
24 24 Compas, Katie 3 0 0 0 0 16 0 0 1 0-1 0 0 0 10 0 0 0.0
2 2 Tueller, Alexa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Trussell, Alex 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Leckington, Alexis 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Barlow, Sydney 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 39 10 94 .309 38 0 2 3 2-3 2 16 0 63 0 6 51
UTAH STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Knudsen, Kennedi 3 2 1 0 7 0 0 11.5
4 4 Christensen, Emma 3 0 0 0 1 0 0 3.0
6 6 Rajvong, Ajah 3 0 5 0 3 0 0 6.5
8 8 Anderson, Sophia 3 0 3 0 1 0 0 5.5
11 11 Shumway, Paige 3 0 0 0 9 0 1 0.0
12 12 Fried, Casidy 3 0 3 0 2 0 0 8.5
16 16 Thorkelson, Jenna 3 0 0 0 11 0 0 1.0
19 19 McUne, Haley 3 0 4 0 18 0 5 12.0
24 24 Compas, Katie 3 0 0 0 10 0 0 0.0
2 2 Tueller, Alexa 2 0 0 0 1 0 0 0.0
9 9 Trussell, Alex 1 0 0 0 0 0 0 1.0
10 10 Leckington, Alexis 1 0 0 0 0 0 0 2.0
18 18 Barlow, Sydney 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 16 0 63 0 6 51