College of Southern (16-12, 5-5) -VS- Utah State Eastern (23-6, 7-3)

Box Score

College of Southern logo
1
vs
Utah State Eastern logo
3

College of Southern (16-12, 5-5)
-VS-
Utah State Eastern (23-6, 7-3)

Team Score By Period
Team 1 2 3 4
College of Southern COLLEGE 23 17 25 23
Winner Utah State Eastern UTAH STA 25 25 23 25
Date:
10/29/2022
Time:
1:00 PM
Site:
Price, Utah ()
Attendance:
0
VIEW
Match History vs College of Southern

Match Details

Game Statistics By Set
Set College of Southern Utah State Eastern
K E TA % K E TA %
Set #1 12 6 41 .146 11 8 41 .073
Set #2 8 4 19 .211 11 3 26 .308
Set #3 11 7 31 .129 9 6 38 .079
Set #4 13 7 21 .286 13 7 43 .140
Total 44 24 112 .179 44 24 148 .135
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - UTAH STA
Points
53.0
71.5
Kills
44
44
Aces
0
16
Blocks
9
11
Assists
42
42
Digs
74
73

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Yale Spoja (9), Alizaysha Sopi (9), Kait White (6)
Aces
Blocks Kait White (3.0), Alizaysha Sopi (2.0), Anastasiia Nikolniko (2.0)
Assists Kaulana Kalulu-Sugai (16), Janke Pretorius (13), Miyu Tsurumaki (9)
Digs Janke Pretorius (18), Miyu Tsurumaki (16), Alizaysha Sopi (15)
UTAH STA - Leaders
Statistic Leaders
Kills Anderson, Sophia (14), McUne, Haley (9), Fried, Casidy (7)
Aces Trussell, Alex (5), McUne, Haley (4), Compas, Katie (4)
Blocks Fried, Casidy (7.0), McUne, Haley (3.0), Christensen, Emma (2.0)
Assists Compas, Katie (24), Thorkelson, Jenna (17), Fried, Casidy (1)
Digs Shumway, Paige (22), Knudsen, Kennedi (20), McUne, Haley (11)

Individual Statistics

College of Southern (16-12, 5-5)

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Miyu Tsurumaki 4 1 0 2 .500 9 0 0 0 0-0 0 0 0 16 0 4 1.0
08 08 Kaulana Kalulu-Sugai 4 1 0 3 .333 16 0 0 0 0-0 0 0 0 5 1 1 1.0
09 09 Janke Pretorius 4 0 1 1 -1.000 13 0 0 3 0-3 0 0 0 18 1 0 0.0
10 10 Yale Spoja 4 9 2 10 .700 0 0 0 0 0-0 0 1 0 6 0 1 9.5
13 13 Alizaysha Sopi 4 9 11 21 -.095 1 0 0 0 0-0 1 1 0 15 0 6 10.5
14 14 Kalamela Liua 4 0 0 1 .000 1 0 0 0 0-0 1 0 0 6 1 1 1.0
15 15 Kait White 4 6 1 18 .278 0 0 0 0 0-0 1 2 0 1 0 0 8.0
16 16 Anastasiia Nikolniko 4 6 1 15 .333 1 0 0 0 0-0 2 0 0 1 0 0 8.0
17 17 Mackenna Thayne 4 4 2 29 .069 1 0 0 2 0-2 0 0 0 2 0 1 4.0
20 20 Valentina Sarti-Cipr 4 3 3 6 .000 0 0 0 0 0-0 1 0 0 2 0 0 4.0
12 12 Jojo Robinson 2 5 2 12 .250 0 0 0 0 0-0 1 0 0 2 0 0 6.0
TM TM Team 0 0 -
Totals 44 23 118 .178 42 0 0 5 0-5 7 4 0 74 3 14 53
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Miyu Tsurumaki 4 0 0 0 16 0 4 1.0
08 08 Kaulana Kalulu-Sugai 4 0 0 0 5 1 1 1.0
09 09 Janke Pretorius 4 0 0 0 18 1 0 0.0
10 10 Yale Spoja 4 0 1 0 6 0 1 9.5
13 13 Alizaysha Sopi 4 1 1 0 15 0 6 10.5
14 14 Kalamela Liua 4 1 0 0 6 1 1 1.0
15 15 Kait White 4 1 2 0 1 0 0 8.0
16 16 Anastasiia Nikolniko 4 2 0 0 1 0 0 8.0
17 17 Mackenna Thayne 4 0 0 0 2 0 1 4.0
20 20 Valentina Sarti-Cipr 4 1 0 0 2 0 0 4.0
12 12 Jojo Robinson 2 1 0 0 2 0 0 6.0
TM TM Team 0
Totals 7 4 0 74 3 14 53

Utah State Eastern (23-6, 7-3)

UTAH STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shumway, Paige 4 0 0 0 0 0 0 1 1 1-1 0 0 0 22 0 0 1.0
3 3 Knudsen, Kennedi 4 3 6 29 -.103 0 0 0 1 0-1 1 0 0 20 0 2 4.0
4 4 Christensen, Emma 4 3 1 9 .222 0 0 0 0 0-0 0 2 0 0 0 0 4.0
8 8 Anderson, Sophia 4 14 2 31 .387 0 0 0 0 0-0 0 1 0 1 0 0 14.5
9 9 Trussell, Alex 4 6 1 17 .294 0 0 5 2 5-2 1 1 0 3 0 0 12.5
12 12 Fried, Casidy 4 7 3 22 .182 1 0 0 0 0-0 3 4 0 2 0 0 12.0
16 16 Thorkelson, Jenna 4 2 0 2 1.000 17 0 2 2 2-2 0 0 0 4 0 0 4.0
19 19 McUne, Haley 4 9 10 36 -.028 0 0 4 1 4-1 2 1 0 11 0 0 15.5
24 24 Compas, Katie 4 0 0 2 .000 24 0 4 1 4-1 0 0 0 10 0 0 4.0
TM TM Team 0 0 -
Totals 44 23 148 .142 42 0 16 8 16-8 7 9 0 73 0 2 71.5
UTAH STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shumway, Paige 4 0 0 0 22 0 0 1.0
3 3 Knudsen, Kennedi 4 1 0 0 20 0 2 4.0
4 4 Christensen, Emma 4 0 2 0 0 0 0 4.0
8 8 Anderson, Sophia 4 0 1 0 1 0 0 14.5
9 9 Trussell, Alex 4 1 1 0 3 0 0 12.5
12 12 Fried, Casidy 4 3 4 0 2 0 0 12.0
16 16 Thorkelson, Jenna 4 0 0 0 4 0 0 4.0
19 19 McUne, Haley 4 2 1 0 11 0 0 15.5
24 24 Compas, Katie 4 0 0 0 10 0 0 4.0
TM TM Team 0
Totals 7 9 0 73 0 2 71.5