Utah State Eastern () -VS- Eastern Arizona Coll ()

Box Score

Utah State Eastern logo
3
vs
Eastern Arizona Coll logo
0

Utah State Eastern ()
-VS-
Eastern Arizona Coll ()

Team Score By Period
Team 1 2 3
Winner Utah State Eastern USUE 25 25 25
Eastern Arizona Coll EAC 22 16 20
Date:
9/2/2021
Time:
5:00 PM
Site:
Prescott, AZ ()
Attendance:
0
VIEW
Match History vs Eastern Arizona Coll

Match Details

Game Statistics By Set
Set Utah State Eastern Eastern Arizona Coll
K E TA % K E TA %
Set #1 19 6 42 .310 0 0 0 .000
Set #2 17 7 37 .270 0 0 0 .000
Set #3 13 6 38 .184 0 0 0 .000
Total 49 19 117 .256 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
USUE - EAC
Points
56.0
42.0
Kills
49
30
Aces
5
1
Blocks
2
11
Assists
46
29
Digs
64
54

Game Leaders

USUE - Leaders
Statistic Leaders
Kills Moleni, Baby (14), Perry, Sammy (14), Simmons, Alyssa (8)
Aces Otero, Lindsey (2), Perry, Sammy (2), Ricks, Emma (1)
Blocks Simmons, Alyssa (1.0), Otero, Lindsey (1.0), Wiese, Kamryn (1.0)
Assists McUne, Ashlee (24), Dodson, Camber (16), Ricks, Emma (5)
Digs Ricks, Emma (20), McUne, Ashlee (10), Perry, Sammy (10)
EAC - Leaders
Statistic Leaders
Kills Reagan Olson (8), Taya Baldwin (7), Savanna White (6)
Aces Raynee Norton (1)
Blocks Taya Baldwin (7.0), Larssen Anderson (4.0), Savanna White (3.0)
Assists Kadyn Osborne (29)
Digs Kaia Baker (15), Raynee Norton (12), Kadyn Osborne (8)

Individual Statistics

Utah State Eastern

USUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Palmer, Lindsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Simmons, Alyssa 3 8 4 23 .174 0 0 0 0 0-0 0 1 0 1 0 0 8.5
4 4 Ricks, Emma 3 0 0 0 0 5 0 1 0 1-0 0 0 0 20 0 0 1.0
6 6 Dodson, Camber 3 0 0 1 .000 16 0 0 0 0-0 0 0 0 8 0 0 0.0
10 10 McUne, Ashlee 3 0 0 2 .000 24 0 0 1 0-1 0 0 0 10 0 0 0.0
13 13 Moleni, Baby 3 14 3 26 .423 0 0 0 0 0-0 0 0 0 5 0 1 14.0
14 14 Otero, Lindsey 3 6 4 16 .125 0 0 2 0 2-0 1 0 0 1 0 0 9.0
15 15 Wiese, Kamryn 3 5 2 15 .200 0 0 0 2 0-2 0 1 0 4 0 0 5.5
18 18 Perry, Sammy 3 14 3 25 .440 1 0 2 2 2-2 0 0 0 10 0 1 16.0
19 19 Anderson, Sophia 3 2 2 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
7 7 Harrop, Maci 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Christensen, Emma 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 49 19 117 .256 46 0 5 5 5-5 1 2 0 64 0 2 56
USUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Palmer, Lindsey 3 0 0 0 2 0 0 0.0
3 3 Simmons, Alyssa 3 0 1 0 1 0 0 8.5
4 4 Ricks, Emma 3 0 0 0 20 0 0 1.0
6 6 Dodson, Camber 3 0 0 0 8 0 0 0.0
10 10 McUne, Ashlee 3 0 0 0 10 0 0 0.0
13 13 Moleni, Baby 3 0 0 0 5 0 1 14.0
14 14 Otero, Lindsey 3 1 0 0 1 0 0 9.0
15 15 Wiese, Kamryn 3 0 1 0 4 0 0 5.5
18 18 Perry, Sammy 3 0 0 0 10 0 1 16.0
19 19 Anderson, Sophia 3 0 0 0 1 0 0 2.0
7 7 Harrop, Maci 1 0 0 0 2 0 0 0.0
17 17 Christensen, Emma 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 2 0 64 0 2 56

Eastern Arizona Coll

EAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kadyn Osborne 3 1 1 4 .000 29 0 0 0 0-0 0 1 0 8 1 0 1.5
3 3 Sasha Bajek 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 1 1.0
4 4 Raynee Norton 3 1 1 3 .000 0 0 1 2 1-2 0 0 0 12 0 0 2.0
5 5 Taya Baldwin 3 7 2 14 .357 0 0 0 0 0-0 2 5 0 3 0 0 11.5
7 7 Kaia Baker 3 2 2 19 .000 0 0 0 1 0-1 1 1 0 15 0 1 3.5
9 9 Larssen Anderson 3 4 4 24 .000 0 0 0 0 0-0 0 4 0 8 0 2 6.0
10 10 Reagan Olson 3 8 0 25 .320 0 0 0 3 0-3 0 2 0 7 0 3 9.0
11 11 Savanna White 3 6 0 10 .600 0 0 0 0 0-0 0 3 1 1 0 0 7.5
TM TM Team 0 0 -
Totals 30 10 103 .194 29 0 1 6 1-6 3 16 1 54 1 7 42
EAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kadyn Osborne 3 0 1 0 8 1 0 1.5
3 3 Sasha Bajek 3 0 0 0 0 0 1 1.0
4 4 Raynee Norton 3 0 0 0 12 0 0 2.0
5 5 Taya Baldwin 3 2 5 0 3 0 0 11.5
7 7 Kaia Baker 3 1 1 0 15 0 1 3.5
9 9 Larssen Anderson 3 0 4 0 8 0 2 6.0
10 10 Reagan Olson 3 0 2 0 7 0 3 9.0
11 11 Savanna White 3 0 3 1 1 0 0 7.5
TM TM Team 0
Totals 3 16 1 54 1 7 42