Florida Southwestern (3-2) -VS- Utah State Eastern (7-2)

Box Score

Florida Southwestern logo
1
vs
Utah State Eastern logo
3

Florida Southwestern (3-2)
-VS-
Utah State Eastern (7-2)

Team Score By Period
Team 1 2 3 4
Florida Southwestern SWSC 17 25 19 9
Winner Utah State Eastern USUE 25 15 25 25
Date:
9/3/2021
Time:
1:00 PM
Site:
Prescott, Arizona ()
Attendance:
55
VIEW
Match History vs Florida Southwestern

Match Details

Game Statistics By Set
Set Florida Southwestern Utah State Eastern
K E TA % K E TA %
Set #1 11 8 35 .086 10 4 28 .214
Set #2 8 3 21 .238 10 11 27 -.037
Set #3 10 6 36 .111 11 6 41 .122
Set #4 4 11 28 -.250 18 4 4 3.500
Total 33 28 120 .042 49 25 100 .240
Team Statistical Comparison
Statistic Team Comparison
SWSC - USUE
Points
49.0
56.0
Kills
33
35
Aces
6
9
Blocks
10
12
Assists
32
34
Digs
40
70

Game Leaders

SWSC - Leaders
Statistic Leaders
Kills Maria Petkova (9), Maria Cecilia (7), Julia Lawrenz (7)
Aces Maria Petkova (2), Yunju Lee (2), Deborah Ribero (1)
Blocks Deborah Ribero (7.0), Barbara Koehler (3.0), Maria Petkova (3.0)
Assists Fiona Baker (15), Yunju Lee (15), Riley Oglevie (1)
Digs Arianna Rossi (12), Maria Petkova (11), Barbara Koehler (7)
USUE - Leaders
Statistic Leaders
Kills Otero, Lindsey (8), Simmons, Alyssa (7), Perry, Sammy (7)
Aces McUne, Ashlee (6), Palmer, Lindsey (1), Dodson, Camber (1)
Blocks Otero, Lindsey (7.0), Simmons, Alyssa (4.0), Wiese, Kamryn (4.0)
Assists McUne, Ashlee (20), Dodson, Camber (12), Ricks, Emma (2)
Digs Ricks, Emma (22), Perry, Sammy (12), McUne, Ashlee (9)

Individual Statistics

Florida Southwestern (3-2)

SWSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Maria Cecilia 4 7 6 20 .050 0 0 0 0 0-0 0 2 0 1 0 1 8.0
4 4 Deborah Ribero 4 2 2 8 .000 0 0 1 1 1-1 0 7 2 0 0 0 6.5
5 5 Riley Oglevie 4 2 3 14 -.071 1 0 0 0 0-0 0 2 1 1 0 0 3.0
6 6 Arianna Rossi 4 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 1 0.0
7 7 Barbara Koehler 4 5 4 22 .045 0 0 0 1 0-1 0 3 1 7 1 3 6.5
8 8 Fiona Baker 4 0 0 0 0 15 0 1 1 1-1 0 0 0 3 0 0 1.0
9 9 Maria Petkova 4 9 10 38 -.026 0 0 2 0 2-0 0 3 2 11 0 1 12.5
12 12 Julia Lawrenz 4 7 3 16 .250 0 0 0 0 0-0 0 3 0 0 0 0 8.5
14 14 Yunju Lee 4 0 0 0 0 15 0 2 0 2-0 0 0 0 5 1 0 2.0
10 10 Meg Balogh 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Victoria Carioba 1 1 0 2 .500 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 33 28 120 .042 32 0 6 4 6-4 0 20 7 40 2 10 49
SWSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Maria Cecilia 4 0 2 0 1 0 1 8.0
4 4 Deborah Ribero 4 0 7 2 0 0 0 6.5
5 5 Riley Oglevie 4 0 2 1 1 0 0 3.0
6 6 Arianna Rossi 4 0 0 0 12 0 1 0.0
7 7 Barbara Koehler 4 0 3 1 7 1 3 6.5
8 8 Fiona Baker 4 0 0 0 3 0 0 1.0
9 9 Maria Petkova 4 0 3 2 11 0 1 12.5
12 12 Julia Lawrenz 4 0 3 0 0 0 0 8.5
14 14 Yunju Lee 4 0 0 0 5 1 0 2.0
10 10 Meg Balogh 1 0 0 0 0 0 0 0.0
11 11 Victoria Carioba 1 0 0 1 0 0 0 1.0
TM TM Team 4 0 0 0 0 0 4 0.0
Totals 0 20 7 40 2 10 49

Utah State Eastern (7-2)

USUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Palmer, Lindsey 4 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
3 3 Simmons, Alyssa 4 7 5 22 .091 0 0 0 0 0-0 0 4 0 5 0 0 9.0
4 4 Ricks, Emma 4 0 1 4 -.250 2 0 0 0 0-0 0 0 0 22 0 3 0.0
6 6 Dodson, Camber 4 0 0 0 0 12 0 1 1 1-1 0 0 0 5 0 0 1.0
10 10 McUne, Ashlee 4 1 0 1 1.000 20 0 6 0 6-0 0 0 0 9 1 0 7.0
13 13 Moleni, Baby 4 4 9 25 -.200 0 0 0 0 0-0 0 2 1 4 0 3 5.0
14 14 Otero, Lindsey 4 8 2 17 .353 0 0 0 0 0-0 1 6 0 3 0 0 12.0
15 15 Wiese, Kamryn 4 4 0 10 .400 0 0 1 0 1-0 0 4 0 2 0 0 7.0
18 18 Perry, Sammy 4 7 6 25 .040 0 0 0 1 0-1 0 2 0 12 0 0 8.0
19 19 Anderson, Sophia 4 4 2 10 .200 0 0 0 0 0-0 0 4 0 1 0 0 6.0
7 7 Harrop, Maci 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Blanc, Makenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 35 25 114 .088 34 0 9 3 9-3 1 22 1 70 1 6 56
USUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Palmer, Lindsey 4 0 0 0 7 0 0 1.0
3 3 Simmons, Alyssa 4 0 4 0 5 0 0 9.0
4 4 Ricks, Emma 4 0 0 0 22 0 3 0.0
6 6 Dodson, Camber 4 0 0 0 5 0 0 1.0
10 10 McUne, Ashlee 4 0 0 0 9 1 0 7.0
13 13 Moleni, Baby 4 0 2 1 4 0 3 5.0
14 14 Otero, Lindsey 4 1 6 0 3 0 0 12.0
15 15 Wiese, Kamryn 4 0 4 0 2 0 0 7.0
18 18 Perry, Sammy 4 0 2 0 12 0 0 8.0
19 19 Anderson, Sophia 4 0 4 0 1 0 0 6.0
7 7 Harrop, Maci 1 0 0 0 0 0 0 0.0
16 16 Blanc, Makenna 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 22 1 70 1 6 56