Utah State Eastern () -VS- Snow College ()

Box Score

Utah State Eastern logo
0
vs
Snow College logo
3

Utah State Eastern ()
-VS-
Snow College ()

Team Score By Period
Team 1 2 3
Utah State Eastern UTAH STA 22 21 15
Winner Snow College SNOW COL 25 25 25
Date:
4/3/2021
Time:
1:00 PM
Site:
Richfield, Utah ()
Attendance:
0
VIEW
Match History vs Snow College

Match Details

Game Statistics By Set
Set Utah State Eastern Snow College
K E TA % K E TA %
Set #1 5 7 32 -.062 15 8 38 .184
Set #2 5 9 37 -.108 14 9 41 .122
Set #3 6 8 31 -.065 14 5 29 .310
Total 16 24 100 -.080 43 22 108 .194
Team Statistical Comparison
Statistic Team Comparison
UTAH STA - SNOW COL
Points
26.0
60.0
Kills
19
43
Aces
2
5
Blocks
5
12
Assists
19
42
Digs
37
45

Game Leaders

UTAH STA - Leaders
Statistic Leaders
Kills Perry, Sunny (8), Simmons, Alyssa (4), Otero, Lindsey (2)
Aces Dodson, Camber (1), Jones, Katie (1)
Blocks Rachel West (3.0), Otero, Lindsey (2.0), Perry, Sunny (1.0)
Assists Dodson, Camber (11), Jones, Katie (5), Ricks, Emma (2)
Digs Ricks, Emma (15), Simmons, Alyssa (7), Dodson, Camber (5)
SNOW COL - Leaders
Statistic Leaders
Kills Lydia Montague (16), Macie Gordon (9), Bridgett Talia (8)
Aces Camden Strain (3), Jentry Ison (1), Lydia Montague (1)
Blocks Lydia Montague (6.0), Kjersti Strong (5.0), Macie Gordon (4.0)
Assists Macy Short (37), Bridgett Talia (2), Camden Strain (2)
Digs Bridgett Talia (13), Macy Short (9), Jentry Ison (8)

Individual Statistics

Utah State Eastern

UTAH STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Simmons, Alyssa 3 4 3 14 .071 0 0 0 0 0-0 0 0 0 7 0 2 4.0
4 4 Ricks, Emma 3 0 0 0 0 2 0 0 0 0-0 0 0 0 15 0 2 0.0
5 5 Rachel West 3 1 6 14 -.357 0 0 0 0 0-0 2 1 0 0 0 0 3.5
6 6 Dodson, Camber 3 0 0 0 0 11 0 1 0 1-0 0 0 0 5 0 0 1.0
8 8 Perry, Sunny 3 8 3 23 .217 0 0 0 0 0-0 0 1 0 1 0 0 8.5
11 11 Kennedy Poulton 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Jones, Katie 3 0 0 2 .000 5 0 1 0 1-0 0 0 0 2 0 0 1.0
14 14 Otero, Lindsey 3 2 1 10 .100 0 0 0 0 0-0 1 1 0 0 0 0 3.5
15 15 Wiese, Kamryn 3 2 8 23 -.261 1 0 0 0 0-0 0 0 0 3 0 1 2.0
17 17 Christensen, Emma 3 1 2 11 -.091 0 0 0 0 0-0 0 1 0 1 0 0 1.5
2 2 Palmer, Lindsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Harrop, Maci 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 19 24 100 -.050 19 0 2 0 2-0 3 4 0 37 0 5 26
UTAH STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Simmons, Alyssa 3 0 0 0 7 0 2 4.0
4 4 Ricks, Emma 3 0 0 0 15 0 2 0.0
5 5 Rachel West 3 2 1 0 0 0 0 3.5
6 6 Dodson, Camber 3 0 0 0 5 0 0 1.0
8 8 Perry, Sunny 3 0 1 0 1 0 0 8.5
11 11 Kennedy Poulton 3 0 0 0 1 0 0 0.0
12 12 Jones, Katie 3 0 0 0 2 0 0 1.0
14 14 Otero, Lindsey 3 1 1 0 0 0 0 3.5
15 15 Wiese, Kamryn 3 0 0 0 3 0 1 2.0
17 17 Christensen, Emma 3 0 1 0 1 0 0 1.5
2 2 Palmer, Lindsey 1 0 0 0 2 0 0 0.0
7 7 Harrop, Maci 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 3 4 0 37 0 5 26

Snow College

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jentry Ison 3 0 0 0 0 1 0 1 0 1-0 0 0 0 8 0 0 1.0
4 4 Hannah Edwards 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
6 6 Bridgett Talia 3 8 5 26 .115 2 0 0 2 0-2 0 2 0 13 0 1 9.0
12 12 Macie Gordon 3 9 2 15 .467 0 0 0 0 0-0 1 3 0 0 0 0 11.5
13 13 Lydia Montague 3 16 6 27 .370 0 0 1 1 1-1 3 3 0 1 0 0 21.5
14 14 Macy Short 3 2 3 10 -.100 37 0 0 2 0-2 0 0 0 9 1 0 2.0
15 15 Camden Strain 3 3 3 20 .000 2 0 3 2 3-2 0 0 0 6 1 1 6.0
20 20 Kjersti Strong 3 5 3 10 .200 0 0 0 0 0-0 3 2 0 0 0 0 9.0
TM TM Team 0 0 -
Totals 43 22 108 .194 42 0 5 7 5-7 7 10 0 45 2 2 60
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jentry Ison 3 0 0 0 8 0 0 1.0
4 4 Hannah Edwards 3 0 0 0 8 0 0 0.0
6 6 Bridgett Talia 3 0 2 0 13 0 1 9.0
12 12 Macie Gordon 3 1 3 0 0 0 0 11.5
13 13 Lydia Montague 3 3 3 0 1 0 0 21.5
14 14 Macy Short 3 0 0 0 9 1 0 2.0
15 15 Camden Strain 3 0 0 0 6 1 1 6.0
20 20 Kjersti Strong 3 3 2 0 0 0 0 9.0
TM TM Team 0
Totals 7 10 0 45 2 2 60