Otero Junior College () -VS- Utah State Eastern ()

Box Score

Otero Junior College logo
0
vs
Utah State Eastern logo
3

Otero Junior College ()
-VS-
Utah State Eastern ()

Team Score By Period
Team 1 2 3
Otero Junior College OTERO 26 16 16
Winner Utah State Eastern USUE 28 25 25
Date:
8/23/2019
Time:
3:00 PM
Site:
Richfield, UT ()
Attendance:
0
VIEW
Match History vs Otero Junior College

Match Details

Game Statistics By Set
Set Otero Junior College Utah State Eastern
K E TA % K E TA %
Set #1 16 10 53 .113 13 7 43 .140
Set #2 12 4 29 .276 12 5 30 .233
Set #3 13 4 33 .273 16 2 32 .438
Total 41 18 115 .200 41 14 105 .257
Team Statistical Comparison
Statistic Team Comparison
OTERO - USUE
Points
49.0
52.0
Kills
41
41
Aces
1
2
Blocks
7
9
Assists
36
41
Digs
65
58

Game Leaders

OTERO - Leaders
Statistic Leaders
Kills Macie Magallon (17), Antia Vallecas (13), Ingrid Ferrari (5)
Aces Kelsey Garcia (1)
Blocks Ingrid Ferrari (5.0), Brilane Manchego (3.0), Antia Vallecas (2.0)
Assists Brilane Manchego (35), Kelsey Garcia (1)
Digs Antia Vallecas (15), Mariah Autobee (12), Brilane Manchego (11)
USUE - Leaders
Statistic Leaders
Kills Richardson, Kiara (11), Perry, Sunny (10), Simmons, Alyssa (7)
Aces Perry, Sunny (1), Best, Avery (1)
Blocks Simmons, Alyssa (4.0), Nihipali, Kahea (4.0), Bitter, Breanne (2.0)
Assists McUne, Ashlee (40), Best, Avery (1)
Digs Best, Avery (15), Richardson, Kiara (12), Perry, Sunny (11)

Individual Statistics

Otero Junior College

OTERO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brilane Manchego 3 1 1 6 .000 35 0 0 1 0-1 1 2 0 11 3 0 3.0
3 3 Kelsey Garcia 3 1 0 3 .333 1 0 1 0 1-0 0 0 0 11 0 0 2.0
7 7 Ingrid Ferrari 3 5 1 13 .308 0 0 0 1 0-1 1 4 0 0 0 0 8.0
8 8 Jerraldawn Rector 3 2 2 17 .000 0 0 0 0 0-0 0 1 0 8 0 0 2.5
10 10 Alexis Garcia 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
18 18 Antia Vallecas 3 13 2 29 .379 0 0 0 1 0-1 0 2 0 15 0 2 14.0
19 19 Macie Magallon 3 17 10 36 .194 0 0 0 0 0-0 0 0 0 4 0 1 17.0
20 20 Marissa Schelling 3 2 2 12 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
22 22 Mariah Autobee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
4 4 Maria Isabel 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 41 18 116 .198 36 0 1 5 1-5 2 10 0 65 3 4 49
OTERO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brilane Manchego 3 1 2 0 11 3 0 3.0
3 3 Kelsey Garcia 3 0 0 0 11 0 0 2.0
7 7 Ingrid Ferrari 3 1 4 0 0 0 0 8.0
8 8 Jerraldawn Rector 3 0 1 0 8 0 0 2.5
10 10 Alexis Garcia 3 0 0 0 2 0 0 0.0
18 18 Antia Vallecas 3 0 2 0 15 0 2 14.0
19 19 Macie Magallon 3 0 0 0 4 0 1 17.0
20 20 Marissa Schelling 3 0 1 0 1 0 0 2.5
22 22 Mariah Autobee 3 0 0 0 12 0 1 0.0
4 4 Maria Isabel 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 2 10 0 65 3 4 49

Utah State Eastern

USUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Simmons, Alyssa 3 7 1 11 .545 0 0 0 0 0-0 2 2 1 2 0 0 10.0
4 4 Ricks, Emma 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
5 5 Richardson, Kiara 3 11 7 31 .129 0 0 0 0 0-0 0 0 1 12 0 0 11.0
7 7 Bitter, Breanne 3 5 0 13 .385 0 0 0 0 0-0 0 2 0 0 0 0 6.0
8 8 Perry, Sunny 3 10 4 31 .194 0 0 1 0 1-0 0 2 0 11 0 0 12.0
10 10 McUne, Ashlee 3 0 1 1 -1.000 40 0 0 0 0-0 0 0 0 10 0 0 0.0
15 15 Best, Avery 3 1 0 2 .500 1 0 1 1 1-1 0 0 0 15 0 0 2.0
17 17 Nihipali, Kahea 3 6 1 15 .333 0 0 0 0 0-0 2 2 1 0 0 0 9.0
20 20 Poulton, Kennedy 3 0 0 0 0 0 0 0 0 0-0 0 2 0 4 0 0 1.0
TM TM Team 0 0 -
Totals 41 14 105 .257 41 0 2 1 2-1 4 10 3 58 0 0 52
USUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Simmons, Alyssa 3 2 2 1 2 0 0 10.0
4 4 Ricks, Emma 3 0 0 0 4 0 0 1.0
5 5 Richardson, Kiara 3 0 0 1 12 0 0 11.0
7 7 Bitter, Breanne 3 0 2 0 0 0 0 6.0
8 8 Perry, Sunny 3 0 2 0 11 0 0 12.0
10 10 McUne, Ashlee 3 0 0 0 10 0 0 0.0
15 15 Best, Avery 3 0 0 0 15 0 0 2.0
17 17 Nihipali, Kahea 3 2 2 1 0 0 0 9.0
20 20 Poulton, Kennedy 3 0 2 0 4 0 0 1.0
TM TM Team 0
Totals 4 10 3 58 0 0 52