Utah State Eastern () -VS- Arizona Western Coll ()

Box Score

Utah State Eastern logo
3
vs
Arizona Western Coll logo
1

Utah State Eastern ()
-VS-
Arizona Western Coll ()

Team Score By Period
Team 1 2 3 4
Winner Utah State Eastern USUE 17 25 25 25
Arizona Western Coll AWC 25 17 20 21
Date:
8/31/2019
Time:
4:00 PM
Site:
Prescott, AZ ()
Attendance:
0
VIEW
Match History vs Arizona Western Coll

Match Details

Game Statistics By Set
Set Utah State Eastern Arizona Western Coll
K E TA % K E TA %
Set #1 9 5 33 .121 13 5 35 .229
Set #2 15 5 36 .278 7 3 27 .148
Set #3 14 3 33 .333 16 3 30 .433
Set #4 15 6 40 .225 10 2 24 .333
Total 53 19 142 .239 46 13 116 .284
Team Statistical Comparison
Statistic Team Comparison
USUE - AWC
Points
68.0
61.0
Kills
53
46
Aces
5
10
Blocks
10
5
Assists
51
45
Digs
78
38

Game Leaders

USUE - Leaders
Statistic Leaders
Kills Richardson, Kiara (18), Bitter, Breanne (11), Nihipali, Kahea (10)
Aces Ricks, Emma (4), Perry, Sunny (1)
Blocks Simmons, Alyssa (6.0), Nihipali, Kahea (6.0), Bitter, Breanne (2.0)
Assists McUne, Ashlee (48), Best, Avery (3)
Digs Ricks, Emma (16), McUne, Ashlee (15), Best, Avery (15)
AWC - Leaders
Statistic Leaders
Kills Melissa Garciglia Ba (18), Jovana Papaz (12), Lauolive Tonga (7)
Aces Nayeli Vilchez (4), Melissa Garciglia Ba (4), Lauolive Tonga (1)
Blocks Lauolive Tonga (3.0), Luisa Maria Mesa (2.0), Melissa Garciglia Ba (2.0)
Assists Nayeli Vilchez (20), Delaney St. Pierre (19), Cristina Reyes (4)
Digs Cristina Reyes (12), Jovana Papaz (9), Delaney St. Pierre (6)

Individual Statistics

Utah State Eastern

USUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Simmons, Alyssa 4 4 3 20 .050 0 0 0 0 0-0 0 6 1 2 0 0 7.0
4 4 Ricks, Emma 4 0 0 0 0 0 0 4 0 4-0 0 0 0 16 0 1 4.0
5 5 Richardson, Kiara 4 18 6 43 .279 0 0 0 4 0-4 0 0 2 5 0 3 18.0
7 7 Bitter, Breanne 4 11 1 29 .345 0 0 0 0 0-0 0 2 0 3 0 0 12.0
8 8 Perry, Sunny 4 7 7 28 .000 0 0 1 1 1-1 0 0 1 14 0 2 8.0
10 10 McUne, Ashlee 4 2 0 2 1.000 48 0 0 1 0-1 0 2 2 15 0 0 3.0
15 15 Best, Avery 4 1 0 1 1.000 3 0 0 1 0-1 0 0 0 15 0 2 1.0
17 17 Nihipali, Kahea 4 10 2 19 .421 0 0 0 0 0-0 4 2 1 5 0 0 15.0
20 20 Poulton, Kennedy 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 53 19 142 .239 51 0 5 7 5-7 4 12 7 78 0 8 68
USUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Simmons, Alyssa 4 0 6 1 2 0 0 7.0
4 4 Ricks, Emma 4 0 0 0 16 0 1 4.0
5 5 Richardson, Kiara 4 0 0 2 5 0 3 18.0
7 7 Bitter, Breanne 4 0 2 0 3 0 0 12.0
8 8 Perry, Sunny 4 0 0 1 14 0 2 8.0
10 10 McUne, Ashlee 4 0 2 2 15 0 0 3.0
15 15 Best, Avery 4 0 0 0 15 0 2 1.0
17 17 Nihipali, Kahea 4 4 2 1 5 0 0 15.0
20 20 Poulton, Kennedy 4 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 4 12 7 78 0 8 68

Arizona Western Coll

AWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lauolive Tonga 4 7 2 15 .333 1 0 1 0 1-0 1 2 4 3 0 0 10.0
5 5 Cristina Reyes 4 0 0 0 0 4 0 1 1 1-1 0 0 0 12 0 2 1.0
7 7 Jovana Papaz 4 12 2 22 .455 0 0 0 2 0-2 0 0 1 9 0 6 12.0
8 8 Nayeli Vilchez 4 4 1 6 .500 20 0 4 2 4-2 0 0 0 5 0 0 8.0
9 9 Luisa Maria Mesa 4 1 5 13 -.308 0 0 0 1 0-1 1 1 6 0 0 0 2.5
11 11 Delaney St. Pierre 4 3 0 12 .250 19 0 0 0 0-0 0 0 0 6 0 1 3.0
13 13 Penina Matau 4 1 0 5 .200 1 0 0 0 0-0 0 1 2 0 0 0 1.5
14 14 Melissa Garciglia Ba 4 18 3 43 .349 0 0 4 1 4-1 0 2 3 3 0 1 23.0
2 2 Sakura Yamazkai 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 46 13 116 .284 45 0 10 7 10-7 2 6 16 38 0 10 61
AWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lauolive Tonga 4 1 2 4 3 0 0 10.0
5 5 Cristina Reyes 4 0 0 0 12 0 2 1.0
7 7 Jovana Papaz 4 0 0 1 9 0 6 12.0
8 8 Nayeli Vilchez 4 0 0 0 5 0 0 8.0
9 9 Luisa Maria Mesa 4 1 1 6 0 0 0 2.5
11 11 Delaney St. Pierre 4 0 0 0 6 0 1 3.0
13 13 Penina Matau 4 0 1 2 0 0 0 1.5
14 14 Melissa Garciglia Ba 4 0 2 3 3 0 1 23.0
2 2 Sakura Yamazkai 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 6 16 38 0 10 61