Saddleback () -VS- Utah State Eastern (2-0)

Box Score

Saddleback logo
2
vs
Utah State Eastern logo
3

Saddleback ()
-VS-
Utah State Eastern (2-0)

Team Score By Period
Team 1 2 3 4 5
Saddleback SBC 14 25 16 25 14
Winner Utah State Eastern USUE 25 19 25 23 16
Date:
8/25/2017
Time:
4:00pm
Site:
Las Vegas, NV ()
Attendance:
0
VIEW
Match History vs Saddleback

Match Details

Game Statistics By Set
Set Saddleback Utah State Eastern
K E TA % K E TA %
Set #1 10 2 22 .364 7 2 26 .192
Set #2 10 2 25 .320 9 5 30 .133
Set #3 14 2 18 .667 10 4 23 .261
Set #4 13 2 22 .500 11 4 36 .194
Set #5 6 2 20 .200 6 2 21 .190
Total 53 10 107 .402 43 17 136 .191
Team Statistical Comparison
Statistic Team Comparison
SBC - USUE
Points
71.0
57.0
Kills
53
43
Aces
10
12
Blocks
8
2
Assists
51
41
Digs
59
85

Game Leaders

SBC - Leaders
Statistic Leaders
Kills Helena Lawson (15), Mandy Sides (9), Natalee Gray (8)
Aces Kiana Camargo (3), Natalee Gray (2), Mandy Sides (2)
Blocks Courtney Rose (4), Ivie Butsko (4), Mandy Sides (2)
Assists Antinette Rolda (25), Kiana Camargo (21), Mariah Torres (3)
Digs Kelli Dowell (15), Mandy Sides (10), Antinette Rolda (9)
USUE - Leaders
Statistic Leaders
Kills Springer, Sidney (15), Carter, Mackenzie (7), Riffle, Tessa (7)
Aces Springer, Sidney (4), Mafi, Sarah (3), Carter, Mackenzie (2)
Blocks Olsen, Jaelyn (2), Riffle, Tessa (2)
Assists Roese-Olsen, Agatha (40), Mafi, Sarah (1)
Digs Gurr, Megan (24), Springer, Sidney (18), Carter, Mackenzie (13)

Individual Statistics

Saddleback

SBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mandy Sides 5 9 3 21 .286 0 0 2 4 2-4 0 2 0 10 0 0 12.0
5 5 Kelli Dowell 5 0 0 0 0 0 0 2 2 2-2 0 0 0 15 0 0 2.0
12 12 Antinette Rolda 5 0 0 0 0 25 0 0 0 0-0 0 0 0 9 0 0 0.0
13 13 Helena Lawson 5 15 2 19 .684 0 0 0 2 0-2 0 2 1 2 0 0 16.0
1 1 Landry Armstrong 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
2 2 Natalee Gray 4 8 1 15 .467 1 0 2 4 2-4 0 0 0 8 0 0 10.0
6 6 Courtney Rose 4 6 0 9 .667 0 0 0 0 0-0 2 2 0 0 0 0 9.0
9 9 Lauren Whiteside 4 1 1 11 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
10 10 Kiana Camargo 4 0 0 0 0 21 0 3 2 3-2 0 0 0 5 0 0 3.0
14 14 Ivie Butsko 4 7 0 13 .538 0 0 0 1 0-1 1 3 0 0 0 0 9.5
16 16 Kendall Nolan 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 2 0 0 3.0
15 15 Michelle Solt 2 1 1 5 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
17 17 MacKenzie Alexander 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Mariah Torres 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Keara O'Brien Pol 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Sydnee Cunico 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Jillian Hewitt 1 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 12 0.0
Totals 53 10 107 .402 51 0 10 18 10-18 3 10 1 59 0 12 71
SBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mandy Sides 5 0 2 0 10 0 0 12.0
5 5 Kelli Dowell 5 0 0 0 15 0 0 2.0
12 12 Antinette Rolda 5 0 0 0 9 0 0 0.0
13 13 Helena Lawson 5 0 2 1 2 0 0 16.0
1 1 Landry Armstrong 4 0 0 0 4 0 0 1.0
2 2 Natalee Gray 4 0 0 0 8 0 0 10.0
6 6 Courtney Rose 4 2 2 0 0 0 0 9.0
9 9 Lauren Whiteside 4 0 1 0 1 0 0 1.5
10 10 Kiana Camargo 4 0 0 0 5 0 0 3.0
14 14 Ivie Butsko 4 1 3 0 0 0 0 9.5
16 16 Kendall Nolan 3 0 0 0 2 0 0 3.0
15 15 Michelle Solt 2 0 0 0 0 0 0 1.0
17 17 MacKenzie Alexander 2 0 0 0 0 0 0 1.0
3 3 Mariah Torres 1 0 0 0 0 0 0 0.0
7 7 Keara O'Brien Pol 1 0 0 0 0 0 0 1.0
8 8 Sydnee Cunico 1 0 0 0 1 0 0 0.0
11 11 Jillian Hewitt 1 0 0 0 2 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 12 0.0
Totals 3 10 1 59 0 12 71

Utah State Eastern (2-0)

USUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Springer, Sidney 5 15 3 43 .279 0 0 4 2 4-2 0 0 0 18 0 1 19.0
5 5 Olsen, Jaelyn 5 6 2 13 .308 0 0 0 0 0-0 0 2 0 3 0 0 7.0
6 6 Carter, Mackenzie 5 7 5 28 .071 0 0 2 2 2-2 0 0 0 13 0 2 9.0
10 10 Gurr, Megan 5 1 1 5 .000 0 1 1 0 1-0 0 0 0 24 0 3 2.0
16 16 Roese-Olsen, Agatha 5 1 1 5 .000 40 1 2 3 2-3 0 0 0 10 0 0 3.0
17 17 Riffle, Tessa 5 7 3 24 .167 0 0 0 5 0-5 0 2 0 9 0 0 8.0
22 22 Mafi, Sarah 5 6 2 18 .222 1 0 3 4 3-4 0 0 0 8 0 0 9.0
9 9 Feletoa, Alilia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 43 17 136 .191 41 2 12 16 12-16 0 4 0 85 0 10 57
USUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Springer, Sidney 5 0 0 0 18 0 1 19.0
5 5 Olsen, Jaelyn 5 0 2 0 3 0 0 7.0
6 6 Carter, Mackenzie 5 0 0 0 13 0 2 9.0
10 10 Gurr, Megan 5 0 0 0 24 0 3 2.0
16 16 Roese-Olsen, Agatha 5 0 0 0 10 0 0 3.0
17 17 Riffle, Tessa 5 0 2 0 9 0 0 8.0
22 22 Mafi, Sarah 5 0 0 0 8 0 0 9.0
9 9 Feletoa, Alilia 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 4 0.0
Totals 0 4 0 85 0 10 57