Arizona Western () -VS- Utah State Eastern ()

Box Score

Arizona Western logo
1
vs
Utah State Eastern logo
3

Arizona Western ()
-VS-
Utah State Eastern ()

Team Score By Period
Team 1 2 3 4
Arizona Western AWC 21 20 25 16
Winner Utah State Eastern USUE 25 25 20 25
Date:
8/26/2017
Time:
1:00 PM
Site:
Las Vegas, NV ()
Attendance:
0
VIEW
Match History vs Arizona Western

Match Details

Game Statistics By Set
Set Arizona Western Utah State Eastern
K E TA % K E TA %
Set #1 10 4 27 .222 14 3 32 .344
Set #2 8 1 32 .219 14 5 45 .200
Set #3 14 3 35 .314 7 5 40 .050
Set #4 8 8 34 .000 9 4 30 .167
Total 40 16 128 .188 44 17 147 .184
Team Statistical Comparison
Statistic Team Comparison
AWC - USUE
Points
51.5
63.5
Kills
40
44
Aces
4
10
Blocks
7
9
Assists
40
42
Digs
66
81

Game Leaders

AWC - Leaders
Statistic Leaders
Kills Yenny Montoya Murill (9), Yolaine Mosquera Lop (9), Haylee Paladini (6)
Aces Teuila Lolotai (2), Ke'ila Williams (1), Haylee Paladini (1)
Blocks Yolaine Mosquera Lop (4), Kiara Erving (4), Ke'ila Williams (2)
Assists Sydney Hancock (20), Teuila Lolotai (16), Neyshlian Roman Conc (4)
Digs Neyshlian Roman Conc (23), Mafe Sandoval (13), Yenny Montoya Murill (7)
USUE - Leaders
Statistic Leaders
Kills Springer, Sidney (14), Carter, Mackenzie (11), Riffle, Tessa (7)
Aces Mafi, Sarah (4), Springer, Sidney (2), Carter, Mackenzie (2)
Blocks Olsen, Jaelyn (7), Springer, Sidney (3), Carter, Mackenzie (3)
Assists Roese-Olsen, Agatha (37), Feletoa, Alilia (4), Riffle, Tessa (1)
Digs Gurr, Megan (31), Springer, Sidney (16), Carter, Mackenzie (10)

Individual Statistics

Arizona Western

AWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Neyshlian Roman Conc 4 0 0 0 0 4 0 0 2 0-2 0 0 0 23 0 6 0.0
4 4 Ke'ila Williams 4 4 2 11 .182 0 0 1 1 1-1 1 1 0 4 0 1 6.5
5 5 Yenny Montoya Murill 4 9 6 42 .071 0 0 0 4 0-4 0 1 0 7 0 2 9.5
6 6 Yolaine Mosquera Lop 4 9 0 19 .474 0 0 0 0 0-0 1 3 0 2 0 2 11.5
10 10 Kiara Erving 4 5 2 11 .273 0 0 0 0 0-0 1 3 0 2 0 0 7.5
7 7 Haylee Paladini 3 6 2 16 .250 0 0 1 1 1-1 0 1 0 1 0 0 7.5
9 9 Sydney Hancock 3 0 0 4 .000 20 0 0 0 0-0 0 0 0 4 0 3 0.0
12 12 Teuila Lolotai 3 0 0 0 0 16 0 2 0 2-0 0 0 0 3 2 2 2.0
2 2 Seely Hartman 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
3 3 Rebekah Eeaves 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
14 14 Mafe Sandoval 2 5 2 18 .167 0 0 0 0 0-0 0 0 0 13 0 1 5.0
8 8 Alicia Guevara 1 2 2 7 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM Team 0 0 -
Totals 40 16 128 .188 40 0 4 9 4-9 3 9 0 66 2 20 51.5
AWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Neyshlian Roman Conc 4 0 0 0 23 0 6 0.0
4 4 Ke'ila Williams 4 1 1 0 4 0 1 6.5
5 5 Yenny Montoya Murill 4 0 1 0 7 0 2 9.5
6 6 Yolaine Mosquera Lop 4 1 3 0 2 0 2 11.5
10 10 Kiara Erving 4 1 3 0 2 0 0 7.5
7 7 Haylee Paladini 3 0 1 0 1 0 0 7.5
9 9 Sydney Hancock 3 0 0 0 4 0 3 0.0
12 12 Teuila Lolotai 3 0 0 0 3 2 2 2.0
2 2 Seely Hartman 2 0 0 0 3 0 2 0.0
3 3 Rebekah Eeaves 2 0 0 0 2 0 1 0.0
14 14 Mafe Sandoval 2 0 0 0 13 0 1 5.0
8 8 Alicia Guevara 1 0 0 0 2 0 0 2.0
TM TM Team 0
Totals 3 9 0 66 2 20 51.5

Utah State Eastern

USUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Springer, Sidney 4 14 3 46 .239 0 0 2 2 2-2 0 3 0 16 1 0 17.5
5 5 Olsen, Jaelyn 4 5 4 17 .059 0 0 0 0 0-0 0 7 0 2 0 0 8.5
6 6 Carter, Mackenzie 4 11 4 31 .226 0 0 2 0 2-0 0 3 0 10 0 1 14.5
10 10 Gurr, Megan 4 0 1 1 -1.000 0 0 0 4 0-4 0 0 0 31 0 1 0.0
16 16 Roese-Olsen, Agatha 4 0 0 3 .000 37 0 0 1 0-1 0 3 0 8 2 0 1.5
17 17 Riffle, Tessa 4 7 1 27 .222 1 0 2 2 2-2 0 0 0 10 0 1 9.0
22 22 Mafi, Sarah 4 7 4 22 .136 0 0 4 0 4-0 0 3 1 4 0 0 12.5
9 9 Feletoa, Alilia 1 0 0 0 0 4 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 44 17 147 .184 42 0 10 10 10-10 0 19 1 81 3 3 63.5
USUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Springer, Sidney 4 0 3 0 16 1 0 17.5
5 5 Olsen, Jaelyn 4 0 7 0 2 0 0 8.5
6 6 Carter, Mackenzie 4 0 3 0 10 0 1 14.5
10 10 Gurr, Megan 4 0 0 0 31 0 1 0.0
16 16 Roese-Olsen, Agatha 4 0 3 0 8 2 0 1.5
17 17 Riffle, Tessa 4 0 0 0 10 0 1 9.0
22 22 Mafi, Sarah 4 0 3 1 4 0 0 12.5
9 9 Feletoa, Alilia 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 19 1 81 3 3 63.5