MIAMI () -VS- USU Eastern ()

Box Score

MIAMI logo
3
vs
USU Eastern logo
0

MIAMI ()
-VS-
USU Eastern ()

Team Score By Period
Team 1 2 3
Winner MIAMI MIAMI 25 25 25
USU Eastern USUE 18 14 11
Date:
9/9/2016
Time:
4:00 PM
Site:
Twin Falls, ID ()
Attendance:
0
VIEW
Match History vs MIAMI

Match Details

Game Statistics By Set
Set MIAMI USU Eastern
K E TA % K E TA %
Set #1 18 1 38 .447 10 3 38 .184
Set #2 10 2 28 .286 8 6 38 .053
Set #3 12 1 17 .647 10 2 21 .381
Total 40 4 83 .434 28 11 97 .175
Team Statistical Comparison
Statistic Team Comparison
MIAMI - USUE
Points
57.5
32.0
Kills
40
28
Aces
7
1
Blocks
10
3
Assists
45
28
Digs
58
41

Game Leaders

MIAMI - Leaders
Statistic Leaders
Kills Rafaella Bonifacio (14), Massiel Matos (8), Deborah Constanzo (7)
Aces Massiel Matos (4), Leidy Vargas (1), Rafaella Bonifacio (1)
Blocks Rafaella Bonifacio (4.0), Deborah Constanzo (3.0), Paula Barbosa Louro (2.0)
Assists Leidy Vargas (36), Thais De Castro Andr (4), Alexia N. Clepf Sous (2)
Digs Thais De Castro Andr (25), Rafaella Bonifacio (13), Leidy Vargas (7)
USUE - Leaders
Statistic Leaders
Kills Sydney Springer (6), Bender, Emily (6), Allie Kittle (5)
Aces Mott, Mckenzie (1)
Blocks Newman, Kayla (1.0), Agatha Roese (1.0), Allie Kittle (1.0)
Assists Mott, Mckenzie (15), Agatha Roese (7), Tuckett, Mateah (4)
Digs Bluemel, Lindy (9), Sydney Springer (8), Mott, Mckenzie (7)

Individual Statistics

MIAMI

MIAMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Sun Wenting 3 6 1 16 .313 0 0 0 0 0-0 0 0 1 6 0 0 6.0
3 3 Paula Barbosa Louro 3 3 0 7 .429 0 0 0 0 0-0 1 1 2 1 0 0 4.5
11 11 Rafaella Bonifacio 3 14 1 26 .500 1 0 1 2 1-2 3 1 1 13 0 0 18.5
12 12 Deborah Constanzo 3 7 0 12 .583 0 0 0 0 0-0 2 1 4 0 0 0 9.5
13 13 Massiel Matos 3 8 0 16 .500 1 0 4 1 4-1 0 1 2 4 0 0 12.5
18 18 Thais De Castro Andr 3 0 0 0 0 4 0 1 1 1-1 0 0 0 25 0 0 1.0
6 6 Leidy Vargas 2 1 0 2 .500 36 0 1 0 1-0 1 1 0 7 0 0 3.5
16 16 Naimir Garcia 2 1 1 4 .000 1 0 0 0 0-0 1 0 1 2 0 0 2.0
4 4 Alexia N. Clepf Sous 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 3 83 .446 45 0 7 4 7-4 8 5 11 58 0 1 57.5
MIAMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Sun Wenting 3 0 0 1 6 0 0 6.0
3 3 Paula Barbosa Louro 3 1 1 2 1 0 0 4.5
11 11 Rafaella Bonifacio 3 3 1 1 13 0 0 18.5
12 12 Deborah Constanzo 3 2 1 4 0 0 0 9.5
13 13 Massiel Matos 3 0 1 2 4 0 0 12.5
18 18 Thais De Castro Andr 3 0 0 0 25 0 0 1.0
6 6 Leidy Vargas 2 1 1 0 7 0 0 3.5
16 16 Naimir Garcia 2 1 0 1 2 0 0 2.0
4 4 Alexia N. Clepf Sous 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 8 5 11 58 0 1 57.5

USU Eastern

USUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Mott, Mckenzie 3 3 0 7 .429 15 0 1 0 1-0 0 0 0 7 0 0 4.0
04 04 Sydney Springer 3 6 1 17 .294 0 1 0 1 0-1 0 0 0 8 0 3 6.0
05 05 Bender, Emily 3 6 4 18 .111 1 0 0 2 0-2 0 0 0 6 0 0 6.0
08 08 Allie Kittle 3 5 0 14 .357 0 0 0 1 0-1 0 1 0 2 0 0 5.5
11 11 Tuckett, Mateah 3 3 1 9 .222 4 1 0 1 0-1 0 1 0 2 0 1 3.5
12 12 Snarr, Jessica 3 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Bluemel, Lindy 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 9 0 2 0.0
17 17 Feletoa, Pilimi 3 1 2 5 -.200 0 0 0 0 0-0 0 0 0 3 0 1 1.0
06 06 Newman, Kayla 2 2 3 18 -.056 0 0 0 0 0-0 0 1 0 3 0 0 2.5
07 07 Agatha Roese 2 0 0 2 .000 7 0 0 0 0-0 0 1 0 0 0 0 0.5
09 09 Feletoa, Alilia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Olsen, Jaelyn 1 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 28 11 97 .175 28 2 1 6 1-6 0 6 0 41 0 7 32
USUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Mott, Mckenzie 3 0 0 0 7 0 0 4.0
04 04 Sydney Springer 3 0 0 0 8 0 3 6.0
05 05 Bender, Emily 3 0 0 0 6 0 0 6.0
08 08 Allie Kittle 3 0 1 0 2 0 0 5.5
11 11 Tuckett, Mateah 3 0 1 0 2 0 1 3.5
12 12 Snarr, Jessica 3 0 1 0 0 0 0 1.5
15 15 Bluemel, Lindy 3 0 0 0 9 0 2 0.0
17 17 Feletoa, Pilimi 3 0 0 0 3 0 1 1.0
06 06 Newman, Kayla 2 0 1 0 3 0 0 2.5
07 07 Agatha Roese 2 0 1 0 0 0 0 0.5
09 09 Feletoa, Alilia 1 0 0 0 1 0 0 0.0
16 16 Olsen, Jaelyn 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 0 6 0 41 0 7 32