YAVAPAI () -VS- USU Eastern ()

Box Score

YAVAPAI logo
2
vs
USU Eastern logo
3

YAVAPAI ()
-VS-
USU Eastern ()

Team Score By Period
Team 1 2 3 4 5
YAVAPAI YAVAPAI 26 23 21 25 11
Winner USU Eastern USUE 24 25 25 20 15
Date:
9/10/2016
Time:
3:00 PM
Site:
CSI ()
Attendance:
0
VIEW
Match History vs YAVAPAI

Match Details

Game Statistics By Set
Set YAVAPAI USU Eastern
K E TA % K E TA %
Set #1 10 6 41 .098 13 6 42 .167
Set #2 10 8 54 .037 11 4 47 .149
Set #3 13 3 37 .270 13 4 38 .237
Set #4 18 11 65 .108 8 2 44 .136
Set #5 5 5 27 .000 9 1 21 .381
Total 56 33 224 .103 54 17 192 .193
Team Statistical Comparison
Statistic Team Comparison
YAVAPAI - USUE
Points
70.5
76.0
Kills
56
54
Aces
8
6
Blocks
6
16
Assists
47
54
Digs
121
102

Game Leaders

YAVAPAI - Leaders
Statistic Leaders
Kills Iva Alebic (20), Bailey Anderson (8), Jailynn Butler (6)
Aces Lauren Ulibarri (3), Bailey Anderson (2), Kaytlin Yost (1)
Blocks Baylie Stephens (3.0), Madelynne McKeown (2.0), Jordan Tilley (1.0)
Assists Jordan Tilley (45), Kassidy Pomeroy (1), Hannah Semon (1)
Digs Hannah Semon (34), Lauren Ulibarri (28), Jordan Tilley (21)
USUE - Leaders
Statistic Leaders
Kills Sydney Springer (19), Bender, Emily (14), Newman, Kayla (11)
Aces Mott, Mckenzie (2), Sydney Springer (2), Bender, Emily (2)
Blocks Olsen, Jaelyn (7.0), Bender, Emily (6.0), Allie Kittle (6.0)
Assists Mott, Mckenzie (25), Tuckett, Mateah (23), Bender, Emily (6)
Digs Newman, Kayla (30), Sydney Springer (25), Bluemel, Lindy (23)

Individual Statistics

YAVAPAI

YAVAPAI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jordan Tilley 5 0 1 16 -.063 45 0 0 3 0-3 0 1 0 21 1 0 0.5
3 3 Jailynn Butler 5 6 4 27 .074 0 0 0 0 0-0 0 1 0 2 0 2 6.5
5 5 Hayley Huntsman 5 1 1 8 .000 0 0 1 1 1-1 0 0 0 18 0 0 2.0
10 10 Bailey Anderson 5 8 2 22 .273 0 0 2 1 2-1 1 0 1 2 0 0 11.0
12 12 Lauren Ulibarri 5 1 0 3 .333 0 0 3 4 3-4 0 0 0 28 0 1 4.0
15 15 Hannah Semon 5 0 0 2 .000 1 0 0 0 0-0 0 0 0 34 1 0 0.0
16 16 Iva Alebic 5 20 13 86 .081 0 0 1 3 1-3 0 1 1 9 0 2 21.5
4 4 Kaytlin Yost 4 5 6 18 -.056 0 0 1 1 1-1 0 1 0 2 0 0 6.5
11 11 Baylie Stephens 4 6 3 17 .176 0 0 0 2 0-2 0 3 0 1 0 0 7.5
13 13 Kassidy Pomeroy 3 3 1 13 .154 1 0 0 0 0-0 0 1 0 1 0 0 3.5
14 14 Madelynne McKeown 2 6 2 12 .333 0 0 0 0 0-0 1 1 0 3 0 0 7.5
6 6 Hailey Welch 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 56 33 224 .103 47 0 8 15 8-15 2 9 2 121 2 6 70.5
YAVAPAI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jordan Tilley 5 0 1 0 21 1 0 0.5
3 3 Jailynn Butler 5 0 1 0 2 0 2 6.5
5 5 Hayley Huntsman 5 0 0 0 18 0 0 2.0
10 10 Bailey Anderson 5 1 0 1 2 0 0 11.0
12 12 Lauren Ulibarri 5 0 0 0 28 0 1 4.0
15 15 Hannah Semon 5 0 0 0 34 1 0 0.0
16 16 Iva Alebic 5 0 1 1 9 0 2 21.5
4 4 Kaytlin Yost 4 0 1 0 2 0 0 6.5
11 11 Baylie Stephens 4 0 3 0 1 0 0 7.5
13 13 Kassidy Pomeroy 3 0 1 0 1 0 0 3.5
14 14 Madelynne McKeown 2 1 1 0 3 0 0 7.5
6 6 Hailey Welch 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 2 9 2 121 2 6 70.5

USU Eastern

USUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Mott, Mckenzie 5 1 0 6 .167 25 0 2 0 2-0 0 0 0 12 0 0 3.0
04 04 Sydney Springer 5 19 3 48 .333 0 0 2 1 2-1 0 3 0 25 0 1 22.5
05 05 Bender, Emily 5 14 3 31 .355 6 0 2 1 2-1 0 6 0 20 0 2 19.0
06 06 Newman, Kayla 5 11 6 55 .091 0 0 0 1 0-1 0 2 0 30 0 1 12.0
08 08 Allie Kittle 5 3 0 20 .150 0 0 0 1 0-1 1 5 1 4 0 0 6.5
11 11 Tuckett, Mateah 5 3 0 11 .273 23 3 0 0 0-0 1 3 0 7 0 0 5.5
16 16 Olsen, Jaelyn 5 3 5 21 -.095 0 0 0 0 0-0 2 5 2 4 0 0 7.5
17 17 Feletoa, Pilimi 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 17 192 .193 54 3 6 4 6-4 4 24 3 102 0 4 76
USUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Mott, Mckenzie 5 0 0 0 12 0 0 3.0
04 04 Sydney Springer 5 0 3 0 25 0 1 22.5
05 05 Bender, Emily 5 0 6 0 20 0 2 19.0
06 06 Newman, Kayla 5 0 2 0 30 0 1 12.0
08 08 Allie Kittle 5 1 5 1 4 0 0 6.5
11 11 Tuckett, Mateah 5 1 3 0 7 0 0 5.5
16 16 Olsen, Jaelyn 5 2 5 2 4 0 0 7.5
17 17 Feletoa, Pilimi 5 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 24 3 102 0 4 76